Col Du Petit Saint Bernard from Montvalezan virtual cycling route
France Col Du Petit Saint Bernard from Montvalezan
Distance: 15.07 km
Elevation Gain: 664 m
Elevation Loss: 15 m
Difficulty: 372 (Moderate)
FIETS Index: 2.96 FIETS
Avg Grade: 4.47 %
Max cat climb: 1
Min elevation: 1530 m
Max elevation: 2193 m
Ride Category: Climb

Col Du Petit Saint Bernard is a picturesque, historical mountain pass in the Alps, connecting France and Italy. Located at an elevation of 2,188 meters, it offers an excellent challenge for cyclists with manageable gradients, stunning scenery, and rich cultural history. Col Du Petit Saint Bernard has occasionally featured in the Tour de France and the Giro dโ€™Italia, adding to its allure for cycling enthusiasts. The pass has historical significance dating back to Roman times and has been used as a military route during various conflicts over centuries.

Rank Rider Date Time Power W/kg Speed
🥇 Knut-Ståle Arntsen Nov 06, 2017 00:32:27 405 W 5.63 w/kg 27.89 km/h
🥈 Bruce Mcmillan Nov 08, 2021 00:34:12 386 W 5.15 w/kg 26.45 km/h
🥉 SmP Nov 24, 2019 00:34:47 308 W 5.31 w/kg 26.01 km/h
4 Guillaume Babin Dec 16, 2019 00:35:33 355 W 4.78 w/kg 25.45 km/h
5 Hugo Sánchez Perez Oct 31, 2019 00:35:53 334 W 4.77 w/kg 25.21 km/h
6 Alan Gunner Feb 05, 2022 00:36:41 318 W 4.68 w/kg 24.66 km/h
7 Tom Smeets Apr 28, 2020 00:38:49 312 W 4.27 w/kg 23.31 km/h
8 Tristan Kramers Jun 02, 2018 00:38:57 311 W 4.26 w/kg 23.23 km/h
9 sebastien rebeyrolles May 07, 2020 00:39:36 308 W 4.16 w/kg 22.84 km/h
10 Ilja Booij Apr 21, 2018 00:40:05 302 W 4.03 w/kg 22.58 km/h
11 gael saillard Mar 30, 2020 00:40:34 247 W 4.26 w/kg 22.30 km/h
12 Maarten Kroon May 15, 2018 00:41:11 262 W 4.09 w/kg 21.97 km/h
13 Patatje 924 Jun 24, 2017 00:41:20 322 W 3.79 w/kg 21.89 km/h
14 Jan Wielgus Feb 16, 2022 00:41:35 277 W 3.90 w/kg 21.76 km/h
15 Mark van den Broek Nov 03, 2019 00:41:50 288 W 3.79 w/kg 21.63 km/h
16 Peter Kroon Sep 29, 2023 00:42:01 287 W 3.93 w/kg 21.53 km/h
17 serge albert Dec 11, 2019 00:42:05 298 W 3.97 w/kg 21.50 km/h
18 RENOTREK Dec 18, 2020 00:42:19 285 W 3.70 w/kg 21.38 km/h
19 David Milne Sep 25, 2022 00:42:26 247 W 3.92 w/kg 21.32 km/h
20 Rebekah Lurcock Jan 25, 2018 00:42:28 224 W 4.23 w/kg 21.31 km/h
21 Arjen vdG Jan 14, 2021 00:42:45 308 W 3.71 w/kg 21.16 km/h
22 Raul Grüneberg Dec 22, 2023 00:42:54 259 W 3.81 w/kg 21.09 km/h
23 Artur Chmielewski Dec 07, 2019 00:42:58 227 W 3.98 w/kg 21.06 km/h
24 Gunnar Tojren Jan 25, 2018 00:43:05 283 W 3.68 w/kg 21.00 km/h
25 Elia Airola Nov 09, 2017 00:43:07 237 W 3.95 w/kg 20.99 km/h
26 D Speelman Sep 09, 2020 00:43:08 289 W 3.71 w/kg 20.97 km/h
27 Jose Luis Vázquez Jun 12, 2018 00:43:12 278 W 3.71 w/kg 20.95 km/h
28 Graham Lowe Oct 14, 2019 00:43:18 286 W 3.81 w/kg 20.89 km/h
29 Andrew Gudgeon Jan 23, 2021 00:43:36 238 W 3.72 w/kg 20.75 km/h
30 Peter Holpar Nov 13, 2019 00:43:51 243 W 3.86 w/kg 20.63 km/h
31 David Dos Santos Rodrigues Jan 01, 2021 00:43:56 231 W 3.73 w/kg 20.59 km/h
32 David Marcel Jul 02, 2018 00:44:06 275 W 3.67 w/kg 20.52 km/h
33 Martin Budd Oct 19, 2017 00:44:09 259 W 3.61 w/kg 20.50 km/h
34 Luc0805 Sep 21, 2018 00:44:16 264 W 3.52 w/kg 20.44 km/h
35 M. Neyt Mar 20, 2017 00:44:17 265 W 20.43 km/h
36 Mike Wood Nov 14, 2019 00:44:39 270 W 3.60 w/kg 20.26 km/h
37 D Boyd Nov 22, 2017 00:44:46 248 W 3.31 w/kg 20.21 km/h
38 Randy Haalboom Jan 08, 2018 00:45:11 303 W 3.29 w/kg 20.03 km/h
39 Anton Kochegarov Aug 17, 2017 00:45:13 236 W 3.58 w/kg 20.01 km/h
40 Ralf S. Nov 12, 2017 00:45:15 257 W 3.52 w/kg 20.00 km/h
41 Raf Van Grieken Oct 19, 2019 00:45:18 260 W 3.47 w/kg 19.97 km/h
42 B E Nov 20, 2018 00:45:20 251 W 3.54 w/kg 19.96 km/h
43 Oskar Casquero Jun 16, 2020 00:45:26 251 W 3.44 w/kg 19.91 km/h
44 Nathan Budd Oct 28, 2017 00:45:29 249 W 3.53 w/kg 19.89 km/h
45 Krist Biebauw Dec 28, 2017 00:45:32 274 W 3.43 w/kg 19.87 km/h
46 Jos Tusveld Feb 02, 2018 00:45:44 261 W 3.48 w/kg 19.79 km/h
47 O Booij Oct 18, 2020 00:45:59 258 W 3.35 w/kg 19.67 km/h
48 Martin de Haan Jun 12, 2019 00:46:02 272 W 3.40 w/kg 19.65 km/h
49 Mark Greedy Jun 01, 2018 00:46:14 256 W 3.28 w/kg 19.57 km/h
50 Geir Skaugen Nov 21, 2019 00:46:21 291 W 3.23 w/kg 19.52 km/h
51 Rasmus Holm Hansen Mar 27, 2019 00:46:27 251 W 3.44 w/kg 19.48 km/h
52 Stu Verrier Oct 30, 2021 00:46:28 261 W 3.30 w/kg 19.47 km/h
53 Eric Maltais Dec 31, 2019 00:46:29 271 W 3.27 w/kg 19.46 km/h
54 Vlad Naoukin Jun 14, 2017 00:46:30 243 W 3.04 w/kg 19.46 km/h
55 Andy Besanko Sep 07, 2017 00:46:32 230 W 3.48 w/kg 19.45 km/h
56 Bernhard Henrich Nov 07, 2018 00:46:32 265 W 3.40 w/kg 19.45 km/h
57 Tigo Star Jul 24, 2018 00:46:36 257 W 3.29 w/kg 19.42 km/h
58 Pete Norris Jan 24, 2019 00:46:45 207 W 3.51 w/kg 19.36 km/h
59 Luigi Cambò Mar 08, 2018 00:46:51 227 W 3.49 w/kg 19.31 km/h
60 Rene van Leeuwen Jan 19, 2021 00:46:52 247 W 3.29 w/kg 19.30 km/h
61 Pim Heijnen Jan 02, 2026 00:46:58 267 W 3.22 w/kg 19.26 km/h
62 Andy Sherwood Jan 21, 2021 00:47:11 235 W 3.31 w/kg 19.17 km/h
63 Indalecio Lekerika Dec 17, 2019 00:47:19 201 W 3.53 w/kg 19.12 km/h
64 Dennis Wannet Jan 25, 2026 00:47:19 235 W 3.31 w/kg 19.12 km/h
65 olivier sabot Mar 08, 2023 00:47:21 260 W 3.21 w/kg 19.11 km/h
66 Mink Louwerse Mar 02, 2023 00:47:42 199 W 3.43 w/kg 18.97 km/h
67 Nicolas Déry Jun 20, 2020 00:47:45 202 W 3.37 w/kg 18.95 km/h
68 JOSE AFONSO Feb 01, 2018 00:47:47 244 W 3.23 w/kg 18.94 km/h
69 Goran Meglaj Dec 12, 2019 00:47:50 248 W 3.18 w/kg 18.91 km/h
70 Stijn B Feb 17, 2018 00:47:52 238 W 3.26 w/kg 18.90 km/h
71 Allan Kristensen Sep 10, 2017 00:47:58 242 W 3.27 w/kg 18.86 km/h
72 Manuel MOUILLARD Apr 14, 2020 00:47:58 232 W 3.22 w/kg 18.86 km/h
73 Tilman Steinmetz Mar 06, 2020 00:48:05 262 W 3.08 w/kg 18.81 km/h
74 Uros Valant Aug 06, 2020 00:48:18 227 W 3.24 w/kg 18.73 km/h
75 David Avery Nov 05, 2017 00:48:21 256 W 3.08 w/kg 18.72 km/h
76 john giebels Mar 01, 2022 00:48:30 256 W 3.12 w/kg 18.65 km/h
77 Fred Gaidies Jul 26, 2023 00:48:32 250 W 3.09 w/kg 18.64 km/h
78 Saskia van Zijp Jun 02, 2018 00:48:37 208 W 3.25 w/kg 18.61 km/h
79 Joeri Veldeman Mar 21, 2023 00:48:41 209 W 3.22 w/kg 18.58 km/h
80 James MacDonald Jan 15, 2022 00:48:44 218 W 3.30 w/kg 18.56 km/h
81 Harmen Hop Jan 25, 2022 00:48:54 235 W 3.13 w/kg 18.50 km/h
82 Sławek Bikeman Nov 21, 2019 00:49:06 255 W 3.15 w/kg 18.42 km/h
83 Alex Vouillot Nov 22, 2019 00:49:08 246 W 3.24 w/kg 18.41 km/h
84 Gernot Schwarz Dec 11, 2020 00:49:11 225 W 3.13 w/kg 18.39 km/h
85 Iain Garside Aug 08, 2019 00:49:12 230 W 3.15 w/kg 18.39 km/h
86 Gino Pino Nov 27, 2020 00:49:23 213 W 3.23 w/kg 18.32 km/h
87 Naze Aaq Sep 30, 2022 00:49:24 237 W 3.16 w/kg 18.31 km/h
88 nicolas dumont May 31, 2019 00:49:25 236 W 3.15 w/kg 18.31 km/h
89 erik bruin Dec 30, 2021 00:49:25 261 W 3.03 w/kg 18.31 km/h
90 jason morgan Jan 13, 2018 00:49:27 259 W 3.08 w/kg 18.30 km/h
91 Fabrice Maisonneuve Apr 06, 2020 00:49:38 226 W 3.18 w/kg 18.23 km/h
92 John Hof Dec 12, 2017 00:49:44 235 W 3.13 w/kg 18.19 km/h
93 Rod McGovern Mar 03, 2017 00:49:48 253 W 18.17 km/h
94 kms-321@hotmail.com Mar 06, 2017 00:49:54 198 W 18.14 km/h
95 Gerrie Scholtes Oct 22, 2017 00:49:58 206 W 3.17 w/kg 18.11 km/h
96 Paul Hillier Dec 05, 2017 00:50:05 243 W 3.04 w/kg 18.07 km/h
97 Fabio Zanirato Apr 10, 2024 00:50:17 180 W 3.21 w/kg 17.99 km/h
98 Hans Meinders Oct 06, 2017 00:50:30 230 W 3.07 w/kg 17.92 km/h
99 Preben Jørgensen Feb 18, 2018 00:50:33 220 W 3.10 w/kg 17.90 km/h
100 Sebastian Meyer zu Selhausen May 04, 2020 00:50:43 244 W 2.90 w/kg 17.84 km/h
101 Chris Harrop Apr 30, 2020 00:50:44 184 W 3.35 w/kg 17.83 km/h
102 Sven Andersson Nov 30, 2021 00:50:44 216 W 3.09 w/kg 17.83 km/h
103 Tony Wilby Nov 05, 2019 00:50:48 228 W 3.04 w/kg 17.81 km/h
104 John Mills Dec 03, 2017 00:50:52 216 W 3.09 w/kg 17.79 km/h
105 Ricardo Pannekoek Jul 06, 2021 00:50:59 223 W 2.97 w/kg 17.74 km/h
106 Reinout Hesselink Jan 12, 2023 00:51:05 229 W 2.97 w/kg 17.71 km/h
107 Simon Hutton Feb 06, 2019 00:51:06 227 W 3.03 w/kg 17.71 km/h
108 Sebastien Lorrette Oct 31, 2020 00:51:13 229 W 2.97 w/kg 17.66 km/h
109 patrick cabou baradat Apr 30, 2020 00:51:17 225 W 3.00 w/kg 17.64 km/h
110 ward crul Jul 10, 2017 00:51:19 217 W 2.93 w/kg 17.63 km/h
111 makarov25 Jan 13, 2022 00:51:20 213 W 3.13 w/kg 17.62 km/h
112 John Jardine Sep 03, 2017 00:51:29 223 W 2.97 w/kg 17.58 km/h
113 Tom Melckenbeeck Jul 12, 2017 00:51:30 249 W 2.90 w/kg 17.57 km/h
114 Matt Cagniot May 07, 2021 00:51:33 218 W 2.91 w/kg 17.55 km/h
115 Volker Scheid Nov 19, 2019 00:51:36 206 W 2.94 w/kg 17.53 km/h
116 Jörg Schädlich Jan 12, 2018 00:51:42 224 W 2.99 w/kg 17.50 km/h
117 tony court Feb 13, 2021 00:51:46 253 W 2.81 w/kg 17.48 km/h
118 Mark Barton Jan 23, 2018 00:51:50 251 W 17.46 km/h
119 Kim Schou Nov 19, 2019 00:51:51 190 W 3.06 w/kg 17.45 km/h
120 Matt Jan 10, 2025 00:51:53 231 W 2.89 w/kg 17.44 km/h
121 benoit salvador Apr 26, 2020 00:51:57 186 W 3.00 w/kg 17.41 km/h
122 Jacques Ranger Nov 24, 2017 00:51:59 228 W 2.96 w/kg 17.41 km/h
123 steve avery Jan 07, 2018 00:52:00 213 W 2.96 w/kg 17.40 km/h
124 stephan farine Jun 05, 2022 00:52:08 227 W 2.84 w/kg 17.35 km/h
125 David Kings Sep 27, 2020 00:52:09 244 W 2.87 w/kg 17.35 km/h
126 Ferry Depaus Jul 23, 2017 00:52:11 231 W 2.85 w/kg 17.34 km/h
127 yves verstuyf May 10, 2017 00:52:13 255 W 17.33 km/h
128 Danyel Fukkink Jan 21, 2024 00:52:20 234 W 2.82 w/kg 17.29 km/h
129 Alex Brown Jun 19, 2018 00:52:21 212 W 2.99 w/kg 17.28 km/h
130 Louis Dupuis Feb 22, 2018 00:52:27 195 W 2.87 w/kg 17.25 km/h
131 Leon Zupancic Jan 18, 2026 00:52:29 206 W 2.88 w/kg 17.24 km/h
132 Timothy Dunnigan Jul 19, 2018 00:52:35 222 W 2.92 w/kg 17.21 km/h
133 daniel marszałek Mar 16, 2023 00:52:35 229 W 2.83 w/kg 17.20 km/h
134 Eric Green Jan 12, 2026 00:52:38 231 W 2.82 w/kg 17.19 km/h
135 Glen Vermeylen Dec 13, 2017 00:52:42 219 W 2.92 w/kg 17.17 km/h
136 Christian Borchgrevink-Vigeland Jan 31, 2019 00:52:48 230 W 2.88 w/kg 17.14 km/h
137 john guinn Sep 08, 2018 00:52:53 177 W 2.95 w/kg 17.11 km/h
138 Jan Theron Mar 26, 2024 00:52:57 201 W 2.87 w/kg 17.09 km/h
139 Marek Sehn Jan 06, 2020 00:53:01 226 W 2.86 w/kg 17.06 km/h
140 Ben Guthrie Feb 20, 2019 00:53:04 231 W 2.78 w/kg 17.05 km/h
141 Tony C Dec 30, 2025 00:53:07 212 W 2.83 w/kg 17.03 km/h
142 Gert-Jan Otten Jul 04, 2017 00:53:08 237 W 2.76 w/kg 17.03 km/h
143 Paul Ellis Feb 06, 2020 00:53:10 227 W 2.84 w/kg 17.02 km/h
144 Ulrik Haldrup Feb 21, 2022 00:53:17 213 W 2.84 w/kg 16.98 km/h
145 Matt Wheat May 12, 2020 00:53:18 230 W 2.80 w/kg 16.97 km/h
146 Yves Livernois Nov 02, 2019 00:53:19 215 W 2.87 w/kg 16.97 km/h
147 Patrick Reinquin Dec 29, 2017 00:53:20 203 W 2.86 w/kg 16.97 km/h
148 daanvanwell@hotmail.com Dec 04, 2017 00:53:24 223 W 2.86 w/kg 16.95 km/h
149 Ben Long Nov 26, 2021 00:53:29 233 W 2.77 w/kg 16.92 km/h
150 Olivier - Nov 13, 2021 00:53:30 219 W 2.74 w/kg 16.91 km/h
151 Rasmus Olsen Oct 16, 2019 00:53:36 219 W 2.74 w/kg 16.88 km/h
152 Bernard SCHROETER Nov 16, 2019 00:53:47 194 W 2.77 w/kg 16.82 km/h
153 javier divar Mar 16, 2020 00:53:47 158 W 2.98 w/kg 16.82 km/h
154 Derek Jordan Mar 08, 2017 00:53:49 195 W 16.81 km/h
155 thirard michel Feb 27, 2019 00:53:50 190 W 2.88 w/kg 16.81 km/h
156 Pascal Saillard Mar 12, 2019 00:53:58 211 W 2.78 w/kg 16.77 km/h
157 Hans Petiet Oct 28, 2018 00:54:15 198 W 2.79 w/kg 16.68 km/h
158 Ole Karlsen Feb 23, 2021 00:54:27 227 W 2.67 w/kg 16.61 km/h
159 Francis Chalmers Jul 02, 2024 00:54:27 164 W 2.93 w/kg 16.61 km/h
160 Roman Mospan Feb 04, 2023 00:54:39 211 W 2.71 w/kg 16.55 km/h
161 stephan farine Apr 11, 2026 00:54:47 220 W 2.68 w/kg 16.51 km/h
162 Ramon Stefanelli Jan 15, 2018 00:54:55 212 W 2.72 w/kg 16.48 km/h
163 Mark Harris Mar 03, 2020 00:54:55 212 W 2.74 w/kg 16.47 km/h
164 Matthias Schlaffer Sep 29, 2018 00:54:59 206 W 2.71 w/kg 16.46 km/h
165 Gwenael Castel Jan 23, 2019 00:55:02 204 W 2.72 w/kg 16.44 km/h
166 jef sportsloisirs Mar 23, 2020 00:55:07 195 W 2.79 w/kg 16.41 km/h
167 GoustiFruit ⓋⒺⒼⒶⓃ Apr 29, 2020 00:55:08 184 W 2.79 w/kg 16.41 km/h
168 henri alexandre Oursaire Apr 20, 2020 00:55:26 183 W 2.82 w/kg 16.32 km/h
169 JJosef Kluson Feb 19, 2021 00:55:26 201 W 2.68 w/kg 16.32 km/h
170 Mark Winters Nov 13, 2017 00:55:30 213 W 2.73 w/kg 16.30 km/h
171 Cédric Lamathe Jan 15, 2020 00:55:35 185 W 2.85 w/kg 16.28 km/h
172 Bernhard Wolkerstorfer Nov 17, 2021 00:55:35 212 W 2.68 w/kg 16.28 km/h
173 Jose Txapeldun Feb 24, 2022 00:55:37 206 W 2.64 w/kg 16.27 km/h
174 Igor Tatarinov Sep 02, 2020 00:55:39 216 W 2.65 w/kg 16.26 km/h
175 Alexey Demenev Dec 28, 2017 00:55:41 234 W 2.66 w/kg 16.25 km/h
176 Paul Woolgar Jun 15, 2018 00:55:42 232 W 2.61 w/kg 16.25 km/h
177 Keith Jackson Dec 06, 2020 00:55:48 193 W 2.63 w/kg 16.21 km/h
178 Wojciech Jarosz Nov 24, 2018 00:55:49 222 W 2.71 w/kg 16.21 km/h
179 Val Oakenfold Apr 07, 2018 00:55:50 219 W 2.67 w/kg 16.21 km/h
180 Susan Parker Jan 08, 2022 00:55:55 150 W 2.88 w/kg 16.18 km/h
181 Yves Verstuyf Feb 12, 2020 00:55:57 250 W 2.55 w/kg 16.17 km/h
182 Jordy Marteijn Dec 01, 2017 00:55:59 188 W 2.76 w/kg 16.16 km/h
183 John McGrath Sep 30, 2020 00:56:01 217 W 2.58 w/kg 16.15 km/h
184 Stuart Crowder Jun 26, 2018 00:56:06 199 W 2.62 w/kg 16.13 km/h
185 Siwy Siwusek Jan 17, 2021 00:56:07 209 W 2.61 w/kg 16.12 km/h
186 Steve Brophy Jul 01, 2017 00:56:11 212 W 2.65 w/kg 16.11 km/h
187 Lesquale Jul 25, 2021 00:56:41 225 W 2.59 w/kg 15.96 km/h
188 Neil W Nov 06, 2019 00:56:45 209 W 2.65 w/kg 15.94 km/h
189 Andy Bowie Aug 14, 2021 00:56:45 173 W 2.66 w/kg 15.94 km/h
190 Raphael Sehier Apr 23, 2026 00:56:47 208 W 2.57 w/kg 15.93 km/h
191 Tom Geul Apr 04, 2022 00:56:51 200 W 2.67 w/kg 15.91 km/h
192 ralf cuijpers Mar 10, 2021 00:56:52 190 W 2.60 w/kg 15.91 km/h
193 Dorus De Leeuw Jul 25, 2023 00:56:52 218 W 2.56 w/kg 15.91 km/h
194 James Spearman Apr 26, 2025 00:57:00 206 W 2.58 w/kg 15.87 km/h
195 Louis Veltmeijer May 31, 2018 00:57:02 180 W 2.77 w/kg 15.87 km/h
196 Damian Jackson Feb 04, 2021 00:57:25 208 W 2.63 w/kg 15.76 km/h
197 Jeppe Møllenbach Mortensen Oct 18, 2019 00:57:32 237 W 2.47 w/kg 15.72 km/h
198 Andrew Fawcett Feb 27, 2021 00:57:34 224 W 2.55 w/kg 15.72 km/h
199 Leszek Tomasiczek Nov 20, 2019 00:57:36 187 W 2.67 w/kg 15.71 km/h
200 Andrius LAURINAVICIUS Jan 03, 2021 00:57:42 185 W 2.58 w/kg 15.68 km/h
201 Ron Peterson Mar 15, 2018 00:57:46 217 W 2.32 w/kg 15.66 km/h
202 Jan Olav Kvisli Nov 16, 2019 00:57:46 168 W 2.58 w/kg 15.66 km/h
203 Matthieu Bourgois Feb 07, 2018 00:58:01 191 W 2.55 w/kg 15.60 km/h
204 Christopher Epo May 17, 2019 00:58:01 211 W 2.45 w/kg 15.59 km/h
205 Hendrik Thielemann Nov 01, 2019 00:58:08 201 W 2.51 w/kg 15.56 km/h
206 Stephen Gunn Apr 25, 2021 00:58:15 172 W 2.63 w/kg 15.53 km/h
207 Laurent Arzur Jul 27, 2025 00:58:33 190 W 2.53 w/kg 15.45 km/h
208 Lukasz Pilny Feb 11, 2020 00:58:34 195 W 2.57 w/kg 15.45 km/h
209 Stef Riemens Feb 26, 2018 00:58:35 185 W 2.50 w/kg 15.45 km/h
210 Marcel Fleischer Dec 09, 2024 00:58:37 227 W 2.47 w/kg 15.43 km/h
211 Kirk Peterson Nov 29, 2019 00:58:46 171 W 2.60 w/kg 15.39 km/h
212 Karin Nauta Nov 25, 2023 00:58:50 201 W 2.48 w/kg 15.38 km/h
213 Henrik Sørensen Jun 29, 2018 00:58:52 201 W 2.51 w/kg 15.37 km/h
214 Marnix van Voorbergen Dec 19, 2019 00:58:55 202 W 2.30 w/kg 15.36 km/h
215 michel delamarre Mar 08, 2023 00:58:56 204 W 2.58 w/kg 15.35 km/h
216 Klaas Hartman Jul 04, 2017 00:59:02 196 W 2.48 w/kg 15.33 km/h
217 W van Koetsveld Oct 25, 2022 00:59:02 185 W 2.47 w/kg 15.32 km/h
218 Sylvaine Boissinot Nov 09, 2021 00:59:14 183 W 2.47 w/kg 15.27 km/h
219 Gu Po Muc Mar 06, 2021 00:59:21 185 W 2.47 w/kg 15.24 km/h
220 G Sessions Jul 19, 2017 00:59:23 167 W 2.57 w/kg 15.24 km/h
221 Leonidas Moschopoulos Nov 14, 2020 00:59:23 202 W 2.43 w/kg 15.23 km/h
222 Jochen Schäffler Nov 14, 2020 00:59:27 192 W 2.49 w/kg 15.22 km/h
223 Chess Piano Jul 02, 2021 00:59:27 187 W 2.48 w/kg 15.22 km/h
224 Marek Romanowski Sep 05, 2021 00:59:27 232 W 2.42 w/kg 15.22 km/h
225 Pawel Jaracz Feb 13, 2026 00:59:27 197 W 2.43 w/kg 15.22 km/h
226 Jesper Madsen Aug 03, 2017 00:59:28 183 W 2.51 w/kg 15.22 km/h
227 Rikard Persson Nov 06, 2019 00:59:37 180 W 2.50 w/kg 15.17 km/h
228 Izabela Stryjecka Jan 17, 2024 00:59:39 156 W 2.60 w/kg 15.17 km/h
229 Derek Lawrie Jan 31, 2019 00:59:44 182 W 2.53 w/kg 15.15 km/h
230 Rob K Mar 21, 2021 00:59:44 185 W 2.47 w/kg 15.14 km/h
231 Sytse Schut Jan 14, 2023 00:59:46 198 W 2.41 w/kg 15.14 km/h
232 H.G.B. Brinkmann Nov 24, 2017 00:59:56 204 W 2.34 w/kg 15.10 km/h
233 John Hanson Feb 27, 2020 00:59:58 192 W 2.46 w/kg 15.09 km/h
234 Greg Wong Dec 12, 2024 01:00:06 171 W 2.44 w/kg 15.05 km/h
235 Chris Wilson Jan 08, 2022 01:00:11 152 W 2.53 w/kg 15.03 km/h
236 low wai ming Oct 02, 2020 01:00:12 192 W 2.40 w/kg 15.03 km/h
237 Mark Thompson Dec 02, 2019 01:00:34 178 W 2.51 w/kg 14.94 km/h
238 Claire Sharp Oct 14, 2020 01:00:46 141 W 2.56 w/kg 14.89 km/h
239 Massimo Berrutti Nov 14, 2024 01:00:56 149 W 2.48 w/kg 14.85 km/h
240 Christiaan Riemens Nov 21, 2018 01:00:57 183 W 2.44 w/kg 14.85 km/h
241 Rafa Leblic Feb 16, 2018 01:01:03 158 W 2.47 w/kg 14.82 km/h
242 denny mires Dec 27, 2019 01:01:05 165 W 2.46 w/kg 14.81 km/h
243 Brad Ashton Jan 17, 2022 01:01:08 183 W 2.44 w/kg 14.80 km/h
244 Edwin Schuil Jan 24, 2021 01:01:11 192 W 2.34 w/kg 14.79 km/h
245 DAVID HAYTER Aug 10, 2019 01:01:30 221 W 2.33 w/kg 14.71 km/h
246 Андрей Некрасов Dec 16, 2019 01:01:41 168 W 2.40 w/kg 14.67 km/h
247 Yves Verstuyf Nov 26, 2017 01:01:48 225 W 2.30 w/kg 14.64 km/h
248 Jacob Heckmann Jun 13, 2018 01:01:48 178 W 2.34 w/kg 14.64 km/h
249 earthboundhomes Sep 10, 2025 01:01:54 204 W 2.32 w/kg 14.61 km/h
250 Rik Lukey Nov 25, 2019 01:01:56 164 W 2.45 w/kg 14.61 km/h
251 Jos Carboex Nov 10, 2019 01:01:59 180 W 2.40 w/kg 14.60 km/h
252 Bojan Gorenc Dec 28, 2024 01:02:06 203 W 2.23 w/kg 14.57 km/h
253 Giulio Casiraghi Jan 18, 2018 01:02:19 143 W 2.47 w/kg 14.52 km/h
254 Asa Post Apr 30, 2017 01:02:30 162 W 14.48 km/h
255 Per Ivar Nedrebø Nov 21, 2019 01:02:46 196 W 2.33 w/kg 14.41 km/h
256 Duret Christophe Dec 09, 2018 01:02:48 164 W 2.41 w/kg 14.41 km/h
257 Adri Knuijt Jan 16, 2019 01:02:48 172 W 2.39 w/kg 14.41 km/h
258 Rene van der Steen Mar 26, 2017 01:02:52 141 W 14.39 km/h
259 Chris Ivin Jul 19, 2021 01:02:53 192 W 2.31 w/kg 14.39 km/h
260 Thibaut Garrivier Oct 30, 2019 01:02:59 178 W 2.37 w/kg 14.36 km/h
261 Peter Maly Mar 07, 2018 01:03:09 167 W 2.29 w/kg 14.33 km/h
262 richard sospedra May 19, 2021 01:03:13 200 W 2.21 w/kg 14.31 km/h
263 John Mulvaney Dec 21, 2017 01:03:33 159 W 2.30 w/kg 14.24 km/h
264 J F Nov 05, 2023 01:03:35 195 W 2.22 w/kg 14.23 km/h
265 Jim Maino Apr 10, 2020 01:03:39 170 W 2.27 w/kg 14.21 km/h
266 J Lee Wamble Dec 23, 2020 01:03:39 174 W 2.34 w/kg 14.21 km/h
267 Vasco Amorim Nov 14, 2018 01:03:43 157 W 2.31 w/kg 14.20 km/h
268 Hans Meinders Feb 25, 2024 01:03:44 170 W 2.27 w/kg 14.19 km/h
269 Vero Coutret Nov 02, 2020 01:03:48 179 W 2.24 w/kg 14.18 km/h
270 Michel Benistant Jan 28, 2022 01:03:58 172 W 2.26 w/kg 14.14 km/h
271 Barry Gaunt Jan 24, 2018 01:04:04 171 W 2.31 w/kg 14.12 km/h
272 Jaap Mulder Jan 22, 2018 01:04:06 213 W 2.17 w/kg 14.12 km/h
273 Vita Zubek Feb 11, 2018 01:04:12 207 W 2.25 w/kg 14.10 km/h
274 Grzegorz Jurczak Mar 15, 2023 01:04:20 222 W 2.15 w/kg 14.06 km/h
275 Michael Novich Nov 19, 2025 01:04:43 225 W 2.11 w/kg 13.98 km/h
276 David Milongo Nov 15, 2022 01:05:12 160 W 2.25 w/kg 13.88 km/h
277 damian piper Jul 22, 2017 01:05:16 170 W 2.27 w/kg 13.86 km/h
278 Merinda Westcott Aug 29, 2020 01:05:34 133 W 2.29 w/kg 13.80 km/h
279 Jan Beuting Dec 23, 2018 01:05:55 172 W 2.15 w/kg 13.73 km/h
280 Phil Gastinel Jan 18, 2020 01:05:56 187 W 2.13 w/kg 13.72 km/h
281 Fabien Lacour Jul 23, 2020 01:06:13 162 W 2.22 w/kg 13.66 km/h
282 Bruce Jackson Dec 13, 2025 01:06:58 160 W 2.13 w/kg 13.51 km/h
283 Carl Vetters Oct 20, 2017 01:07:01 167 W 2.17 w/kg 13.50 km/h
284 Jean-Claude Panisset Apr 14, 2020 01:07:24 167 W 2.01 w/kg 13.42 km/h
285 François Rault Dec 24, 2017 01:07:28 141 W 2.17 w/kg 13.41 km/h
286 Nicolaas Kraft van Ermel Sep 22, 2022 01:07:47 171 W 2.14 w/kg 13.35 km/h
287 Peter Vriesman May 30, 2018 01:07:48 161 W 2.15 w/kg 13.35 km/h
288 Vincent Francart Apr 25, 2020 01:07:52 168 W 2.07 w/kg 13.33 km/h
289 Ricardo Troccoli Jul 09, 2020 01:07:52 158 W 2.19 w/kg 13.33 km/h
290 Ruhland Philippe Jun 04, 2023 01:07:54 160 W 2.11 w/kg 13.32 km/h
291 Sebastian Krajewski Nov 15, 2020 01:08:01 180 W 2.05 w/kg 13.30 km/h
292 Alexander Raterman Sep 13, 2017 01:08:07 184 W 2.09 w/kg 13.28 km/h
