Colle del Sestriere (West side) virtual cycling route
Italy Colle del Sestriere (West side)
Distance: 11.84 km
Elevation Gain: 694 m
Elevation Loss: 1 m
Difficulty: 494 (Moderate)
FIETS Index: 4.06 FIETS
Avg Grade: 5.85 %
Max cat climb: 1
Min elevation: 1350 m
Max elevation: 2042 m
Ride Category: Climb

Colle del Sestriere is a mountain pass in the Cottian Alps, it is occupied by the town of Sestriere in the Province of Turin, Italy. Its name derives from Latin: ad petram sistrariam, that is at sixty Roman miles from Turin. It is a famous starting and arrival point in the Tour de France (7 appearances, 1952 - 1999 ) and the Giro dโ€™Italia (4 appearances, 1991 - 1911). In 1952, Fausto Coppi was the first to record a stage win at Sestriere, while Charly Gaul is credited with the first crossing in 1956. Notably, it was the scene of a definitive moment in Lance Armstrongโ€™s career when he rode away from the field in a breakaway uphill finish to take the stage in the 1999 Tour de France, which was the first of his seven championships in that race. He has since been stripped of the titles.

Rank Rider Date Time Power W/kg Speed
🥇 SmP Oct 27, 2020 00:30:45 320 W 5.52 w/kg 23.11 km/h
🥈 t ttt Oct 13, 2020 00:31:35 438 W 4.87 w/kg 22.50 km/h
🥉 Patrick Smit May 05, 2022 00:32:03 315 W 5.16 w/kg 22.17 km/h
4 Alan Gunner Nov 05, 2019 00:34:14 310 W 4.52 w/kg 20.75 km/h
5 Patrick BERNARD Jun 01, 2022 00:35:21 353 W 4.25 w/kg 20.10 km/h
6 Jacob Stang Oct 12, 2020 00:36:23 295 W 4.21 w/kg 19.53 km/h
7 Igor Tatarinov Oct 13, 2020 00:36:28 340 W 4.16 w/kg 19.48 km/h
8 Tom Smeets Sep 19, 2018 00:36:58 302 W 4.14 w/kg 19.22 km/h
9 sebastien rebeyrolles Oct 14, 2020 00:37:09 301 W 4.12 w/kg 19.13 km/h
10 Matias Canedo Oct 23, 2020 00:37:13 251 W 4.33 w/kg 19.09 km/h
11 Bernhard Henrich Oct 20, 2020 00:37:15 312 W 4.11 w/kg 19.07 km/h
12 Maarten Kroon Jan 21, 2019 00:37:18 270 W 4.22 w/kg 19.05 km/h
13 Ilja Booij Oct 25, 2018 00:37:36 293 W 4.04 w/kg 18.90 km/h
14 Michael Graves Jul 22, 2020 00:37:48 305 W 4.01 w/kg 18.80 km/h
15 Artur Chmielewski Oct 11, 2020 00:37:57 239 W 4.19 w/kg 18.72 km/h
16 Knut-Ståle Arntsen Nov 16, 2019 00:37:59 288 W 4.00 w/kg 18.71 km/h
17 Guillaume Babin Oct 01, 2020 00:38:20 290 W 3.93 w/kg 18.53 km/h
18 Tigo Star Aug 29, 2018 00:38:21 306 W 3.92 w/kg 18.53 km/h
19 Gunnar Tojren Feb 16, 2020 00:38:33 302 W 3.92 w/kg 18.43 km/h
20 Mark van den Broek Feb 16, 2020 00:38:35 295 W 3.88 w/kg 18.41 km/h
21 Fra Violet Jul 01, 2020 00:38:39 298 W 3.92 w/kg 18.38 km/h
22 David Duviquet Oct 20, 2020 00:39:05 231 W 4.05 w/kg 18.18 km/h
23 Cedric Bernard Jan 01, 2021 00:39:28 312 W 3.71 w/kg 18.00 km/h
24 Phil Gastinel Oct 02, 2020 00:39:29 325 W 3.74 w/kg 18.00 km/h
25 Jacques Ranger Oct 21, 2020 00:39:34 286 W 3.76 w/kg 17.96 km/h
26 Jan Wielgus Mar 23, 2023 00:39:40 272 W 3.83 w/kg 17.91 km/h
27 Sławek Bikeman Mar 05, 2020 00:40:20 292 W 3.74 w/kg 17.62 km/h
28 Tristan Kramers Sep 23, 2018 00:40:51 268 W 3.67 w/kg 17.39 km/h
29 Martin Budd Aug 31, 2018 00:41:04 261 W 3.64 w/kg 17.30 km/h
30 borja larrañaga elorza Dec 10, 2021 00:41:07 250 W 3.68 w/kg 17.28 km/h
31 Mike Wood Oct 23, 2020 00:41:11 272 W 3.73 w/kg 17.25 km/h
32 Andrew Mawby Apr 09, 2024 00:41:13 256 W 3.66 w/kg 17.24 km/h
33 Patrick Reinquin Nov 07, 2019 00:41:14 262 W 3.69 w/kg 17.23 km/h
34 RENOTREK Oct 14, 2020 00:41:17 280 W 3.54 w/kg 17.21 km/h
35 Peter Kroon Nov 06, 2019 00:41:36 281 W 3.65 w/kg 17.08 km/h
36 David Croft Feb 01, 2023 00:41:38 292 W 3.52 w/kg 17.07 km/h
37 Mark Sinkinson Oct 11, 2020 00:41:39 276 W 3.49 w/kg 17.06 km/h
38 Neil Bell Nov 20, 2019 00:42:00 230 W 3.62 w/kg 16.92 km/h
39 Romain Vagner Mar 26, 2020 00:42:04 274 W 3.51 w/kg 16.89 km/h
40 Jeff Winkler Oct 31, 2020 00:42:18 232 W 3.31 w/kg 16.80 km/h
41 David Dos Santos Rodrigues Nov 12, 2020 00:42:19 237 W 3.65 w/kg 16.79 km/h
42 Marcel Aust Nov 04, 2019 00:42:25 252 W 3.50 w/kg 16.75 km/h
43 Oskar Casquero Oct 27, 2020 00:42:25 255 W 3.49 w/kg 16.75 km/h
44 O Booij Oct 23, 2020 00:42:39 261 W 3.43 w/kg 16.66 km/h
45 Geir Skaugen Nov 24, 2020 00:42:44 289 W 3.40 w/kg 16.63 km/h
46 R VB Nov 04, 2019 00:42:49 289 W 3.40 w/kg 16.59 km/h
47 Victor Van Den Berg Jan 18, 2022 00:43:02 263 W 3.42 w/kg 16.51 km/h
48 Frederik Vanrietvelde Oct 02, 2020 00:43:11 247 W 3.43 w/kg 16.45 km/h
49 B E Mar 07, 2020 00:43:25 247 W 3.48 w/kg 16.36 km/h
50 D Speelman Nov 05, 2019 00:43:32 262 W 3.45 w/kg 16.32 km/h
51 Christiaan Riemens Oct 27, 2020 00:43:45 246 W 3.37 w/kg 16.24 km/h
52 Alex Vouillot Jan 24, 2022 00:43:59 267 W 3.47 w/kg 16.15 km/h
53 Menno Reitsma Mar 05, 2020 00:44:02 276 W 3.25 w/kg 16.14 km/h
54 Michiel Vaal Nov 29, 2020 00:44:10 258 W 3.31 w/kg 16.09 km/h
55 Anthony Clin Oct 11, 2020 00:44:14 260 W 3.38 w/kg 16.06 km/h
56 Kajar Kuldsepp Nov 08, 2019 00:44:18 247 W 3.34 w/kg 16.04 km/h
57 Sebastian Meyer zu Selhausen Apr 29, 2025 00:44:18 285 W 3.24 w/kg 16.04 km/h
58 Indalecio Lekerika Oct 25, 2020 00:44:34 199 W 3.49 w/kg 15.94 km/h
59 Fred Gaidies Mar 27, 2022 00:44:35 262 W 3.23 w/kg 15.94 km/h
60 Sergey Kochergin Jan 28, 2021 00:44:46 235 W 3.41 w/kg 15.87 km/h
61 Bertrand Falentin Jun 08, 2022 00:44:54 248 W 3.40 w/kg 15.82 km/h
62 Mary Mulhern Dec 02, 2021 00:45:06 225 W 3.31 w/kg 15.75 km/h
63 David van Zuijlekom Apr 06, 2022 00:45:10 230 W 3.29 w/kg 15.73 km/h
64 Davide Tosarelli Nov 28, 2019 00:45:16 262 W 3.36 w/kg 15.70 km/h
65 Hans Meinders Oct 26, 2020 00:45:19 243 W 3.24 w/kg 15.68 km/h
66 Volker Scheid Oct 14, 2020 00:45:31 224 W 3.20 w/kg 15.61 km/h
67 Paul Ellis Oct 01, 2020 00:45:33 252 W 3.23 w/kg 15.60 km/h
68 filip degryse Oct 02, 2020 00:45:35 263 W 3.13 w/kg 15.59 km/h
69 javier divar Oct 13, 2020 00:45:40 176 W 3.38 w/kg 15.56 km/h
70 Tilman Steinmetz Feb 13, 2020 00:45:41 264 W 3.11 w/kg 15.55 km/h
71 Andy Bowie Mar 08, 2021 00:46:02 210 W 3.23 w/kg 15.43 km/h
72 Carl Whorton Nov 02, 2020 00:46:18 235 W 3.18 w/kg 15.35 km/h
73 James Spearman Oct 22, 2024 00:46:19 247 W 3.13 w/kg 15.34 km/h
74 Uros Valant Apr 18, 2020 00:46:27 223 W 3.19 w/kg 15.30 km/h
75 Fabio Zanirato Oct 12, 2020 00:46:31 188 W 3.30 w/kg 15.27 km/h
76 Saskia van Zijp Aug 29, 2018 00:46:33 206 W 3.22 w/kg 15.26 km/h
77 JOSE AFONSO Mar 22, 2020 00:46:34 237 W 3.14 w/kg 15.26 km/h
78 Ramon Stefanelli Nov 29, 2019 00:46:38 239 W 3.14 w/kg 15.24 km/h
79 Rasmus Olsen Oct 29, 2020 00:46:43 245 W 3.06 w/kg 15.21 km/h
80 Robert Rheault Oct 25, 2020 00:47:03 223 W 3.10 w/kg 15.10 km/h
81 Norm Feile Jun 01, 2021 00:47:08 264 W 3.03 w/kg 15.07 km/h
82 Yannick Lavalley Feb 12, 2020 00:47:09 230 W 3.07 w/kg 15.07 km/h
83 Paweł Soczewski Jun 28, 2023 00:47:12 256 W 3.01 w/kg 15.05 km/h
84 Stuart Crowder Nov 28, 2020 00:47:13 228 W 3.08 w/kg 15.05 km/h
85 Bruno Paradis Nov 11, 2019 00:47:14 220 W 3.14 w/kg 15.04 km/h
86 David Marcel Jan 05, 2020 00:47:17 251 W 3.10 w/kg 15.03 km/h
87 John Spruit Apr 14, 2020 00:47:27 249 W 3.11 w/kg 14.97 km/h
88 Andrius LAURINAVICIUS Oct 15, 2020 00:47:29 222 W 3.09 w/kg 14.96 km/h
89 Arne Riemens Jul 01, 2020 00:47:31 234 W 3.04 w/kg 14.95 km/h
90 Reiner Feick Nov 07, 2021 00:47:36 234 W 3.00 w/kg 14.93 km/h
91 Pascal Saillard Nov 14, 2020 00:47:37 223 W 2.97 w/kg 14.92 km/h
92 earthboundhomes May 29, 2020 00:47:38 265 W 2.98 w/kg 14.92 km/h
93 JJosef Kluson Oct 14, 2020 00:47:38 229 W 3.05 w/kg 14.92 km/h
94 Alexander Friedl Nov 05, 2019 00:47:55 252 W 2.96 w/kg 14.83 km/h
95 jon hosking Oct 29, 2020 00:48:03 232 W 3.09 w/kg 14.79 km/h
96 Cameron Lees Oct 11, 2020 00:48:11 205 W 3.04 w/kg 14.75 km/h
97 Rene van Leeuwen Jul 13, 2024 00:48:17 246 W 2.96 w/kg 14.72 km/h
98 erik bruin Oct 01, 2020 00:48:22 254 W 2.95 w/kg 14.69 km/h
99 Albert Lauchner Feb 14, 2020 00:48:24 232 W 3.09 w/kg 14.68 km/h
100 Andrei Dordea Mar 22, 2020 00:48:28 227 W 3.07 w/kg 14.66 km/h
101 Krista Bruns Apr 14, 2020 00:48:31 206 W 3.03 w/kg 14.64 km/h
102 Eva Klusoňová Oct 15, 2020 00:48:34 230 W 3.07 w/kg 14.63 km/h
103 Nick De Marco Jun 20, 2020 00:48:49 179 W 3.03 w/kg 14.55 km/h
104 Daniel Nicklaus Dec 02, 2021 00:48:49 237 W 2.96 w/kg 14.55 km/h
105 Thomas Schramm Jul 07, 2021 00:48:56 208 W 3.15 w/kg 14.52 km/h
106 Stéphane HILTENFINK Dec 13, 2020 00:49:06 271 W 2.85 w/kg 14.47 km/h
107 Gert-Jan Otten Feb 22, 2020 00:49:15 234 W 2.93 w/kg 14.43 km/h
108 Luke Bartishel Jun 04, 2024 00:49:22 193 W 3.02 w/kg 14.39 km/h
109 David Avery Oct 25, 2020 00:49:23 237 W 2.86 w/kg 14.39 km/h
110 Ihor Bodnar Oct 13, 2020 00:49:26 218 W 2.94 w/kg 14.37 km/h
111 john guinn Dec 30, 2019 00:49:36 180 W 3.00 w/kg 14.32 km/h
112 John Jardine Oct 12, 2020 00:49:39 230 W 2.88 w/kg 14.31 km/h
113 Manfred Schwarz Jan 21, 2021 00:49:47 200 W 3.03 w/kg 14.27 km/h
114 Fabrice Maisonneuve Jun 16, 2021 00:49:49 211 W 2.97 w/kg 14.26 km/h
115 Hans Petiet May 12, 2019 00:49:58 212 W 2.94 w/kg 14.22 km/h
116 J Lee Wamble Jan 04, 2021 00:49:58 216 W 2.90 w/kg 14.22 km/h
117 Linus Josephson Feb 26, 2022 00:50:00 215 W 2.87 w/kg 14.21 km/h
118 Chess Piano Sep 28, 2020 00:50:33 216 W 2.88 w/kg 14.06 km/h
119 tito ciotoli Nov 12, 2020 00:50:33 237 W 2.79 w/kg 14.06 km/h
120 Cédric Lamathe Oct 02, 2020 00:50:57 190 W 2.97 w/kg 13.95 km/h
121 David Martínez Soto Nov 10, 2019 00:50:58 193 W 2.84 w/kg 13.94 km/h
122 jack66 Oct 26, 2020 00:50:59 214 W 2.82 w/kg 13.94 km/h
123 Artem Neposedov Dec 29, 2023 00:51:03 223 W 2.79 w/kg 13.92 km/h
124 Lucile CHAZAUX Aug 09, 2024 00:51:11 205 W 2.89 w/kg 13.88 km/h
125 daniel marszałek Jan 11, 2023 00:51:17 225 W 2.78 w/kg 13.85 km/h
126 Francis Chalmers Oct 10, 2024 00:51:24 167 W 2.98 w/kg 13.82 km/h
127 Kate Gannon Apr 16, 2021 00:51:31 182 W 2.94 w/kg 13.79 km/h
128 Sjoerd de Vries Sep 16, 2020 00:51:35 222 W 2.78 w/kg 13.77 km/h
129 Antoine Pinel Nov 05, 2019 00:51:41 214 W 2.85 w/kg 13.75 km/h
130 Reinhard Hendler Dec 10, 2021 00:51:42 188 W 2.85 w/kg 13.74 km/h
131 Pawel Jaracz Dec 18, 2023 00:51:43 208 W 2.77 w/kg 13.74 km/h
132 Måns Kärnekull Mar 01, 2020 00:51:47 199 W 2.80 w/kg 13.72 km/h
133 Anthony Russell Sep 02, 2020 00:52:01 173 W 2.86 w/kg 13.66 km/h
134 Alain Blando Nov 22, 2020 00:52:01 177 W 2.85 w/kg 13.66 km/h
135 Yann Matthews Jan 06, 2021 00:52:08 205 W 2.81 w/kg 13.63 km/h
136 Timothy Dunnigan Mar 18, 2020 00:52:13 231 W 2.81 w/kg 13.61 km/h
137 Hubert Foery Feb 19, 2020 00:52:20 187 W 2.79 w/kg 13.58 km/h
138 Simone Pinamonti Oct 21, 2020 00:52:24 187 W 2.79 w/kg 13.56 km/h
139 Matthieu Bourgois Feb 25, 2020 00:52:28 205 W 2.73 w/kg 13.54 km/h
140 tony court Feb 17, 2021 00:52:28 239 W 2.66 w/kg 13.54 km/h
141 Mariusz M Oct 12, 2020 00:52:46 280 W 2.67 w/kg 13.46 km/h
142 Geoff Basden-Smith Apr 26, 2020 00:52:50 205 W 2.73 w/kg 13.45 km/h
143 Andrew Gudgeon May 04, 2021 00:53:03 175 W 2.73 w/kg 13.39 km/h
144 Clare Garewal Jan 06, 2021 00:53:11 189 W 2.74 w/kg 13.36 km/h
145 Brad Ashton Aug 01, 2021 00:53:14 206 W 2.75 w/kg 13.35 km/h
146 Mikael Nordberg Dec 13, 2021 00:53:16 197 W 2.70 w/kg 13.34 km/h
147 Rik Lukey May 15, 2020 00:53:20 184 W 2.81 w/kg 13.32 km/h
148 Arjon de Kater Oct 25, 2020 00:53:28 211 W 2.71 w/kg 13.29 km/h
149 Ad Kimenai Dec 04, 2020 00:53:33 186 W 2.74 w/kg 13.27 km/h
150 Lesquale Oct 01, 2020 00:53:46 232 W 2.67 w/kg 13.21 km/h
151 Joeri Veldeman Nov 26, 2019 00:53:50 175 W 2.69 w/kg 13.20 km/h
152 Steve M Jan 17, 2022 00:53:51 211 W 2.64 w/kg 13.19 km/h
153 Roland Helsper Feb 14, 2021 00:53:54 214 W 2.61 w/kg 13.18 km/h
154 Ole Karlsen Jan 09, 2023 00:54:03 221 W 2.60 w/kg 13.15 km/h
155 Steve Johnson Jan 20, 2024 00:54:03 199 W 2.65 w/kg 13.15 km/h
156 Jean-Luc DI MARIA Dec 06, 2019 00:54:11 203 W 2.71 w/kg 13.11 km/h
157 Armen Mosesyan Feb 02, 2025 00:54:17 252 W 2.57 w/kg 13.09 km/h
158 R O Apr 29, 2021 00:54:18 171 W 2.71 w/kg 13.09 km/h
159 Jan Theron Feb 16, 2023 00:54:18 186 W 2.66 w/kg 13.08 km/h
160 Iñigo Tolosa Mar 21, 2020 00:54:32 166 W 2.72 w/kg 13.03 km/h
161 Mark Harris Feb 24, 2021 00:54:37 204 W 2.64 w/kg 13.01 km/h
162 Marc Schmerder Nov 05, 2019 00:54:44 196 W 2.58 w/kg 12.98 km/h
163 Andy Scott Apr 01, 2020 00:54:48 193 W 2.61 w/kg 12.97 km/h
164 John McGrath Feb 20, 2021 00:54:58 214 W 2.55 w/kg 12.93 km/h
165 John O Loughlin Nov 27, 2019 00:55:29 220 W 2.53 w/kg 12.81 km/h
166 Per Ivar Nedrebø Nov 05, 2019 00:55:38 214 W 2.58 w/kg 12.77 km/h
167 Gerald Kamphorst Feb 18, 2020 00:55:38 234 W 2.54 w/kg 12.77 km/h
168 sibert houben Mar 28, 2020 00:55:42 231 W 2.51 w/kg 12.76 km/h
169 Fabio Nofix Jan 13, 2020 00:55:52 202 W 2.53 w/kg 12.72 km/h
170 David Kings Nov 09, 2019 00:56:02 203 W 2.54 w/kg 12.68 km/h
171 Mark Greedy Aug 10, 2020 00:56:05 214 W 2.49 w/kg 12.67 km/h
172 Guy Vandersmissen Oct 23, 2020 00:56:07 190 W 2.53 w/kg 12.66 km/h
173 rob bolton Oct 01, 2020 00:56:10 191 W 2.55 w/kg 12.65 km/h
174 Erik Gyllenstierna Feb 22, 2021 00:56:14 203 W 2.48 w/kg 12.63 km/h
175 Daniel Beale Dec 04, 2019 00:56:22 188 W 2.58 w/kg 12.60 km/h
176 Daniel Beale Dec 04, 2019 00:56:22 188 W 2.58 w/kg 12.60 km/h
177 Karl Matthews Feb 12, 2021 00:56:24 154 W 2.63 w/kg 12.60 km/h
178 Philippe Maire Nov 13, 2020 00:56:29 170 W 2.54 w/kg 12.58 km/h
179 Andrew Fox Jan 11, 2021 00:56:35 168 W 2.58 w/kg 12.56 km/h
180 denny mires Feb 15, 2020 00:56:46 173 W 2.58 w/kg 12.52 km/h
181 Bart Debeuckelaere Oct 13, 2020 00:56:49 209 W 2.46 w/kg 12.51 km/h
182 Andrew Fawcett Mar 25, 2021 00:57:00 219 W 2.49 w/kg 12.46 km/h
183 Bernhard Wolkerstorfer Nov 17, 2025 00:57:13 201 W 2.45 w/kg 12.42 km/h
184 Eric Goossens Jan 12, 2020 00:57:17 190 W 2.50 w/kg 12.40 km/h
185 ralf cuijpers Jan 28, 2021 00:57:18 182 W 2.49 w/kg 12.40 km/h
186 mark falconer Feb 24, 2020 00:57:23 185 W 2.47 w/kg 12.38 km/h
187 Daniel Plante Nov 05, 2019 00:57:29 182 W 2.49 w/kg 12.36 km/h
188 Morten Søndergaard Dec 29, 2021 00:57:38 185 W 2.47 w/kg 12.33 km/h
189 Berne Nyberg Mar 15, 2021 00:57:40 201 W 2.45 w/kg 12.32 km/h
190 Jan Liesmons Nov 07, 2019 00:57:44 206 W 2.42 w/kg 12.31 km/h
191 Andrea Sfrisi Dec 06, 2022 00:57:57 173 W 2.44 w/kg 12.26 km/h
192 Eddy Pronk Jun 30, 2020 00:58:00 201 W 2.48 w/kg 12.25 km/h
193 Isabel Hayley Nov 07, 2021 00:58:05 131 W 2.62 w/kg 12.23 km/h
194 Jeroen den Boer Nov 05, 2019 00:58:19 198 W 2.39 w/kg 12.18 km/h
195 marjolein meinders Oct 26, 2020 00:58:27 192 W 2.40 w/kg 12.16 km/h
196 Vasco Amorim Dec 10, 2020 00:58:29 157 W 2.49 w/kg 12.15 km/h
197 Dariusz Kozioł Nov 11, 2020 00:58:32 199 W 2.40 w/kg 12.14 km/h
198 Kris Martele Oct 13, 2020 00:58:36 181 W 2.41 w/kg 12.12 km/h
199 Richard Liley Dec 14, 2022 00:58:36 219 W 2.35 w/kg 12.12 km/h
200 Tony Barlow Nov 09, 2019 00:58:43 189 W 2.45 w/kg 12.10 km/h
201 Quentin Hautot Dec 13, 2023 00:59:03 170 W 2.43 w/kg 12.03 km/h
202 Bo Trebbien Jan 02, 2021 00:59:26 176 W 2.41 w/kg 11.95 km/h
203 Thijs Pit Feb 07, 2024 00:59:28 194 W 2.40 w/kg 11.95 km/h
204 Jean-Claude Panisset Jun 13, 2020 00:59:29 187 W 2.25 w/kg 11.94 km/h
205 Forbes Simpson Nov 18, 2020 00:59:29 182 W 2.36 w/kg 11.94 km/h
206 Rikard Grankvist Oct 06, 2020 00:59:46 179 W 2.39 w/kg 11.89 km/h
207 thirard michel Oct 18, 2020 01:00:02 166 W 2.44 w/kg 11.84 km/h
208 Renaud Toussaint Oct 24, 2020 01:00:02 178 W 2.37 w/kg 11.84 km/h
209 Andrea Zerbinati Oct 19, 2020 01:00:05 193 W 2.24 w/kg 11.83 km/h
210 Michael Novich Apr 26, 2022 01:00:06 240 W 2.25 w/kg 11.82 km/h
211 giuliano bini Apr 10, 2020 01:00:12 191 W 2.36 w/kg 11.80 km/h
212 Boris Zikorsky Dec 09, 2020 01:00:26 178 W 2.47 w/kg 11.76 km/h
213 Wojciech Jarosz Nov 12, 2019 01:00:45 191 W 2.39 w/kg 11.70 km/h
214 Jos Carboex Oct 14, 2020 01:00:58 173 W 2.31 w/kg 11.65 km/h
215 M K Jan 13, 2022 01:01:05 174 W 2.32 w/kg 11.63 km/h
216 Nic Breese Apr 08, 2020 01:01:23 173 W 2.31 w/kg 11.57 km/h
217 Nadine Pronk - van Montfoort Oct 24, 2020 01:01:24 161 W 2.40 w/kg 11.57 km/h
218 Markus Geiger Oct 21, 2021 01:01:41 177 W 2.27 w/kg 11.52 km/h
219 Alexey Demenev Jan 28, 2020 01:01:42 213 W 2.24 w/kg 11.52 km/h
220 Bruce Jackson Nov 15, 2020 01:01:54 165 W 2.24 w/kg 11.48 km/h
221 Alexjei Rais Jan 08, 2020 01:02:08 174 W 2.32 w/kg 11.43 km/h
222 Giuseppe Gigante May 02, 2021 01:02:15 158 W 2.29 w/kg 11.41 km/h
223 Mike 8008 Oct 07, 2024 01:02:28 199 W 2.26 w/kg 11.37 km/h
224 veronique druilhet Nov 11, 2019 01:02:31 128 W 2.42 w/kg 11.36 km/h
225 Len Hepburn Oct 28, 2020 01:02:31 182 W 2.25 w/kg 11.36 km/h
226 Jan Kulhánek Oct 14, 2020 01:02:44 173 W 2.25 w/kg 11.33 km/h
227 Leonie Viterbo Oct 29, 2020 01:02:49 171 W 2.22 w/kg 11.31 km/h
228 Matis Steinlaus Dec 29, 2019 01:02:53 173 W 2.31 w/kg 11.30 km/h
229 Familie Bruin Dec 31, 2021 01:03:57 152 W 2.24 w/kg 11.11 km/h
230 Jaap Mulder Nov 29, 2020 01:04:01 211 W 2.13 w/kg 11.10 km/h
231 Wouter Mebis Jan 08, 2020 01:04:02 184 W 2.16 w/kg 11.10 km/h
232 Jose Txapeldun May 24, 2020 01:04:12 165 W 2.20 w/kg 11.07 km/h
233 John Hanson Apr 24, 2021 01:04:27 166 W 2.18 w/kg 11.02 km/h
234 gert wilms Jan 13, 2026 01:04:28 210 W 2.10 w/kg 11.02 km/h
235 Steve Salzwedel Mar 16, 2025 01:04:30 182 W 2.14 w/kg 11.02 km/h
236 Luke Bogash Feb 23, 2021 01:04:38 235 W 2.10 w/kg 10.99 km/h
237 Mark Thompson Jul 26, 2020 01:04:40 157 W 2.24 w/kg 10.99 km/h
238 Ian Clark Mar 13, 2020 01:05:05 143 W 2.25 w/kg 10.92 km/h
239 femke arnouts May 22, 2023 01:05:20 125 W 2.23 w/kg 10.87 km/h
240 J F Aug 02, 2024 01:06:24 182 W 2.07 w/kg 10.70 km/h
241 Frantxoa A Nov 21, 2021 01:06:25 170 W 2.21 w/kg 10.70 km/h
242 Ortwijn Van Stichel Jan 03, 2020 01:06:33 137 W 2.25 w/kg 10.68 km/h
243 Andréanne Boucher Nov 05, 2019 01:06:39 107 W 2.23 w/kg 10.66 km/h
244 Jan Beuting Mar 25, 2020 01:06:55 166 W 2.08 w/kg 10.62 km/h
245 Maurizio Gaudino Mar 29, 2024 01:07:40 168 W 2.05 w/kg 10.50 km/h
246 Fabrizio Barbero Nov 30, 2020 01:07:49 172 W 2.02 w/kg 10.48 km/h
247 Edward Redfoot Oct 11, 2020 01:07:56 143 W 2.04 w/kg 10.46 km/h
248 C C Sep 02, 2020 01:08:18 165 W 2.06 w/kg 10.40 km/h
249 Wojciech Sikorski Nov 17, 2019 01:09:33 146 W 2.06 w/kg 10.22 km/h
250 CEDRIC Fala Feb 05, 2020 01:11:06 157 W 2.01 w/kg 9.99 km/h
251 patrizio magi Apr 12, 2020 01:11:27 135 W 1.99 w/kg 9.94 km/h
252 Leon Gradišar Mar 16, 2021 01:11:54 176 W 1.92 w/kg 9.88 km/h
253 Marco De Roberto Nov 07, 2019 01:13:00 132 W 2.00 w/kg 9.73 km/h
254 W van Koetsveld Feb 09, 2024 01:14:33 139 W 1.85 w/kg 9.53 km/h
255 Sonja Thoms Apr 17, 2020 01:15:08 105 W 2.02 w/kg 9.46 km/h
256 Hd Dh Jan 07, 2024 01:16:04 129 W 1.84 w/kg 9.34 km/h
257 geht die sowas von Nüsse an Feb 22, 2020 01:16:06 125 W 1.89 w/kg 9.34 km/h
258 Stephen Podmore Jun 10, 2025 01:16:29 134 W 1.89 w/kg 9.29 km/h
259 Tomasz Em Mar 25, 2020 01:20:45 160 W 1.68 w/kg 8.80 km/h
260 serge albert Dec 24, 2019 01:22:21 130 W 1.73 w/kg 8.63 km/h
261 mni mniak Jan 13, 2022 01:29:13 144 W 1.57 w/kg 7.96 km/h
262 agnes chomette Mar 27, 2020 01:29:24 111 W 1.57 w/kg 7.95 km/h
263 Roel-Jan Mouw Mar 09, 2021 01:30:49 95 W 1.53 w/kg 7.82 km/h
264 Ivan Bergman Sep 04, 2021 01:32:48 167 W 1.42 w/kg 7.66 km/h
265 Holly Hardy Feb 04, 2021 01:35:23 108 W 1.44 w/kg 7.45 km/h
266 deleted_user Oct 20, 2020 01:42:26 150 W 1.28 w/kg 6.94 km/h
267 kc Claffy Oct 25, 2020 01:50:04 93 W 1.24 w/kg 6.46 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Alpe d’Huez 14.17 1129 9.22 4565 4.62
St Moritz 14.86 97 0.13 3005 4.26
Lake Como 29.58 353 0.11 1690 4.33
Sa Calobra 9.89 655 4.44 2175 4.73
Lago d’Iseo (East side) 27.38 107 0.00 2584 4.43