Thurn Pass (South side) virtual cycling route
Austria Thurn Pass (South side)
Distance: 38.43 km
Elevation Gain: 455 m
Elevation Loss: 1109 m
Difficulty: 337 (Easy)
FIETS Index: 1.11 FIETS
Avg Grade: -1.70 %
Max cat climb: 2
Min elevation: 782 m
Max elevation: 1434 m
Ride Category: Rollers

Continuing after Felbertauern tunnel - profile is rather "unusual" compared to most rides. Starts with long descent (for warm-up), hammer up Thurn Pass, then descent to Kitzbuhel to cool off. Needless to say, the ride is in Austria - so stunning scenery comes naturally.

Rank Rider Date Time Power W/kg Speed
🥇 Tim Oldham Jan 25, 2023 00:54:22 368 W 5.49 w/kg 42.41 km/h
🥈 R VB Oct 17, 2020 00:58:27 339 W 3.99 w/kg 39.45 km/h
🥉 Igor Tatarinov Jul 01, 2020 00:59:42 294 W 3.60 w/kg 38.63 km/h
4 Tigo Star Feb 10, 2021 00:59:55 289 W 3.85 w/kg 38.49 km/h
5 Des Garrett Sep 30, 2019 01:00:01 321 W 3.50 w/kg 38.42 km/h
6 Rafał Glinka Feb 07, 2022 01:00:03 284 W 3.19 w/kg 38.40 km/h
7 Tristan Kramers Aug 19, 2020 01:00:51 257 W 3.57 w/kg 37.90 km/h
8 Douglas Forer Nov 10, 2021 01:01:51 274 W 3.38 w/kg 37.28 km/h
9 Achim Perabo Jan 29, 2020 01:02:16 286 W 3.58 w/kg 37.03 km/h
10 Geir Skaugen Jan 28, 2020 01:02:43 278 W 3.09 w/kg 36.77 km/h
11 Tom Smeets Feb 08, 2020 01:02:50 250 W 3.42 w/kg 36.70 km/h
12 Erik Sundt Jan 15, 2022 01:02:54 268 W 3.15 w/kg 36.66 km/h
13 Niek Verbaan Feb 17, 2021 01:03:22 268 W 2.98 w/kg 36.39 km/h
14 Chris Jun 02, 2021 01:03:42 251 W 3.31 w/kg 36.20 km/h
15 D Speelman Feb 19, 2020 01:04:01 236 W 3.11 w/kg 36.02 km/h
16 Keith Walden Jul 29, 2020 01:04:51 224 W 3.11 w/kg 35.56 km/h
17 Daniel Beale Jan 29, 2020 01:04:52 246 W 3.37 w/kg 35.55 km/h
18 Raf Van Grieken Aug 28, 2021 01:04:53 246 W 3.28 w/kg 35.54 km/h
19 C Nederkoorn Jan 28, 2020 01:05:14 237 W 3.39 w/kg 35.35 km/h
20 Peter Holpar Jun 24, 2020 01:05:15 238 W 3.78 w/kg 35.34 km/h
21 Jose Leandro Apr 24, 2020 01:05:20 217 W 2.97 w/kg 35.30 km/h
22 RENOTREK Feb 08, 2020 01:05:21 216 W 2.70 w/kg 35.29 km/h
23 Carlos Gonçalves Jan 31, 2020 01:05:56 217 W 3.10 w/kg 34.97 km/h
24 Emiel Keizer Apr 03, 2021 01:05:57 231 W 3.40 w/kg 34.97 km/h
25 Marcel Aust Jan 29, 2020 01:05:58 203 W 2.82 w/kg 34.96 km/h
26 B E Jan 31, 2020 01:06:02 229 W 3.23 w/kg 34.92 km/h
27 Martin Budd Sep 13, 2019 01:06:05 233 W 3.25 w/kg 34.89 km/h
28 Jos Tusveld Aug 01, 2021 01:06:07 228 W 2.89 w/kg 34.88 km/h
29 Uwe Altmann Jan 28, 2020 01:06:22 213 W 2.73 w/kg 34.75 km/h
30 Gunnar Tojren Aug 18, 2021 01:06:46 207 W 2.69 w/kg 34.54 km/h
31 Trent Wignall Feb 12, 2020 01:07:05 200 W 3.80 w/kg 34.37 km/h
32 Rod McGovern Sep 30, 2021 01:07:05 243 W 3.08 w/kg 34.37 km/h
33 Martijn Mol Jun 05, 2020 01:07:37 202 W 3.01 w/kg 34.10 km/h
34 Alan Chell Jan 09, 2023 01:07:45 223 W 2.97 w/kg 34.04 km/h
35 Rene van Leeuwen Jan 25, 2022 01:07:52 209 W 2.79 w/kg 33.98 km/h
36 Joost Gremmen Aug 26, 2020 01:07:57 197 W 2.77 w/kg 33.94 km/h
37 makarov25 Feb 03, 2020 01:08:12 209 W 3.03 w/kg 33.81 km/h
38 John McCutcheon Dec 08, 2020 01:08:26 209 W 2.67 w/kg 33.70 km/h
39 Sebastiaan de Graaf Dec 13, 2021 01:08:27 234 W 2.39 w/kg 33.69 km/h
40 JOSE AFONSO Jan 30, 2020 01:08:40 214 W 2.83 w/kg 33.58 km/h
41 Tne Tennba Apr 16, 2021 01:08:42 225 W 2.59 w/kg 33.57 km/h
42 Wouter van Galen Feb 06, 2020 01:08:53 205 W 2.53 w/kg 33.48 km/h
43 Hageman Nov 15, 2020 01:09:00 228 W 2.59 w/kg 33.42 km/h
44 Paul Brooks Feb 02, 2020 01:09:01 207 W 3.09 w/kg 33.41 km/h
45 Rainer Klee Jun 17, 2021 01:09:06 209 W 2.46 w/kg 33.37 km/h
46 lutz Dec 01, 2020 01:09:26 201 W 2.68 w/kg 33.21 km/h
47 David Avery Jan 31, 2020 01:09:34 202 W 2.43 w/kg 33.15 km/h
48 patrick cabou baradat Apr 13, 2020 01:09:40 181 W 2.41 w/kg 33.10 km/h
49 Magdalene Feb 28, 2020 01:09:52 182 W 3.31 w/kg 33.00 km/h
50 Roel-Jan Mouw Feb 07, 2020 01:09:53 221 W 2.57 w/kg 33.00 km/h
51 Sven Andersson Jan 30, 2020 01:10:02 224 W 3.20 w/kg 32.93 km/h
52 Francisco Maltez Jan 26, 2021 01:10:03 205 W 2.93 w/kg 32.92 km/h
53 Lukasz Pilny Oct 12, 2020 01:10:08 206 W 2.71 w/kg 32.88 km/h
54 Bas Alberts Feb 09, 2020 01:10:17 201 W 3.05 w/kg 32.81 km/h
55 Carlo Beuting Jan 29, 2020 01:10:21 258 W 2.63 w/kg 32.78 km/h
56 Eric Lanier Jan 31, 2020 01:10:36 195 W 3.00 w/kg 32.66 km/h
57 Robert Heath Jan 09, 2021 01:10:42 201 W 2.68 w/kg 32.62 km/h
58 Christopher Epo Sep 17, 2019 01:10:56 222 W 2.58 w/kg 32.51 km/h
59 J F Nov 22, 2021 01:10:59 199 W 2.26 w/kg 32.49 km/h
60 Robert Oroloko Jun 01, 2021 01:11:14 169 W 2.82 w/kg 32.37 km/h
61 Indalecio Lekerika Apr 27, 2023 01:11:16 177 W 3.34 w/kg 32.36 km/h
62 Markus Leitner Feb 02, 2020 01:11:49 170 W 1.98 w/kg 32.11 km/h
63 Ramon Stefanelli Jun 17, 2020 01:11:51 210 W 2.73 w/kg 32.09 km/h
64 Chris Consbruck Dec 11, 2020 01:11:59 163 W 2.63 w/kg 32.03 km/h
65 Yannick Lavalley Sep 27, 2020 01:12:03 171 W 2.28 w/kg 32.00 km/h
66 Karen Andrea Zamorano Ehrlich Mar 29, 2020 01:12:06 188 W 2.44 w/kg 31.98 km/h
67 Christian Lillelund May 28, 2020 01:12:06 194 W 2.59 w/kg 31.98 km/h
68 Kim Schou Jan 30, 2020 01:12:07 192 W 3.10 w/kg 31.98 km/h
69 daniel Quesnel May 09, 2020 01:12:12 192 W 2.74 w/kg 31.94 km/h
70 Eva Klusoňová Jun 09, 2020 01:12:13 175 W 2.33 w/kg 31.93 km/h
71 mario memmer Feb 01, 2020 01:12:15 216 W 2.48 w/kg 31.92 km/h
72 Ian Houghton May 02, 2020 01:12:20 202 W 2.59 w/kg 31.88 km/h
73 Marcin Spychała Mar 16, 2021 01:12:26 234 W 2.23 w/kg 31.84 km/h
74 Jacek S. Dec 22, 2020 01:12:40 191 W 2.55 w/kg 31.73 km/h
75 LE GOUËDEC Gilles Jan 18, 2021 01:13:14 185 W 2.52 w/kg 31.49 km/h
76 Andre van Ark Jan 31, 2020 01:13:22 189 W 2.10 w/kg 31.43 km/h
77 christian soulard Nov 11, 2021 01:13:24 169 W 2.68 w/kg 31.42 km/h
78 NazzaP Jan 21, 2021 01:13:36 159 W 2.27 w/kg 31.33 km/h
79 Stephan Breitrainer Apr 12, 2021 01:13:43 212 W 2.23 w/kg 31.28 km/h
80 Anton Pustovalov Jan 26, 2021 01:14:05 197 W 2.59 w/kg 31.13 km/h
81 Artur B Dec 07, 2020 01:14:06 192 W 2.56 w/kg 31.12 km/h
82 GoustiFruit ⓋⒺⒼⒶⓃ Feb 18, 2020 01:14:08 181 W 2.74 w/kg 31.11 km/h
83 Stefan Baar Mar 01, 2020 01:14:19 175 W 2.08 w/kg 31.03 km/h
84 MICHELE AGNOLI Jun 11, 2020 01:14:20 184 W 2.16 w/kg 31.02 km/h
85 JJosef Kluson Sep 25, 2020 01:14:27 158 W 2.11 w/kg 30.97 km/h
86 Petro Mol Dec 11, 2021 01:14:31 207 W 2.18 w/kg 30.95 km/h
87 Gerald ROLLAND Apr 13, 2020 01:14:37 158 W 2.32 w/kg 30.90 km/h
88 Richard Cowan Jun 02, 2021 01:14:43 187 W 2.37 w/kg 30.86 km/h
89 Jesús de Miguel González Mar 05, 2024 01:14:44 171 W 2.11 w/kg 30.86 km/h
90 Arnoud Gils Oct 12, 2020 01:14:55 183 W 2.18 w/kg 30.78 km/h
91 Laszlo Kamocsai Oct 25, 2020 01:15:02 181 W 2.41 w/kg 30.73 km/h
92 Sergey Kochergin Nov 24, 2020 01:15:02 186 W 2.66 w/kg 30.73 km/h
93 Marc Schmerder Jan 31, 2020 01:15:09 167 W 2.14 w/kg 30.68 km/h
94 Chess Piano Apr 12, 2020 01:15:18 177 W 2.36 w/kg 30.62 km/h
95 Alex Fletton May 11, 2020 01:15:26 189 W 2.10 w/kg 30.57 km/h
96 Nadine Pronk - van Montfoort Mar 01, 2020 01:15:31 161 W 2.40 w/kg 30.54 km/h
97 Peter Verstraete Oct 01, 2020 01:15:40 183 W 2.44 w/kg 30.48 km/h
98 Witold Glonek Feb 05, 2020 01:15:49 162 W 2.00 w/kg 30.41 km/h
99 Milos Rankovic Apr 01, 2020 01:15:50 183 W 1.97 w/kg 30.41 km/h
100 Dariusz Kozioł Dec 06, 2020 01:15:56 146 W 1.76 w/kg 30.37 km/h
101 Matthias Marquardt Sep 08, 2019 01:15:58 147 W 2.26 w/kg 30.35 km/h
102 Ron Bregman Nov 23, 2021 01:16:01 176 W 2.23 w/kg 30.33 km/h
103 Bob Anderson Feb 13, 2020 01:16:07 184 W 2.05 w/kg 30.29 km/h
104 Fabio Zanirato May 04, 2021 01:16:10 138 W 2.42 w/kg 30.28 km/h
105 Jon Williams Jan 28, 2020 01:16:11 178 W 2.41 w/kg 30.27 km/h
106 Lesquale Oct 30, 2020 01:16:14 175 W 2.01 w/kg 30.25 km/h
107 Ian Rob Jun 19, 2020 01:16:22 170 W 1.83 w/kg 30.20 km/h
108 Renaud Toussaint Jun 04, 2021 01:16:44 183 W 2.44 w/kg 30.05 km/h
109 Bert Gernaat Oct 21, 2020 01:16:55 170 W 2.36 w/kg 29.98 km/h
110 Sebastian Krajewski Dec 05, 2020 01:17:00 205 W 2.56 w/kg 29.95 km/h
111 Sebastian Meyer zu Selhausen Oct 06, 2020 01:17:06 159 W 1.81 w/kg 29.91 km/h
112 Paulo Menezes Feb 08, 2020 01:17:25 161 W 2.44 w/kg 29.79 km/h
113 Sławek Bikeman Jan 29, 2020 01:17:33 185 W 2.37 w/kg 29.74 km/h
114 John Savill May 10, 2020 01:17:35 175 W 2.24 w/kg 29.72 km/h
115 Marnix van Voorbergen Dec 07, 2020 01:17:35 199 W 2.21 w/kg 29.72 km/h
116 Artyom Zolotov Sep 23, 2020 01:17:57 160 W 2.00 w/kg 29.58 km/h
117 paul teunisse Feb 02, 2020 01:18:01 186 W 2.04 w/kg 29.56 km/h
118 Hans Couvreur Jan 29, 2020 01:18:14 166 W 2.02 w/kg 29.48 km/h
119 Frank S Jun 24, 2021 01:18:19 155 W 1.72 w/kg 29.44 km/h
120 Frank Kollmeier Jul 08, 2021 01:18:22 180 W 2.17 w/kg 29.43 km/h
121 cléobule 84 Jun 18, 2025 01:18:24 174 W 2.10 w/kg 29.41 km/h
122 Mesozoid Mar 17, 2024 01:18:34 162 W 2.31 w/kg 29.35 km/h
123 Roman Mospan Feb 02, 2024 01:18:39 173 W 2.28 w/kg 29.32 km/h
124 Artur Chmielewski Sep 30, 2022 01:19:03 153 W 2.55 w/kg 29.17 km/h
125 Kees Janssen Dec 20, 2020 01:19:05 145 W 2.34 w/kg 29.16 km/h
126 Rik Lukey Jun 03, 2021 01:19:16 153 W 2.33 w/kg 29.09 km/h
127 Bernard SCHROETER Mar 15, 2020 01:19:23 154 W 2.05 w/kg 29.05 km/h
128 Jos Carboex Dec 30, 2020 01:19:32 159 W 2.12 w/kg 28.99 km/h
129 Henrik Sørensen Feb 12, 2020 01:19:46 173 W 2.08 w/kg 28.91 km/h
130 Laura Sayers May 05, 2020 01:19:46 154 W 2.57 w/kg 28.91 km/h
131 Franz Filzw. Jun 01, 2020 01:19:48 179 W 2.18 w/kg 28.90 km/h
132 dimitri floury Feb 23, 2020 01:19:52 156 W 2.08 w/kg 28.87 km/h
133 roy ford Sep 08, 2022 01:20:04 156 W 2.23 w/kg 28.80 km/h
134 Naomi Whymant May 01, 2020 01:20:10 126 W 2.63 w/kg 28.76 km/h
135 Tomasz Em Jan 28, 2020 01:20:13 185 W 1.95 w/kg 28.75 km/h
136 Alexey Demenev Feb 11, 2020 01:20:17 152 W 1.60 w/kg 28.72 km/h
137 Daniel 1975 Oct 03, 2020 01:20:19 151 W 1.84 w/kg 28.71 km/h
138 Matis Steinlaus Mar 19, 2020 01:20:23 170 W 2.27 w/kg 28.69 km/h
139 John Mulvaney Mar 07, 2021 01:20:23 152 W 2.20 w/kg 28.69 km/h
140 Arlindo Van Damme Sep 02, 2020 01:20:24 142 W 2.29 w/kg 28.68 km/h
141 Ron Keshtacher Feb 12, 2020 01:20:30 171 W 1.99 w/kg 28.65 km/h
142 Cumbriancyclist Nov 27, 2021 01:20:30 159 W 2.15 w/kg 28.65 km/h
143 low wai ming Jul 04, 2021 01:20:31 160 W 1.95 w/kg 28.64 km/h
144 Sandro Goos Aug 26, 2021 01:20:36 166 W 2.13 w/kg 28.61 km/h
145 Berne Nyberg Mar 12, 2020 01:20:37 158 W 2.16 w/kg 28.60 km/h
146 Michael Gibbons Jul 02, 2020 01:20:39 156 W 2.49 w/kg 28.59 km/h
147 Tony Barlow Feb 06, 2020 01:21:02 155 W 2.01 w/kg 28.46 km/h
148 Kalle Rossler Feb 19, 2023 01:21:03 161 W 2.01 w/kg 28.45 km/h
149 Ian Clark Feb 16, 2020 01:21:09 162 W 2.26 w/kg 28.42 km/h
150 Anthony McGee Jun 10, 2021 01:21:18 184 W 2.09 w/kg 28.36 km/h
151 Edward Redfoot May 25, 2021 01:21:21 140 W 2.00 w/kg 28.35 km/h
152 Dave Threlkeld Oct 31, 2021 01:21:32 166 W 2.18 w/kg 28.28 km/h
153 MARTIN J CONNOLLY May 17, 2022 01:21:33 163 W 2.17 w/kg 28.28 km/h
154 Anton Mlynek Nov 26, 2023 01:21:38 165 W 1.81 w/kg 28.25 km/h
155 Maurizio Gaudino Apr 02, 2025 01:21:44 154 W 1.93 w/kg 28.21 km/h
156 A.L. Jan 18, 2021 01:22:07 125 W 2.31 w/kg 28.08 km/h
157 ricrog Jan 29, 2020 01:22:18 181 W 1.81 w/kg 28.02 km/h
158 CEDRIC Fala Jan 29, 2020 01:22:26 152 W 1.95 w/kg 27.97 km/h
159 aurelien herve Mar 29, 2020 01:22:31 152 W 1.67 w/kg 27.95 km/h
160 Merinda Westcott Dec 16, 2021 01:22:38 133 W 2.18 w/kg 27.91 km/h
161 patrizio magi Apr 06, 2020 01:22:51 151 W 2.22 w/kg 27.83 km/h
162 S K Feb 02, 2020 01:22:56 170 W 2.00 w/kg 27.80 km/h
163 Ricardo Troccoli May 21, 2020 01:22:56 146 W 2.03 w/kg 27.80 km/h
164 Johannes S. 1950 Jul 06, 2021 01:23:29 113 W 1.92 w/kg 27.62 km/h
165 Luca di persio Dec 26, 2020 01:23:30 122 W 2.39 w/kg 27.62 km/h
166 Lenilso da Cruz Scherrer Len Jan 18, 2022 01:24:09 125 W 1.67 w/kg 27.40 km/h
167 Pat Hurley Jul 10, 2020 01:24:16 129 W 1.57 w/kg 27.36 km/h
168 Tassos Klitsinaris Jan 12, 2025 01:24:53 124 W 1.65 w/kg 27.17 km/h
169 Jan Beuting Jun 08, 2020 01:25:06 156 W 1.95 w/kg 27.10 km/h
170 Hans Petiet Sep 12, 2019 01:25:12 133 W 1.85 w/kg 27.07 km/h
171 Leonie Viterbo Mar 09, 2024 01:25:14 129 W 1.68 w/kg 27.05 km/h
172 K N May 13, 2020 01:25:18 136 W 2.34 w/kg 27.03 km/h
173 Milan Pavelka Jan 13, 2025 01:25:50 167 W 1.82 w/kg 26.87 km/h
174 Robert Rheault Nov 03, 2021 01:25:58 137 W 2.01 w/kg 26.82 km/h
175 Stefan Tummillo May 17, 2020 01:26:08 160 W 1.70 w/kg 26.77 km/h
176 JAREK MALCZEWSKI Oct 31, 2020 01:26:24 144 W 1.95 w/kg 26.69 km/h
177 Michael Spyra Nov 03, 2021 01:27:16 150 W 1.65 w/kg 26.42 km/h
178 Philippe Ruhland Jul 26, 2020 01:27:20 218 W 2.83 w/kg 26.40 km/h
179 Don Calvo Dec 06, 2020 01:27:23 151 W 1.94 w/kg 26.39 km/h
180 Frantxoa A Jan 16, 2026 01:27:33 154 W 2.00 w/kg 26.34 km/h
181 William T Oct 25, 2021 01:27:51 125 W 1.86 w/kg 26.25 km/h
182 Rick Hopkins Mar 07, 2021 01:28:02 117 W 1.51 w/kg 26.19 km/h
183 michel bonnier Apr 30, 2020 01:28:12 111 W 1.34 w/kg 26.14 km/h
184 Toffee Apr 30, 2020 01:28:12 121 W 1.61 w/kg 26.14 km/h
185 Marti Valks Aug 01, 2022 01:28:40 113 W 1.88 w/kg 26.01 km/h
186 Gianluca Ierpi Feb 07, 2021 01:28:55 124 W 1.97 w/kg 25.93 km/h
187 Jozef Ceginik Aug 30, 2021 01:28:55 126 W 1.62 w/kg 25.93 km/h
188 W van Koetsveld Sep 28, 2022 01:29:07 115 W 1.51 w/kg 25.88 km/h
189 Peter Muris Sep 25, 2024 01:29:20 109 W 1.40 w/kg 25.81 km/h
190 Igina Ferri Apr 01, 2020 01:30:17 145 W 1.75 w/kg 25.54 km/h
191 Thierry Dordan Dec 09, 2020 01:30:35 135 W 1.55 w/kg 25.46 km/h
192 Karin Nauta Apr 05, 2021 01:30:53 128 W 1.60 w/kg 25.37 km/h
193 Marco De Roberto Mar 28, 2020 01:31:02 119 W 1.80 w/kg 25.33 km/h
194 Jaroslav Španko Apr 03, 2020 01:31:43 125 W 1.42 w/kg 25.14 km/h
195 Simon Law Apr 01, 2024 01:31:58 121 W 1.61 w/kg 25.07 km/h
196 Sérgio Leite Lopes Apr 30, 2021 01:32:16 116 W 1.45 w/kg 25.05 km/h
197 Kurt Stroebel May 20, 2020 01:33:10 133 W 1.58 w/kg 24.75 km/h
198 Joseph Jun 08, 2021 01:33:32 121 W 1.68 w/kg 24.65 km/h
199 Alexander Smirnov Sep 15, 2020 01:33:54 148 W 1.40 w/kg 24.56 km/h
200 Franck Caspar Oct 18, 2020 01:34:05 104 W 1.25 w/kg 24.51 km/h
201 Dirk Ernstsen Apr 06, 2021 01:34:21 127 W 1.55 w/kg 24.44 km/h
202 Tegan Blackbird Mar 04, 2020 01:36:22 113 W 1.51 w/kg 23.93 km/h
203 Lisa Fischer-Wade Jan 26, 2023 01:36:37 97 W 1.52 w/kg 23.87 km/h
204 Jan Olav Kvisli Feb 10, 2020 01:37:13 103 W 1.58 w/kg 23.72 km/h
205 Neil W Feb 23, 2020 01:38:38 130 W 1.65 w/kg 23.38 km/h
206 Bettina Schmitz Aug 29, 2020 01:39:14 102 W 1.89 w/kg 23.24 km/h
207 Vernon Moore Apr 28, 2021 01:39:49 101 W 1.51 w/kg 23.10 km/h
208 Michael B 1947 Apr 10, 2022 01:41:17 105 W 1.40 w/kg 22.77 km/h
209 Henk Hanssen Nov 28, 2021 01:50:00 111 W 1.32 w/kg 20.96 km/h
210 Jane Simms Feb 15, 2020 01:58:26 88 W 1.15 w/kg 19.47 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Alpe d’Huez 14.17 1129 9.22 4565 4.62
St Moritz 14.86 97 0.13 3007 4.26
Lake Como 29.58 353 0.11 1690 4.33
Sa Calobra 9.89 655 4.44 2175 4.73
Lago d’Iseo (East side) 27.38 107 0.00 2584 4.43