Großer Ahornboden
Ahornboden at the heart of Karwendel Alpine Park is a true natural gem and a popular destination for nature lovers, walkers and mountain bikers. People of Tirol realised early on just how unique and valuable the โGroรer Ahornbodenโ at the end of the Rissbachtal Valley is. A preservation order was issued for the Groรer Ahornboden (as well as the Kleiner Ahornboden) as early as 1927. Encircled by the rugged limestone mountains of Karwendel Range, the plateau sits at an elevation of 1,200 meters and is dotted by roughly 2,000 centuries-old sycamore maples, some of which are over 500 years old. Ahornboden is an excellent place for quiet contemplation and discovery, where wind whistles through old sycamore maples. In autumn, these majestic sceneries turn ablaze with fall foliage colours in a most breathtaking fashion. The moraine walls on both sides of Eng Valley are another specific feature of the natural area, with Edelweiss growing wild.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | R VB | Jan 04, 2021 | 01:01:04 | 332 W | 3.91 w/kg | 32.83 km/h |
| 🥈 | Des Garrett | Dec 07, 2020 | 01:01:24 | 337 W | 3.53 w/kg | 32.65 km/h |
| 🥉 | Homo Rotulans | Nov 05, 2021 | 01:02:03 | 302 W | 4.03 w/kg | 32.31 km/h |
| 4 | stephansluijmers@xs4all.nl | Dec 04, 2022 | 01:03:18 | 317 W | 3.41 w/kg | 31.67 km/h |
| 5 | Dwayne | Mar 13, 2021 | 01:04:22 | 288 W | 3.65 w/kg | 31.15 km/h |
| 6 | Chris | Mar 14, 2021 | 01:04:43 | 280 W | 3.66 w/kg | 30.98 km/h |
| 7 | Igor Tatarinov | Apr 01, 2021 | 01:05:03 | 287 W | 3.52 w/kg | 30.82 km/h |
| 8 | Matthijs Rohde | Mar 21, 2021 | 01:05:28 | 284 W | 3.51 w/kg | 30.63 km/h |
| 9 | Raf Van Grieken | Apr 07, 2021 | 01:05:36 | 270 W | 3.60 w/kg | 30.56 km/h |
| 10 | Tom Smeets | Nov 23, 2020 | 01:05:40 | 268 W | 3.67 w/kg | 30.53 km/h |
| 11 | Douglas Forer | Apr 13, 2021 | 01:05:47 | 281 W | 3.47 w/kg | 30.48 km/h |
| 12 | Robert Oroloko | May 14, 2021 | 01:06:45 | 234 W | 3.90 w/kg | 30.04 km/h |
| 13 | Chris Ashley | Nov 20, 2020 | 01:06:51 | 250 W | 3.42 w/kg | 29.99 km/h |
| 14 | Tigo Star | Oct 17, 2020 | 01:07:11 | 256 W | 3.35 w/kg | 29.84 km/h |
| 15 | Peter Holpar | Jan 25, 2021 | 01:07:15 | 242 W | 3.78 w/kg | 29.81 km/h |
| 16 | Geir Skaugen | Jan 06, 2021 | 01:07:46 | 268 W | 3.15 w/kg | 29.59 km/h |
| 17 | D Speelman | Jan 05, 2021 | 01:07:55 | 254 W | 3.26 w/kg | 29.52 km/h |
| 18 | Luca Moratti | Jan 04, 2021 | 01:08:13 | 235 W | 3.56 w/kg | 29.39 km/h |
| 19 | Steffen Fiederling | Dec 30, 2021 | 01:08:22 | 233 W | 3.38 w/kg | 29.33 km/h |
| 20 | Emiel Keizer | Jan 04, 2021 | 01:08:35 | 238 W | 3.40 w/kg | 29.23 km/h |
| 21 | Rasmus Olsen | Sep 26, 2022 | 01:08:50 | 246 W | 3.28 w/kg | 29.13 km/h |
| 22 | Marko Zmazek | Jan 06, 2021 | 01:08:56 | 240 W | 3.20 w/kg | 29.09 km/h |
| 23 | Raul Grüneberg | Jan 18, 2021 | 01:09:10 | 236 W | 3.28 w/kg | 28.99 km/h |
| 24 | Gunnar Tojren | May 27, 2021 | 01:09:24 | 241 W | 3.13 w/kg | 28.89 km/h |
| 25 | Ilja Booij | Oct 15, 2020 | 01:09:30 | 241 W | 3.21 w/kg | 28.85 km/h |
| 26 | Artem Neposedov | Mar 24, 2021 | 01:09:46 | 247 W | 2.74 w/kg | 28.74 km/h |
| 27 | Nick Kaldenbach | Mar 07, 2021 | 01:09:53 | 248 W | 3.02 w/kg | 28.68 km/h |
| 28 | Arjan van Egdom | Jan 03, 2022 | 01:10:02 | 265 W | 2.94 w/kg | 28.63 km/h |
| 29 | Rod McGovern | Jan 09, 2021 | 01:10:06 | 246 W | 3.11 w/kg | 28.60 km/h |
| 30 | David Marcel | Jul 23, 2024 | 01:10:06 | 247 W | 3.13 w/kg | 28.60 km/h |
| 31 | Tne Tennba | Mar 10, 2021 | 01:10:21 | 255 W | 2.93 w/kg | 28.50 km/h |
| 32 | Martin Budd | Oct 16, 2020 | 01:10:28 | 226 W | 3.15 w/kg | 28.45 km/h |
| 33 | Tjeerd Huisman | Jan 04, 2021 | 01:10:31 | 248 W | 2.99 w/kg | 28.43 km/h |
| 34 | makarov25 | Sep 14, 2021 | 01:10:32 | 230 W | 3.38 w/kg | 28.43 km/h |
| 35 | Alex Vouillot | Jan 04, 2021 | 01:10:39 | 240 W | 3.16 w/kg | 28.38 km/h |
| 36 | Magdalene | Apr 03, 2021 | 01:10:40 | 202 W | 3.67 w/kg | 28.37 km/h |
| 37 | Jos Tusveld | May 16, 2021 | 01:10:48 | 238 W | 3.01 w/kg | 28.32 km/h |
| 38 | David Martínez Soto | May 10, 2021 | 01:10:57 | 219 W | 3.22 w/kg | 28.26 km/h |
| 39 | Davide Labi | Jan 28, 2021 | 01:11:12 | 206 W | 3.38 w/kg | 28.16 km/h |
| 40 | Uwe Altmann | Jan 14, 2021 | 01:11:20 | 231 W | 2.96 w/kg | 28.11 km/h |
| 41 | Rainer Klee | Mar 26, 2021 | 01:11:48 | 238 W | 2.80 w/kg | 27.92 km/h |
| 42 | LAURENT POULIN | Dec 04, 2021 | 01:11:52 | 234 W | 2.96 w/kg | 27.90 km/h |
| 43 | john guinn | Mar 14, 2021 | 01:11:59 | 198 W | 3.36 w/kg | 27.85 km/h |
| 44 | Gino Pino | Nov 10, 2021 | 01:12:00 | 212 W | 3.21 w/kg | 27.85 km/h |
| 45 | Jose Leandro | Jan 04, 2021 | 01:12:08 | 217 W | 3.01 w/kg | 27.79 km/h |
| 46 | Eric Green | Jan 11, 2021 | 01:12:21 | 235 W | 2.88 w/kg | 27.71 km/h |
| 47 | Bruno Cognon | Mar 29, 2026 | 01:12:41 | 224 W | 2.80 w/kg | 27.58 km/h |
| 48 | Silvano Turati | Nov 29, 2023 | 01:12:43 | 179 W | 3.65 w/kg | 27.57 km/h |
| 49 | GoustiFruit ⓋⒺⒼⒶⓃ | Oct 07, 2021 | 01:12:45 | 219 W | 3.32 w/kg | 27.56 km/h |
| 50 | Fred Gaidies | Feb 14, 2021 | 01:13:01 | 225 W | 2.78 w/kg | 27.46 km/h |
| 51 | Roman Mospan | Apr 13, 2021 | 01:13:08 | 222 W | 2.88 w/kg | 27.41 km/h |
| 52 | David Croft | Feb 05, 2022 | 01:13:11 | 225 W | 2.71 w/kg | 27.40 km/h |
| 53 | Sebastian Krajewski | Jan 09, 2021 | 01:13:12 | 223 W | 2.90 w/kg | 27.39 km/h |
| 54 | B E | Jan 06, 2021 | 01:13:16 | 212 W | 3.03 w/kg | 27.36 km/h |
| 55 | Pål Gravem | Oct 24, 2022 | 01:13:25 | 216 W | 2.88 w/kg | 27.31 km/h |
| 56 | daniel Quesnel | Jan 04, 2021 | 01:13:27 | 211 W | 3.01 w/kg | 27.30 km/h |
| 57 | steen nielsen | Feb 14, 2021 | 01:13:28 | 215 W | 2.87 w/kg | 27.29 km/h |
| 58 | Danny Tauscher | Mar 11, 2021 | 01:13:29 | 220 W | 2.93 w/kg | 27.28 km/h |
| 59 | Béla Paragh | Mar 25, 2021 | 01:13:50 | 255 W | 2.90 w/kg | 27.15 km/h |
| 60 | Ton de Pie | Jan 20, 2022 | 01:13:51 | 224 W | 2.70 w/kg | 27.15 km/h |
| 61 | Iain Garside | Jan 06, 2021 | 01:13:58 | 211 W | 2.93 w/kg | 27.11 km/h |
| 62 | Indalecio Lekerika | Jan 08, 2021 | 01:14:02 | 186 W | 3.26 w/kg | 27.08 km/h |
| 63 | Yann Matthews | Jan 04, 2021 | 01:14:03 | 212 W | 2.90 w/kg | 27.08 km/h |
| 64 | SandstormBRVR | Nov 20, 2024 | 01:14:05 | 211 W | 3.20 w/kg | 27.06 km/h |
| 65 | Sebastiaan de Graaf | Apr 10, 2021 | 01:14:23 | 249 W | 2.49 w/kg | 26.95 km/h |
| 66 | filip degryse | Mar 22, 2021 | 01:14:29 | 224 W | 2.67 w/kg | 26.92 km/h |
| 67 | T Falek | Mar 19, 2024 | 01:14:36 | 225 W | 2.62 w/kg | 26.88 km/h |
| 68 | Kenneth Heggøy | Feb 14, 2021 | 01:14:42 | 229 W | 2.54 w/kg | 26.84 km/h |
| 69 | C Nederkoorn | Jan 05, 2021 | 01:14:53 | 204 W | 2.79 w/kg | 26.77 km/h |
| 70 | J F | Nov 14, 2021 | 01:14:57 | 225 W | 2.56 w/kg | 26.75 km/h |
| 71 | Stéphane Rodier | Jan 03, 2023 | 01:15:05 | 216 W | 2.67 w/kg | 26.70 km/h |
| 72 | Christopher Epo | Jan 05, 2021 | 01:15:27 | 221 W | 2.57 w/kg | 26.57 km/h |
| 73 | earthboundhomes | Jan 05, 2021 | 01:15:31 | 224 W | 2.52 w/kg | 26.55 km/h |
| 74 | Ronald Kutschi | Jan 06, 2021 | 01:15:33 | 208 W | 2.63 w/kg | 26.54 km/h |
| 75 | patrick vanholm | Jan 08, 2021 | 01:15:36 | 206 W | 2.75 w/kg | 26.52 km/h |
| 76 | Bernhard Wolkerstorfer | Mar 10, 2021 | 01:16:03 | 219 W | 2.77 w/kg | 26.36 km/h |
| 77 | Richard Lord | Jan 17, 2021 | 01:16:16 | 208 W | 2.67 w/kg | 26.29 km/h |
| 78 | Wolfs Alain | Jan 06, 2021 | 01:16:18 | 201 W | 2.68 w/kg | 26.28 km/h |
| 79 | Jonathan Peake | Jul 19, 2022 | 01:16:21 | 189 W | 2.74 w/kg | 26.26 km/h |
| 80 | jm barbotin | Jun 13, 2021 | 01:16:26 | 203 W | 2.71 w/kg | 26.23 km/h |
| 81 | Alex Piattelli | Jan 11, 2021 | 01:16:33 | 193 W | 2.80 w/kg | 26.19 km/h |
| 82 | Richard Cowan | Mar 09, 2021 | 01:16:36 | 204 W | 2.60 w/kg | 26.17 km/h |
| 83 | Valentin Lahaye | Jan 25, 2026 | 01:16:42 | 175 W | 2.97 w/kg | 26.14 km/h |
| 84 | Anton Pustovalov | Jan 22, 2021 | 01:16:43 | 214 W | 2.82 w/kg | 26.13 km/h |
| 85 | Alexander Strelkov | Nov 21, 2021 | 01:16:45 | 218 W | 2.73 w/kg | 26.12 km/h |
| 86 | Axel Pagel | Mar 09, 2022 | 01:16:46 | 186 W | 2.88 w/kg | 26.12 km/h |
| 87 | Colin Allen | Nov 20, 2021 | 01:17:04 | 208 W | 2.61 w/kg | 26.02 km/h |
| 88 | Roel-Jan Mouw | Feb 03, 2021 | 01:17:05 | 214 W | 2.46 w/kg | 26.01 km/h |
| 89 | Ulrik Haldrup | Feb 08, 2025 | 01:17:08 | 200 W | 2.63 w/kg | 25.99 km/h |
| 90 | Francisco Maltez | Dec 26, 2021 | 01:17:13 | 190 W | 2.71 w/kg | 25.97 km/h |
| 91 | Jomi Hastert | Mar 13, 2021 | 01:17:25 | 195 W | 2.64 w/kg | 25.90 km/h |
| 92 | Mike Pearman | May 31, 2022 | 01:17:27 | 214 W | 2.45 w/kg | 25.89 km/h |
| 93 | philippe fadi | Jan 20, 2022 | 01:17:29 | 189 W | 2.78 w/kg | 25.88 km/h |
| 94 | Marcin Spychała | Apr 10, 2021 | 01:17:34 | 238 W | 2.27 w/kg | 25.85 km/h |
| 95 | Pavel Koubek | Jan 08, 2021 | 01:17:44 | 214 W | 2.40 w/kg | 25.79 km/h |
| 96 | Gernot Schwarz | Jan 05, 2021 | 01:17:45 | 189 W | 2.63 w/kg | 25.79 km/h |
| 97 | Tassos Klitsinaris | Jan 17, 2021 | 01:17:48 | 197 W | 2.63 w/kg | 25.77 km/h |
| 98 | Lars Ivan Johnsen | Jan 14, 2021 | 01:17:58 | 195 W | 2.62 w/kg | 25.72 km/h |
| 99 | Sławek Bikeman | Oct 13, 2020 | 01:18:05 | 206 W | 2.58 w/kg | 25.68 km/h |
| 100 | Peter Muris | Jan 04, 2021 | 01:18:11 | 190 W | 2.53 w/kg | 25.64 km/h |
| 101 | Eva Klusoňová | Apr 01, 2021 | 01:18:16 | 194 W | 2.59 w/kg | 25.62 km/h |
| 102 | Mike 8008 | Feb 05, 2021 | 01:18:23 | 201 W | 2.51 w/kg | 25.58 km/h |
| 103 | Johan Botes | Feb 14, 2021 | 01:18:25 | 203 W | 2.45 w/kg | 25.57 km/h |
| 104 | Dennis Maas | Jan 16, 2021 | 01:18:45 | 209 W | 2.32 w/kg | 25.46 km/h |
| 105 | tony court | Oct 10, 2021 | 01:18:45 | 207 W | 2.30 w/kg | 25.46 km/h |
| 106 | David Avery | Mar 07, 2021 | 01:18:58 | 196 W | 2.36 w/kg | 25.39 km/h |
| 107 | Fabio Zanirato | Mar 08, 2021 | 01:19:01 | 162 W | 2.84 w/kg | 25.37 km/h |
| 108 | MICHELE AGNOLI | Apr 04, 2022 | 01:19:04 | 198 W | 2.36 w/kg | 25.36 km/h |
| 109 | NazzaP | Jan 06, 2021 | 01:19:11 | 171 W | 2.44 w/kg | 25.32 km/h |
| 110 | George Thomaidis | Jan 04, 2021 | 01:19:14 | 193 W | 2.41 w/kg | 25.30 km/h |
| 111 | Olivier - | Nov 15, 2021 | 01:19:18 | 191 W | 2.39 w/kg | 25.28 km/h |
| 112 | Leszek Tomasiczek | May 01, 2021 | 01:19:19 | 192 W | 2.59 w/kg | 25.28 km/h |
| 113 | Ortwijn Van Stichel | Nov 28, 2021 | 01:19:32 | 171 W | 2.71 w/kg | 25.21 km/h |
| 114 | marek szeszko | Jan 04, 2022 | 01:19:36 | 212 W | 2.33 w/kg | 25.19 km/h |
| 115 | jeanette peterson | Jan 25, 2025 | 01:19:39 | 156 W | 2.59 w/kg | 25.17 km/h |
| 116 | Tymoteusz Truskolaski | Feb 11, 2021 | 01:19:57 | 183 W | 2.54 w/kg | 25.08 km/h |
| 117 | Rak Rakovica | May 25, 2021 | 01:20:00 | 183 W | 2.51 w/kg | 25.06 km/h |
| 118 | Kim Schou | Jan 05, 2021 | 01:20:01 | 170 W | 2.74 w/kg | 25.06 km/h |
| 119 | Bas Alberts | Jan 10, 2021 | 01:20:03 | 174 W | 2.64 w/kg | 25.05 km/h |
| 120 | Raf Paw | Apr 17, 2021 | 01:20:05 | 190 W | 2.50 w/kg | 25.04 km/h |
| 121 | Hauke | Feb 04, 2021 | 01:20:07 | 197 W | 2.32 w/kg | 25.03 km/h |
| 122 | Ivan Parra | Feb 10, 2021 | 01:20:19 | 177 W | 2.53 w/kg | 24.96 km/h |
| 123 | Tobias Prins | May 15, 2021 | 01:20:20 | 193 W | 2.27 w/kg | 24.96 km/h |
| 124 | Saskia Oosterbaan | Jan 26, 2021 | 01:20:26 | 168 W | 2.71 w/kg | 24.93 km/h |
| 125 | Jaap Mulder | Feb 27, 2021 | 01:20:27 | 218 W | 2.20 w/kg | 24.92 km/h |
| 126 | JJosef Kluson | Sep 14, 2022 | 01:20:33 | 180 W | 2.40 w/kg | 24.89 km/h |
| 127 | Sven Andersson | Mar 07, 2023 | 01:20:37 | 180 W | 2.57 w/kg | 24.87 km/h |
| 128 | Matthieu Bourgois | Jan 05, 2021 | 01:20:39 | 181 W | 2.41 w/kg | 24.86 km/h |
| 129 | JOSE AFONSO | Jan 06, 2021 | 01:20:39 | 184 W | 2.37 w/kg | 24.86 km/h |
| 130 | Stephan Breitrainer | Jan 09, 2022 | 01:20:42 | 207 W | 2.24 w/kg | 24.84 km/h |
| 131 | Aaron Hardy | Feb 15, 2021 | 01:20:53 | 181 W | 2.45 w/kg | 24.79 km/h |
| 132 | Altar Dagistanli | Jan 04, 2021 | 01:20:55 | 203 W | 2.21 w/kg | 24.78 km/h |
| 133 | Kees Janssen | Jan 04, 2021 | 01:20:56 | 162 W | 2.61 w/kg | 24.77 km/h |
| 134 | Paulo Menezes | Feb 07, 2021 | 01:21:05 | 169 W | 2.56 w/kg | 24.73 km/h |
| 135 | Anton Mlynek | Jan 05, 2021 | 01:21:09 | 229 W | 2.18 w/kg | 24.71 km/h |
| 136 | Vasco Amorim | Jan 20, 2024 | 01:21:17 | 173 W | 2.54 w/kg | 24.67 km/h |
| 137 | Gabriel Claver Rodriguez | Dec 01, 2021 | 01:21:19 | 181 W | 2.41 w/kg | 24.66 km/h |
| 138 | Jose Txapeldun | Feb 20, 2022 | 01:21:25 | 180 W | 2.31 w/kg | 24.63 km/h |
| 139 | Witold Glonek | Apr 25, 2022 | 01:21:27 | 174 W | 2.45 w/kg | 24.62 km/h |
| 140 | Maciej Czerwiński | Feb 19, 2022 | 01:21:35 | 239 W | 2.17 w/kg | 24.58 km/h |
| 141 | Bernhard Henrich | Jan 31, 2021 | 01:22:03 | 180 W | 2.37 w/kg | 24.44 km/h |
| 142 | Renaud Toussaint | Mar 19, 2021 | 01:22:10 | 177 W | 2.36 w/kg | 24.40 km/h |
| 143 | Kris C4 | Mar 03, 2021 | 01:22:14 | 167 W | 2.46 w/kg | 24.38 km/h |
| 144 | Rikard Persson | Oct 22, 2021 | 01:22:14 | 175 W | 2.43 w/kg | 24.38 km/h |
| 145 | Jacek S. | Jan 05, 2021 | 01:22:19 | 195 W | 2.24 w/kg | 24.36 km/h |
| 146 | Andrzej Siemienas | Apr 19, 2022 | 01:22:20 | 178 W | 2.31 w/kg | 24.35 km/h |
| 147 | richard allan | Jan 12, 2021 | 01:22:22 | 163 W | 2.55 w/kg | 24.34 km/h |
| 148 | Carlo Beuting | Jan 06, 2021 | 01:22:25 | 200 W | 2.15 w/kg | 24.33 km/h |
| 149 | Bálint Tóth | Jan 17, 2021 | 01:22:26 | 181 W | 2.41 w/kg | 24.32 km/h |
| 150 | John Hanson | Jul 24, 2021 | 01:22:27 | 179 W | 2.36 w/kg | 24.32 km/h |
| 151 | Marc Schmerder | Jan 07, 2021 | 01:22:31 | 173 W | 2.28 w/kg | 24.30 km/h |
| 152 | Lee | Jan 05, 2021 | 01:22:39 | 172 W | 2.29 w/kg | 24.26 km/h |
| 153 | Robert Rheault | Jan 21, 2024 | 01:22:39 | 167 W | 2.39 w/kg | 24.26 km/h |
| 154 | Don Calvo | Jan 20, 2021 | 01:22:42 | 174 W | 2.32 w/kg | 24.24 km/h |
| 155 | Udo Neumann | Jan 20, 2021 | 01:22:52 | 194 W | 2.18 w/kg | 24.19 km/h |
| 156 | Artur Chmielewski | Mar 15, 2022 | 01:22:52 | 154 W | 2.70 w/kg | 24.19 km/h |
| 157 | Markus Leitner | Nov 22, 2023 | 01:22:56 | 179 W | 2.29 w/kg | 24.18 km/h |
| 158 | VAN MAEL | Feb 19, 2021 | 01:22:59 | 154 W | 2.66 w/kg | 24.16 km/h |
| 159 | John McGrath | Jan 31, 2021 | 01:23:08 | 181 W | 2.15 w/kg | 24.12 km/h |
| 160 | Sergey Kochergin | Mar 21, 2021 | 01:23:13 | 163 W | 2.36 w/kg | 24.09 km/h |
| 161 | Matthias Marquardt | Dec 29, 2020 | 01:23:14 | 159 W | 2.41 w/kg | 24.09 km/h |
| 162 | Bert Gernaat | Jan 04, 2021 | 01:23:34 | 168 W | 2.33 w/kg | 23.99 km/h |
| 163 | Gu Po Muc | Jan 04, 2021 | 01:23:44 | 172 W | 2.29 w/kg | 23.94 km/h |
| 164 | Marek Romanowski | Aug 28, 2021 | 01:23:53 | 199 W | 2.03 w/kg | 23.90 km/h |
| 165 | Frank S | May 18, 2021 | 01:23:56 | 187 W | 2.08 w/kg | 23.89 km/h |
| 166 | Jan Olav Kvisli | Jan 05, 2021 | 01:23:58 | 154 W | 2.37 w/kg | 23.88 km/h |
| 167 | John Savill | May 08, 2021 | 01:24:11 | 176 W | 2.19 w/kg | 23.82 km/h |
| 168 | Wolfgang Darwin | Jan 11, 2021 | 01:24:33 | 177 W | 2.16 w/kg | 23.71 km/h |
| 169 | Yves Verstuyf | Jan 20, 2021 | 01:24:33 | 199 W | 1.99 w/kg | 23.71 km/h |
| 170 | Jan Theron | Nov 11, 2025 | 01:24:46 | 157 W | 2.24 w/kg | 23.65 km/h |
| 171 | Jos Carboex | Jan 04, 2021 | 01:24:51 | 170 W | 2.27 w/kg | 23.63 km/h |
| 172 | W van Koetsveld | Dec 09, 2021 | 01:25:06 | 167 W | 2.20 w/kg | 23.56 km/h |
| 173 | Dorus De Leeuw | Apr 19, 2023 | 01:25:06 | 187 W | 2.20 w/kg | 23.56 km/h |
| 174 | Ron Peterson | Jan 25, 2025 | 01:25:07 | 169 W | 2.01 w/kg | 23.56 km/h |
| 175 | Markus Albert | Oct 21, 2020 | 01:25:11 | 181 W | 2.03 w/kg | 23.54 km/h |
| 176 | William T | Oct 15, 2021 | 01:25:13 | 213 W | 3.17 w/kg | 23.53 km/h |
| 177 | Hendrik Thielemann | Dec 03, 2025 | 01:25:31 | 169 W | 2.17 w/kg | 23.44 km/h |
| 178 | Karl Matthews | Feb 21, 2021 | 01:25:41 | 143 W | 2.44 w/kg | 23.40 km/h |
| 179 | Jean-Pierre Garneau | Feb 15, 2021 | 01:25:56 | 147 W | 2.30 w/kg | 23.33 km/h |
| 180 | Marcelo Mourier | Mar 23, 2021 | 01:26:00 | 163 W | 2.17 w/kg | 23.31 km/h |
| 181 | David Kings | Aug 11, 2021 | 01:26:28 | 179 W | 2.11 w/kg | 23.19 km/h |
| 182 | Andre van Ark | Oct 22, 2022 | 01:26:28 | 180 W | 2.00 w/kg | 23.19 km/h |
| 183 | jm barbotin | Apr 05, 2021 | 01:26:29 | 179 W | 2.08 w/kg | 23.18 km/h |
| 184 | Rik Lukey | Apr 19, 2021 | 01:26:29 | 151 W | 2.30 w/kg | 23.18 km/h |
| 185 | Yvo Boin | Jan 18, 2022 | 01:26:30 | 156 W | 2.23 w/kg | 23.18 km/h |
| 186 | Lars Ove Hansen | Mar 20, 2024 | 01:26:32 | 180 W | 2.02 w/kg | 23.17 km/h |
| 187 | J Lee Wamble | Apr 10, 2022 | 01:26:46 | 174 W | 2.32 w/kg | 23.11 km/h |
| 188 | Walter Franken | Jan 17, 2021 | 01:26:51 | 198 W | 1.85 w/kg | 23.08 km/h |
| 189 | Stephen Podmore | Jun 04, 2023 | 01:26:59 | 155 W | 2.21 w/kg | 23.05 km/h |
| 190 | Leonardo Cioci | Jan 22, 2021 | 01:27:11 | 162 W | 2.03 w/kg | 23.00 km/h |
| 191 | Tim Anderson | Jan 19, 2026 | 01:27:15 | 167 W | 2.05 w/kg | 22.98 km/h |
| 192 | mike upfal | Aug 30, 2025 | 01:27:25 | 146 W | 2.28 w/kg | 22.94 km/h |
| 193 | Karin van Ek | Jan 06, 2021 | 01:27:36 | 147 W | 2.26 w/kg | 22.89 km/h |
| 194 | Niek Verbaan | Jan 11, 2021 | 01:27:38 | 195 W | 2.07 w/kg | 22.88 km/h |
| 195 | Hans Couvreur | Jan 29, 2021 | 01:27:45 | 169 W | 2.06 w/kg | 22.85 km/h |
| 196 | Markus Geiger | Apr 04, 2021 | 01:27:50 | 161 W | 2.06 w/kg | 22.83 km/h |
| 197 | Rob xx | Jan 06, 2024 | 01:27:58 | 167 W | 2.06 w/kg | 22.79 km/h |
| 198 | Maurizio Gaudino | Nov 09, 2022 | 01:27:59 | 160 W | 2.05 w/kg | 22.79 km/h |
| 199 | Giuseppe Gigante | Mar 21, 2021 | 01:28:04 | 148 W | 2.14 w/kg | 22.77 km/h |
| 200 | Jason Evans | Apr 15, 2021 | 01:28:26 | 162 W | 2.05 w/kg | 22.67 km/h |
| 201 | Chess Piano | Jan 15, 2021 | 01:28:33 | 157 W | 2.01 w/kg | 22.64 km/h |
| 202 | gert wilms | Jan 29, 2026 | 01:28:38 | 184 W | 1.84 w/kg | 22.62 km/h |
| 203 | Klaus Magdziak | Apr 11, 2021 | 01:28:39 | 154 W | 2.05 w/kg | 22.62 km/h |
| 204 | Ron Keshtacher | Jan 05, 2021 | 01:29:03 | 165 W | 1.92 w/kg | 22.51 km/h |
| 205 | Philippe | Jan 08, 2021 | 01:29:06 | 159 W | 2.12 w/kg | 22.50 km/h |
| 206 | M K | Jan 25, 2022 | 01:29:23 | 151 W | 2.01 w/kg | 22.43 km/h |
| 207 | Lorenz Tichy | Mar 10, 2021 | 01:29:25 | 164 W | 1.93 w/kg | 22.42 km/h |
| 208 | Lesquale | Jan 04, 2021 | 01:29:26 | 165 W | 1.90 w/kg | 22.42 km/h |
| 209 | ISIS L. Sinisgalli | Mar 09, 2021 | 01:29:38 | 151 W | 2.01 w/kg | 22.37 km/h |
| 210 | Stein Jensen | Feb 18, 2022 | 01:29:46 | 139 W | 2.17 w/kg | 22.33 km/h |
| 211 | Luca di persio | Jan 24, 2021 | 01:30:18 | 123 W | 2.41 w/kg | 22.20 km/h |
| 212 | Edward Redfoot | Jan 21, 2022 | 01:30:34 | 141 W | 2.01 w/kg | 22.14 km/h |
| 213 | Alojz Doležal | Apr 04, 2021 | 01:30:39 | 155 W | 1.89 w/kg | 22.12 km/h |
| 214 | Jozef Ceginik | Apr 25, 2021 | 01:30:56 | 152 W | 1.95 w/kg | 22.05 km/h |
| 215 | Andrew Jackson | Feb 01, 2025 | 01:31:05 | 149 W | 1.96 w/kg | 22.01 km/h |
| 216 | JAREK MALCZEWSKI | Jan 22, 2021 | 01:31:16 | 148 W | 2.00 w/kg | 21.97 km/h |
| 217 | Patric Oscarsson | Nov 12, 2021 | 01:31:32 | 158 W | 1.86 w/kg | 21.90 km/h |
| 218 | Hans Petiet | Oct 22, 2020 | 01:31:36 | 139 W | 1.99 w/kg | 21.89 km/h |
| 219 | Dimitri Evers | Jan 15, 2021 | 01:31:42 | 146 W | 1.95 w/kg | 21.86 km/h |
| 220 | Jan Kees Wiemer | May 03, 2021 | 01:31:52 | 140 W | 2.09 w/kg | 21.82 km/h |
| 221 | R Louwerse | Jan 25, 2021 | 01:32:09 | 138 W | 1.89 w/kg | 21.76 km/h |
| 222 | Hermannus Stegeman | Apr 17, 2021 | 01:32:10 | 156 W | 1.84 w/kg | 21.75 km/h |
| 223 | APG van Galen | Mar 20, 2023 | 01:32:25 | 144 W | 1.92 w/kg | 21.69 km/h |
| 224 | Michael Spyra | Jan 05, 2021 | 01:32:38 | 160 W | 1.80 w/kg | 21.64 km/h |
| 225 | Natasha Yaroshenko | Jan 14, 2021 | 01:32:49 | 114 W | 2.53 w/kg | 21.60 km/h |
| 226 | Angelika Dreock-Käser | Jan 22, 2021 | 01:33:03 | 128 W | 2.33 w/kg | 21.55 km/h |
| 227 | Leonie Viterbo | Jul 25, 2023 | 01:33:08 | 140 W | 1.82 w/kg | 21.53 km/h |
| 228 | Sir Steve | Jan 08, 2021 | 01:33:10 | 145 W | 1.93 w/kg | 21.52 km/h |
| 229 | Daniel Beale | Oct 18, 2022 | 01:33:14 | 139 W | 1.90 w/kg | 21.50 km/h |
| 230 | Sebastian Meyer zu Selhausen | Jan 11, 2021 | 01:33:34 | 152 W | 1.73 w/kg | 21.43 km/h |
| 231 | Alan Peery | Mar 11, 2021 | 01:33:45 | 139 W | 1.85 w/kg | 21.39 km/h |
| 232 | Michiel van der Linde | Jan 17, 2021 | 01:34:10 | 142 W | 1.89 w/kg | 21.29 km/h |
| 233 | Jean-claude Dupuy | Jan 04, 2021 | 01:34:35 | 138 W | 1.84 w/kg | 21.20 km/h |
| 234 | Johannes S. 1950 | Jul 01, 2021 | 01:34:39 | 121 W | 2.05 w/kg | 21.18 km/h |
| 235 | Jan Hanou | Jan 30, 2021 | 01:35:17 | 133 W | 1.90 w/kg | 21.04 km/h |
