Col des Saisies (North side)
Distance: 22.04 km
Elevation Gain: 805 m
Elevation Loss: 507 m
Difficulty:
609 (Moderate)
FIETS Index: 3.86 FIETS
Avg Grade: 5.04 %
Max cat climb: 1
Min elevation: 885 m
Max elevation: 1651 m
Ride Category:
Climb
Col des Saisies is a mountain pass in the Alps in the department of Savoie in France. The pass is located between the peaks of Bisanne to the west, and the peaks of Lรฉgette (Lรฉzette) and Chard du Beurre to the east. The ski resort of Les Saisies is situated on the pass. The pass is often used as part of the route in the Tour de France, most recently in 2021.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | Silvano Turati | Dec 21, 2022 | 00:47:24 | 253 W | 5.06 w/kg | 27.80 km/h |
| 🥈 | Patrick BERNARD | Jan 09, 2023 | 00:48:52 | 349 W | 4.20 w/kg | 26.97 km/h |
| 🥉 | Tom Smeets | Dec 23, 2022 | 00:50:43 | 308 W | 4.22 w/kg | 25.99 km/h |
| 4 | Michiel Vaal | Dec 20, 2022 | 00:50:44 | 235 W | 4.70 w/kg | 25.98 km/h |
| 5 | sebastien rebeyrolles | Jan 17, 2024 | 00:50:48 | 278 W | 3.97 w/kg | 25.94 km/h |
| 6 | Tigo Star | Dec 02, 2022 | 00:51:54 | 276 W | 3.80 w/kg | 25.39 km/h |
| 7 | D Speelman | Dec 07, 2022 | 00:52:58 | 278 W | 3.71 w/kg | 24.88 km/h |
| 8 | Alan Gunner | Jun 04, 2023 | 00:53:24 | 239 W | 3.51 w/kg | 24.68 km/h |
| 9 | Sytze Veenstra | Dec 28, 2022 | 00:53:44 | 270 W | 3.86 w/kg | 24.53 km/h |
| 10 | Jan Wielgus | Mar 25, 2023 | 00:54:02 | 260 W | 3.66 w/kg | 24.39 km/h |
| 11 | Chris | Feb 23, 2025 | 00:54:21 | 276 W | 3.69 w/kg | 24.25 km/h |
| 12 | Andrew Mawby | Dec 26, 2022 | 00:56:20 | 239 W | 3.32 w/kg | 23.39 km/h |
| 13 | Юрий Ермолаев | Jul 01, 2025 | 00:57:00 | 251 W | 3.49 w/kg | 23.12 km/h |
| 14 | Caroline Pralong | Dec 19, 2022 | 00:57:01 | 223 W | 3.60 w/kg | 23.11 km/h |
| 15 | Rick Berends | Dec 21, 2022 | 00:57:53 | 216 W | 3.32 w/kg | 22.77 km/h |
| 16 | David Marcel | May 26, 2023 | 00:58:03 | 263 W | 3.33 w/kg | 22.70 km/h |
| 17 | Robert Oroloko | Jun 06, 2023 | 00:58:25 | 206 W | 3.43 w/kg | 22.56 km/h |
| 18 | Gunnar Tojren | Dec 22, 2022 | 00:59:36 | 231 W | 2.96 w/kg | 22.11 km/h |
| 19 | Sebastian Meyer zu Selhausen | Jan 10, 2024 | 00:59:37 | 277 W | 3.15 w/kg | 22.11 km/h |
| 20 | Uros Valant | Jan 08, 2023 | 00:59:39 | 219 W | 3.13 w/kg | 22.09 km/h |
| 21 | Jacob Stang | Jan 05, 2023 | 00:59:57 | 222 W | 3.17 w/kg | 21.98 km/h |
| 22 | Wojciech Oszkandy | Jan 30, 2023 | 01:00:09 | 225 W | 3.00 w/kg | 21.91 km/h |
| 23 | Geir Skaugen | Dec 11, 2022 | 01:00:20 | 271 W | 3.19 w/kg | 21.84 km/h |
| 24 | Gino Pino | Dec 06, 2022 | 01:01:06 | 217 W | 3.34 w/kg | 21.57 km/h |
| 25 | Robert Rheault | Jan 06, 2023 | 01:01:45 | 216 W | 3.32 w/kg | 21.34 km/h |
| 26 | Igor Tatarinov | Dec 08, 2022 | 01:01:50 | 236 W | 2.81 w/kg | 21.31 km/h |
| 27 | Nick Kaldenbach | Dec 19, 2022 | 01:02:58 | 243 W | 2.93 w/kg | 20.93 km/h |
| 28 | SmP | Jul 19, 2025 | 01:03:10 | 172 W | 2.97 w/kg | 20.86 km/h |
| 29 | olivier sabot | Dec 17, 2022 | 01:03:18 | 236 W | 2.91 w/kg | 20.82 km/h |
| 30 | Volker Scheid | Dec 07, 2022 | 01:03:20 | 200 W | 2.86 w/kg | 20.81 km/h |
| 31 | javier divar | Dec 27, 2022 | 01:03:37 | 165 W | 3.17 w/kg | 20.72 km/h |
| 32 | Rod McGovern | Dec 19, 2022 | 01:03:42 | 237 W | 3.06 w/kg | 20.69 km/h |
| 33 | Ron Bregman | Jan 12, 2023 | 01:03:54 | 229 W | 2.94 w/kg | 20.62 km/h |
| 34 | Fabio Zanirato | Dec 11, 2022 | 01:03:55 | 169 W | 3.02 w/kg | 20.62 km/h |
| 35 | Indalecio Lekerika | Dec 11, 2022 | 01:04:01 | 177 W | 3.34 w/kg | 20.59 km/h |
| 36 | Rémy Jouanne | Jul 01, 2025 | 01:04:05 | 166 W | 3.32 w/kg | 20.57 km/h |
| 37 | erik bruin | Jul 14, 2023 | 01:04:06 | 225 W | 2.78 w/kg | 20.56 km/h |
| 38 | JJosef Kluson | Dec 22, 2022 | 01:04:21 | 215 W | 2.87 w/kg | 20.48 km/h |
| 39 | gert-jan achterberg | Jun 30, 2025 | 01:04:53 | 220 W | 3.06 w/kg | 20.31 km/h |
| 40 | Rainer Klee | Jan 02, 2023 | 01:05:05 | 239 W | 2.81 w/kg | 20.25 km/h |
| 41 | Rene van Leeuwen | Jan 24, 2023 | 01:05:25 | 227 W | 2.73 w/kg | 20.15 km/h |
| 42 | Jonathan Peake | Mar 23, 2026 | 01:05:28 | 197 W | 2.86 w/kg | 20.13 km/h |
| 43 | filip degryse | Dec 08, 2022 | 01:05:46 | 238 W | 2.83 w/kg | 20.04 km/h |
| 44 | Rasmus Olsen | Dec 29, 2022 | 01:05:53 | 214 W | 2.85 w/kg | 20.00 km/h |
| 45 | Jakob kjær-andersen | Feb 17, 2023 | 01:05:54 | 195 W | 3.00 w/kg | 20.00 km/h |
| 46 | AWG | Feb 23, 2023 | 01:06:03 | 210 W | 2.92 w/kg | 19.95 km/h |
| 47 | Bas Alberts | Jan 19, 2024 | 01:06:19 | 192 W | 2.91 w/kg | 19.87 km/h |
| 48 | Raf Van Grieken | Dec 13, 2022 | 01:06:27 | 217 W | 2.89 w/kg | 19.83 km/h |
| 49 | Frederik Vanrietvelde | Dec 23, 2022 | 01:06:30 | 203 W | 2.90 w/kg | 19.82 km/h |
| 50 | Jörg Schädlich | Jan 05, 2023 | 01:06:44 | 189 W | 2.66 w/kg | 19.75 km/h |
| 51 | Fred Gaidies | Dec 10, 2022 | 01:06:53 | 208 W | 2.57 w/kg | 19.70 km/h |
| 52 | Timothy Dunnigan | Dec 28, 2022 | 01:08:17 | 223 W | 2.82 w/kg | 19.30 km/h |
| 53 | Stéphane Rodier | Jan 21, 2023 | 01:08:21 | 220 W | 2.72 w/kg | 19.28 km/h |
| 54 | Thomas Beich | Dec 05, 2022 | 01:08:27 | 201 W | 2.61 w/kg | 19.25 km/h |
| 55 | Ralph Schumann | Jul 21, 2025 | 01:08:50 | 192 W | 2.87 w/kg | 19.15 km/h |
| 56 | Rikard Persson | Dec 29, 2022 | 01:08:52 | 197 W | 2.81 w/kg | 19.14 km/h |
| 57 | Matej Pirnat | Oct 31, 2023 | 01:08:54 | 206 W | 2.75 w/kg | 19.13 km/h |
| 58 | Beatrice Schueler | Nov 03, 2024 | 01:08:56 | 131 W | 2.85 w/kg | 19.12 km/h |
| 59 | philippe fadi | Apr 04, 2023 | 01:09:15 | 188 W | 2.81 w/kg | 19.03 km/h |
| 60 | Martin Budd | Dec 06, 2022 | 01:09:18 | 188 W | 2.62 w/kg | 19.02 km/h |
| 61 | Francis Chalmers | Jun 20, 2024 | 01:09:21 | 160 W | 2.86 w/kg | 19.00 km/h |
| 62 | Jan Theron | Jul 10, 2023 | 01:09:24 | 191 W | 2.73 w/kg | 18.99 km/h |
| 63 | Olaf Arends | Oct 08, 2023 | 01:09:36 | 193 W | 2.76 w/kg | 18.94 km/h |
| 64 | Jesús de Miguel González | Nov 05, 2025 | 01:09:50 | 204 W | 2.52 w/kg | 18.87 km/h |
| 65 | Ian James | Jan 28, 2025 | 01:09:57 | 186 W | 2.48 w/kg | 18.84 km/h |
| 66 | borja larrañaga elorza | Dec 08, 2022 | 01:09:58 | 192 W | 2.82 w/kg | 18.84 km/h |
| 67 | Marc Schmerder | Dec 30, 2022 | 01:09:59 | 199 W | 2.62 w/kg | 18.83 km/h |
| 68 | John McCutcheon | Dec 28, 2023 | 01:10:37 | 213 W | 2.54 w/kg | 18.66 km/h |
| 69 | Gabriel Gugiu | Dec 22, 2022 | 01:11:16 | 180 W | 2.57 w/kg | 18.49 km/h |
| 70 | Markus Mayer | Dec 20, 2023 | 01:11:27 | 202 W | 2.66 w/kg | 18.45 km/h |
| 71 | Allan Rancier | Jan 06, 2023 | 01:11:48 | 197 W | 2.63 w/kg | 18.36 km/h |
| 72 | Tjeerd Huisman | Dec 20, 2022 | 01:11:59 | 213 W | 2.54 w/kg | 18.31 km/h |
| 73 | TheNated0 | Dec 05, 2022 | 01:12:03 | 185 W | 2.47 w/kg | 18.29 km/h |
| 74 | Manfred Schwarz | Dec 27, 2022 | 01:12:09 | 175 W | 2.65 w/kg | 18.27 km/h |
| 75 | Elizabeth Benishin | Dec 13, 2022 | 01:12:46 | 145 W | 2.69 w/kg | 18.11 km/h |
| 76 | Mike 8008 | Feb 06, 2023 | 01:12:58 | 202 W | 2.40 w/kg | 18.06 km/h |
| 77 | Jo Wijnant | Dec 27, 2022 | 01:13:06 | 177 W | 2.46 w/kg | 18.03 km/h |
| 78 | michel delamarre | Feb 02, 2023 | 01:14:27 | 206 W | 2.61 w/kg | 17.70 km/h |
| 79 | Sławek Bikeman | Dec 05, 2022 | 01:14:46 | 200 W | 2.53 w/kg | 17.63 km/h |
| 80 | Rik Lukey | Dec 29, 2022 | 01:14:48 | 170 W | 2.55 w/kg | 17.62 km/h |
| 81 | Keith Loveman | Jul 02, 2025 | 01:15:08 | 182 W | 2.48 w/kg | 17.54 km/h |
| 82 | Andreas Scheurell | Nov 30, 2024 | 01:15:11 | 175 W | 2.40 w/kg | 17.53 km/h |
| 83 | Mesozoid | Dec 05, 2022 | 01:15:33 | 181 W | 2.51 w/kg | 17.44 km/h |
| 84 | Gilles Caillard | Dec 13, 2022 | 01:16:34 | 140 W | 2.55 w/kg | 17.21 km/h |
| 85 | Yann Matthews | Dec 14, 2022 | 01:16:37 | 171 W | 2.28 w/kg | 17.20 km/h |
| 86 | alex | May 28, 2025 | 01:16:40 | 164 W | 2.19 w/kg | 17.19 km/h |
| 87 | J Lee Wamble | Dec 19, 2022 | 01:16:52 | 182 W | 2.43 w/kg | 17.15 km/h |
| 88 | alexis2 | Jun 12, 2025 | 01:17:08 | 161 W | 2.15 w/kg | 17.09 km/h |
| 89 | Dariusz Kozioł | Dec 24, 2022 | 01:17:16 | 177 W | 2.21 w/kg | 17.06 km/h |
| 90 | Vincent Fadi | Jan 10, 2023 | 01:17:23 | 166 W | 2.44 w/kg | 17.03 km/h |
| 91 | Kim Schou | Jan 03, 2023 | 01:17:26 | 156 W | 2.52 w/kg | 17.02 km/h |
| 92 | Jean-Luc Olives | Jan 08, 2023 | 01:18:06 | 155 W | 2.38 w/kg | 16.87 km/h |
| 93 | J F | Jan 06, 2023 | 01:18:39 | 188 W | 2.14 w/kg | 16.76 km/h |
| 94 | Jan Olav Kvisli | Dec 07, 2022 | 01:18:43 | 154 W | 2.37 w/kg | 16.74 km/h |
| 95 | Bernhard Wolkerstorfer | Mar 29, 2026 | 01:18:45 | 184 W | 2.24 w/kg | 16.74 km/h |
| 96 | Vasco Amorim | Dec 05, 2022 | 01:18:55 | 156 W | 2.40 w/kg | 16.70 km/h |
| 97 | Peter Muris | Dec 08, 2022 | 01:19:14 | 167 W | 2.23 w/kg | 16.63 km/h |
| 98 | Tom Wienke | Mar 15, 2023 | 01:19:20 | 192 W | 2.14 w/kg | 16.61 km/h |
| 99 | Chris Roebuck | Oct 28, 2024 | 01:19:31 | 177 W | 2.27 w/kg | 16.57 km/h |
| 100 | Dick Koch | Dec 07, 2022 | 01:19:41 | 163 W | 2.40 w/kg | 16.54 km/h |
| 101 | Kent Daniel | Jul 02, 2025 | 01:19:43 | 170 W | 2.27 w/kg | 16.53 km/h |
| 102 | Maciej Czerwiński | Feb 09, 2023 | 01:21:06 | 240 W | 2.18 w/kg | 16.25 km/h |
| 103 | Markus Geiger | Dec 26, 2022 | 01:21:49 | 169 W | 2.17 w/kg | 16.11 km/h |
| 104 | Lucile CHAZAUX | Apr 01, 2024 | 01:21:52 | 165 W | 2.29 w/kg | 16.10 km/h |
| 105 | Petro Mol | Jul 27, 2023 | 01:22:24 | 196 W | 2.06 w/kg | 15.99 km/h |
| 106 | Ron Keshtacher | Dec 17, 2022 | 01:22:44 | 183 W | 2.13 w/kg | 15.93 km/h |
| 107 | Kirby Krieger | Aug 05, 2025 | 01:23:53 | 169 W | 2.19 w/kg | 15.71 km/h |
| 108 | Hendrik Thielemann | Nov 05, 2024 | 01:24:20 | 165 W | 2.14 w/kg | 15.63 km/h |
| 109 | Joeri Veldeman | Jan 14, 2023 | 01:24:27 | 131 W | 2.02 w/kg | 15.61 km/h |
| 110 | Wayne Smith | Dec 10, 2022 | 01:24:59 | 156 W | 2.02 w/kg | 15.51 km/h |
| 111 | femke arnouts | Dec 05, 2022 | 01:25:16 | 125 W | 2.23 w/kg | 15.46 km/h |
| 112 | Brian Matzen | Dec 11, 2022 | 01:26:19 | 190 W | 1.98 w/kg | 15.27 km/h |
| 113 | Edward Redfoot | Dec 06, 2022 | 01:26:29 | 143 W | 2.04 w/kg | 15.24 km/h |
| 114 | Charlie McLachlan | Feb 01, 2023 | 01:26:31 | 182 W | 1.93 w/kg | 15.23 km/h |
| 115 | Moreno Denti | Sep 29, 2024 | 01:26:34 | 190 W | 1.96 w/kg | 15.22 km/h |
| 116 | Mark Rose | Oct 25, 2024 | 01:27:01 | 174 W | 2.02 w/kg | 15.15 km/h |
| 117 | JM Chin | Jul 08, 2023 | 01:27:18 | 145 W | 1.93 w/kg | 15.10 km/h |
| 118 | Hans Couvreur | Dec 06, 2022 | 01:28:28 | 160 W | 1.95 w/kg | 14.90 km/h |
| 119 | Louis Veltmeijer | Dec 12, 2022 | 01:29:10 | 140 W | 2.26 w/kg | 14.78 km/h |
| 120 | Hans Petiet | Jan 23, 2023 | 01:29:29 | 128 W | 1.88 w/kg | 14.73 km/h |
| 121 | Bernard SCHROETER | Dec 01, 2024 | 01:29:33 | 148 W | 1.97 w/kg | 14.72 km/h |
| 122 | יִגָּאֵל יחזקאלי | Jan 23, 2023 | 01:29:50 | 141 W | 2.01 w/kg | 14.67 km/h |
| 123 | cléobule 84 | Jun 23, 2025 | 01:29:58 | 161 W | 1.94 w/kg | 14.65 km/h |
| 124 | Jozef Ceginik | Jan 18, 2024 | 01:30:11 | 148 W | 1.90 w/kg | 14.61 km/h |
| 125 | Dru Dixon | Jan 28, 2023 | 01:31:03 | 138 W | 2.04 w/kg | 14.47 km/h |
| 126 | WIM SLIJTERS | Dec 08, 2022 | 01:31:10 | 157 W | 1.94 w/kg | 14.46 km/h |
| 127 | Jos Carboex | Jul 24, 2025 | 01:32:14 | 144 W | 1.92 w/kg | 14.29 km/h |
| 128 | Franck Caspar | Dec 13, 2022 | 01:32:59 | 133 W | 1.77 w/kg | 14.17 km/h |
| 129 | Sandro Goos | Apr 17, 2023 | 01:35:19 | 154 W | 1.83 w/kg | 13.83 km/h |
| 130 | Britta Koch | Dec 10, 2022 | 01:36:02 | 185 W | 1.71 w/kg | 13.72 km/h |
| 131 | Neil Mehrtens | Jan 12, 2023 | 01:36:24 | 157 W | 1.69 w/kg | 13.67 km/h |
| 132 | Frantxoa A | Dec 09, 2022 | 01:37:20 | 144 W | 1.87 w/kg | 13.54 km/h |
| 133 | Dr Isolde Hertess | Apr 08, 2023 | 01:38:15 | 123 W | 1.64 w/kg | 13.41 km/h |
| 134 | Andrea Zerbinati | Jan 01, 2023 | 01:39:15 | 148 W | 1.70 w/kg | 13.28 km/h |
| 135 | Raphael Meier | Jan 22, 2023 | 01:39:35 | 134 W | 1.72 w/kg | 13.23 km/h |
| 136 | Thomas Schöfer | Jul 11, 2023 | 01:41:43 | 156 W | 1.64 w/kg | 12.96 km/h |
| 137 | Brent Kendall | Oct 25, 2024 | 01:46:37 | 150 W | 1.51 w/kg | 12.36 km/h |
| 138 | Andreas Hafermann | Feb 29, 2024 | 01:56:29 | 128 W | 1.41 w/kg | 11.31 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| Alpe d’Huez | 14.17 | 1129 | 9.22 | 4565 | 4.62 |
| St Moritz | 14.86 | 97 | 0.13 | 3005 | 4.26 |
| Sa Calobra | 9.89 | 655 | 4.44 | 2175 | 4.73 |
| Lake Como | 29.58 | 353 | 0.11 | 1690 | 4.33 |
| Lago d’Iseo (East side) | 27.38 | 107 | 0.00 | 2584 | 4.43 |