2023 BigRingVR Flatlanders League

Past
Finish all rides between January 1, 2023 and January 7, 2024 (inclusive) to complete the challenge.
44
Number of rides
1,474 km
Total Distance
9,173 m
Total Elevation
Jan 1, 2023
Start Date
Jan 8, 2024
End Date
7299
Difficulty
Completed
Order Ride Name Distance Elevation Gain Difficulty Popularity Rating
1 Haleakala Descent 16.04 0 48 3237 4.54
2 Highway that Goes to Sea (Part 1, Conch Key) 48.23 139 158 549 4.15
3 Simon’s town 17.54 248 143 504 4.43
4 Owens Valley (Part 2) 35.45 164 137 523 4.48
5 Highway that Goes to Sea (Part 2, Seven Mile Bridge) 49.70 112 158 506 4.33
6 Tour of Utah, Stage 3 (Glen Canyon) 40.77 393 293 490 4.47
7 Meiringspoort 35.07 459 213 236 4.64
8 Highway that Goes to Sea (Part 3, Key West) 47.46 133 154 384 4.31
9 Latefossen to Sorfjorden 26.05 88 93 966 4.45
10 Aoraki Mount Cook NP (Part 6, Lake Pukaki gravel) 30.93 135 119 290 4.38
11 La Cote Wine Region 30.57 212 140 551 4.42
12 Piilani highway to Kaupo 27.97 448 397 195 4.49
13 Waipapa Bay 43.32 173 157 300 4.43
14 Loch Ness 32.00 104 117 617 4.22
15 Mount Evans Descent 22.95 45 82 1523 4.61
16 Highway that Goes to Sea (Part 4, Little Duck Key) 62.73 146 200 324 4.38
17 Kaikoura Coast 28.18 101 101 359 4.40
18 Bellagio 22.04 196 130 1406 4.39
19 Angeles Crest descent to LA 58.05 391 335 661 4.55
20 Glendora Ridge descent to LA 34.79 300 269 317 4.38
21 Tour of Gisborne, Stage 2 (Gisborne) 42.43 81 138 851 4.33
22 Clarence River (gravel) 11.40 40 44 541 4.37
23 Moab Wall Street 23.83 83 86 1111 4.41
24 Meiringspoort descent 36.12 119 142 518 4.33
25 Baronnies Provencales (Provence) 54.93 111 195 1576 4.48
26 Orb Valley 27.16 213 133 1334 4.52
27 Moll Valley (Flattach) 23.01 91 90 1321 4.35
28 Yosemite NP (Part 2, Tuolumne Meadows) 39.29 482 314 663 4.68
29 Los Valles del Oso 28.14 205 141 621 4.51
30 Ullapool 23.17 273 203 279 4.47
31 Cape Point nature reserve (Olifantsbos) 13.96 199 102 358 4.44
32 Baronnies Provencales 36.85 322 160 523 4.38
33 False Bay 23.45 94 88 511 4.25
34 Highway that Goes to Sea (Part 5, Islamorada) 66.57 155 215 344 4.45
35 Chapelle des Bois 20.26 181 123 559 4.38
36 Aoraki Mount Cook NP (Part 5, Mount Cook gravel) 30.93 157 130 409 4.57
37 Loch Cluanie 38.81 334 224 304 4.48
38 Great Sand Dunes 41.92 387 232 274 4.31
39 Tour of Waikato, Stage 2 (Te Kuiti) 34.13 252 167 703 4.34
40 Col de la Croix-Haute 24.38 391 175 522 4.50
41 Tour of Utah, Stage 6 (Blue Hills) 33.47 311 190 377 4.33
42 Lake Rotoiti (gravel) 27.44 429 299 243 4.62
43 Tour of Klein Karoo, Stage 3 (Seweweekspoort descent, gravel) 19.92 20 67 807 4.37
44 Tour of Waikato, Stage 4 (Taumarunui) 42.58 256 197 444 4.35

Challenge Leaderboard

Rank Athlete Rides Ride Time Distance (km) Ele Gain (m) Complete
🥇 Chris 44 41:01:15 1,474.2 8,909 100%
🥈 Geir Skaugen 44 42:24:24 1,474.2 8,908 100%
🥉 Jos Tusveld 44 43:43:53 1,474.2 8,909 100%
4 Rainer Klee 44 44:18:42 1,474.2 8,909 100%
5 J F 44 44:47:52 1,474.3 8,909 100%
6 Robert Rheault 44 45:15:38 1,474.2 8,909 100%
7 Eric Green 44 45:22:13 1,474.3 8,909 100%
8 Markus Geiger 44 46:28:03 1,474.2 8,909 100%
9 Silvano Turati 44 47:03:16 1,474.2 8,909 100%
10 Petro Mol 44 47:44:48 1,474.2 8,910 100%
11 Fabio Zanirato 44 48:43:31 1,474.2 8,910 100%
12 Rémy Jouanne 44 49:36:45 1,474.3 8,910 100%
13 Frederik Vanrietvelde 44 51:41:47 1,474.2 8,910 100%
14 John Savill 44 53:36:10 1,474.2 8,910 100%
15 Joseph 44 59:27:00 1,474.2 8,910 100%
16 Dru Dixon 42 48:20:24 1,426.9 8,476 95%
17 Jan Theron 41 42:26:05 1,303.7 8,268 93%
18 JJosef Kluson 38 43:07:45 1,271.2 7,956 86%
19 Igor Tatarinov 37 37:00:53 1,250.4 6,912 84%
20 Mike Hoberg 36 31:23:51 1,218.1 7,139 81%
21 Eva Klusoňová 36 36:33:46 1,118.8 6,990 81%
22 Frank S 34 33:04:27 1,087.0 5,810 77%
23 Edward Redfoot 34 41:59:42 1,113.9 6,293 77%
24 Rik Lukey 32 35:20:46 1,028.3 5,552 72%
25 Norman Salzwedel 30 35:31:29 893.0 5,098 68%
26 Tom Smeets 29 26:37:40 972.4 5,991 65%
27 D Speelman 27 25:15:27 884.3 6,148 61%
28 Ray P 27 26:35:26 749.9 4,604 61%
29 Andreas Scheurell 27 29:41:13 880.0 4,619 61%
30 Richard Cowan 25 26:55:03 837.7 4,351 56%
31 Peter Gertsch 25 28:29:06 726.3 4,322 56%
32 Steve Salzwedel 23 24:14:53 684.1 4,002 52%
33 Christopher Wiseman 23 30:46:14 733.4 3,296 52%
34 Markus Mayer 22 22:55:29 767.2 4,223 50%
35 Thomas Schöfer 22 23:42:01 643.1 4,305 50%
36 Clive Pritchard 21 20:32:31 656.1 3,119 47%
37 ton hoofs 21 21:21:08 575.3 4,708 47%
38 R VB 21 22:06:45 807.8 4,531 47%
39 Christopher Thomas 21 22:58:18 724.6 3,681 47%
40 Frantxoa A 21 28:18:06 733.6 4,786 47%
41 Armand Pinkaarts 20 19:13:03 583.9 3,658 45%
42 Dariusz Kozioł 20 23:34:37 718.6 3,324 45%
43 Hans Petiet 20 27:24:51 695.3 3,353 45%
44 Sebastian Meyer zu Selhausen 19 14:51:49 530.4 4,294 43%
45 Audrey Schmidt 19 18:26:16 556.3 3,822 43%
46 alan schmidt 18 12:36:48 525.4 3,691 40%
47 K F 18 14:51:52 426.5 2,714 40%
48 jeanette peterson 18 19:40:46 577.5 3,776 40%
49 Martin Budd 18 20:49:48 662.0 3,397 40%
50 Roman Mospan 18 22:13:40 646.1 3,125 40%
51 Gabriel Gugiu 18 23:00:02 639.2 3,598 40%
52 paul teunisse 17 17:37:17 507.4 2,833 38%
53 Jos Carboex 17 18:35:58 521.0 3,508 38%
54 Rainer Ertl 17 19:29:52 634.1 3,441 38%
55 Christopher Epo 17 20:28:30 627.8 2,937 38%
56 Mesozoid 16 21:24:30 633.7 3,621 36%
57 W van Koetsveld 16 21:46:55 543.4 3,244 36%
58 Domenico Brogi 16 25:42:54 535.8 3,016 36%
59 Raf Van Grieken 15 11:55:57 376.9 2,008 34%
60 Gunnar Tojren 15 14:45:41 495.3 2,897 34%
61 Mike 8008 15 16:05:49 451.9 4,011 34%
62 Dorus De Leeuw 15 18:55:49 551.3 3,295 34%
63 Piotr Ziemiański 14 13:01:34 393.0 3,094 31%
64 Carsten Juhler 14 13:24:30 411.8 2,625 31%
65 Jozef Čeginik 14 13:50:19 374.0 2,142 31%
66 Mike Buckhurst 14 14:01:16 453.3 1,773 31%
67 shurtha riftcrag 14 14:34:17 413.1 3,201 31%
68 Lawrence 14 14:47:28 367.7 1,927 31%
69 Hans Couvreur 14 15:58:43 483.0 2,417 31%
70 Jozef Ceginik 14 16:18:34 405.2 3,660 31%
71 Ron Keshtacher 14 16:39:24 429.3 3,704 31%
72 Rod McGovern 13 10:36:17 347.7 2,529 29%
73 Dave Threlkeld 13 10:47:51 337.2 1,958 29%
74 Iwona Tercjak 13 13:30:46 379.0 2,250 29%
75 Jörg Schädlich 13 13:53:09 423.6 3,005 29%
76 Indalecio Lekerika 13 13:54:37 411.7 3,426 29%
77 Ken Purnell 13 14:08:21 376.4 1,953 29%
78 Michael B 1947 13 14:53:05 379.6 2,786 29%
79 Cédric Lamathe 13 15:23:31 406.3 2,235 29%
80 Paul Shields 12 10:04:45 333.2 1,919 27%
81 Mark Rose 12 11:06:21 332.1 1,679 27%
82 Peter Muris 12 12:01:42 331.8 3,058 27%
83 Jan Olav Kvisli 12 12:34:52 350.5 2,226 27%
84 Kalle Rossler 12 12:57:48 396.1 1,894 27%
85 Tigo Star 11 7:44:24 287.1 1,922 25%
86 Gert-Jan Otten 11 8:14:48 254.7 1,533 25%
87 Craig Erskine 11 9:20:37 265.7 1,252 25%
88 Jim Gray 11 10:08:00 312.9 1,392 25%
89 Tim Oldham 11 10:57:52 361.4 2,043 25%
90 Rasmus Olsen 11 11:28:56 378.0 2,027 25%
91 Andreas A. 11 11:46:36 342.8 2,278 25%
92 Alicja Ptaszkiewicz 11 11:57:22 311.1 1,517 25%
93 jerome limosin 11 13:49:57 430.4 2,297 25%
94 CherylAnn May 11 15:56:52 294.6 1,132 25%
95 stephansluijmers@xs4all.nl 10 9:06:40 332.4 2,473 22%
96 Rikard Persson 10 9:31:43 313.5 1,692 22%
97 Alan G. 10 9:38:29 238.5 1,736 22%
98 Thierry Tribalat 10 10:06:49 288.1 1,751 22%
99 Vet1938 10 10:22:26 257.5 2,603 22%
100 Stephen Gunn 10 10:35:44 301.7 2,571 22%
101 Marc Schmerder 10 11:13:30 319.0 2,867 22%
102 olivier sabot 10 11:17:59 362.9 2,242 22%
103 Michael Novich 10 11:33:49 293.7 2,697 22%
104 Paul Brooks 10 12:10:44 353.2 2,104 22%
105 J De Clercq sept 1946 10 16:20:31 459.0 2,062 22%
106 Peter Ondruško 9 6:44:00 199.6 931 20%
107 Matthieu Bourgois 9 7:34:19 193.2 1,616 20%
108 sjalie 9 8:13:14 262.1 1,285 20%
109 Nick Kaldenbach 9 8:13:20 252.1 2,103 20%
110 Christian Willingstorfer 9 8:17:53 225.2 1,279 20%
111 Jonathan Salzwedel 9 8:43:41 268.3 1,179 20%
112 Graham Lowe 9 9:12:09 258.3 1,988 20%
113 Jean-Claude Tondini 9 9:35:34 208.3 1,310 20%
114 Sander Berends 9 9:40:22 305.0 1,352 20%
115 Stephan Breitrainer 9 9:42:18 336.7 1,947 20%
116 Rob de Boer 9 9:53:00 241.3 1,249 20%
117 Markus Albert 9 10:30:30 259.9 2,023 20%
118 Maurizio Gaudino 9 11:18:39 325.4 2,392 20%
119 Silvio Landrock 9 11:45:50 360.1 1,887 20%
120 Marcel Aust 8 5:41:56 186.2 1,733 18%
121 Eric De Geus 8 7:02:27 219.1 1,560 18%
122 Ingo Löhrmann 8 7:24:55 241.7 1,075 18%
123 Cumbriancyclist 8 7:36:27 238.2 1,146 18%
124 Henrik Sørensen 8 9:03:16 266.3 1,719 18%
125 dimitri floury 8 9:34:15 259.3 1,312 18%
126 Merinda Westcott 8 9:34:36 260.8 1,553 18%
127 Jan Van Hal 8 9:44:47 283.0 936 18%
128 Rick King 8 9:51:18 254.7 1,440 18%
129 יִגָּאֵל יחזקאלי 8 10:47:09 312.6 1,494 18%
130 Alastair Reynolds 8 14:08:10 328.5 1,602 18%
131 Andrew Fawcett 7 4:41:11 146.3 1,427 15%
132 Bruno Cognon 7 5:08:59 194.3 1,314 15%
133 Italo Giorgio Falzoni 7 5:09:20 157.1 1,225 15%
134 Chris Ashley 7 5:11:12 182.2 1,459 15%
135 Milan Čuturilo 7 6:02:51 150.8 696 15%
136 TheNated0 7 6:19:35 189.3 1,806 15%
137 Michael Spyra 7 6:37:42 180.1 866 15%
138 Alfredo Cacciotti 7 6:38:21 184.9 1,200 15%
139 Justi 7 6:40:05 191.8 1,413 15%
140 Stefan Baar 7 6:54:45 244.2 1,581 15%
141 Ulrik Haldrup 7 6:56:11 204.0 1,738 15%
142 Gérald VABRE 7 6:56:33 173.0 843 15%
143 Leonie Viterbo 7 6:56:37 182.8 1,539 15%
144 APG van Galen 7 7:13:35 187.7 1,702 15%
145 A.L. 7 7:20:21 207.9 960 15%
146 Giuliano Bini 7 7:40:17 233.0 1,042 15%
147 Thomas Kjær-Andersen 7 7:56:48 243.5 1,495 15%
148 David Croft 7 8:17:48 270.0 967 15%
149 Mike Pearman 7 8:28:55 240.2 1,887 15%
150 christian soulard 7 8:33:48 247.2 1,160 15%
151 Ricardo Pannekoek 7 9:22:06 274.2 1,224 15%
152 Flaviu Bozga 7 9:58:51 252.2 1,240 15%
153 Joe Calderwood 7 10:04:01 289.1 1,326 15%
154 David Martínez Soto 7 10:17:22 291.7 1,452 15%
155 Handbike-Andi 7 11:37:40 248.9 1,601 15%
156 Tristan Kramers 6 3:18:03 117.6 891 13%
157 Rene van Leeuwen 6 3:38:09 115.7 728 13%
158 Isabel Hayley 6 4:26:33 126.0 1,138 13%
159 Attila Szikszai 6 4:28:16 126.2 671 13%
160 Ben Threlkeld 6 4:30:03 142.0 455 13%
161 gabor roza 6 4:31:37 146.0 531 13%
162 Danie Kritzinger 6 5:14:03 122.0 703 13%
163 Alain PERRIN 6 5:21:30 161.7 1,356 13%
164 ricrog 6 5:30:43 157.1 1,367 13%
165 Szilard Krizmanics 6 5:32:34 170.9 883 13%
166 Tiny Hoofs 6 5:34:47 130.8 1,083 13%
167 Marianne Schou 6 5:44:07 148.5 851 13%
168 Jo Janssen 6 5:49:34 154.7 1,319 13%
169 Rick Berends 6 6:07:46 198.6 1,878 13%
170 t ttt 6 6:14:14 145.8 724 13%
171 Kim Schou 6 6:15:27 184.2 1,489 13%
172 Artem Neposedov 6 6:22:21 235.0 1,207 13%
173 Daniel Beale 6 6:30:53 203.4 1,421 13%
174 Bojan Gorenc 6 6:33:01 225.1 1,026 13%
175 Mark Thompson 6 6:41:29 137.9 1,064 13%
176 Jonathan Peake 6 6:47:52 194.5 1,566 13%
177 Sebastian Krajewski 6 6:54:13 243.7 1,440 13%
178 Uros Valant 6 7:11:53 240.2 871 13%
179 Andrea Zerbinati 6 7:13:35 214.5 1,094 13%
180 Witold Glonek 6 7:14:00 178.6 1,488 13%
181 Quentin Hautot 6 7:29:11 224.7 1,449 13%
182 Claude Deguelle 6 7:33:38 192.8 1,045 13%
183 Lando Löwer 6 7:35:14 220.0 1,085 13%
184 russell rout 6 8:33:47 249.2 970 13%
185 Stas An 6 8:52:22 272.1 1,007 13%
186 Sandro Goos 6 9:09:37 227.9 1,643 13%
187 Sonja Thoms 6 9:11:48 181.7 1,000 13%
188 David Dos Santos Rodrigues 5 2:46:57 92.7 888 11%
189 Saskia van Zijp 5 3:23:56 107.5 361 11%
190 Ian Clark 5 3:38:34 112.0 821 11%
191 Jarrad Kapor 5 3:40:11 89.1 741 11%
192 Big Ring 5 3:47:17 132.9 947 11%
193 MB 5 3:54:29 112.7 833 11%
194 B E 5 3:56:37 128.2 675 11%
195 Evelyne Snoeck 5 4:00:19 115.5 354 11%
196 Sytze Veenstra 5 4:11:18 146.8 816 11%
197 Alan Gunner 5 4:11:57 132.8 1,271 11%
198 David Matthews 5 4:12:50 109.4 585 11%
199 Iwona Ziemianska 5 4:23:28 91.6 712 11%
200 Susan Parker 5 4:36:45 115.9 1,291 11%
201 Dick van der winden 5 4:39:11 132.4 655 11%
202 Filip Ufnalewski 5 4:47:19 174.9 603 11%
203 Gabriele M 5 4:58:37 153.0 573 11%
204 Karin Bruckner 5 5:09:57 122.7 1,216 11%
205 Michael Gibbons 5 5:15:48 114.0 1,076 11%
206 Marc Levesque 5 5:31:16 181.8 639 11%
207 tomheldoorn 5 5:34:48 183.1 1,077 11%
208 Emiel Boersma 5 5:43:02 193.7 936 11%
209 Ruhland Philippe 5 5:43:47 171.0 900 11%
210 Alfred Bruckner 5 5:45:28 138.1 1,458 11%
211 Choub Bidou 5 5:46:25 152.6 1,315 11%
212 Harry Verschelden 5 5:55:36 128.6 965 11%
213 Jean Philippe Bouillon 5 5:55:51 151.5 895 11%
214 Andreas Hafermann 5 5:57:02 138.6 1,595 11%
215 Marcin Spychała 5 5:57:23 164.3 1,150 11%
216 Daniel Badke 5 5:57:30 193.0 973 11%
217 decayintheuk 5 6:22:11 183.6 729 11%
218 Mario Hermsdorf 5 6:30:57 219.8 1,267 11%
219 Bernhard Schmid 5 7:38:18 186.5 674 11%
220 T B 4 2:37:21 84.1 826 9%
221 Grzegorz Jurczak 4 2:46:29 116.9 455 9%
222 Alain TCHENG 4 3:00:39 68.2 298 9%
223 DANIEL ALLIENNE 4 3:03:48 85.2 923 9%
224 makarov25 4 3:06:48 108.2 440 9%
225 Yves Livernois 4 3:10:07 77.5 776 9%
226 Jean-Pierre Garneau 4 3:16:33 94.1 755 9%
227 Peter Verstraete 4 3:17:20 91.8 698 9%
228 Marek Sehn 4 3:19:04 106.2 437 9%
229 Ralph Burton 4 3:20:47 97.5 723 9%
230 Karin Nauta 4 3:22:28 95.7 375 9%
231 jack66 4 3:23:46 94.0 737 9%
232 Robert Oroloko 4 3:26:16 121.6 545 9%
233 Volker Scheid 4 3:28:45 107.8 1,063 9%
234 Sebastiaan de Graaf 4 3:31:39 117.4 645 9%
235 paul fisher 4 3:52:08 86.5 1,044 9%
236 Matt Cagniot 4 3:52:57 99.1 1,131 9%
237 Keith Aitchison 4 3:54:23 155.2 737 9%
238 Bernd Stadler 4 3:59:14 114.0 503 9%
239 Lars Ivan Johnsen 4 4:01:34 118.9 1,335 9%
240 Steffen Fiederling 4 4:03:25 138.2 602 9%
241 Anton Mlynek 4 4:04:00 130.8 720 9%
242 Piotr Siemiński 4 4:10:02 126.6 601 9%
243 Carl Mitchell 4 4:12:49 125.3 706 9%
244 Yann Matthews 4 4:12:53 106.2 906 9%
245 Sylwia Jędrzkiewicz 4 4:15:09 95.5 634 9%
246 pappasbuzz 4 4:27:41 119.3 582 9%
247 Gerald ROLLAND 4 4:29:34 151.9 546 9%
248 Alberto Fornasaro 4 4:31:08 119.7 806 9%
249 M.L. 4 4:31:34 116.5 875 9%
250 Gernot Schwarz 4 4:37:59 127.1 994 9%
251 Troy Ardis 4 4:44:37 144.1 709 9%
252 Dimitrios N Servis 4 4:55:27 143.9 448 9%
253 Dieter Spiller 4 4:56:10 121.3 600 9%
254 willem van der ven 4 4:59:32 151.9 546 9%
255 Timothy Dunnigan 4 5:14:27 147.6 1,068 9%
256 Uwe Altmann 4 5:18:34 185.9 1,038 9%
257 Jakob kjær-andersen 4 5:22:08 151.1 785 9%
258 Udo Neumann 4 5:23:15 154.7 649 9%
259 Renaud Toussaint 4 5:33:07 132.9 1,054 9%
260 George Bussey 4 5:59:39 165.8 548 9%
261 Jeroen Tutein Nolthenius 4 6:44:02 181.2 1,097 9%
262 David C. Paul 3 1:25:23 45.3 254 6%
263 Marnix van Voorbergen 3 1:51:41 66.3 156 6%
264 Massimo Villa 3 1:51:45 45.0 281 6%
265 patrick vanholm 3 1:57:00 63.3 467 6%
266 Matthias Köhne 3 1:59:17 54.3 99 6%
267 Raul Grüneberg 3 2:00:16 64.6 883 6%
268 Lutz Steffen 3 2:02:03 51.4 464 6%
269 Dave Font 3 2:08:20 60.3 410 6%
270 Vincent Labussière 3 2:17:49 68.3 399 6%
271 Danyel Fukkink 3 2:19:40 68.0 474 6%
272 Joel MALLARINO 3 2:21:45 65.9 352 6%
273 Yves Boucher 3 2:24:15 60.9 357 6%
274 Frank Frank 3 2:24:16 62.0 513 6%
275 Anthony Russell 3 2:24:55 77.7 587 6%
276 Jean Claude Monot 3 2:26:20 78.3 359 6%
277 Jonathan Schnell 3 2:27:09 75.7 370 6%
278 Paul Stowell 3 2:27:20 69.4 392 6%
279 Jens Bezemer 3 2:30:36 61.9 656 6%
280 James MacDonald 3 2:31:26 88.7 525 6%
281 R Louwerse 3 2:31:34 66.5 224 6%
282 Bruno Paradis 3 2:34:06 70.3 528 6%
283 Андрій Безгубенко 3 2:36:00 82.5 331 6%
284 Janette Lee 3 2:36:10 54.7 715 6%
285 Daniel 1975 3 2:40:19 76.2 657 6%
286 Max Del 3 2:40:44 71.1 349 6%
287 patrizio magi 3 2:42:53 71.0 146 6%
288 Iain McDougall 3 2:43:35 80.3 457 6%
289 Cor van Bruggen 3 2:45:30 72.9 665 6%
290 gosse HOEKSMA 3 2:45:33 65.3 371 6%
291 Goran Meglaj 3 2:47:07 66.2 476 6%
292 Jason Evans 3 2:47:25 71.4 846 6%
293 Allan Rancier 3 2:48:52 84.5 497 6%
294 RAUL MENA 3 2:49:15 80.7 507 6%
295 George Ton 3 2:49:52 84.6 312 6%
296 Wolfgang Wurster 3 2:53:14 82.2 576 6%
297 Drew Bennett 3 3:00:34 66.1 210 6%
298 Steve Rylands 3 3:01:22 90.8 456 6%
299 Saskia Oosterbaan 3 3:03:03 77.9 643 6%
300 Hermannus Stegeman 3 3:05:06 85.0 773 6%
301 Erik Venhuizen 3 3:05:28 79.1 607 6%
302 NEIL DIXON 3 3:06:06 77.2 547 6%
303 theo van moorsel 3 3:06:46 88.7 607 6%
304 Leroy Dobbins 3 3:08:14 104.0 306 6%
305 Agnieszka Radwańska 3 3:11:04 90.1 468 6%
306 Me Mathews 3 3:15:38 90.7 1,138 6%
307 Matej Pirnat 3 3:15:58 95.1 1,049 6%
308 Ton de Pie 3 3:18:52 98.3 514 6%
309 Sven Andersson 3 3:20:08 118.0 892 6%
310 Tania De Bruyne 3 3:22:48 111.2 391 6%
311 Peter B 3 3:28:07 88.3 752 6%
312 Wojciech Oszkandy 3 3:29:03 117.4 808 6%
313 Sharon Fairhurst 3 3:29:36 68.4 630 6%
314 Benoit The Miner And Gamer 3 3:33:18 95.2 475 6%
315 Adam Bridgen 3 3:34:25 99.4 1,191 6%
316 Brian Hickey 3 3:35:11 89.5 808 6%
317 Simon Law 3 3:35:44 94.0 707 6%
318 Konrad Arnold 3 3:41:58 85.3 419 6%
319 John McCutcheon 3 3:42:32 102.7 668 6%
320 Fabien L 3 3:43:03 113.4 529 6%
321 Andrzej Siemienas 3 3:44:54 111.2 470 6%
322 filip degryse 3 3:52:41 131.2 410 6%
323 Gino Pino 3 4:03:14 138.3 708 6%
324 Allen Lim 3 4:04:27 102.9 720 6%
325 Maciej Czerwiński 3 4:16:57 134.6 598 6%
326 Roberto Fortunato 3 4:18:24 118.5 759 6%
327 rudi willen 3 4:20:40 115.0 1,123 6%
328 Thierry Juguelet 3 4:25:04 90.0 641 6%
329 Danuta Barańska 3 4:39:33 119.6 701 6%
330 cojocaru romulus 3 4:57:55 128.7 806 6%
331 Jean-Pierre Santa-Maria 3 5:02:05 145.7 326 6%
332 Bart Debeuckelaere 3 5:41:23 128.6 523 6%
333 William Santens 2 0:45:53 27.4 35 4%
334 Biker Walt 2 0:49:45 39.0 44 4%
335 Aurélien Blanc 2 0:52:12 39.0 44 4%
336 Ron Bregman 2 0:56:10 39.1 86 4%
337 Christian Ditheridge 2 1:03:37 25.4 234 4%
338 BRUNO MYNAME 2 1:07:34 31.3 55 4%
339 Jürgen Schamberger 2 1:09:15 31.7 211 4%
340 Gregor 2 1:09:39 31.5 444 4%
341 Armen Mosesyan 2 1:15:13 41.9 194 4%
342 patrick cabou baradat 2 1:15:50 46.6 209 4%
343 Romain PRADEAU 2 1:16:33 34.2 374 4%
344 Юрий Ермолаев 2 1:18:57 51.5 146 4%
345 daniel marszałek 2 1:20:05 39.6 419 4%
346 Tony Brake 2 1:20:50 46.6 209 4%
347 Werner Unterberger 2 1:21:04 37.8 422 4%
348 Leon du Toit 2 1:22:24 43.2 220 4%
349 Pedro DiEsteban 2 1:23:58 43.6 326 4%
350 Bernard Schneider 2 1:27:35 34.4 121 4%
351 Ursula Schwarz 2 1:29:25 34.9 127 4%
352 Russell Crengle 2 1:29:47 34.6 306 4%
353 Matthias Schlaffer 2 1:30:26 48.5 275 4%
354 Ferry Franzen 2 1:32:31 37.8 273 4%
355 Gilles Caillard 2 1:32:43 43.3 262 4%
356 steve kelly 2 1:33:28 42.2 297 4%
357 Thijs Pit 2 1:34:07 46.6 363 4%
358 Izabela Stryjecka 2 1:34:07 48.1 119 4%
359 benetnat pomme 2 1:34:14 43.4 112 4%
360 Willem Jan Rip 2 1:35:04 34.2 374 4%
361 martin mitchell 2 1:35:25 31.5 444 4%
362 Gerald Torres 2 1:35:33 44.9 351 4%
363 Armin Berger 2 1:36:29 31.7 444 4%
364 paradis eric 2 1:37:59 38.8 588 4%
365 Andréanne Boucher 2 1:38:21 31.5 444 4%
366 Peter Holpar 2 1:41:21 48.5 399 4%
367 Peter Čičvara 2 1:41:30 48.0 223 4%
368 Jenny Pritchard 2 1:42:02 43.4 112 4%
369 Martin Struijk 2 1:42:24 40.7 517 4%
370 EK 2 1:42:37 46.1 315 4%
371 Lisa Fischer-Wade 2 1:47:30 49.1 167 4%
372 Oddbjørn Brox 2 1:49:04 48.1 255 4%
373 Leon Zupancic 2 1:49:43 60.2 201 4%
374 Artemii Petrovskii 2 1:51:32 42.1 401 4%
375 Gavin Banks 2 1:52:12 47.6 661 4%
376 Derek Jordan 2 1:54:52 60.1 306 4%
377 Lucile CHAZAUX 2 1:55:47 55.3 470 4%
378 Ben Buckhurst 2 1:56:14 47.3 167 4%
379 Edwin Sloof 2 1:57:05 59.2 490 4%
380 Klaus Magdziak 2 1:57:07 47.4 389 4%
381 Jan Armstrong 2 1:57:17 65.4 124 4%
382 moreno Denti 2 1:58:13 54.4 282 4%
383 Gil Daniel 2 1:58:39 48.1 454 4%
384 John Gaasbeek 2 1:58:40 54.9 599 4%
385 Francis Mota 2 1:59:01 55.4 635 4%
386 leonard berg 2 1:59:22 40.0 279 4%
387 Alex Vouillot 2 2:01:19 60.2 201 4%
388 Victor Van Den Berg 2 2:01:31 58.0 622 4%
389 MICHELE AGNOLI 2 2:01:37 62.5 741 4%
390 Jochem Wilms 2 2:03:06 60.7 394 4%
391 Georgi Novachev 2 2:04:32 65.1 505 4%
392 Peter Hasperhoven 2 2:07:03 56.4 492 4%
393 Mike-the-Bike 2 2:08:24 62.8 562 4%
394 Glynis Botes 2 2:08:27 51.3 474 4%
395 Chris Elam 2 2:09:54 53.7 480 4%
396 Theo Louman 2 2:10:14 81.0 435 4%
397 Ingrid Wuyts 2 2:10:17 57.6 332 4%
398 helmut Bünz 2 2:12:07 68.5 161 4%
399 Robert Francis 2 2:12:17 62.5 264 4%
400 Remco de Vries 2 2:14:48 61.5 327 4%
401 tony court 2 2:17:15 62.0 605 4%
402 S Salah 2 2:21:47 61.5 340 4%
403 Piet van Hulst 2 2:23:06 84.1 472 4%
404 Markus Leitner 2 2:23:56 78.8 142 4%
405 Eugen Diel 2 2:23:58 59.1 510 4%
406 Nadine Mangoni 2 2:24:27 70.8 415 4%
407 Chess Piano 2 2:32:45 73.9 380 4%
408 H Dieters 2 2:36:09 59.1 532 4%
409 Fred Gaidies 2 2:37:33 93.5 537 4%
410 Michiel Dirkx 2 2:39:16 93.1 850 4%
411 Monika Gollner 2 2:39:35 59.2 315 4%
412 Stein Jensen 2 2:39:45 69.9 679 4%
413 Ans Post 2 2:44:46 83.0 314 4%
414 Douglas Forer 2 2:44:56 93.8 364 4%
415 jesper gronlund 2 2:46:20 78.0 338 4%
416 alberto meneghini 2 2:48:26 67.3 869 4%
417 Денис Симковский 2 2:48:53 65.8 381 4%
418 steen nielsen 2 2:50:15 80.7 239 4%
419 Ron Peterson 2 2:54:13 71.9 519 4%
420 Michel Benistant 2 2:54:14 75.7 653 4%
421 Ian Rob 2 2:58:39 96.8 725 4%
422 Marko Rifelj 2 2:59:05 80.7 261 4%
423 Danny Tauscher 2 2:59:14 106.3 526 4%
424 John Hawkins 2 3:00:46 87.1 469 4%
