2024 Tour de France

Past
Finish all rides between October 30 and December 31 (end of the day) to complete the challenge.
11
Number of rides
238 km
Total Distance
13,082 m
Total Elevation
Oct 30, 2023
Start Date
Jan 1, 2024
End Date
10167
Difficulty
Completed
Order Ride Name Distance Elevation Gain Difficulty Popularity Rating
1 Colle del Sestriere (East side) 25.51 997 610 490 4.56
2 Col du Lautaret and Col du Galibier (East side) 27.07 1,233 767 903 4.78
3 Col Du Tourmalet (West Side) 23.05 1,377 1163 971 4.73
4 La Hourquette d’Ancizan (North side) 22.48 787 566 335 4.55
5 Col de Peyresourde to Peyragudes 11.62 761 631 591 4.54
6 Col d’Agnes and Port de Lers 18.82 1,052 914 194 4.72
7 Plateau de Beille 17.02 1,240 1068 287 4.69
8 Col de Vars (North side) 20.26 1,113 895 315 4.68
9 Col de la Bonette (North side) 23.17 1,574 1288 501 4.72
10 Col de la Lombarde 33.64 1,813 1365 495 4.58
11 Col de la Couillole 15.38 1,135 900 537 4.58

Challenge Leaderboard

Rank Athlete Rides Ride Time Distance (km) Ele Gain (m) Complete
🥇 Chris 11 13:26:01 238.0 13,082 100%
🥈 David Descamps 11 14:14:57 238.0 13,082 100%
🥉 Hendrik Thielemann 11 17:00:05 238.0 13,082 100%
4 Gabriel Gugiu 11 17:30:12 238.0 13,082 100%
5 Silvio Landrock 11 18:35:03 238.0 13,082 100%
6 Ron Bregman 9 12:15:42 181.2 9,693 81%
7 Mark Greedy 8 10:46:37 158.1 8,316 72%
8 Igor Tatarinov 6 8:34:09 123.7 6,645 54%
9 Paul Stowell 4 5:16:08 79.9 3,657 36%
10 Paul Ellis 4 6:54:16 78.4 3,599 36%
11 Jan Kees Wiemer 4 7:48:31 86.7 3,778 36%
12 Rasmus Olsen 3 3:35:30 59.6 2,547 27%
13 nathan rebeyrolles 2 1:51:22 39.5 2,026 18%
14 Hans Wallner 2 2:56:02 40.9 2,135 18%
15 Raphael Meier 2 3:16:16 37.1 1,759 18%
16 thirard michel 2 3:18:41 52.6 2,229 18%
17 WIM SLIJTERS 2 3:25:25 48.0 1,786 18%
18 Franck ESTEVE 2 3:43:14 32.4 2,375 18%
19 JJosef Kluson 2 4:10:05 56.8 3,389 18%
20 Mike 8008 2 4:27:03 52.4 2,866 18%
21 filip degryse 1 0:49:15 11.6 761 9%
22 Gunnar Tojren 1 0:49:22 11.6 761 9%
23 Patrick BERNARD 1 0:55:33 15.4 1,137 9%
24 Andrew Mawby 1 0:56:05 22.4 788 9%
25 Michiel Vaal 1 0:57:52 23.1 1,377 9%
26 Silvano Turati 1 1:03:46 23.1 1,377 9%
27 Bas Alberts 1 1:08:19 22.4 788 9%
28 Philippe Bonnet 1 1:09:59 11.6 761 9%
29 Rene van Leeuwen 1 1:11:09 18.8 1,053 9%
30 Andy Bowie 1 1:11:59 15.4 1,137 9%
31 Fred Gaidies 1 1:13:30 22.4 788 9%
32 Tom Smeets 1 1:18:01 23.1 1,377 9%
33 Jan Theron 1 1:18:43 18.8 1,053 9%
34 Fabio Zanirato 1 1:19:45 20.3 1,111 9%
35 daniel RAYMONDAUD 1 1:20:41 22.4 788 9%
36 Nicolas Déry 1 1:21:24 23.1 1,377 9%
37 Jörg Schädlich 1 1:23:17 20.3 1,111 9%
38 trialbigring2 1 1:24:14 18.8 1,053 9%
39 Douglas Forer 1 1:25:05 23.1 1,377 9%
40 SmP 1 1:29:45 23.2 1,575 9%
41 gert wilms 1 1:30:55 22.4 788 9%
42 Hans Petiet 1 1:36:46 18.8 1,053 9%
43 Jakob kjær-andersen 1 1:36:52 27.1 1,231 9%
44 David Martínez Soto 1 1:39:10 18.8 1,053 9%
45 Roman Mospan 1 1:40:11 23.2 1,575 9%
46 javier divar 1 1:40:17 27.1 1,231 9%
47 marcel roger 1 1:47:15 15.4 1,137 9%
48 patrick vanholm 1 1:48:06 23.1 1,377 9%
49 Lars Ivan Johnsen 1 1:49:13 23.1 1,377 9%
50 Manfred Schwarz 1 1:51:42 23.1 1,377 9%
51 Mark Rose 1 1:51:45 25.5 998 9%
52 Thomas Schöfer 1 1:52:31 22.4 788 9%
53 Miguel Lizarralde 1 1:56:46 33.7 1,814 9%
54 Jean-Pierre Santa-Maria 1 1:58:43 23.2 1,575 9%
55 Jacob Stang 1 2:10:49 23.1 1,377 9%
56 Petro Mol 1 2:13:01 27.1 1,231 9%
57 Jeroen Tutein Nolthenius 1 2:16:35 27.1 1,231 9%
58 Alexander Wolf-Reber 1 2:18:11 15.4 1,137 9%
59 Norman Eliasen 1 2:42:28 33.7 1,814 9%
Rank Athlete Rides Ride Time Distance (km) Ele Gain (m) Complete
🥇 Chris 11 13:26:01 238.0 13,082 100%
🥈 David Descamps 11 14:14:57 238.0 13,082 100%
🥉 Hendrik Thielemann 11 17:00:05 238.0 13,082 100%
4 Gabriel Gugiu 11 17:30:12 238.0 13,082 100%
5 Silvio Landrock 11 18:35:03 238.0 13,082 100%
6 Ron Bregman 9 12:15:42 181.2 9,693 81%
7 Mark Greedy 8 10:46:37 158.1 8,316 72%
8 Igor Tatarinov 6 8:34:09 123.7 6,645 54%
9 Jan Kees Wiemer 4 7:48:31 86.7 3,778 36%
10 Paul Stowell 4 5:16:08 79.9 3,657 36%
11 Paul Ellis 4 6:54:16 78.4 3,599 36%
12 Rasmus Olsen 3 3:35:30 59.6 2,547 27%
13 JJosef Kluson 2 4:10:05 56.8 3,389 18%
14 thirard michel 2 3:18:41 52.6 2,229 18%
15 Mike 8008 2 4:27:03 52.4 2,866 18%
16 WIM SLIJTERS 2 3:25:25 48.0 1,786 18%
17 Jean-Pierre Santa-Maria 2 4:15:17 46.4 3,151 18%
18 Hans Wallner 2 2:56:02 40.9 2,135 18%
19 nathan rebeyrolles 2 1:51:22 39.5 2,026 18%
20 Raphael Meier 2 3:16:16 37.1 1,759 18%
21 Miguel Lizarralde 1 1:56:46 33.7 1,814 9%
22 Norman Eliasen 1 2:42:28 33.7 1,814 9%
23 Franck ESTEVE 2 3:43:14 32.4 2,375 18%
24 Jakob kjær-andersen 1 1:36:52 27.1 1,231 9%
25 javier divar 1 1:40:17 27.1 1,231 9%
26 Petro Mol 1 2:13:01 27.1 1,231 9%
27 Jeroen Tutein Nolthenius 1 2:16:35 27.1 1,231 9%
28 Mark Rose 1 1:51:45 25.5 998 9%
29 SmP 1 1:29:45 23.2 1,575 9%
30 Roman Mospan 1 1:40:11 23.2 1,575 9%
31 Michiel Vaal 1 0:57:52 23.1 1,377 9%
32 Silvano Turati 1 1:03:46 23.1 1,377 9%
33 Tom Smeets 1 1:18:01 23.1 1,377 9%
34 Nicolas Déry 1 1:21:24 23.1 1,377 9%
35 Douglas Forer 1 1:25:05 23.1 1,377 9%
36 patrick vanholm 1 1:48:06 23.1 1,377 9%
37 Lars Ivan Johnsen 1 1:49:13 23.1 1,377 9%
38 Manfred Schwarz 1 1:51:42 23.1 1,377 9%
39 Jacob Stang 1 2:10:49 23.1 1,377 9%
40 Andrew Mawby 1 0:56:05 22.4 788 9%
41 Bas Alberts 1 1:08:19 22.4 788 9%
42 Fred Gaidies 1 1:13:30 22.4 788 9%
43 daniel RAYMONDAUD 1 1:20:41 22.4 788 9%
44 gert wilms 1 1:30:55 22.4 788 9%
45 Thomas Schöfer 1 1:52:31 22.4 788 9%
46 Fabio Zanirato 1 1:19:45 20.3 1,111 9%
47 Jörg Schädlich 1 1:23:17 20.3 1,111 9%
48 Rene van Leeuwen 1 1:11:09 18.8 1,053 9%
49 Jan Theron 1 1:18:43 18.8 1,053 9%
50 trialbigring2 1 1:24:14 18.8 1,053 9%
51 Hans Petiet 1 1:36:46 18.8 1,053 9%
52 David Martínez Soto 1 1:39:10 18.8 1,053 9%
53 Patrick BERNARD 1 0:55:33 15.4 1,137 9%
54 Andy Bowie 1 1:11:59 15.4 1,137 9%
55 marcel roger 1 1:47:15 15.4 1,137 9%
56 Alexander Wolf-Reber 1 2:18:11 15.4 1,137 9%
57 filip degryse 1 0:49:15 11.6 761 9%
58 Gunnar Tojren 1 0:49:22 11.6 761 9%
59 Philippe Bonnet 1 1:09:59 11.6 761 9%