2024 BigRingVR Mountain Goats League

Past
Finish all rides between January 1, 2024 and January 7, 2025 (inclusive) to complete the challenge.
52
Number of rides
1,045 km
Total Distance
56,677 m
Total Elevation
Jan 1, 2024
Start Date
Jan 8, 2025
End Date
46975
Difficulty
Completed
Order Ride Name Distance Elevation Gain Difficulty Popularity Rating
1 Semnoz from Annecy 16.95 1,168 987 151 4.67
2 Mont Caro 20.04 1,358 1208 139 4.82
3 Col du Pre 12.86 994 899 262 4.63
4 El Garbi 13.86 540 499 144 4.59
5 Horseshoe Meadows 35.20 2,004 1570 152 4.83
6 Col de la Colombiere (North side) 16.77 1,003 850 295 4.69
7 Ebbetts Pass (West side) 32.82 1,012 739 137 4.79
8 Mount Etna (Rifugio Sapienza from Nicolosi) 17.24 1,188 1039 99 5.00
9 Vaujany 9.06 510 447 183 4.78
10 La Farrapona 18.78 1,098 886 149 4.83
11 Col de la Pierre Saint-Martin 22.20 1,379 1174 132 4.68
12 Col des Pitons 13.52 590 457 159 4.68
13 La Plagne 23.77 1,385 1083 216 4.81
14 Puerto de Somiedo (North side) 29.96 1,030 724 121 4.79
15 Sognefjellet Pass 33.49 1,585 1379 279 4.49
16 Col des Saisies (South side) 28.68 1,002 762 125 4.75
17 Alto De La Cobertoria (West Side) 28.37 942 817 108 5.00
18 Rogla 18.47 1,146 920 85 4.71
19 Colle del Gran San Bernardo 31.58 1,702 1202 573 4.69
20 Passo di Foscagno 33.17 1,174 873 140 4.64
21 Fluela Pass (East Side) 15.10 949 855 155 4.90
22 Cottonwood Pass 40.38 1,280 813 110 4.76
23 Mount Wellington 17.72 1,172 917 85 4.60
24 Golte 13.34 989 930 66 4.80
25 Col du Lautaret and Col du Galibier (East side) 27.07 1,233 767 903 4.78
26 Mont du Chat 13.77 1,244 1231 122 4.63
27 Col Du Tourmalet (West Side) 23.05 1,377 1163 971 4.73
28 Plateau de Beille 17.02 1,240 1068 287 4.69
29 Col de la Bonette (North side) 23.17 1,574 1288 501 4.72
30 Pla d’Adet 14.88 927 842 100 4.72
31 Forte Venini di Oga 7.01 534 465 172 4.70
32 Julier Pass (East side) 16.23 486 411 162 4.75
33 Alto del Purche 9.19 704 730 191 4.76
34 Alto de Gamoniteiro 7.62 621 695 126 4.71
35 La Cubilla 33.93 1,402 921 215 4.75
36 Portillo De Lunada (North side) 14.34 770 570 149 4.47
37 Piancavallo 25.97 1,290 1094 73 4.50
38 Lac de Cap-de-Long (Route des Lacs) 13.54 1,016 902 151 4.71
39 Mount Olympos 8.57 662 640 99 4.29
40 Madonna del Ghisallo 25.33 1,178 984 482 4.61
41 Albula Pass (West Side) 21.80 1,303 1055 153 4.82
42 Col Du Granon 10.32 957 943 616 4.71
43 Col des Aravis (South side) 17.28 612 470 220 4.63
44 Silvretta (West side) 13.40 909 823 177 4.73
45 Courchevel 23.41 1,306 954 337 4.72
46 Torri di Fraele 14.50 707 538 250 4.63
47 Superbagneres 18.78 1,170 955 137 4.74
48 Otztal Glacier Road 14.67 1,453 1694 383 4.79
49 Col du Sanetsch 23.50 1,649 1409 233 4.90
50 Fluela Pass (North Side) 28.70 1,073 736 129 4.58
51 Passo Bordala (South side) 14.90 1,013 814 111 4.82
52 Piau-Engaly 19.98 1,067 783 145 4.76

Challenge Leaderboard

Rank Athlete Rides Ride Time Distance (km) Ele Gain (m) Complete
🥇 Michiel Vaal 52 46:28:15 1,045.3 56,693 100%
🥈 Chris 52 57:51:21 1,045.3 56,694 100%
🥉 Юрий Ермолаев 52 61:34:23 1,045.3 56,693 100%
4 filip degryse 52 67:07:25 1,045.3 56,693 100%
5 Fabio Zanirato 52 67:48:47 1,045.3 56,694 100%
6 Rainer Klee 52 68:45:32 1,045.3 56,694 100%
7 JJosef Kluson 52 70:37:20 1,045.3 56,694 100%
8 Frederik Vanrietvelde 52 71:08:50 1,045.3 56,694 100%
9 Beatrice Schueler 52 75:03:03 1,045.3 56,733 100%
10 Jean-Pierre Santa-Maria 52 76:55:24 1,045.3 56,694 100%
11 Thomas Beich 52 78:00:34 1,045.3 56,694 100%
12 J F 52 84:53:13 1,045.3 56,694 100%
13 Markus Geiger 52 95:32:43 1,045.3 56,694 100%
14 Jan Theron 50 69:58:10 995.4 53,242 96%
15 Indalecio Lekerika 45 56:07:19 917.2 50,193 86%
16 Ralph Schumann 43 68:34:34 822.5 44,472 82%
17 Mike Hoberg 42 37:34:56 796.8 43,158 80%
18 Patrick BERNARD 35 33:53:14 643.0 37,084 67%
19 Gunnar Tojren 35 36:15:00 630.2 33,952 67%
20 SmP 35 37:08:29 726.5 39,569 67%
21 D Speelman 35 37:54:39 639.0 34,406 67%
22 Louis Veltmeijer 35 48:47:28 663.5 35,069 67%
23 Francis Chalmers 32 38:31:15 518.5 30,505 61%
24 Jacob Stang 31 33:40:19 573.0 31,828 59%
25 Manfred Schwarz 31 41:46:14 523.5 29,954 59%
26 Mike 8008 31 51:07:59 568.6 32,747 59%
27 John Gaasbeek 30 41:43:02 533.6 29,640 57%
28 David Descamps 27 33:47:00 526.7 29,191 51%
29 Tom Smeets 26 25:17:03 466.0 27,365 50%
30 Rik Lukey 25 34:19:31 454.0 22,660 48%
31 Andreas Scheurell 25 38:41:43 464.0 25,762 48%
32 Miguel Lizarralde 23 28:00:54 437.0 26,308 44%
33 Rene van Leeuwen 22 26:08:08 372.4 22,261 42%
34 Rasmus Olsen 21 28:21:08 480.6 23,323 40%
35 Maurizio Gaudino 21 30:52:30 367.6 18,285 40%
36 Sebastian Meyer zu Selhausen 20 17:27:48 303.6 16,185 38%
37 Attila Szikszai 20 29:27:10 371.0 22,644 38%
38 Roman Mospan 19 24:07:14 377.3 22,143 36%
39 Uros Valant 18 22:09:11 354.3 19,581 34%
40 T B 18 22:22:25 346.5 19,589 34%
41 Gratian Lup 17 17:54:18 261.9 17,953 32%
42 David Martínez Soto 17 23:26:33 278.3 14,937 32%
43 Jos Carboex 15 18:54:16 219.3 11,165 28%
44 Bernhard Henrich 14 19:57:59 262.1 16,262 26%
45 Volker Scheid 13 19:20:52 257.0 15,543 25%
46 Fred Gaidies 13 20:35:00 265.9 14,703 25%
47 Yann Matthews 13 20:35:52 238.6 13,155 25%
48 Andy Bowie 12 14:37:06 180.6 12,247 23%
49 Geir Skaugen 12 15:17:03 229.3 12,841 23%
50 Gernot Schwarz 12 16:56:07 202.0 11,937 23%
51 Rémy Jouanne 12 18:24:02 228.9 13,586 23%
52 Michael Novich 12 20:11:22 276.1 12,682 23%
53 Gabriel Gugiu 12 22:09:27 272.9 13,840 23%
54 javier divar 11 11:13:37 185.3 9,736 21%
55 sebastien rebeyrolles 11 12:19:11 276.7 12,391 21%
56 Mesozoid 11 14:19:43 181.8 9,324 21%
57 Jean-Pierre SCHMITT 11 15:27:00 168.6 9,768 21%
58 Michael B 1947 11 24:19:25 236.5 10,643 21%
59 David Dos Santos Rodrigues 10 6:41:31 121.9 6,040 19%
60 Ian Clark 10 10:02:17 139.7 6,821 19%
61 Raul Grüneberg 10 11:13:07 193.6 10,872 19%
62 AWG 10 15:04:08 193.8 11,759 19%
63 Hans Couvreur 10 18:27:28 251.5 9,404 19%
64 Nick Kaldenbach 9 10:59:49 185.8 8,634 17%
65 Przemysław Ceglarek 8 6:18:49 99.9 4,647 15%
66 shurtha riftcrag 8 7:41:59 93.5 4,790 15%
67 Martin Jones 8 8:14:53 105.1 6,853 15%
68 Andrew Mawby 8 8:19:23 126.5 8,175 15%
69 Jörg Schädlich 8 8:53:55 133.5 7,378 15%
70 Gino Pino 8 9:01:36 158.0 7,509 15%
71 Raf Van Grieken 8 9:28:42 148.6 7,072 15%
72 David Marcel 8 10:00:51 153.6 9,451 15%
73 gert wilms 8 12:33:19 134.3 7,248 15%
74 christian soulard 8 12:57:14 160.3 9,084 15%
75 Lucile CHAZAUX 7 6:49:20 75.4 4,647 13%
76 Ron Keshtacher 7 7:36:28 104.3 4,517 13%
77 Kent Daniel 7 9:14:21 112.9 6,758 13%
78 Fabrice Maisonneuve 7 9:18:54 108.0 7,640 13%
79 The Freewheel 7 10:01:51 136.6 8,107 13%
80 jack66 7 10:13:34 130.1 5,993 13%
81 Hd Dh 7 10:54:07 104.0 6,450 13%
82 Hans Petiet 7 11:29:50 140.5 6,406 13%
83 Keith Loveman 7 12:07:24 132.6 8,447 13%
84 Dick Koch 7 12:08:41 165.7 7,314 13%
85 SandstormBRVR 7 12:12:23 195.1 9,216 13%
86 Patrick Smit 6 3:34:34 66.8 4,241 11%
87 Mark Prior 6 5:28:29 76.3 4,396 11%
88 Roel-Jan Mouw 6 6:53:46 92.2 4,646 11%
89 Rick Berends 6 7:16:07 126.7 6,933 11%
90 Olaf Arends 6 7:28:42 97.8 6,259 11%
91 Thomas Kjær-Andersen 6 7:37:46 86.7 5,407 11%
92 Lars Ivan Johnsen 6 7:44:11 106.5 6,070 11%
93 Chris Roebuck 6 7:45:59 109.3 5,385 11%
94 Iain McDougall 6 8:59:14 136.7 7,389 11%
95 Joeri Veldeman 6 9:15:16 109.6 6,442 11%
96 Norman Eliasen 6 12:46:43 146.0 9,262 11%
97 Sytze Veenstra 5 3:35:45 71.6 3,740 9%
98 Dean Hallam 5 3:40:24 45.8 2,920 9%
99 Tristan Kramers 5 3:55:49 69.0 3,658 9%
100 John Guinn 5 4:33:05 54.2 2,925 9%
101 Silvano Turati 5 4:39:52 99.5 5,629 9%
102 Phil Jones 5 4:42:17 54.8 3,205 9%
103 paradis eric 5 5:06:14 80.7 4,531 9%
104 Loizon Francis 5 5:25:50 90.7 4,328 9%
105 Pierrot G. 5 5:30:59 69.5 4,220 9%
106 Berne Nyberg 5 5:48:12 62.9 3,086 9%
107 Marcel Fleischer 5 6:41:44 78.7 4,567 9%
108 Rainer Ertl 5 8:36:01 100.8 6,183 9%
109 Dorus De Leeuw 5 8:50:13 117.2 5,542 9%
110 Kirby Krieger 5 11:28:36 160.4 6,386 9%
111 David Langlands 4 2:56:27 37.0 2,659 7%
112 Valentin Lahaye 4 3:05:45 53.5 2,774 7%
113 Marc Schmerder 4 3:11:16 45.2 2,273 7%
114 James Spearman 4 3:17:55 49.4 2,605 7%
115 Jan Wielgus 4 3:32:58 67.0 3,701 7%
116 Ivan Bergman 4 3:36:49 32.3 2,332 7%
117 Jakob kjær-andersen 4 3:42:05 58.5 2,859 7%
118 Nicolas Déry 4 3:57:35 78.2 3,805 7%
119 borja larrañaga elorza 4 4:28:32 73.0 4,324 7%
120 Graeme Wilson 4 4:33:54 58.9 2,512 7%
121 Marvin Faure 4 4:51:48 58.8 2,930 7%
122 Konrad Arnold 4 5:07:01 63.9 2,863 7%
123 Ricardo Pannekoek 4 5:25:40 69.3 3,206 7%
124 Richard Webster 4 5:27:59 71.7 4,546 7%
125 Hendrik Thielemann 4 5:44:08 74.2 4,455 7%
126 jerome limosin 4 5:44:55 76.2 4,858 7%
127 David Kings 4 5:45:17 50.1 3,377 7%
128 Maarten Kroon 4 6:22:15 109.6 5,556 7%
129 Mike Jost 4 6:26:53 100.5 5,118 7%
130 marcel roger 4 7:22:29 64.0 4,796 7%
131 Tigo Star 3 2:06:59 44.0 2,186 5%
132 tomheldoorn 3 2:22:48 42.4 2,079 5%
133 Emile Marnette 3 2:42:23 40.9 2,146 5%
134 Ярослав Ермолаев 3 2:45:32 45.7 2,494 5%
135 Cedric Bernard 3 2:46:31 52.0 3,427 5%
136 Werner Unterberger 3 3:01:21 38.3 2,905 5%
137 Sławek Bikeman 3 3:05:02 34.9 1,788 5%
138 Jozef Ceginik 3 3:06:31 36.4 1,639 5%
139 dominique fortin 3 3:11:56 44.0 1,845 5%
140 Reiner Feick 3 3:15:44 40.2 2,596 5%
141 Tom Eklund 3 3:23:59 36.6 2,536 5%
142 Matt 3 3:26:12 46.9 2,613 5%
143 Greg Wong 3 3:31:31 41.9 2,268 5%
144 Silvio Landrock 3 3:34:31 42.8 2,685 5%
145 Vasco Amorim 3 3:35:46 47.5 2,205 5%
146 Helene Kuithan 3 3:38:56 51.0 2,880 5%
147 Peter Muris 3 3:45:15 56.4 2,225 5%
148 Elizabeth Benishin 3 3:46:42 49.7 2,330 5%
149 philippe fadi 3 3:46:59 50.0 2,814 5%
150 Jan Olav Kvisli 3 3:47:07 42.0 2,001 5%
151 Jesús de Miguel González 3 3:54:49 63.1 2,904 5%
152 Daniel Nicklaus 3 3:57:43 37.9 2,644 5%
153 Trevor Mitchell 3 4:10:46 36.0 2,222 5%
154 Bojan Gorenc 3 4:16:31 46.5 2,444 5%
155 Paul Brooks 3 4:28:19 70.5 3,120 5%
156 John Hanson 3 4:28:45 48.6 3,395 5%
157 Andreas Hafermann 3 4:55:49 66.5 2,275 5%
158 Jean-Luc Olives 3 5:10:40 65.4 3,285 5%
159 René Andersen 3 5:25:02 67.0 3,810 5%
160 Brent Kendall 3 6:06:01 51.0 2,880 5%
161 Petro Mol 3 6:52:19 87.4 4,002 5%
162 Marcel Aust 2 1:17:15 25.2 997 3%
163 stephane philip 2 1:29:46 24.3 1,149 3%
164 Andrew Fawcett 2 1:31:38 17.6 1,175 3%
165 Gilles Caillard 2 1:35:49 22.6 1,099 3%
166 Craig Shaw 2 1:38:06 16.2 1,241 3%
167 fabien maupas 2 1:46:22 16.1 1,047 3%
168 Arjon de Kater 2 1:46:45 27.4 1,128 3%
169 Michel Weijs 2 1:50:21 21.9 1,507 3%
170 Wayne Smith 2 1:53:00 22.6 1,099 3%
171 Matt Cagniot 2 1:56:37 24.1 1,462 3%
172 nathan rebeyrolles 2 1:56:56 36.7 2,163 3%
173 TheNated0 2 2:00:49 29.6 2,000 3%
174 Luke Bartishel 2 2:02:05 34.0 1,617 3%
175 William Bolton 2 2:02:17 14.6 1,157 3%
176 Adam Bridgen 2 2:12:01 32.1 1,629 3%
177 Borut Gregorčič 2 2:12:27 28.4 1,942 3%
178 Christophe Stroobants 2 2:15:15 30.8 2,484 3%
179 femke arnouts 2 2:15:43 23.2 1,954 3%
180 Leon Zupancic 2 2:23:37 41.6 1,941 3%
181 Alberto Fornasaro 2 2:24:50 26.3 1,125 3%
182 ml d 2 2:27:14 28.3 1,838 3%
183 Mark van den Broek 2 2:27:25 43.9 2,235 3%
184 Stuart Crowder 2 2:27:58 27.3 2,128 3%
185 Paul Ellis 2 2:28:58 21.9 1,507 3%
186 Bernard SCHROETER 2 2:50:22 30.2 1,609 3%
187 Ian James 2 2:52:08 27.4 2,196 3%
188 David Gueguen 2 2:54:38 32.1 2,116 3%
189 Mihai Osian 2 2:58:17 23.2 1,954 3%
190 Reinout Hesselink 2 2:58:43 51.8 2,338 3%
191 Ulrich Ruscher 2 2:59:15 35.2 2,217 3%
192 daniel RAYMONDAUD 2 3:11:56 29.8 2,166 3%
193 jos gent 2 3:13:28 51.8 2,451 3%
194 WIM SLIJTERS 2 3:19:46 42.6 1,787 3%
195 J Lee Wamble 2 3:30:23 44.3 2,509 3%
196 Thomas Schöfer 2 3:37:02 28.5 1,994 3%
197 Dru Dixon 2 4:13:13 62.8 2,036 3%
198 Jean-claude Dupuy 2 4:18:22 40.6 2,249 3%
199 Rinke Couvreur 2 4:41:05 40.0 2,547 3%
200 Patrick Reinquin 1 0:33:59 7.0 536 1%
201 Marnix van Voorbergen 1 0:34:59 9.1 511 1%
202 Lisa H 1 0:38:59 9.1 511 1%
203 Mikael Nordberg 1 0:41:55 9.1 511 1%
204 Martin Budd 1 0:43:36 16.1 486 1%
205 Erik Venhuizen 1 0:43:42 7.0 536 1%
206 sebastien 1 0:44:05 9.1 511 1%
207 Ole Karlsen 1 0:44:22 9.1 511 1%
208 Pawel Jaracz 1 0:47:04 8.6 664 1%
209 Dirk Fleischer 1 0:48:51 7.0 536 1%
210 Eva Klusoňová 1 0:49:21 13.9 540 1%
211 Victor de Heij 1 0:50:12 14.5 710 1%
212 Gert-Jan Otten 1 0:50:40 13.5 588 1%
213 Fabrizio De Felice 1 0:50:50 14.5 710 1%
214 David Avery 1 0:50:59 13.9 540 1%
215 K F 1 0:51:55 9.1 511 1%
216 Andrew Jackson 1 0:52:52 13.9 540 1%
217 Tjeerd Huisman 1 0:52:59 8.6 664 1%
218 Wayne Verdon 1 0:53:30 13.5 588 1%
219 Italo Giorgio Falzoni 1 0:53:36 9.1 511 1%
220 R. Koot 1 0:54:32 13.5 1,018 1%
221 Eric De Geus 1 0:54:37 13.5 588 1%
222 Chris Ashley 1 0:54:44 14.9 927 1%
223 Jamie B 1 0:55:26 13.9 540 1%
224 Gavin Banks 1 0:55:29 9.2 705 1%
225 Stephan Breitrainer 1 0:56:05 17.2 613 1%
226 Tania De Bruyne 1 0:56:21 14.5 710 1%
227 Emmanuelle Robin-Faure 1 0:57:22 9.1 511 1%
228 russell rout 1 0:58:10 14.6 540 1%
229 Kai Stian Haukås 1 0:58:33 17.2 613 1%
230 Juan Orueta 1 0:59:06 14.3 771 1%
231 Frantxoa A 1 0:59:33 9.1 511 1%
232 Tony Tone 1 1:00:15 17.2 613 1%
233 Lukasz Pilny 1 1:00:45 14.3 771 1%
234 Thijs Pit 1 1:01:06 13.5 588 1%
235 Jeroen van der Velden 1 1:03:22 13.9 540 1%
236 Maik Feldmann 1 1:04:52 14.5 710 1%
237 Mark Rose 1 1:05:16 17.2 613 1%
238 David Linnartz 1 1:06:05 14.5 710 1%
239 Mark Vos 1 1:06:07 16.8 1,004 1%
240 VAN MAEL 1 1:06:27 14.9 927 1%
241 Jarrad Kapor 1 1:06:31 7.0 536 1%
242 Drew Bennett 1 1:06:46 9.1 511 1%
243 Tim Anderson 1 1:07:46 14.5 710 1%
244 J De Clercq sept 1946 1 1:07:57 16.1 486 1%
245 gert-jan achterberg 1 1:08:10 14.9 1,015 1%
246 Daniel Kieneswenger 1 1:08:35 9.5 511 1%
247 Graham Lowe 1 1:09:16 13.9 540 1%
248 Steven Zheng 1 1:09:49 13.5 1,018 1%
249 Gérald VABRE 1 1:10:03 16.1 486 1%
250 Raphael Meier 1 1:11:25 17.2 613 1%
251 Michael Skovgaard 1 1:12:30 12.9 996 1%
252 Jean-Claude Tondini 1 1:13:38 9.1 511 1%
253 W van Koetsveld 1 1:14:38 17.2 613 1%
254 Simon Jones 1 1:16:09 14.5 710 1%
255 Antoine Hertoghe 1 1:16:18 14.6 710 1%
256 / asavey/ 1 1:16:43 17.2 613 1%
257 Wolfgang Darwin 1 1:25:42 16.8 1,004 1%
258 oleg martinov 1 1:26:10 17.3 1,189 1%
259 Michael Hodges 1 1:28:57 17.0 1,170 1%
260 Richard Liley 1 1:29:05 16.8 1,004 1%
261 Winfried Weel 1 1:29:14 17.2 613 1%
262 James Mungall 1 1:29:40 18.8 1,172 1%
263 Steffen Fiederling 1 1:30:02 27.1 1,231 1%
264 Daniel 1975 1 1:30:16 16.8 1,004 1%
265 Sebastiaan de Graaf 1 1:30:18 28.7 1,001 1%
266 Henk Hanssen 1 1:33:05 17.2 613 1%
267 Peter Wierenga 1 1:34:33 12.9 996 1%
268 Steve Rylands 1 1:38:17 17.0 1,170 1%
269 Markus Mayer 1 1:38:19 32.8 1,004 1%
270 Chris Beswick 1 1:39:47 28.4 943 1%
271 Dani C 1 1:41:56 27.1 1,231 1%
272 Guillaume Benoist 1 1:44:25 17.0 1,170 1%
273 jeanette peterson 1 1:45:07 32.8 1,004 1%
274 Ingeborg Siteur 1 1:46:31 16.8 1,004 1%
275 moreno Denti 1 1:46:55 16.8 1,004 1%
276 Ulrich Gudat 1 1:47:59 13.5 1,018 1%
277 Grzegorz Jurczak 1 1:51:11 27.1 1,231 1%
278 Cumbriancyclist 1 1:52:16 18.8 1,100 1%
279 Markus Leitner 1 1:54:56 31.6 1,698 1%
280 Frank Rippel 1 1:57:40 28.4 943 1%
281 sibert houben 1 1:58:21 27.1 1,231 1%
282 Jochem Wilms 1 1:58:51 33.9 1,405 1%
283 G 650 1 2:02:55 25.4 1,174 1%
284 Britta Koch 1 2:03:52 16.8 1,004 1%
285 Evelyne Snoeck 1 2:11:13 13.5 588 1%
286 Isobel Thomas 1 2:15:27 21.3 1,361 1%
287 Henrik Mørk 1 2:15:44 21.8 1,306 1%
288 Klaus Magdziak 1 2:17:07 30.0 1,032 1%
289 Simply Notes Simply Notes 1 2:25:04 14.7 1,454 1%
290 Ingrid Wuyts 1 2:53:21 27.1 1,231 1%
Rank Athlete Rides Ride Time Distance (km) Ele Gain (m) Complete
🥇 SmP 67 70:49:36 1,354.2 70,590 128%
🥈 JJosef Kluson 59 83:11:21 1,232.5 66,344 113%
🥉 Fabio Zanirato 57 74:59:04 1,147.7 63,143 109%
4 Thomas Beich 55 83:44:16 1,109.1 60,518 105%
5 Chris 56 61:53:28 1,105.9 60,283 107%
6 Beatrice Schueler 54 78:33:47 1,082.3 59,264 103%
7 filip degryse 54 68:58:53 1,066.0 58,609 103%
8 Jean-Pierre Santa-Maria 53 78:30:30 1,065.4 58,055 101%
9 Markus Geiger 53 97:28:07 1,062.6 57,883 101%
10 Frederik Vanrietvelde 53 71:48:56 1,054.4 57,205 101%
11 Michiel Vaal 53 46:59:00 1,052.9 57,315 101%
12 Юрий Ермолаев 52 61:34:23 1,045.3 56,693 100%
13 Rainer Klee 52 68:45:32 1,045.3 56,694 100%
14 J F 52 84:53:13 1,045.3 56,694 100%
15 Patrick BERNARD 59 58:25:50 1,013.9 63,837 113%
16 Jan Theron 50 69:58:10 995.4 53,242 96%
17 David Marcel 55 63:29:50 956.4 57,350 105%
18 Indalecio Lekerika 45 56:07:19 917.2 50,193 86%
19 Ralph Schumann 46 74:08:27 873.2 48,193 88%
20 Miguel Lizarralde 42 53:58:16 816.5 49,227 80%
21 Mike Hoberg 43 38:27:36 813.6 44,162 82%
22 Tom Smeets 39 38:46:43 723.5 40,954 75%
23 Louis Veltmeijer 35 48:47:28 663.5 35,069 67%
24 D Speelman 35 37:54:39 639.0 34,406 67%
25 Gunnar Tojren 35 36:15:00 630.2 33,952 67%
26 Jacob Stang 33 35:40:10 603.4 33,909 63%
27 Mike 8008 32 52:19:13 582.5 33,286 61%
28 David Descamps 30 36:20:52 571.0 31,411 57%
29 John Gaasbeek 32 43:42:16 565.4 30,963 61%
30 Manfred Schwarz 33 43:25:18 546.6 31,199 63%
31 Francis Chalmers 32 38:31:15 518.5 30,505 61%
32 Andreas Scheurell 27 42:56:45 514.3 28,569 51%
33 Rasmus Olsen 21 28:21:08 480.6 23,323 40%
34 Fred Gaidies 21 34:41:51 476.8 23,935 40%
35 Rik Lukey 25 34:19:31 454.0 22,660 48%
36 Gratian Lup 27 28:48:31 417.0 28,233 51%
37 Attila Szikszai 21 31:32:02 394.5 24,297 40%
38 Maurizio Gaudino 23 34:00:05 391.9 20,010 44%
39 Uros Valant 20 24:05:01 381.5 21,348 38%
40 Roman Mospan 19 24:07:14 377.3 22,143 36%
41 Rene van Leeuwen 22 26:08:08 372.4 22,261 42%
42 David Langlands 49 28:34:08 353.3 26,856 94%
43 T B 18 22:22:25 346.5 19,589 34%
44 David Martínez Soto 20 26:57:32 321.6 17,114 38%
45 Sebastian Meyer zu Selhausen 21 18:03:40 319.7 16,671 40%
46 Michael Novich 13 22:50:56 310.0 14,087 25%
47 sebastien rebeyrolles 11 12:19:11 276.7 12,391 21%
48 Gabriel Gugiu 12 22:09:27 272.9 13,840 23%
49 Bernhard Henrich 14 19:57:59 262.1 16,262 26%
50 Volker Scheid 13 19:20:52 257.0 15,543 25%
51 Hans Couvreur 10 18:27:28 251.5 9,404 19%
52 Yann Matthews 13 20:35:52 238.6 13,155 25%
53 Michael B 1947 11 24:19:25 236.5 10,643 21%
54 Geir Skaugen 12 15:17:03 229.3 12,841 23%
55 Rémy Jouanne 12 18:24:02 228.9 13,586 23%
56 Andy Bowie 15 18:13:25 227.3 15,136 28%
57 Jos Carboex 15 18:54:16 219.3 11,165 28%
58 Mesozoid 13 16:18:29 212.5 10,526 25%
59 AWG 11 16:18:40 206.7 12,755 21%
60 Gernot Schwarz 12 16:56:07 202.0 11,937 23%
61 SandstormBRVR 7 12:12:23 195.1 9,216 13%
62 Kirby Krieger 6 14:18:56 194.4 7,791 11%
63 Raul Grüneberg 10 11:13:07 193.6 10,872 19%
64 Markus Leitner 6 12:06:51 189.5 10,187 11%
65 Nick Kaldenbach 9 10:59:49 185.8 8,634 17%
66 javier divar 11 11:13:37 185.3 9,736 21%
67 Iain McDougall 8 12:21:17 182.8 10,144 15%
68 Kent Daniel 11 15:15:38 179.3 11,016 21%
69 gert wilms 11 16:12:31 177.8 9,542 21%
70 Jean-Pierre SCHMITT 11 15:27:00 168.6 9,768 21%
71 Dick Koch 7 12:08:41 165.7 7,314 13%
72 christian soulard 8 12:57:14 160.3 9,084 15%
73 Gino Pino 8 9:01:36 158.0 7,509 15%
74 Ian Clark 11 10:50:14 155.8 7,307 21%
75 Lars Ivan Johnsen 9 11:39:59 152.9 9,075 17%
76 Raf Van Grieken 8 9:28:42 148.6 7,072 15%
77 Norman Eliasen 6 12:46:43 146.0 9,262 11%
78 Martin Jones 11 10:46:41 140.5 8,553 21%
79 Hans Petiet 7 11:29:50 140.5 6,406 13%
80 The Freewheel 7 10:01:51 136.6 8,107 13%
81 Jörg Schädlich 8 8:53:55 133.5 7,378 15%
82 Joeri Veldeman 7 11:16:33 133.4 7,827 13%
83 Keith Loveman 7 12:07:24 132.6 8,447 13%
84 shurtha riftcrag 11 10:25:01 132.2 6,375 21%
85 Przemysław Ceglarek 10 8:01:06 131.0 5,801 19%
86 jack66 7 10:13:34 130.1 5,993 13%
87 TheNated0 9 9:33:16 127.5 8,987 17%
88 Rick Berends 6 7:16:07 126.7 6,933 11%
89 Andrew Mawby 8 8:19:23 126.5 8,175 15%
90 David Dos Santos Rodrigues 10 6:41:31 121.9 6,040 19%
91 Rainer Ertl 6 10:07:28 118.5 7,357 11%
92 Hd Dh 8 12:14:34 118.5 7,160 15%
93 Dorus De Leeuw 5 8:50:13 117.2 5,542 9%
94 Jean-Luc Olives 5 8:54:15 113.8 5,400 9%
95 Mark van den Broek 6 6:45:48 110.9 6,250 11%
96 Silvano Turati 6 5:21:16 109.8 6,587 11%
97 Maarten Kroon 4 6:22:15 109.6 5,556 7%
98 Chris Roebuck 6 7:45:59 109.3 5,385 11%
99 Fabrice Maisonneuve 7 9:18:54 108.0 7,640 13%
100 Lucile CHAZAUX 10 9:37:35 107.0 6,258 19%
101 Ron Keshtacher 7 7:36:28 104.3 4,517 13%
102 borja larrañaga elorza 6 6:26:39 104.1 6,098 11%
103 Thomas Kjær-Andersen 7 9:34:00 103.9 6,596 13%
104 Mike Jost 4 6:26:53 100.5 5,118 7%
105 marcel roger 7 11:41:48 100.0 7,746 13%
106 Olaf Arends 6 7:28:42 97.8 6,259 11%
107 Jan Wielgus 6 5:03:19 95.7 5,243 11%
108 Roel-Jan Mouw 6 6:53:46 92.2 4,646 11%
109 Mark Prior 8 6:56:55 91.0 5,553 15%
110 Loizon Francis 5 5:25:50 90.7 4,328 9%
111 Richard Webster 5 6:42:42 88.5 5,550 9%
112 Petro Mol 3 6:52:19 87.4 4,002 5%
113 paradis eric 5 5:06:14 80.7 4,531 9%
114 Marcel Fleischer 5 6:41:44 78.7 4,567 9%
115 Nicolas Déry 4 3:57:35 78.2 3,805 7%
116 Berne Nyberg 6 7:10:37 77.4 3,796 11%
117 jerome limosin 4 5:44:55 76.2 4,858 7%
