2022 BigRingVR Mountain Goats League
PastFinish all rides between January 1, 2022 and January 7, 2023 (inclusive) to complete the challenge.
Completed
| Order | Ride Name | Distance | Elevation Gain | Difficulty | Popularity | Rating | ★ |
|---|---|---|---|---|---|---|---|
| 1 | Kirkstone Pass (The Struggle) | 15.65 | 523 | 629 | 363 | 4.58 | ★ |
| 2 | Passo del Tonale (East side) | 17.31 | 930 | 659 | 427 | 4.63 | ★ |
| 3 | Passo di Crocedomini | 23.46 | 1,641 | 1437 | 300 | 4.83 | ★ |
| 4 | La Barillette (Jura Mountains) | 28.21 | 1,010 | 974 | 246 | 4.45 | ★ |
| 5 | Col du Glandon and Col de la Croix de Fer (North side) | 19.56 | 1,384 | 1205 | 536 | 4.63 | ★ |
| 6 | Swartberg Pass (North side, gravel) | 13.34 | 892 | 837 | 211 | 4.56 | ★ |
| 7 | Waipoli (Haleakala) | 21.92 | 1,481 | 1441 | 104 | 4.38 | ★ |
| 8 | Els Cortals d’Encamp | 9.79 | 846 | 817 | 249 | 4.62 | ★ |
| 9 | Puig Major | 22.66 | 881 | 637 | 937 | 4.56 | ★ |
| 10 | Monte Baldo (South side) | 36.74 | 1,657 | 1412 | 213 | 4.61 | ★ |
| 11 | Puerto de Erjos from Los Gigantes | 17.10 | 1,019 | 725 | 224 | 4.64 | ★ |
| 12 | Red Mountain Pass (North side) | 35.96 | 1,007 | 726 | 184 | 4.68 | ★ |
| 13 | Col Saint Pantaleon (North side) | 10.78 | 625 | 506 | 223 | 4.43 | ★ |
| 14 | Mount Wilson | 28.83 | 1,302 | 797 | 235 | 4.53 | ★ |
| 15 | Franschhoek Pass (West side) | 34.43 | 588 | 426 | 141 | 4.55 | ★ |
| 16 | Colle del Gran San Bernardo | 31.58 | 1,702 | 1202 | 573 | 4.69 | ★ |
| 17 | Col du Mont-Cenis (South side) | 39.51 | 1,646 | 1310 | 389 | 4.73 | ★ |
| 18 | Kuhtaisattel (West side) | 17.63 | 1,238 | 1152 | 224 | 4.63 | ★ |
| 19 | Giro 2022 Stage 4 Part 3 (Etna) | 37.59 | 1,963 | 1499 | 179 | 4.71 | ★ |
| 20 | Portella Mandrazzi (South Side) | 43.79 | 1,140 | 654 | 231 | 4.60 | ★ |
| 21 | Passo del Tonale (West side) | 28.67 | 986 | 616 | 338 | 4.59 | ★ |
| 22 | Passo Fedaia from Sottoguda | 11.48 | 853 | 909 | 408 | 4.64 | ★ |
| 23 | Col du Lautaret and Col du Galibier (East side) | 27.07 | 1,233 | 767 | 903 | 4.78 | ★ |
| 24 | El Caleton | 7.87 | 411 | 450 | 140 | 4.58 | ★ |
| 25 | Hautacam | 16.11 | 1,197 | 1075 | 621 | 4.55 | ★ |
| 26 | Monte Baldo (East side) | 24.43 | 1,489 | 1339 | 318 | 4.60 | ★ |
| 27 | Port de Lers | 18.63 | 912 | 685 | 147 | 4.63 | ★ |
| 28 | Col Du Granon | 10.32 | 957 | 943 | 616 | 4.71 | ★ |
| 29 | Peyragudes | 17.93 | 737 | 627 | 203 | 4.75 | ★ |
| 30 | La Hourquette d’Ancizan (North side) | 22.48 | 787 | 566 | 335 | 4.55 | ★ |
| 31 | Puerto de Alisas (South side) | 10.36 | 523 | 356 | 226 | 4.50 | ★ |
| 32 | Puerto de San Glorio | 27.41 | 1,328 | 895 | 141 | 4.73 | ★ |
| 33 | Sierra de La Pandera | 27.69 | 1,314 | 1115 | 81 | 4.71 | ★ |
| 34 | Alto del Purche | 9.19 | 704 | 730 | 191 | 4.76 | ★ |
| 35 | Hoya de la Mora (via Alto de Haza Llanas) | 29.50 | 1,875 | 1658 | 172 | 4.78 | ★ |
| 36 | Vuelta 2022 Stage 20 Part 3 (Canencia and Morcuera) | 32.26 | 1,118 | 806 | 131 | 4.55 | ★ |
| 37 | Vuelta 2022 Stage 20 Part 4 (Puerto de Cotos) | 37.48 | 759 | 503 | 202 | 4.48 | ★ |
| 38 | Vuelta 2022 Stage 20 Part 2 (Puerto de Navafria) | 49.96 | 815 | 539 | 233 | 4.36 | ★ |
| 39 | Madonna del Ghisallo | 25.33 | 1,178 | 984 | 482 | 4.61 | ★ |
| 40 | Du Toits Kloof Pass (West side) | 31.58 | 751 | 461 | 156 | 4.60 | ★ |
| 41 | Col de la Morte | 26.77 | 1,128 | 834 | 204 | 4.50 | ★ |
| 42 | Beixalis (East side) | 7.29 | 556 | 562 | 150 | 4.59 | ★ |
| 43 | Kolob Terrace, Zion NP | 38.05 | 1,507 | 1111 | 136 | 4.79 | ★ |
| 44 | Mount Baldy (San Gabriel Mountains) | 21.17 | 1,464 | 1285 | 115 | 4.67 | ★ |
| 45 | Col de la Forclaz de Montmin | 20.07 | 739 | 711 | 224 | 4.55 | ★ |
| 46 | Pena Cabarga | 8.50 | 557 | 604 | 131 | 4.61 | ★ |
| 47 | Notre Dame du Pre | 14.91 | 800 | 704 | 219 | 4.74 | ★ |
| 48 | Honister Pass (East side) | 14.23 | 336 | 404 | 168 | 4.64 | ★ |
| 49 | Courchevel | 23.41 | 1,306 | 954 | 337 | 4.72 | ★ |
| 50 | Col des Aravis (North side) | 13.63 | 577 | 368 | 601 | 4.67 | ★ |
| 51 | Col des Saisies (North side) | 22.04 | 805 | 609 | 430 | 4.62 | ★ |
| 52 | Col de Soudet (West side) | 22.29 | 1,222 | 1042 | 171 | 4.63 | ★ |
Challenge Leaderboard
| Rank | Athlete | Rides | Ride Time | Distance (km) | Ele Gain (m) | Complete |
|---|---|---|---|---|---|---|
| 🥇 | Michiel Vaal | 52 | 52:25:32 | 1,203.6 | 54,351 | 100% |
| 🥈 | Chris | 52 | 62:34:55 | 1,203.6 | 54,351 | 100% |
| 🥉 | filip degryse | 52 | 70:08:01 | 1,203.6 | 54,351 | 100% |
| 4 | Fabio Zanirato | 52 | 70:11:47 | 1,203.6 | 54,352 | 100% |
| 5 | JJosef Kluson | 52 | 70:47:42 | 1,203.6 | 54,352 | 100% |
| 6 | Rainer Klee | 52 | 72:28:27 | 1,203.6 | 54,351 | 100% |
| 7 | Thomas Beich | 52 | 75:10:43 | 1,203.6 | 54,351 | 100% |
| 8 | Gabriel Gugiu | 52 | 78:50:55 | 1,203.6 | 54,352 | 100% |
| 9 | SmP | 51 | 48:10:15 | 1,172.0 | 53,601 | 98% |
| 10 | Jean-Luc Olives | 51 | 81:26:48 | 1,181.6 | 53,546 | 98% |
| 11 | Markus Geiger | 51 | 91:38:09 | 1,181.3 | 53,127 | 98% |
| 12 | Jacob Stang | 50 | 57:10:57 | 1,157.8 | 51,818 | 96% |
| 13 | Gunnar Tojren | 45 | 51:27:33 | 975.2 | 44,763 | 86% |
| 14 | Rik Lukey | 45 | 68:24:49 | 1,007.1 | 43,521 | 86% |
| 15 | Geir Skaugen | 44 | 51:51:24 | 950.0 | 41,882 | 84% |
| 16 | Frederik Vanrietvelde | 44 | 54:07:44 | 918.2 | 44,032 | 84% |
| 17 | Indalecio Lekerika | 37 | 46:46:34 | 788.2 | 37,510 | 71% |
| 18 | J F | 37 | 54:56:03 | 850.3 | 34,875 | 71% |
| 19 | Markus Mayer | 35 | 44:59:45 | 807.5 | 31,728 | 67% |
| 20 | Tom Smeets | 33 | 34:52:56 | 765.5 | 32,978 | 63% |
| 21 | Igor Tatarinov | 33 | 36:58:17 | 619.6 | 28,631 | 63% |
| 22 | Domenico Brogi | 31 | 62:14:24 | 631.3 | 28,883 | 59% |
| 23 | Юрий Ермолаев | 30 | 38:58:38 | 734.8 | 32,252 | 57% |
| 24 | D Speelman | 27 | 28:21:35 | 606.7 | 23,255 | 51% |
| 25 | Tigo Star | 25 | 24:47:18 | 546.0 | 22,774 | 48% |
| 26 | George Bussey | 25 | 63:50:00 | 632.8 | 28,044 | 48% |
| 27 | Mike Hoberg | 24 | 23:57:19 | 610.3 | 23,971 | 46% |
| 28 | David Descamps | 24 | 28:11:10 | 488.2 | 22,535 | 46% |
| 29 | Attila Szikszai | 24 | 34:43:23 | 556.0 | 24,981 | 46% |
| 30 | Hans Couvreur | 24 | 44:54:58 | 606.8 | 23,910 | 46% |
| 31 | T B | 23 | 26:11:40 | 462.2 | 22,840 | 44% |
| 32 | Manfred Schwarz | 23 | 26:55:01 | 361.1 | 19,067 | 44% |
| 33 | Patrick BERNARD | 22 | 20:43:43 | 402.3 | 21,188 | 42% |
| 34 | Rod McGovern | 22 | 26:32:03 | 475.7 | 19,679 | 42% |
| 35 | Elton Judd | 20 | 20:37:04 | 503.7 | 21,712 | 38% |
| 36 | Robert Oroloko | 20 | 28:22:50 | 520.5 | 26,251 | 38% |
| 37 | Robert Rheault | 20 | 30:13:31 | 443.4 | 20,738 | 38% |
| 38 | Stuart Crowder | 20 | 30:32:26 | 475.6 | 22,115 | 38% |
| 39 | Mike 8008 | 20 | 31:25:10 | 485.4 | 19,736 | 38% |
| 40 | Artur Chmielewski | 18 | 28:53:33 | 451.2 | 19,176 | 34% |
| 41 | Dru Dixon | 18 | 31:23:57 | 523.7 | 16,717 | 34% |
| 42 | Sebastian Meyer zu Selhausen | 17 | 18:28:28 | 309.5 | 13,721 | 32% |
| 43 | Dorus De Leeuw | 17 | 25:30:02 | 400.5 | 15,768 | 32% |
| 44 | erik bruin | 16 | 21:27:55 | 344.5 | 17,367 | 30% |
| 45 | Jan Olav Kvisli | 16 | 23:07:52 | 335.6 | 13,284 | 30% |
| 46 | Edward Redfoot | 16 | 29:36:11 | 416.5 | 14,029 | 30% |
| 47 | Sandro Goos | 16 | 31:15:35 | 476.3 | 17,359 | 30% |
| 48 | javier divar | 15 | 18:01:34 | 301.0 | 14,889 | 28% |
| 49 | Emiel Keizer | 15 | 21:10:59 | 369.3 | 16,674 | 28% |
| 50 | Jan Theron | 14 | 14:57:56 | 237.9 | 10,868 | 26% |
| 51 | Gratian Lup | 14 | 17:24:23 | 311.6 | 14,501 | 26% |
| 52 | J Lee Wamble | 14 | 17:59:24 | 255.5 | 11,369 | 26% |
| 53 | Uros Valant | 14 | 19:40:27 | 359.8 | 14,830 | 26% |
| 54 | Nick Kaldenbach | 13 | 16:25:41 | 310.2 | 11,543 | 25% |
| 55 | Frantxoa A | 13 | 22:19:22 | 253.8 | 12,582 | 25% |
| 56 | Alan Gunner | 12 | 10:25:27 | 220.5 | 10,569 | 23% |
| 57 | Marko Rifelj | 12 | 13:41:40 | 214.0 | 10,023 | 23% |
| 58 | Douglas Forer | 12 | 14:22:55 | 261.7 | 13,255 | 23% |
| 59 | Raf Van Grieken | 12 | 15:01:40 | 315.5 | 10,624 | 23% |
| 60 | Gino Coccia | 12 | 15:14:47 | 236.4 | 12,446 | 23% |
| 61 | Rene van Leeuwen | 12 | 15:25:00 | 261.1 | 12,789 | 23% |
| 62 | Jörg Schädlich | 12 | 17:16:54 | 330.4 | 12,136 | 23% |
| 63 | sebastien rebeyrolles | 11 | 11:28:10 | 256.5 | 11,080 | 21% |
| 64 | Martin Budd | 11 | 13:16:19 | 265.2 | 8,824 | 21% |
| 65 | Michael Novich | 11 | 15:36:26 | 213.6 | 9,843 | 21% |
| 66 | יִגָּאֵל יחזקאלי | 11 | 21:44:24 | 299.7 | 11,278 | 21% |
| 67 | Giuliano Bini | 11 | 22:25:51 | 379.9 | 13,383 | 21% |
| 68 | daniel marszałek | 10 | 7:54:37 | 112.8 | 7,306 | 19% |
| 69 | Marc Schmerder | 10 | 10:44:32 | 178.8 | 7,656 | 19% |
| 70 | Oskar Casquero | 10 | 11:59:21 | 182.7 | 10,215 | 19% |
| 71 | Rainer Ertl | 10 | 15:11:21 | 236.6 | 11,024 | 19% |
| 72 | Miguel Lizarralde | 10 | 15:59:42 | 278.1 | 15,297 | 19% |
| 73 | Rémy Jouanne | 10 | 16:05:00 | 271.6 | 10,495 | 19% |
| 74 | WIM SLIJTERS | 10 | 19:13:10 | 232.3 | 10,268 | 19% |
| 75 | Eva Klusoňová | 9 | 8:38:50 | 148.9 | 5,445 | 17% |
| 76 | Daniel Beale | 9 | 10:24:14 | 227.6 | 6,605 | 17% |
| 77 | Sławek Bikeman | 9 | 10:26:08 | 172.1 | 7,230 | 17% |
| 78 | R VB | 9 | 11:15:39 | 304.4 | 8,234 | 17% |
| 79 | Andrew Mawby | 9 | 12:18:15 | 220.9 | 10,876 | 17% |
| 80 | Yann Matthews | 9 | 12:21:23 | 194.7 | 8,555 | 17% |
| 81 | Adam Bridgen | 9 | 12:27:23 | 212.3 | 10,170 | 17% |
| 82 | Vet1938 | 9 | 12:57:46 | 200.2 | 6,777 | 17% |
| 83 | Jay Smith | 9 | 13:02:18 | 227.3 | 10,212 | 17% |
| 84 | Bernhard Henrich | 9 | 13:28:46 | 194.9 | 10,863 | 17% |
| 85 | Hans Petiet | 9 | 13:29:40 | 222.7 | 6,223 | 17% |
| 86 | Thomas Schöfer | 9 | 18:39:27 | 191.3 | 8,742 | 17% |
| 87 | Tristan Kramers | 8 | 6:15:16 | 124.2 | 5,732 | 15% |
| 88 | borja larrañaga elorza | 8 | 8:05:38 | 150.0 | 6,688 | 15% |
| 89 | Juan Orueta | 8 | 8:09:48 | 145.0 | 5,810 | 15% |
| 90 | Armen Mosesyan | 8 | 9:17:53 | 164.8 | 9,038 | 15% |
| 91 | Thomas Kjær-Andersen | 8 | 10:07:44 | 141.1 | 7,173 | 15% |
| 92 | Ad Kimenai | 8 | 10:40:33 | 161.9 | 7,376 | 15% |
| 93 | Dariusz Kozioł | 8 | 13:23:06 | 267.4 | 7,188 | 15% |
| 94 | Jean-Pierre SCHMITT | 8 | 13:33:19 | 167.4 | 7,227 | 15% |
| 95 | Ron Keshtacher | 8 | 13:54:14 | 236.4 | 6,855 | 15% |
| 96 | Lukasz Pilny | 7 | 7:20:51 | 121.6 | 5,794 | 13% |
| 97 | Sytse Schut | 7 | 7:36:57 | 106.6 | 6,697 | 13% |
| 98 | Jean-Pierre Garneau | 7 | 7:40:08 | 116.8 | 5,274 | 13% |
| 99 | Rick Berends | 7 | 7:58:24 | 156.8 | 7,192 | 13% |
| 100 | Louis Veltmeijer | 7 | 8:23:35 | 140.3 | 5,330 | 13% |
| 101 | Jakob kjær-andersen | 7 | 9:01:08 | 149.5 | 6,678 | 13% |
| 102 | Giuseppe Gigante | 7 | 9:14:05 | 147.3 | 5,339 | 13% |
| 103 | Alberto Fornasaro | 7 | 9:40:42 | 97.9 | 5,227 | 13% |
| 104 | john guinn | 7 | 9:42:54 | 139.5 | 7,546 | 13% |
| 105 | Roel-Jan Mouw | 7 | 9:56:37 | 134.3 | 7,591 | 13% |
| 106 | declercq jean | 7 | 10:22:33 | 170.0 | 5,616 | 13% |
| 107 | Marcelo Mourier | 7 | 10:41:55 | 211.6 | 5,772 | 13% |
| 108 | Silvio Landrock | 7 | 12:22:12 | 192.3 | 8,353 | 13% |
| 109 | Peter Kroon | 6 | 4:35:17 | 82.3 | 4,291 | 11% |
| 110 | Silvano Turati | 6 | 5:18:22 | 125.1 | 5,667 | 11% |
| 111 | Piotr Ziemiański | 6 | 5:25:37 | 96.5 | 3,988 | 11% |
| 112 | David Avery | 6 | 5:55:19 | 93.7 | 4,029 | 11% |
| 113 | Gavin Banks | 6 | 6:23:44 | 88.3 | 4,717 | 11% |
| 114 | Christopher Thomas | 6 | 6:31:16 | 124.8 | 4,053 | 11% |
| 115 | David Marcel | 6 | 6:53:09 | 116.8 | 6,345 | 11% |
| 116 | Italo Giorgio Falzoni | 6 | 7:00:59 | 91.5 | 3,647 | 11% |
| 117 | Kim Schou | 6 | 7:05:06 | 110.1 | 4,430 | 11% |
| 118 | Peter Holpar | 6 | 7:37:17 | 155.6 | 7,190 | 11% |
| 119 | michel delamarre | 6 | 7:50:37 | 108.5 | 5,078 | 11% |
| 120 | jack66 | 6 | 8:12:56 | 98.8 | 5,448 | 11% |
| 121 | John Gaasbeek | 6 | 8:15:54 | 126.8 | 6,370 | 11% |
| 122 | Vasco Amorim | 6 | 8:19:45 | 123.9 | 5,454 | 11% |
| 123 | John Hanson | 6 | 8:20:22 | 113.5 | 5,324 | 11% |
| 124 | jerome limosin | 6 | 8:33:46 | 135.9 | 6,837 | 11% |
| 125 | Charlie McLachlan | 6 | 8:37:16 | 95.8 | 5,091 | 11% |
| 126 | Stephan Breitrainer | 6 | 9:36:42 | 199.3 | 5,595 | 11% |
| 127 | Jeff Burgess | 6 | 9:43:50 | 112.5 | 5,826 | 11% |
| 128 | M K | 6 | 10:28:44 | 110.2 | 6,126 | 11% |
| 129 | Greg Boyd | 6 | 10:34:41 | 112.5 | 5,826 | 11% |
| 130 | Chris Ford | 6 | 11:31:54 | 202.6 | 8,159 | 11% |
| 131 | Patrick Smit | 5 | 2:13:31 | 46.1 | 2,969 | 9% |
| 132 | Caroline Pralong | 5 | 3:06:19 | 61.1 | 2,868 | 9% |
| 133 | TheNated0 | 5 | 4:26:07 | 78.6 | 3,741 | 9% |
| 134 | Artem Neposedov | 5 | 4:36:44 | 97.5 | 3,400 | 9% |
| 135 | Sytze Veenstra | 5 | 4:58:04 | 99.7 | 5,121 | 9% |
| 136 | Marnix van Voorbergen | 5 | 5:12:46 | 83.0 | 3,938 | 9% |
| 137 | James MacDonald | 5 | 5:21:39 | 94.4 | 4,357 | 9% |
| 138 | Pascal Saillard | 5 | 5:29:54 | 97.1 | 4,238 | 9% |
| 139 | Roman Mospan | 5 | 5:33:55 | 116.2 | 4,857 | 9% |
| 140 | Jesús de Miguel González | 5 | 5:42:02 | 112.2 | 4,033 | 9% |
| 141 | olivier sabot | 5 | 5:53:48 | 102.1 | 4,622 | 9% |
| 142 | Lars Ivan Johnsen | 5 | 5:54:18 | 98.6 | 4,349 | 9% |
| 143 | Britta Koch | 5 | 5:54:34 | 69.8 | 3,368 | 9% |
| 144 | Mesozoid | 5 | 5:57:52 | 93.6 | 3,624 | 9% |
| 145 | Gino Pino | 5 | 6:15:20 | 114.8 | 5,348 | 9% |
| 146 | Reinout Hesselink | 5 | 6:21:10 | 142.1 | 4,187 | 9% |
| 147 | Jos Carboex | 5 | 6:22:40 | 81.1 | 3,860 | 9% |
| 148 | Graham Lowe | 5 | 6:40:49 | 103.9 | 3,565 | 9% |
| 149 | Jozef Ceginik | 5 | 6:45:23 | 100.2 | 3,208 | 9% |
| 150 | Volker Scheid | 5 | 6:51:53 | 112.9 | 4,791 | 9% |
| 151 | HARZ CORE | 5 | 6:56:46 | 99.9 | 4,490 | 9% |
| 152 | Martin Jones | 5 | 6:57:50 | 96.7 | 5,428 | 9% |
| 153 | Iain McDougall | 5 | 7:33:07 | 130.2 | 6,727 | 9% |
| 154 | Fred Gaidies | 5 | 7:39:49 | 158.7 | 5,131 | 9% |
| 155 | Andrea Sfrisi | 5 | 7:46:17 | 115.7 | 5,213 | 9% |
| 156 | Maurizio Gaudino | 5 | 7:53:20 | 123.1 | 3,891 | 9% |
| 157 | Ian Rob | 5 | 8:10:58 | 137.3 | 4,706 | 9% |
| 158 | Peter Muris | 5 | 8:41:01 | 181.5 | 4,099 | 9% |
| 159 | AWG | 5 | 9:43:31 | 146.6 | 7,190 | 9% |
| 160 | Michael B 1947 | 5 | 10:52:07 | 106.5 | 4,178 | 9% |
| 161 | Guillaume Babin | 4 | 3:04:07 | 56.1 | 3,191 | 7% |
| 162 | stephansluijmers@xs4all.nl | 4 | 3:16:07 | 90.6 | 2,191 | 7% |
| 163 | Gu Po Muc | 4 | 3:40:54 | 53.6 | 2,253 | 7% |
| 164 | Sylvain Marinel | 4 | 3:44:37 | 65.8 | 2,385 | 7% |
| 165 | Thomas Schramm | 4 | 3:46:40 | 54.4 | 3,015 | 7% |
| 166 | Dave Wade | 4 | 3:47:35 | 38.2 | 2,257 | 7% |
| 167 | Chris Ashley | 4 | 3:54:44 | 87.8 | 3,369 | 7% |
| 168 | Susan Parker | 4 | 4:00:55 | 56.0 | 2,923 | 7% |
| 169 | Rikard Persson | 4 | 4:01:00 | 70.6 | 2,925 | 7% |
| 170 | Familie Bruin | 4 | 4:03:15 | 44.3 | 3,392 | 7% |
| 171 | Bruce Mcmillan | 4 | 4:04:04 | 84.6 | 4,107 | 7% |
| 172 | paul fisher | 4 | 4:05:23 | 43.7 | 2,026 | 7% |
| 173 | Andy Bowie | 4 | 4:05:53 | 55.0 | 4,011 | 7% |
| 174 | Matthias Schlaffer | 4 | 4:11:25 | 60.9 | 3,093 | 7% |
| 175 | Mark Vos | 4 | 4:18:31 | 78.4 | 3,419 | 7% |
| 176 | Franck Caspar | 4 | 4:18:47 | 57.1 | 2,273 | 7% |
| 177 | Nicolas Déry | 4 | 4:24:09 | 80.5 | 4,139 | 7% |
| 178 | W van Koetsveld | 4 | 4:24:13 | 63.9 | 2,912 | 7% |
| 179 | Pete Norris | 4 | 4:25:06 | 63.2 | 4,360 | 7% |
| 180 | Keith Loveman | 4 | 4:27:28 | 63.5 | 3,411 | 7% |
| 181 | Wojciech Sikorski | 4 | 4:30:54 | 56.2 | 3,743 | 7% |
| 182 | Ian Clark | 4 | 4:40:03 | 71.5 | 3,032 | 7% |
| 183 | Bojan Gorenc | 4 | 5:01:35 | 93.8 | 2,594 | 7% |
| 184 | Gilles Caillard | 4 | 5:13:25 | 93.9 | 3,079 | 7% |
| 185 | Thierry Juguelet | 4 | 5:22:21 | 49.7 | 2,362 | 7% |
| 186 | Hendrik Thielemann | 4 | 5:22:26 | 70.5 | 2,925 | 7% |
| 187 | Andrej Mlakar | 4 | 5:29:42 | 79.8 | 3,307 | 7% |
| 188 | Michiel Dirkx | 4 | 5:33:35 | 80.1 | 5,171 | 7% |
| 189 | Joeri Veldeman | 4 | 5:36:15 | 67.6 | 3,941 | 7% |
| 190 | Andrzej Poczopko | 4 | 5:58:05 | 90.1 | 5,328 | 7% |
| 191 | Wojciech Oszkandy | 4 | 6:09:55 | 166.9 | 3,715 | 7% |
| 192 | Mike Pearman | 4 | 6:13:53 | 118.0 | 3,159 | 7% |
| 193 | Gernot Schwarz | 4 | 6:16:56 | 86.0 | 4,341 | 7% |
| 194 | Hero Kao | 4 | 6:19:54 | 102.2 | 3,851 | 7% |
| 195 | Clive Pritchard | 4 | 6:24:02 | 74.9 | 3,412 | 7% |
| 196 | Paul Brooks | 4 | 6:29:28 | 89.9 | 4,612 | 7% |
| 197 | Marcin Spychała | 4 | 6:33:35 | 84.6 | 4,107 | 7% |
| 198 | Dick Koch | 4 | 6:51:37 | 123.5 | 3,842 | 7% |
| 199 | russell rout | 4 | 6:55:44 | 141.1 | 4,137 | 7% |
| 200 | uwekrischel@t-online.de | 4 | 7:50:47 | 126.2 | 2,858 | 7% |
| 201 | J De Clercq sept 1946 | 4 | 9:28:27 | 139.6 | 3,647 | 7% |
| 202 | Stephen Gunn | 3 | 2:21:13 | 38.2 | 1,432 | 5% |
| 203 | Irma Grape | 3 | 2:28:33 | 34.8 | 1,726 | 5% |
| 204 | Fabrice Maisonneuve | 3 | 2:31:30 | 34.7 | 2,161 | 5% |
| 205 | thirard michel | 3 | 2:32:02 | 39.9 | 1,758 | 5% |
| 206 | Marcel Aust | 3 | 2:37:34 | 58.9 | 1,790 | 5% |
| 207 | nathan rebeyrolles | 3 | 2:47:43 | 62.9 | 2,496 | 5% |
| 208 | Tom Eklund | 3 | 2:50:02 | 40.0 | 1,820 | 5% |
| 209 | Rasmus Olsen | 3 | 2:50:52 | 52.9 | 2,314 | 5% |
| 210 | Jan Wielgus | 3 | 2:51:52 | 43.8 | 3,088 | 5% |
| 211 | Laurent Arzur | 3 | 3:12:40 | 50.7 | 2,482 | 5% |
| 212 | Linus Josephson | 3 | 3:13:49 | 50.7 | 2,435 | 5% |
| 213 | David Croft | 3 | 3:35:02 | 88.7 | 2,217 | 5% |
| 214 | Raul Grüneberg | 3 | 3:35:43 | 70.4 | 3,210 | 5% |
| 215 | Jo Wijnant | 3 | 3:44:47 | 55.2 | 2,766 | 5% |
| 216 | Wayne Smith | 3 | 3:49:07 | 45.9 | 2,341 | 5% |
| 217 | Michiel Verhooren | 3 | 3:51:33 | 68.6 | 2,792 | 5% |
| 218 | marcel spijkerman | 3 | 3:55:58 | 64.9 | 2,440 | 5% |
| 219 | Homo Rotulans | 3 | 3:56:32 | 109.7 | 2,880 | 5% |
| 220 | Piotr Siemiński | 3 | 4:05:04 | 47.9 | 2,252 | 5% |
| 221 | Daniel Kieneswenger | 3 | 4:18:36 | 48.5 | 2,600 | 5% |
| 222 | Christophe Stroobants | 3 | 4:31:24 | 68.9 | 4,362 | 5% |
| 223 | Maciej Czerwiński | 3 | 5:01:57 | 72.1 | 3,163 | 5% |
| 224 | philippe fadi | 3 | 5:05:33 | 65.0 | 3,827 | 5% |
| 225 | Petro Mol | 3 | 5:12:27 | 109.9 | 2,453 | 5% |
| 226 | David Martínez Soto | 3 | 5:14:06 | 114.1 | 2,730 | 5% |
| 227 | Jean Philippe Bouillon | 3 | 5:15:20 | 92.3 | 3,009 | 5% |
| 228 | jeanette peterson | 3 | 5:16:38 | 119.5 | 2,691 | 5% |
| 229 | Gary Rhodes | 3 | 5:37:34 | 103.9 | 3,820 | 5% |
| 230 | David Kings | 3 | 6:08:27 | 74.6 | 3,447 | 5% |
| 231 | Andrzej Tercjak | 3 | 6:14:15 | 93.2 | 3,893 | 5% |
| 232 | Mark Prior | 3 | 26:19:34 | 49.3 | 2,753 | 5% |
| 233 | David C. Paul | 2 | 1:04:13 | 17.7 | 1,250 | 3% |
| 234 | Jason Kalin | 2 | 1:14:52 | 18.2 | 927 | 3% |
| 235 | earthboundhomes | 2 | 1:15:01 | 18.2 | 927 | 3% |
| 236 | Mikael Nordberg | 2 | 1:37:02 | 24.4 | 1,203 | 3% |
| 237 | Patrick Reinquin | 2 | 1:37:21 | 24.6 | 1,489 | 3% |
| 238 | mickael hannon | 2 | 1:40:52 | 23.4 | 1,360 | 3% |
| 239 | Ole Karlsen | 2 | 1:42:12 | 17.7 | 1,263 | 3% |
| 240 | Alex Vouillot | 2 | 1:42:30 | 33.0 | 1,450 | 3% |
| 241 | Charles Wijnker | 2 | 1:47:10 | 24.0 | 1,101 | 3% |
| 242 | Remco Doodkorte | 2 | 1:48:01 | 45.2 | 1,212 | 3% |
| 243 | Stephen Jackson | 2 | 1:53:31 | 36.1 | 1,366 | 3% |
| 244 | Lin Green | 2 | 1:55:18 | 26.4 | 1,144 | 3% |
| 245 | Matthijs Rohde | 2 | 1:56:17 | 33.0 | 1,450 | 3% |
| 246 | Henrik Sørensen | 2 | 1:56:59 | 25.0 | 956 | 3% |
| 247 | R Louwerse | 2 | 2:05:01 | 33.7 | 1,317 | 3% |
| 248 | Jean Claude Monot | 2 | 2:05:10 | 33.7 | 1,317 | 3% |
| 249 | Yannick Lavalley | 2 | 2:05:13 | 44.8 | 1,110 | 3% |
| 250 | Witold Glonek | 2 | 2:08:09 | 27.7 | 1,453 | 3% |
| 251 | Rik Vandenhende | 2 | 2:10:00 | 38.3 | 1,400 | 3% |
| 252 | Gaetano Giacchino | 2 | 2:11:45 | 33.2 | 2,219 | 3% |
| 253 | Andreas | 2 | 2:14:52 | 45.1 | 1,668 | 3% |
| 254 | Ivan Bergman | 2 | 2:15:39 | 18.1 | 1,183 | 3% |
| 255 | Victor de Heij | 2 | 2:16:37 | 30.7 | 1,825 | 3% |
| 256 | Elizabeth Benishin | 2 | 2:22:45 | 39.9 | 1,541 | 3% |
| 257 | Marek Wronecki | 2 | 2:23:24 | 37.6 | 2,000 | 3% |
| 258 | Pierrot G. | 2 | 2:23:36 | 42.3 | 1,964 | 3% |
