Hautacam
Distance: 16.11 km
Elevation Gain: 1197 m
Elevation Loss: 2 m
Difficulty:
1075 (Hard)
FIETS Index: 8.86 FIETS
Avg Grade: 7.42 %
Max cat climb: HC
Min elevation: 423 m
Max elevation: 1617 m
Ride Category:
Epic Climb
Deep in the heart of the Midi-Pyrรฉnรฉes, Hautacam may not have the length, height or prestige of the Col du Tourmalet but thatโs exactly the deceptive nature it uses to lull you into a false sense of security when tackling its slopes for the first time. The road hits you hard from the start and continues to undulate like a roller-coaster offering moments of respite before pitching up again to over double figures, pushing you further into the red.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | SmP | Nov 11, 2021 | 00:50:40 | 304 W | 5.24 w/kg | 19.09 km/h |
| 🥈 | Elton Judd | Jul 22, 2022 | 00:50:47 | 377 W | 5.03 w/kg | 19.04 km/h |
| 🥉 | Michiel Vaal | Oct 19, 2022 | 00:53:41 | 251 W | 5.02 w/kg | 18.02 km/h |
| 4 | Knut-Ståle Arntsen | Feb 27, 2018 | 00:53:46 | 338 W | 4.69 w/kg | 17.99 km/h |
| 5 | Alan Gunner | Mar 26, 2019 | 00:55:33 | 307 W | 4.48 w/kg | 17.41 km/h |
| 6 | Silvano Turati | Sep 27, 2025 | 00:55:47 | 236 W | 4.82 w/kg | 17.34 km/h |
| 7 | Tom Smeets | Dec 28, 2017 | 00:56:15 | 325 W | 4.45 w/kg | 17.19 km/h |
| 8 | Niall Slater | Feb 15, 2018 | 00:56:50 | 335 W | 4.47 w/kg | 17.02 km/h |
| 9 | Patrick BERNARD | Jan 04, 2024 | 00:57:45 | 340 W | 4.25 w/kg | 16.75 km/h |
| 10 | Matias Canedo | Dec 10, 2020 | 00:58:09 | 260 W | 4.48 w/kg | 16.63 km/h |
| 11 | Cedric Bernard | Jan 25, 2021 | 00:59:10 | 290 W | 4.20 w/kg | 16.35 km/h |
| 12 | Hugo Sánchez Perez | Sep 25, 2019 | 00:59:16 | 298 W | 4.26 w/kg | 16.32 km/h |
| 13 | Pascal Saillard | Mar 07, 2019 | 01:00:31 | 244 W | 4.21 w/kg | 15.98 km/h |
| 14 | Ilja Booij | Apr 19, 2019 | 01:01:16 | 293 W | 4.04 w/kg | 15.79 km/h |
| 15 | Timo Achenbach | Dec 22, 2021 | 01:01:24 | 258 W | 4.16 w/kg | 15.75 km/h |
| 16 | Peter Kroon | Feb 08, 2018 | 01:01:35 | 304 W | 4.11 w/kg | 15.70 km/h |
| 17 | Tigo Star | Dec 26, 2017 | 01:01:51 | 305 W | 4.01 w/kg | 15.64 km/h |
| 18 | Gunnar Tojren | Feb 28, 2019 | 01:02:39 | 302 W | 3.92 w/kg | 15.44 km/h |
| 19 | borja larrañaga elorza | Feb 03, 2021 | 01:03:19 | 267 W | 3.93 w/kg | 15.27 km/h |
| 20 | Remy Lemieux | Mar 09, 2021 | 01:03:40 | 266 W | 3.86 w/kg | 15.19 km/h |
| 21 | Chris | Nov 23, 2021 | 01:03:47 | 288 W | 3.85 w/kg | 15.16 km/h |
| 22 | Christophe Stroobants | Jun 16, 2024 | 01:03:56 | 270 W | 3.86 w/kg | 15.12 km/h |
| 23 | Christopher Epo | Dec 28, 2017 | 01:04:17 | 319 W | 3.71 w/kg | 15.04 km/h |
| 24 | James Turner | May 31, 2020 | 01:04:17 | 306 W | 3.87 w/kg | 15.05 km/h |
| 25 | Jacob Stang | Nov 24, 2021 | 01:04:28 | 272 W | 3.89 w/kg | 15.00 km/h |
| 26 | JAY JAY 8958 | Jan 08, 2021 | 01:05:06 | 253 W | 3.78 w/kg | 14.86 km/h |
| 27 | Steven Davison | Sep 27, 2018 | 01:05:09 | 272 W | 3.78 w/kg | 14.84 km/h |
| 28 | Tristan Kramers | Dec 26, 2017 | 01:05:26 | 275 W | 3.77 w/kg | 14.78 km/h |
| 29 | Artur Chmielewski | Dec 12, 2019 | 01:05:27 | 224 W | 3.93 w/kg | 14.78 km/h |
| 30 | RENOTREK | Dec 23, 2019 | 01:06:01 | 287 W | 3.63 w/kg | 14.65 km/h |
| 31 | Юрий Ермолаев | Dec 24, 2021 | 01:06:29 | 262 W | 3.64 w/kg | 14.55 km/h |
| 32 | Des Garrett | Apr 03, 2018 | 01:06:41 | 349 W | 3.51 w/kg | 14.50 km/h |
| 33 | Tom Thurston-Mathews | Feb 24, 2018 | 01:06:49 | 248 W | 3.70 w/kg | 14.47 km/h |
| 34 | D Speelman | Jan 20, 2018 | 01:06:55 | 282 W | 3.62 w/kg | 14.45 km/h |
| 35 | Martin Budd | Feb 16, 2018 | 01:07:21 | 249 W | 3.66 w/kg | 14.36 km/h |
| 36 | john guinn | Mar 25, 2021 | 01:07:51 | 218 W | 3.70 w/kg | 14.25 km/h |
| 37 | kms-321@hotmail.com | Feb 12, 2018 | 01:08:09 | 226 W | 3.70 w/kg | 14.19 km/h |
| 38 | Patatje 924 | Dec 30, 2017 | 01:08:41 | 289 W | 3.48 w/kg | 14.08 km/h |
| 39 | Jan Wielgus | Jul 29, 2022 | 01:09:04 | 252 W | 3.55 w/kg | 14.00 km/h |
| 40 | Raul Grüneberg | Nov 26, 2021 | 01:09:30 | 251 W | 3.54 w/kg | 13.92 km/h |
| 41 | Uros Valant | Dec 25, 2021 | 01:09:34 | 248 W | 3.54 w/kg | 13.90 km/h |
| 42 | Augustin Sporis | Mar 03, 2019 | 01:09:36 | 250 W | 3.57 w/kg | 13.90 km/h |
| 43 | Andy Bowie | Dec 12, 2020 | 01:09:41 | 230 W | 3.54 w/kg | 13.88 km/h |
| 44 | Kim Johansen | Jan 14, 2018 | 01:09:46 | 268 W | 3.57 w/kg | 13.86 km/h |
| 45 | Roman Mospan | Dec 22, 2021 | 01:09:46 | 254 W | 3.53 w/kg | 13.86 km/h |
| 46 | Andrew Mawby | Feb 26, 2021 | 01:09:47 | 252 W | 3.50 w/kg | 13.86 km/h |
| 47 | erik bruin | Jan 13, 2018 | 01:09:51 | 274 W | 3.47 w/kg | 13.85 km/h |
| 48 | Volker Scheid | Dec 26, 2025 | 01:10:08 | 235 W | 3.46 w/kg | 13.79 km/h |
| 49 | David Marcel | Oct 22, 2022 | 01:10:23 | 271 W | 3.47 w/kg | 13.74 km/h |
| 50 | Philippe DAVID | May 09, 2020 | 01:10:27 | 229 W | 3.58 w/kg | 13.73 km/h |
| 51 | Gaetano Giacchino | Mar 15, 2022 | 01:10:29 | 242 W | 3.46 w/kg | 13.72 km/h |
| 52 | Jeff Winkler | Sep 17, 2021 | 01:10:48 | 225 W | 3.21 w/kg | 13.66 km/h |
| 53 | Vincent GADOULLET | Apr 30, 2018 | 01:11:07 | 224 W | 3.50 w/kg | 13.60 km/h |
| 54 | David Croft | Feb 23, 2018 | 01:11:18 | 277 W | 3.34 w/kg | 13.56 km/h |
| 55 | Armen Mosesyan | Dec 03, 2021 | 01:11:21 | 284 W | 3.38 w/kg | 13.55 km/h |
| 56 | Bernhard Henrich | Mar 20, 2020 | 01:11:30 | 264 W | 3.38 w/kg | 13.53 km/h |
| 57 | Indalecio Lekerika | Jan 04, 2018 | 01:11:36 | 202 W | 3.54 w/kg | 13.51 km/h |
| 58 | Pete Norris | Aug 29, 2022 | 01:11:38 | 213 W | 3.55 w/kg | 13.50 km/h |
| 59 | javier divar | Jun 20, 2018 | 01:12:00 | 184 W | 3.47 w/kg | 13.43 km/h |
| 60 | Douglas Forer | Nov 09, 2025 | 01:12:12 | 279 W | 3.36 w/kg | 13.40 km/h |
| 61 | Irma Grape | May 04, 2019 | 01:12:21 | 223 W | 3.43 w/kg | 13.37 km/h |
| 62 | DominicMort | Jun 04, 2023 | 01:12:50 | 242 W | 3.36 w/kg | 13.28 km/h |
| 63 | VAN MAEL | Dec 22, 2020 | 01:12:59 | 198 W | 3.41 w/kg | 13.25 km/h |
| 64 | Em Turner | Mar 18, 2018 | 01:13:00 | 251 W | 3.30 w/kg | 13.25 km/h |
| 65 | Francisco Maltez | Feb 10, 2021 | 01:13:02 | 231 W | 3.30 w/kg | 13.24 km/h |
| 66 | Geir Skaugen | Dec 02, 2021 | 01:13:07 | 277 W | 3.26 w/kg | 13.23 km/h |
| 67 | Frederik Vanrietvelde | Jun 28, 2022 | 01:13:22 | 231 W | 3.30 w/kg | 13.18 km/h |
| 68 | filip degryse | Nov 25, 2021 | 01:13:49 | 267 W | 3.18 w/kg | 13.10 km/h |
| 69 | Graham Lowe | Sep 28, 2019 | 01:13:53 | 253 W | 3.37 w/kg | 13.09 km/h |
| 70 | Fabio Zanirato | Nov 25, 2021 | 01:14:40 | 191 W | 3.35 w/kg | 12.95 km/h |
| 71 | Peter Holpar | Feb 27, 2019 | 01:15:07 | 214 W | 3.40 w/kg | 12.87 km/h |
| 72 | Max Wall | Mar 16, 2019 | 01:15:08 | 231 W | 3.18 w/kg | 12.87 km/h |
| 73 | garry whyte | Apr 29, 2020 | 01:15:15 | 263 W | 3.21 w/kg | 12.85 km/h |
| 74 | Anna Birkedal | Mar 03, 2021 | 01:15:15 | 258 W | 3.23 w/kg | 12.85 km/h |
| 75 | Richard Lord | Dec 02, 2020 | 01:15:24 | 248 W | 3.18 w/kg | 12.83 km/h |
| 76 | Bo Trebbien | Feb 02, 2021 | 01:15:29 | 226 W | 3.23 w/kg | 12.81 km/h |
| 77 | Rainer Klee | Jul 13, 2025 | 01:15:43 | 266 W | 3.09 w/kg | 12.77 km/h |
| 78 | Ard Ammerlaan | Mar 04, 2018 | 01:15:54 | 287 W | 3.15 w/kg | 12.74 km/h |
| 79 | Igor Tatarinov | Nov 20, 2021 | 01:15:54 | 258 W | 3.16 w/kg | 12.74 km/h |
| 80 | Michiel Dirkx | Feb 28, 2022 | 01:16:06 | 244 W | 3.21 w/kg | 12.71 km/h |
| 81 | Carl Whorton | May 01, 2019 | 01:16:28 | 246 W | 3.19 w/kg | 12.65 km/h |
| 82 | Torben Sørensen | Jan 21, 2018 | 01:16:33 | 207 W | 3.18 w/kg | 12.63 km/h |
| 83 | Glyn Williams | Feb 09, 2022 | 01:16:39 | 245 W | 3.06 w/kg | 12.62 km/h |
| 84 | B E | May 30, 2019 | 01:16:55 | 227 W | 3.20 w/kg | 12.57 km/h |
| 85 | JJosef Kluson | Nov 03, 2022 | 01:16:59 | 234 W | 3.12 w/kg | 12.56 km/h |
| 86 | Maxime Poligné | May 15, 2019 | 01:17:30 | 205 W | 3.25 w/kg | 12.48 km/h |
| 87 | John Gaasbeek | Mar 01, 2019 | 01:17:40 | 249 W | 3.11 w/kg | 12.45 km/h |
| 88 | Fabrice Maisonneuve | Dec 01, 2021 | 01:18:13 | 223 W | 3.14 w/kg | 12.36 km/h |
| 89 | Morten Søndergaard | Jan 19, 2022 | 01:18:13 | 230 W | 3.07 w/kg | 12.36 km/h |
| 90 | Henrik Sørensen | Jan 03, 2018 | 01:18:20 | 245 W | 3.06 w/kg | 12.35 km/h |
| 91 | Timothy Dunnigan | May 01, 2018 | 01:18:20 | 238 W | 3.13 w/kg | 12.35 km/h |
| 92 | Sebastian Meyer zu Selhausen | Sep 23, 2019 | 01:18:28 | 251 W | 2.99 w/kg | 12.33 km/h |
| 93 | Jean-Luc Olives | Dec 02, 2021 | 01:18:33 | 206 W | 3.17 w/kg | 12.31 km/h |
| 94 | gewoon Antonius | Jul 21, 2022 | 01:18:41 | 234 W | 3.04 w/kg | 12.29 km/h |
| 95 | Martin Dyer | Mar 01, 2019 | 01:19:23 | 235 W | 3.09 w/kg | 12.18 km/h |
| 96 | John Jardine | Aug 27, 2018 | 01:19:32 | 233 W | 2.99 w/kg | 12.16 km/h |
| 97 | Hugo Turner | Jun 06, 2020 | 01:19:33 | 202 W | 3.11 w/kg | 12.16 km/h |
| 98 | Hugo Saillard | Dec 31, 2021 | 01:19:39 | 162 W | 3.24 w/kg | 12.14 km/h |
| 99 | Frank Jansen | Dec 16, 2018 | 01:19:43 | 231 W | 3.08 w/kg | 12.13 km/h |
| 100 | George Corbet | Dec 19, 2021 | 01:20:19 | 234 W | 3.00 w/kg | 12.04 km/h |
| 101 | philippe fadi | Dec 18, 2022 | 01:20:26 | 202 W | 3.01 w/kg | 12.02 km/h |
| 102 | Marek Wronecki | Apr 02, 2020 | 01:21:10 | 197 W | 2.98 w/kg | 11.92 km/h |
| 103 | David Kings | Mar 02, 2019 | 01:21:12 | 242 W | 2.92 w/kg | 11.91 km/h |
| 104 | peter@youngwilkinson.co.nz | Dec 18, 2019 | 01:21:12 | 232 W | 2.90 w/kg | 11.91 km/h |
| 105 | Alex Vouillot | Feb 27, 2019 | 01:21:20 | 234 W | 3.08 w/kg | 11.89 km/h |
| 106 | Stuart Crowder | Mar 12, 2019 | 01:21:28 | 220 W | 2.89 w/kg | 11.87 km/h |
| 107 | Keith Loveman | May 19, 2022 | 01:21:32 | 215 W | 2.93 w/kg | 11.86 km/h |
| 108 | Andreas | Dec 07, 2021 | 01:21:40 | 215 W | 2.91 w/kg | 11.84 km/h |
| 109 | K N | Aug 20, 2019 | 01:21:44 | 177 W | 3.11 w/kg | 11.83 km/h |
| 110 | David Avery | Jan 26, 2018 | 01:21:45 | 242 W | 2.85 w/kg | 11.83 km/h |
| 111 | Dorus De Leeuw | Jul 13, 2022 | 01:21:45 | 242 W | 2.85 w/kg | 11.83 km/h |
| 112 | Patrick Le Merour | Sep 09, 2020 | 01:21:49 | 218 W | 2.91 w/kg | 11.82 km/h |
| 113 | Joeri Veldeman | Apr 25, 2018 | 01:21:50 | 192 W | 2.95 w/kg | 11.82 km/h |
| 114 | claire Salisbury | Apr 01, 2020 | 01:21:54 | 219 W | 2.92 w/kg | 11.81 km/h |
| 115 | Sytse Schut | Jan 08, 2022 | 01:22:01 | 231 W | 2.89 w/kg | 11.79 km/h |
| 116 | Rémy Jouanne | Jul 08, 2025 | 01:22:02 | 175 W | 3.02 w/kg | 11.79 km/h |
| 117 | Jakob kjær-andersen | Jan 28, 2022 | 01:22:13 | 191 W | 2.94 w/kg | 11.76 km/h |
| 118 | Bas van Dijck | Jul 21, 2022 | 01:22:38 | 238 W | 2.87 w/kg | 11.70 km/h |
| 119 | Jan Liesmons | May 20, 2019 | 01:22:43 | 243 W | 2.86 w/kg | 11.69 km/h |
| 120 | Nick Mougos | Jun 06, 2019 | 01:22:45 | 206 W | 2.90 w/kg | 11.69 km/h |
| 121 | Thomas Beich | Nov 27, 2021 | 01:23:04 | 222 W | 2.88 w/kg | 11.64 km/h |
| 122 | Gavin Banks | Jun 10, 2022 | 01:23:04 | 233 W | 2.81 w/kg | 11.64 km/h |
| 123 | jef sportsloisirs | Jan 07, 2018 | 01:23:12 | 221 W | 2.95 w/kg | 11.62 km/h |
| 124 | quanten mechaniker | Dec 03, 2021 | 01:23:23 | 243 W | 2.83 w/kg | 11.60 km/h |
| 125 | Michael Hodges | Apr 18, 2024 | 01:23:35 | 223 W | 2.86 w/kg | 11.57 km/h |
| 126 | Gernot Schwarz | Feb 17, 2020 | 01:23:37 | 203 W | 2.90 w/kg | 11.57 km/h |
| 127 | Kent Daniel | Jan 01, 2018 | 01:23:43 | 222 W | 2.81 w/kg | 11.55 km/h |
| 128 | Jean-Pierre Santa-Maria | Jan 14, 2024 | 01:23:45 | 230 W | 2.80 w/kg | 11.55 km/h |
| 129 | Gino Coccia | Nov 19, 2021 | 01:23:46 | 274 W | 2.82 w/kg | 11.55 km/h |
| 130 | Gary Rhodes | Dec 30, 2021 | 01:24:14 | 228 W | 2.79 w/kg | 11.48 km/h |
| 131 | J Lee Wamble | Jul 01, 2020 | 01:24:19 | 210 W | 2.82 w/kg | 11.47 km/h |
| 132 | Derek Jordan | Dec 29, 2017 | 01:24:21 | 194 W | 2.85 w/kg | 11.47 km/h |
| 133 | Sławek Bikeman | Oct 16, 2019 | 01:24:27 | 239 W | 2.91 w/kg | 11.45 km/h |
| 134 | AWG | Nov 25, 2021 | 01:24:34 | 202 W | 2.81 w/kg | 11.44 km/h |
| 135 | Francis Chalmers | Jul 25, 2024 | 01:24:35 | 165 W | 2.95 w/kg | 11.43 km/h |
| 136 | Roel-Jan Mouw | Mar 07, 2019 | 01:24:38 | 250 W | 2.78 w/kg | 11.43 km/h |
| 137 | jean-jacques WATTEL | Jan 31, 2019 | 01:24:44 | 216 W | 2.88 w/kg | 11.41 km/h |
| 138 | Jens Rasmussen | Jan 01, 2018 | 01:25:09 | 247 W | 2.74 w/kg | 11.36 km/h |
| 139 | Marvin Faure | Dec 22, 2020 | 01:25:15 | 201 W | 2.83 w/kg | 11.34 km/h |
| 140 | Robert Oroloko | Nov 27, 2021 | 01:26:13 | 170 W | 2.83 w/kg | 11.22 km/h |
| 141 | Jan Theron | Jun 24, 2025 | 01:26:27 | 194 W | 2.77 w/kg | 11.19 km/h |
| 142 | Hans Meinders | Mar 03, 2018 | 01:26:43 | 211 W | 2.81 w/kg | 11.15 km/h |
| 143 | Naze Aaq | Feb 03, 2023 | 01:26:52 | 210 W | 2.80 w/kg | 11.13 km/h |
| 144 | Rene van Leeuwen | Jul 16, 2020 | 01:27:04 | 228 W | 2.68 w/kg | 11.11 km/h |
| 145 | Diamontek@aol.com | Jan 01, 2018 | 01:27:09 | 176 W | 2.73 w/kg | 11.10 km/h |
| 146 | thirard michel | Dec 21, 2021 | 01:27:09 | 188 W | 2.76 w/kg | 11.10 km/h |
| 147 | Manuel Peña | Apr 14, 2020 | 01:27:11 | 198 W | 2.83 w/kg | 11.09 km/h |
| 148 | mark falconer | Apr 08, 2020 | 01:27:18 | 203 W | 2.71 w/kg | 11.08 km/h |
| 149 | William Simpson | Mar 01, 2020 | 01:27:41 | 188 W | 2.85 w/kg | 11.03 km/h |
| 150 | Louis Veltmeijer | Mar 01, 2019 | 01:27:59 | 177 W | 2.81 w/kg | 10.99 km/h |
| 151 | Gabriel Gugiu | Jul 16, 2022 | 01:28:56 | 194 W | 2.66 w/kg | 10.87 km/h |
| 152 | Giuliano Bini | Oct 11, 2022 | 01:29:18 | 204 W | 2.72 w/kg | 10.83 km/h |
| 153 | Mike 8008 | Dec 09, 2021 | 01:29:42 | 212 W | 2.65 w/kg | 10.78 km/h |
| 154 | Hendrik Thielemann | Dec 13, 2021 | 01:30:16 | 204 W | 2.62 w/kg | 10.71 km/h |
| 155 | Darragh Delaney | Feb 14, 2018 | 01:30:17 | 202 W | 2.69 w/kg | 10.71 km/h |
| 156 | Tom Eklund | Feb 26, 2018 | 01:31:07 | 181 W | 2.70 w/kg | 10.61 km/h |
| 157 | Chris Galley | Dec 08, 2019 | 01:31:16 | 202 W | 2.59 w/kg | 10.60 km/h |
| 158 | Familie Pfotenhauer | Jan 03, 2018 | 01:31:45 | 213 W | 2.66 w/kg | 10.54 km/h |
| 159 | Brian Snail | May 09, 2022 | 01:32:09 | 202 W | 2.62 w/kg | 10.50 km/h |
| 160 | Paul Shields | Dec 24, 2021 | 01:32:48 | 177 W | 2.53 w/kg | 10.42 km/h |
| 161 | Goran Meglaj | Mar 07, 2019 | 01:33:06 | 200 W | 2.60 w/kg | 10.39 km/h |
| 162 | Martin Young | Jan 12, 2023 | 01:33:13 | 213 W | 2.51 w/kg | 10.38 km/h |
| 163 | Pawel Jaracz | Jan 25, 2021 | 01:33:24 | 199 W | 2.55 w/kg | 10.35 km/h |
| 164 | Ralph Schumann | Jun 24, 2025 | 01:33:34 | 175 W | 2.61 w/kg | 10.34 km/h |
| 165 | Rik Lukey | Oct 27, 2022 | 01:33:48 | 175 W | 2.62 w/kg | 10.31 km/h |
| 166 | richard sospedra | Apr 17, 2021 | 01:33:58 | 220 W | 2.44 w/kg | 10.29 km/h |
| 167 | Hijme Karels | Jan 14, 2018 | 01:34:42 | 230 W | 2.42 w/kg | 10.21 km/h |
| 168 | Bernhard Wolkerstorfer | Jan 13, 2019 | 01:34:49 | 202 W | 2.53 w/kg | 10.20 km/h |
| 169 | Manfred Schwarz | Nov 26, 2022 | 01:34:55 | 170 W | 2.58 w/kg | 10.19 km/h |
| 170 | Thomas Schöfer | Feb 26, 2019 | 01:34:57 | 191 W | 2.55 w/kg | 10.19 km/h |
| 171 | Louis Naelle | Feb 24, 2018 | 01:35:23 | 196 W | 2.55 w/kg | 10.14 km/h |
| 172 | Tania De Bruyne | Mar 28, 2025 | 01:35:36 | 174 W | 2.52 w/kg | 10.12 km/h |
| 173 | Robin van Dijk | Dec 30, 2021 | 01:35:53 | 227 W | 2.39 w/kg | 10.09 km/h |
| 174 | WIM SLIJTERS | Dec 31, 2021 | 01:36:29 | 200 W | 2.47 w/kg | 10.02 km/h |
| 175 | Andreas Scheurell | Jul 02, 2025 | 01:36:34 | 179 W | 2.45 w/kg | 10.02 km/h |
| 176 | Bart van Eggelen | Dec 24, 2020 | 01:36:53 | 156 W | 2.48 w/kg | 9.98 km/h |
| 177 | tainmount1 | Feb 15, 2018 | 01:36:56 | 187 W | 2.49 w/kg | 9.98 km/h |
| 178 | Wolfgang Darwin | Dec 16, 2021 | 01:36:57 | 199 W | 2.43 w/kg | 9.98 km/h |
| 179 | Paul Brooks | Jan 20, 2018 | 01:37:05 | 183 W | 2.65 w/kg | 9.96 km/h |
| 180 | Chris Roebuck | Jun 12, 2019 | 01:38:27 | 185 W | 2.47 w/kg | 9.82 km/h |
| 181 | aurelien herve | Apr 01, 2020 | 01:38:43 | 215 W | 2.36 w/kg | 9.80 km/h |
| 182 | Brent Kendall | Jan 24, 2019 | 01:41:09 | 200 W | 2.33 w/kg | 9.56 km/h |
| 183 | Lechat Félix | Jan 14, 2018 | 01:41:28 | 176 W | 2.48 w/kg | 9.53 km/h |
| 184 | Paul Ellis | Mar 02, 2018 | 01:42:14 | 187 W | 2.34 w/kg | 9.46 km/h |
| 185 | Hans Couvreur | Aug 08, 2022 | 01:42:14 | 191 W | 2.33 w/kg | 9.46 km/h |
| 186 | jack66 | Jan 02, 2022 | 01:43:54 | 170 W | 2.27 w/kg | 9.31 km/h |
| 187 | Markus Geiger | Dec 29, 2021 | 01:44:17 | 175 W | 2.24 w/kg | 9.27 km/h |
| 188 | Stephen Ram | Feb 09, 2020 | 01:44:36 | 172 W | 2.21 w/kg | 9.25 km/h |
| 189 | Lucile CHAZAUX | Sep 15, 2025 | 01:44:52 | 163 W | 2.26 w/kg | 9.22 km/h |
| 190 | Charlie McLachlan | Dec 01, 2021 | 01:45:21 | 206 W | 2.18 w/kg | 9.18 km/h |
| 191 | David Gueguen | Mar 29, 2026 | 01:46:13 | 166 W | 2.27 w/kg | 9.11 km/h |
| 192 | Craig Sears-Black | Jan 29, 2026 | 01:46:17 | 184 W | 2.16 w/kg | 9.10 km/h |
| 193 | Thomas Kjær-Andersen | Jul 20, 2022 | 01:46:21 | 168 W | 2.18 w/kg | 9.09 km/h |
| 194 | michel delamarre | Jan 15, 2021 | 01:46:42 | 183 W | 2.29 w/kg | 9.06 km/h |
| 195 | Jeff Burgess | Jul 22, 2022 | 01:47:00 | 165 W | 2.20 w/kg | 9.04 km/h |
| 196 | Hans Petiet | Jan 05, 2021 | 01:47:02 | 164 W | 2.19 w/kg | 9.04 km/h |
| 197 | Ivan Bergman | Apr 27, 2020 | 01:47:48 | 239 W | 2.10 w/kg | 8.97 km/h |
| 198 | Jean COUDERT | Mar 09, 2021 | 01:48:10 | 166 W | 2.16 w/kg | 8.94 km/h |
| 199 | Ad Kimenai | Nov 28, 2021 | 01:48:16 | 158 W | 2.16 w/kg | 8.93 km/h |
| 200 | ricrog | Jan 01, 2018 | 01:50:14 | 197 W | 2.07 w/kg | 8.77 km/h |
| 201 | Ricardo Troccoli | Apr 05, 2020 | 01:52:52 | 151 W | 2.10 w/kg | 8.57 km/h |
| 202 | Frantxoa A | Sep 02, 2022 | 01:54:17 | 165 W | 2.14 w/kg | 8.46 km/h |
| 203 | Vasco Amorim | Sep 12, 2019 | 01:55:52 | 137 W | 2.04 w/kg | 8.35 km/h |
| 204 | Luke Bogash | Aug 21, 2021 | 01:56:51 | 218 W | 1.95 w/kg | 8.28 km/h |
| 205 | Ivan Goethals | Jan 17, 2018 | 01:58:30 | 158 W | 1.95 w/kg | 8.16 km/h |
| 206 | florian faure | May 01, 2020 | 02:01:34 | 165 W | 1.88 w/kg | 7.96 km/h |
| 207 | Ricardo Pannekoek | Jan 31, 2018 | 02:13:43 | 129 W | 1.79 w/kg | 7.23 km/h |
| 208 | Greg Boyd | Jul 12, 2022 | 02:13:43 | 129 W | 1.72 w/kg | 7.23 km/h |
| 209 | George Bussey | Nov 30, 2021 | 02:14:27 | 155 W | 1.74 w/kg | 7.19 km/h |
| 210 | M K | Jan 26, 2021 | 02:23:08 | 172 W | 1.56 w/kg | 6.76 km/h |
| 211 | Jean-claude Dupuy | Feb 25, 2024 | 02:26:37 | 121 W | 1.61 w/kg | 6.60 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| Alpe d’Huez | 14.17 | 1129 | 9.22 | 4565 | 4.62 |
| St Moritz | 14.86 | 97 | 0.13 | 3005 | 4.26 |
| Sa Calobra | 9.89 | 655 | 4.44 | 2175 | 4.73 |
| Lake Como | 29.58 | 353 | 0.11 | 1690 | 4.33 |
| Lago d’Iseo (East side) | 27.38 | 107 | 0.00 | 2584 | 4.43 |