El Teide (West side)
El Teide volcano on Tenerife (3,718 m or 12,198 ft) is the highest point in Spain and the highest point above sea level in the islands of the Atlantic. If measured from the ocean floor, it is at 7,500 m (24,600 ft) the fourth-highest volcano in the world, and is described as Earthโs third-tallest volcanic structure. Teideโs elevation makes Tenerife the tenth highest island in the world. Teide is an active volcano: its most recent eruption occurred in 1909 from the El Chinyero vent on the northwestern Santiago rift. The United Nations Committee for Disaster Mitigation designated Teide a Decade Volcano because of its history of destructive eruptions and its proximity to several large towns. The volcano and its surroundings comprise Teide National Park, which has an area of 18,900 hectares (47,000 acres) and was named a World Heritage Site by UNESCO. Teide is the most visited natural wonder of Spain, the most visited national park in Spain and Europe and the eighth most visited in the world, with some 3 million visitors yearly. In 2016, it was visited by 4,079,823 visitors and tourists reaching a historical record. Teide Observatory, a major international astronomical observatory, is located on the slopes of the mountain.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | SmP | Apr 05, 2021 | 02:48:41 | 253 W | 4.36 w/kg | 24.34 km/h |
| 🥈 | Tom Smeets | Dec 31, 2023 | 03:00:38 | 273 W | 3.74 w/kg | 22.73 km/h |
| 🥉 | Alan Gunner | Jan 31, 2020 | 03:02:40 | 246 W | 3.62 w/kg | 22.48 km/h |
| 4 | Radosław Rogóż | Feb 17, 2022 | 03:16:19 | 222 W | 3.52 w/kg | 20.91 km/h |
| 5 | Christopher Epo | Nov 09, 2019 | 03:17:54 | 271 W | 3.15 w/kg | 20.75 km/h |
| 6 | Roman Mospan | Feb 06, 2022 | 03:18:05 | 240 W | 3.38 w/kg | 20.73 km/h |
| 7 | Armen Mosesyan | Jan 09, 2022 | 03:20:32 | 266 W | 3.17 w/kg | 20.47 km/h |
| 8 | Robert Oroloko | Jan 22, 2022 | 03:22:14 | 199 W | 3.32 w/kg | 20.30 km/h |
| 9 | Peter Holpar | Feb 02, 2022 | 03:27:06 | 219 W | 3.32 w/kg | 19.82 km/h |
| 10 | Chris | Jan 23, 2022 | 03:27:16 | 226 W | 3.02 w/kg | 19.81 km/h |
| 11 | Raf Van Grieken | Jan 10, 2022 | 03:28:45 | 240 W | 3.20 w/kg | 19.67 km/h |
| 12 | Chris Roebuck | Apr 22, 2023 | 03:31:57 | 233 W | 2.99 w/kg | 19.37 km/h |
| 13 | Raul Grüneberg | Jan 16, 2022 | 03:32:49 | 206 W | 2.90 w/kg | 19.29 km/h |
| 14 | Gunnar Tojren | Jan 30, 2022 | 03:38:03 | 217 W | 2.78 w/kg | 18.83 km/h |
| 15 | Roel-Jan Mouw | Nov 18, 2019 | 03:38:29 | 243 W | 2.83 w/kg | 18.79 km/h |
| 16 | JJosef Kluson | Mar 09, 2025 | 03:43:09 | 208 W | 2.77 w/kg | 18.40 km/h |
| 17 | Indalecio Lekerika | Sep 21, 2023 | 03:44:30 | 162 W | 3.06 w/kg | 18.29 km/h |
| 18 | Markus Mayer | Jan 21, 2022 | 03:45:20 | 209 W | 2.75 w/kg | 18.22 km/h |
| 19 | Artur Chmielewski | Mar 06, 2021 | 03:45:56 | 168 W | 2.95 w/kg | 18.17 km/h |
| 20 | Rainer Ertl | Jan 02, 2022 | 03:46:52 | 208 W | 2.77 w/kg | 18.10 km/h |
| 21 | joanna ruminska | Jan 22, 2022 | 03:54:09 | 170 W | 2.83 w/kg | 17.53 km/h |
| 22 | Jj Gd | Jan 28, 2023 | 04:02:25 | 188 W | 2.51 w/kg | 16.94 km/h |
| 23 | AWG | Jan 29, 2023 | 04:03:30 | 182 W | 2.53 w/kg | 16.86 km/h |
| 24 | Jean-Luc Olives | Feb 19, 2022 | 04:11:54 | 168 W | 2.58 w/kg | 16.30 km/h |
| 25 | Thomas Beich | Jan 30, 2022 | 04:12:40 | 180 W | 2.34 w/kg | 16.25 km/h |
| 26 | Gabriel Gugiu | Jul 19, 2022 | 04:15:53 | 168 W | 2.30 w/kg | 16.04 km/h |
| 27 | Petro Mol | Jan 27, 2022 | 05:18:16 | 172 W | 1.81 w/kg | 12.90 km/h |
| 28 | Marcin Spychała | Jan 29, 2022 | 05:26:26 | 175 W | 1.67 w/kg | 12.58 km/h |
| 29 | WIM SLIJTERS | Feb 19, 2022 | 06:29:59 | 114 W | 1.41 w/kg | 10.53 km/h |
| 30 | George Bussey | Jan 02, 2022 | 07:08:00 | 116 W | 1.30 w/kg | 9.59 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| Alpe d’Huez | 14.17 | 1129 | 9.22 | 4565 | 4.62 |
| St Moritz | 14.86 | 97 | 0.13 | 3005 | 4.26 |
| Lake Como | 29.58 | 353 | 0.11 | 1690 | 4.33 |
| Sa Calobra | 9.89 | 655 | 4.44 | 2175 | 4.73 |
| Lago d’Iseo (East side) | 27.38 | 107 | 0.00 | 2584 | 4.43 |