Furka Pass (West side) virtual cycling route
Switzerland Furka Pass (West side)
Distance: 13.50 km
Elevation Gain: 834 m
Elevation Loss: 2 m
Difficulty: 651 (Moderate)
FIETS Index: 5.18 FIETS
Avg Grade: 6.22 %
Max cat climb: HC
Min elevation: 1600 m
Max elevation: 2434 m
Ride Category: Climb

Furka Pass is one of the most famous and scenic high mountain passes in the Swiss Alps, located in the canton of Valais. It connects the towns of Gletsch in the Rhone Valley to Andermatt in the canton of Uri, sitting at an elevation of 2,429 meters (7,969 feet). Known for its breathtaking landscapes, winding roads, and historical significance, Furka Pass is a popular destination for road trips, cycling, and hiking, as well as being part of the famous James Bond movie, Goldfinger. The combination of hairpin turns, high altitude, and stunning views makes this one of the most spectacular cycling rides in Switzerland, often compared to other iconic alpine passes such as the Grimsel Pass and Susten Pass, which are nearby and can be combined for a challenging loop.

Rank Rider Date Time Power W/kg Speed
🥇 SmP Jan 25, 2021 00:37:04 312 W 5.38 w/kg 21.84 km/h
🥈 Patrick Smit Nov 30, 2022 00:38:53 305 W 5.00 w/kg 20.82 km/h
🥉 Cedric Bernard Feb 01, 2021 00:42:29 301 W 4.36 w/kg 19.06 km/h
4 Tigo Star Jul 06, 2017 00:42:44 332 W 4.37 w/kg 18.96 km/h
5 Patrick BERNARD Apr 20, 2022 00:42:48 348 W 4.19 w/kg 18.92 km/h
6 Tom Smeets Feb 06, 2021 00:43:12 310 W 4.25 w/kg 18.74 km/h
7 Matias Canedo Mar 18, 2021 00:43:25 258 W 4.45 w/kg 18.65 km/h
8 Alan Gunner Jan 30, 2021 00:43:45 285 W 4.19 w/kg 18.51 km/h
9 Jan Wielgus Dec 28, 2021 00:46:00 284 W 4.00 w/kg 17.60 km/h
10 Maarten Kroon Nov 26, 2017 00:46:58 254 W 3.97 w/kg 17.25 km/h
11 Magdalene Aug 03, 2021 00:47:01 224 W 4.07 w/kg 17.22 km/h
12 David Milne Feb 21, 2022 00:47:37 247 W 3.92 w/kg 17.00 km/h
13 Gunnar Tojren Jul 04, 2019 00:47:54 288 W 3.74 w/kg 16.90 km/h
14 Quincy Norman Jun 13, 2020 00:48:08 263 W 3.74 w/kg 16.82 km/h
15 Adek Dec 30, 2021 00:48:11 240 W 3.87 w/kg 16.80 km/h
16 Oskar Casquero Dec 29, 2020 00:48:23 271 W 3.71 w/kg 16.73 km/h
17 Jochem Wilms Feb 19, 2022 00:48:37 281 W 3.70 w/kg 16.65 km/h
18 Marcel Aust Nov 12, 2020 00:49:02 263 W 3.65 w/kg 16.51 km/h
19 David Descamps Feb 15, 2018 00:49:04 252 W 3.71 w/kg 16.52 km/h
20 D Speelman Apr 02, 2018 00:49:13 281 W 3.60 w/kg 16.47 km/h
21 O Booij Oct 31, 2020 00:49:33 270 W 3.55 w/kg 16.34 km/h
22 Robert Oroloko Aug 13, 2021 00:49:55 222 W 3.70 w/kg 16.22 km/h
23 Uros Valant Oct 21, 2021 00:49:56 256 W 3.66 w/kg 16.21 km/h
24 Victor Van Den Berg Dec 20, 2021 00:50:32 269 W 3.49 w/kg 16.02 km/h
25 Bernhard Henrich Apr 10, 2019 00:50:33 282 W 3.53 w/kg 16.03 km/h
26 Graham Lowe Jun 27, 2019 00:50:54 314 W 3.52 w/kg 15.91 km/h
27 RENOTREK Feb 14, 2020 00:50:59 274 W 3.43 w/kg 15.88 km/h
28 Sebastian Meyer zu Selhausen Feb 24, 2025 00:51:19 296 W 3.36 w/kg 15.78 km/h
29 Peter Holpar Jun 21, 2019 00:51:24 231 W 3.67 w/kg 15.75 km/h
30 Ruurd Bakker Jan 24, 2023 00:51:33 308 W 3.38 w/kg 15.71 km/h
31 Martin Budd Jul 04, 2017 00:51:48 246 W 3.43 w/kg 15.64 km/h
32 Vadim Mataev Nov 11, 2018 00:51:57 226 W 3.48 w/kg 15.60 km/h
33 Martin Söderlund Ek Feb 17, 2019 00:52:00 208 W 3.53 w/kg 15.58 km/h
34 Augustin Sporis Jun 23, 2019 00:52:18 240 W 3.43 w/kg 15.48 km/h
35 Frank Jansen Oct 07, 2017 00:52:21 253 W 3.37 w/kg 15.48 km/h
36 David Dos Santos Rodrigues Nov 22, 2020 00:52:32 227 W 3.49 w/kg 15.41 km/h
37 daniel marszałek Dec 26, 2021 00:52:34 278 W 3.35 w/kg 15.40 km/h
38 Andrew Weickhardt Aug 06, 2021 00:52:40 264 W 3.34 w/kg 15.37 km/h
39 Douglas Forer Jul 05, 2019 00:52:48 271 W 3.39 w/kg 15.33 km/h
40 Mark Sinkinson Apr 05, 2020 00:53:03 255 W 3.23 w/kg 15.26 km/h
41 Vlad Naoukin Aug 28, 2016 00:53:14 242 W 3.03 w/kg 15.25 km/h
42 Raul Grüneberg Feb 02, 2021 00:53:25 240 W 3.33 w/kg 15.16 km/h
43 Rene van Leeuwen Dec 01, 2020 00:53:32 246 W 3.28 w/kg 15.12 km/h
44 Aze Ty Apr 23, 2021 00:53:32 210 W 3.39 w/kg 15.12 km/h
45 erik bruin Feb 10, 2018 00:53:36 265 W 3.27 w/kg 15.12 km/h
46 Fred Gaidies Mar 30, 2022 00:53:42 261 W 3.22 w/kg 15.08 km/h
47 Indalecio Lekerika Jan 10, 2019 00:53:54 196 W 3.44 w/kg 15.03 km/h
48 Patrick Reinquin Jul 01, 2018 00:54:03 236 W 3.32 w/kg 14.99 km/h
49 javier divar Apr 27, 2020 00:54:06 177 W 3.40 w/kg 14.97 km/h
50 Cameron Lees Jul 20, 2020 00:54:16 221 W 3.27 w/kg 14.92 km/h
51 David Cook Jul 14, 2020 00:54:17 251 W 3.22 w/kg 14.92 km/h
52 Fabio Zanirato Dec 22, 2021 00:54:20 192 W 3.37 w/kg 14.90 km/h
53 B E Feb 23, 2020 00:54:24 235 W 3.31 w/kg 14.88 km/h
54 Tim Bruls Nov 22, 2017 00:54:30 260 W 3.25 w/kg 14.87 km/h
55 Thomas Riemer Feb 13, 2019 00:54:43 239 W 3.27 w/kg 14.81 km/h
56 Andy Bowie May 06, 2023 00:54:43 210 W 3.33 w/kg 14.80 km/h
57 John Hanson May 05, 2021 00:54:45 245 W 3.22 w/kg 14.79 km/h
58 John Jardine Feb 20, 2018 00:54:56 251 W 3.14 w/kg 14.75 km/h
59 Goran Meglaj Sep 04, 2019 00:54:57 244 W 3.25 w/kg 14.73 km/h
60 Roel-Jan Mouw Aug 24, 2020 00:55:17 264 W 3.07 w/kg 14.65 km/h
61 Martin de Haan Mar 18, 2020 00:55:24 256 W 3.16 w/kg 14.61 km/h
62 Sietze Hamstra Feb 12, 2020 00:55:47 243 W 3.24 w/kg 14.51 km/h
63 Carl Börjesson Feb 07, 2018 00:56:05 241 W 3.21 w/kg 14.45 km/h
64 Keith Loveman Aug 24, 2021 00:56:10 229 W 3.12 w/kg 14.42 km/h
65 James Spearman Oct 29, 2024 00:56:31 245 W 3.10 w/kg 14.33 km/h
66 Ben Stewart Jan 10, 2019 00:56:35 262 W 3.20 w/kg 14.32 km/h
67 mvn Dec 04, 2018 00:56:42 239 W 3.10 w/kg 14.29 km/h
68 Steffen Fiederling Mar 14, 2023 00:56:45 218 W 3.16 w/kg 14.27 km/h
69 Xabier Zanguitu Mar 02, 2022 00:56:52 233 W 3.03 w/kg 14.24 km/h
70 Tony Wilby Jun 14, 2018 00:56:58 237 W 3.16 w/kg 14.22 km/h
71 mark falconer May 10, 2021 00:57:03 221 W 3.07 w/kg 14.19 km/h
72 jon hosking Apr 11, 2018 00:57:10 250 W 2.98 w/kg 14.18 km/h
73 Fabrice Maisonneuve Apr 21, 2021 00:57:13 220 W 3.14 w/kg 14.15 km/h
74 john giebels Mar 04, 2022 00:57:17 248 W 3.02 w/kg 14.13 km/h
75 Pete Norris Aug 21, 2021 00:57:22 189 W 3.21 w/kg 14.11 km/h
76 Rasmus Olsen Jan 06, 2021 00:57:23 239 W 2.99 w/kg 14.11 km/h
77 Peter Klug Feb 16, 2018 00:57:27 220 W 3.13 w/kg 14.11 km/h
78 David Kings Jul 01, 2019 00:57:34 245 W 3.02 w/kg 14.06 km/h
79 Tilman Steinmetz Mar 25, 2020 00:57:38 249 W 2.93 w/kg 14.05 km/h
80 Borut Gregorčič Feb 12, 2024 00:57:59 224 W 2.99 w/kg 13.96 km/h
81 Robin van Dijk Nov 11, 2021 00:58:03 275 W 2.89 w/kg 13.95 km/h
82 Lukasz Pilny Nov 09, 2021 00:58:14 235 W 3.09 w/kg 13.90 km/h
83 Iain McDougall Jan 14, 2021 00:58:24 213 W 3.06 w/kg 13.86 km/h
84 Nick De Marco Jun 17, 2020 00:58:40 177 W 3.00 w/kg 13.80 km/h
85 Marvin Faure Jan 23, 2021 00:58:41 215 W 3.03 w/kg 13.80 km/h
86 Tne Tennba Jan 23, 2021 00:58:44 258 W 2.93 w/kg 13.79 km/h
87 Alexander Friedl Nov 14, 2017 00:58:56 253 W 2.94 w/kg 13.75 km/h
88 Brad Ashton Jun 19, 2021 00:58:56 227 W 3.03 w/kg 13.74 km/h
89 Manfred Schwarz Feb 13, 2021 00:59:05 203 W 3.08 w/kg 13.70 km/h
90 neil waller Feb 20, 2023 00:59:06 221 W 2.99 w/kg 13.70 km/h
91 Reiner Feick Sep 22, 2021 00:59:13 224 W 2.87 w/kg 13.67 km/h
92 Artur Chmielewski Oct 22, 2021 00:59:22 172 W 3.02 w/kg 13.64 km/h
93 John Gaasbeek Dec 12, 2019 00:59:24 236 W 2.95 w/kg 13.63 km/h
94 Mirko Scherrer Jul 31, 2018 00:59:39 189 W 2.52 w/kg 13.59 km/h
95 Mark Greedy Jan 26, 2019 00:59:43 245 W 2.92 w/kg 13.57 km/h
96 Frank Jansen Mar 24, 2020 00:59:53 219 W 2.92 w/kg 13.52 km/h
97 Will X Apr 01, 2020 00:59:57 211 W 2.93 w/kg 13.51 km/h
98 GoustiFruit ⓋⒺⒼⒶⓃ Jan 12, 2021 01:00:13 201 W 3.05 w/kg 13.45 km/h
99 Siwy Siwusek Jan 24, 2021 01:00:18 227 W 2.84 w/kg 13.43 km/h
100 Matthijs Rohde Sep 20, 2025 01:00:23 232 W 2.90 w/kg 13.41 km/h
101 JJosef Kluson Jun 06, 2023 01:00:40 214 W 2.85 w/kg 13.35 km/h
102 Matej Pirnat Jan 25, 2023 01:00:46 215 W 2.87 w/kg 13.32 km/h
103 Bart Beuten Feb 28, 2019 01:01:01 236 W 2.84 w/kg 13.28 km/h
104 Daniel Nicklaus Dec 17, 2022 01:01:08 226 W 2.83 w/kg 13.24 km/h
105 Sebastiaan de Graaf Apr 01, 2024 01:01:17 273 W 2.94 w/kg 13.21 km/h
106 Martijn van Muyden May 21, 2021 01:01:27 242 W 2.75 w/kg 13.18 km/h
107 Rik Lukey Jul 02, 2020 01:01:30 192 W 2.93 w/kg 13.17 km/h
108 tony court Apr 10, 2021 01:01:45 244 W 2.71 w/kg 13.11 km/h
109 Byron Davy Apr 11, 2021 01:02:04 242 W 2.75 w/kg 13.04 km/h
110 Nick Mougos Jun 27, 2019 01:02:14 198 W 2.79 w/kg 13.01 km/h
111 Enrique Sedes Apr 23, 2020 01:02:25 193 W 2.80 w/kg 12.97 km/h
112 Sławek Bikeman Mar 25, 2023 01:02:32 220 W 2.78 w/kg 12.95 km/h
113 Pawel Jaracz Jan 02, 2026 01:02:41 221 W 2.73 w/kg 12.92 km/h
114 Yann Matthews Jul 13, 2020 01:02:45 206 W 2.82 w/kg 12.90 km/h
115 Matthieu Bourgois Jan 09, 2021 01:02:45 206 W 2.75 w/kg 12.90 km/h
116 Francis Chalmers Nov 25, 2024 01:03:16 161 W 2.88 w/kg 12.80 km/h
117 Gernot Schwarz Feb 13, 2020 01:03:35 193 W 2.76 w/kg 12.73 km/h
118 Linus Josephson Apr 14, 2022 01:03:38 200 W 2.67 w/kg 12.72 km/h
119 Jan Theron Nov 15, 2025 01:03:38 190 W 2.71 w/kg 12.72 km/h
120 Alex Vouillot Jun 28, 2019 01:04:04 213 W 2.80 w/kg 12.64 km/h
121 Igor Tatarinov Aug 10, 2020 01:04:21 218 W 2.67 w/kg 12.58 km/h
122 Joeri Veldeman Mar 16, 2021 01:04:33 178 W 2.74 w/kg 12.54 km/h
123 Ray Knights Jan 30, 2021 01:04:55 206 W 2.64 w/kg 12.47 km/h
124 Kloekie Kloekers Oct 29, 2020 01:05:08 198 W 2.64 w/kg 12.43 km/h
125 Mark Harris Jun 15, 2020 01:05:12 201 W 2.66 w/kg 12.42 km/h
126 Paco Leti May 19, 2020 01:05:24 176 W 2.67 w/kg 12.38 km/h
127 henri alexandre Oursaire Apr 27, 2020 01:05:28 175 W 2.69 w/kg 12.37 km/h
128 John Tore Syrstad Sep 08, 2021 01:05:57 216 W 2.54 w/kg 12.28 km/h
129 Matthias Schlaffer Feb 19, 2018 01:06:04 203 W 2.58 w/kg 12.27 km/h
130 Stephen Podmore Nov 27, 2021 01:06:08 186 W 2.74 w/kg 12.24 km/h
131 Marcel Fleischer Jan 01, 2023 01:06:12 236 W 2.57 w/kg 12.23 km/h
132 Niek Verbaan Nov 30, 2020 01:07:28 232 W 2.47 w/kg 12.00 km/h
133 Jürgen Koch Nov 18, 2017 01:07:40 218 W 2.56 w/kg 11.98 km/h
134 Andrzej Siemienas Jan 03, 2021 01:07:45 201 W 2.51 w/kg 11.95 km/h
135 Louis Veltmeijer Feb 19, 2018 01:07:57 185 W 2.80 w/kg 11.93 km/h
136 Silvio Landrock Nov 18, 2021 01:07:58 190 W 2.53 w/kg 11.91 km/h
137 J Lee Wamble Nov 26, 2020 01:08:13 190 W 2.53 w/kg 11.87 km/h
138 Patric Oscarsson Oct 05, 2020 01:08:16 209 W 2.46 w/kg 11.86 km/h
139 Vasco Amorim Nov 05, 2020 01:08:27 163 W 2.59 w/kg 11.83 km/h
140 W van Koetsveld Dec 21, 2021 01:08:35 189 W 2.49 w/kg 11.81 km/h
141 Damian Jackson Jan 25, 2021 01:08:47 203 W 2.57 w/kg 11.77 km/h
142 Bernhard Wolkerstorfer Nov 26, 2025 01:08:47 201 W 2.45 w/kg 11.77 km/h
143 Andrius LAURINAVICIUS May 27, 2025 01:09:30 193 W 2.43 w/kg 11.65 km/h
144 Ian Rob Oct 31, 2020 01:10:34 219 W 2.35 w/kg 11.47 km/h
145 Geir Skaugen Feb 26, 2024 01:10:36 203 W 2.39 w/kg 11.47 km/h
146 Ole Karlsen Jan 07, 2021 01:10:50 200 W 2.35 w/kg 11.43 km/h
147 HARZ CORE Feb 04, 2022 01:11:14 205 W 2.33 w/kg 11.37 km/h
148 M K Jan 26, 2021 01:11:28 169 W 2.41 w/kg 11.33 km/h
149 Chris Ivin Apr 17, 2021 01:11:47 195 W 2.35 w/kg 11.28 km/h
150 gert wilms Jan 20, 2022 01:11:48 225 W 2.30 w/kg 11.28 km/h
151 Mike 8008 Feb 18, 2021 01:12:45 188 W 2.35 w/kg 11.13 km/h
152 rob bolton Feb 15, 2020 01:12:54 180 W 2.32 w/kg 11.11 km/h
153 Steve Dalton Oct 28, 2020 01:12:55 180 W 2.31 w/kg 11.10 km/h
154 Alessandro Laconi Dec 06, 2020 01:13:00 154 W 2.37 w/kg 11.09 km/h
155 Neil W Mar 15, 2019 01:13:28 184 W 2.33 w/kg 11.03 km/h
156 Oliver Pix Jan 22, 2021 01:13:30 193 W 2.30 w/kg 11.02 km/h
157 Luke Bogash Jan 06, 2019 01:13:43 257 W 2.23 w/kg 10.99 km/h
158 Lesquale Mar 12, 2021 01:13:52 199 W 2.29 w/kg 10.96 km/h
159 Leonie Viterbo Sep 26, 2020 01:13:56 175 W 2.27 w/kg 10.95 km/h
160 Wouter Mebis Mar 08, 2018 01:15:43 175 W 2.24 w/kg 10.70 km/h
161 Jaap Mulder Mar 29, 2020 01:15:46 215 W 2.17 w/kg 10.69 km/h
162 Charlie McLachlan Sep 14, 2021 01:15:46 205 W 2.17 w/kg 10.69 km/h
163 Hero Kao Mar 16, 2018 01:16:12 158 W 2.23 w/kg 10.63 km/h
164 Dorus De Leeuw Aug 22, 2025 01:16:15 191 W 2.17 w/kg 10.62 km/h
165 Hans Petiet May 19, 2020 01:16:42 160 W 2.22 w/kg 10.56 km/h
166 Henrik Mørk Feb 11, 2018 01:16:47 182 W 2.22 w/kg 10.55 km/h
167 Andris Bigiris Dec 03, 2020 01:17:20 154 W 2.20 w/kg 10.47 km/h
168 Merinda Westcott May 01, 2020 01:17:24 132 W 2.24 w/kg 10.46 km/h
169 Keith Radecker Jan 06, 2026 01:17:36 164 W 2.19 w/kg 10.43 km/h
170 Massimo Dall'Acqua Nov 03, 2020 01:17:47 157 W 2.24 w/kg 10.41 km/h
171 Michele Mirabelli Mar 06, 2019 01:19:24 167 W 2.11 w/kg 10.21 km/h
172 Paul Ellis Jun 14, 2018 01:19:33 173 W 2.16 w/kg 10.19 km/h
173 Matt Lockyear Apr 28, 2020 01:20:14 182 W 2.02 w/kg 10.09 km/h
174 Phil Gastinel Dec 03, 2019 01:21:10 179 W 2.03 w/kg 9.98 km/h
175 G 650 Apr 19, 2020 01:23:23 146 W 2.03 w/kg 9.71 km/h
176 Tomasz Em Dec 01, 2019 01:24:34 181 W 1.95 w/kg 9.57 km/h
177 Andreas Hafermann Feb 12, 2023 01:28:05 164 W 1.86 w/kg 9.19 km/h
178 Markus Geiger Aug 08, 2020 01:29:05 146 W 1.87 w/kg 9.09 km/h
179 Frantxoa A Feb 06, 2024 01:29:56 151 W 1.96 w/kg 9.00 km/h
180 Michael Gass Aug 09, 2021 01:30:55 142 W 1.89 w/kg 8.91 km/h
181 Katrin Tschopp Apr 15, 2021 01:32:05 111 W 1.85 w/kg 8.79 km/h
182 Harald Freisleben Oct 16, 2022 01:32:51 139 W 1.78 w/kg 8.72 km/h
183 Jan Olav Kvisli Nov 03, 2020 01:34:00 116 W 1.78 w/kg 8.61 km/h
184 Wolfgang Wurster Nov 15, 2022 01:34:42 137 W 1.88 w/kg 8.55 km/h
185 Stephen Bogash Sep 04, 2022 01:34:56 193 W 1.70 w/kg 8.53 km/h
186 Thomas Schöfer Aug 21, 2021 01:36:56 152 W 1.73 w/kg 8.35 km/h
187 Angus Green Aug 23, 2020 01:43:27 112 W 1.65 w/kg 7.83 km/h
188 Marloes de Vries Jan 16, 2022 01:49:42 149 W 1.46 w/kg 7.38 km/h
189 mni mniak Jan 05, 2021 01:50:54 128 W 1.54 w/kg 7.30 km/h
190 Vivek Neetu Paliwal Jun 02, 2020 01:51:48 114 W 1.46 w/kg 7.24 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Alpe d’Huez 14.17 1129 9.22 4565 4.62
St Moritz 14.86 97 0.13 3005 4.26
Lake Como 29.58 353 0.11 1690 4.33
Sa Calobra 9.89 655 4.44 2175 4.73
Lago d’Iseo (East side) 27.38 107 0.00 2584 4.43