Mount Wilson
Mount Wilson is a peak in the San Gabriel Mountains, located within the San Gabriel Mountains National Monument and Angeles National Forest in Los Angeles County, California. With only minor topographical prominence the peak is not naturally noticeable from a distance, although it is easily identifiable due to the large number of antennas near its summit. It is a subsidiary peak of nearby San Gabriel Peak. It is the location of the Mount Wilson Observatory, which is an important astronomical facility in Southern California with historic 60-inch (1,524 mm) and 100-inch (2,540 mm) telescopes, and 60-foot (18.3 m) and 150-foot (45.7 m) solar towers. The newer CHARA Array, run by Georgia State University, is also sited there and does important interferometric stellar research. Mount Wilson is also heavily utilized for relay broadcasting of radio and television for the Greater Los Angeles Area.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | SmP | Apr 20, 2022 | 01:12:02 | 278 W | 4.79 w/kg | 24.03 km/h |
| 🥈 | Michiel Vaal | Apr 14, 2022 | 01:13:17 | 247 W | 4.94 w/kg | 23.62 km/h |
| 🥉 | sebastien rebeyrolles | Dec 26, 2021 | 01:16:46 | 298 W | 4.14 w/kg | 22.54 km/h |
| 4 | Alan Gunner | Oct 31, 2021 | 01:17:19 | 280 W | 4.12 w/kg | 22.38 km/h |
| 5 | Tom Smeets | Dec 21, 2022 | 01:19:55 | 286 W | 3.92 w/kg | 21.66 km/h |
| 6 | Tigo Star | Apr 03, 2022 | 01:21:07 | 272 W | 3.89 w/kg | 21.33 km/h |
| 7 | R VB | Dec 20, 2021 | 01:21:39 | 317 W | 3.73 w/kg | 21.20 km/h |
| 8 | Homo Rotulans | Dec 17, 2021 | 01:23:22 | 281 W | 3.75 w/kg | 20.76 km/h |
| 9 | Jacob Stang | Apr 28, 2022 | 01:24:03 | 255 W | 3.64 w/kg | 20.59 km/h |
| 10 | Raul Grüneberg | Feb 24, 2022 | 01:26:46 | 252 W | 3.55 w/kg | 19.95 km/h |
| 11 | Maarten Kroon | Mar 26, 2023 | 01:28:57 | 237 W | 3.49 w/kg | 19.46 km/h |
| 12 | Chris | Jan 02, 2022 | 01:29:32 | 249 W | 3.33 w/kg | 19.33 km/h |
| 13 | Юрий Ермолаев | Nov 22, 2022 | 01:29:51 | 241 W | 3.35 w/kg | 19.26 km/h |
| 14 | Geir Skaugen | Nov 28, 2022 | 01:31:20 | 274 W | 3.22 w/kg | 18.95 km/h |
| 15 | Indalecio Lekerika | Jan 30, 2022 | 01:35:26 | 187 W | 3.34 w/kg | 18.13 km/h |
| 16 | erik bruin | Feb 18, 2023 | 01:35:43 | 248 W | 3.06 w/kg | 18.08 km/h |
| 17 | Raf Van Grieken | Feb 24, 2022 | 01:35:44 | 233 W | 3.11 w/kg | 18.08 km/h |
| 18 | David Descamps | Apr 07, 2022 | 01:37:05 | 211 W | 3.15 w/kg | 17.83 km/h |
| 19 | Rod McGovern | Dec 26, 2021 | 01:37:06 | 243 W | 3.08 w/kg | 17.82 km/h |
| 20 | Emiel Keizer | Jan 30, 2022 | 01:37:44 | 209 W | 3.07 w/kg | 17.71 km/h |
| 21 | filip degryse | Apr 09, 2022 | 01:37:48 | 245 W | 2.92 w/kg | 17.70 km/h |
| 22 | Igor Tatarinov | Apr 27, 2022 | 01:37:50 | 250 W | 2.98 w/kg | 17.69 km/h |
| 23 | Markus Mayer | Feb 26, 2022 | 01:38:07 | 226 W | 2.97 w/kg | 17.64 km/h |
| 24 | D Speelman | Dec 20, 2021 | 01:38:42 | 232 W | 2.97 w/kg | 17.53 km/h |
| 25 | Frederik Vanrietvelde | Sep 24, 2022 | 01:39:28 | 209 W | 2.99 w/kg | 17.40 km/h |
| 26 | Markus Leitner | Dec 24, 2021 | 01:39:51 | 225 W | 2.96 w/kg | 17.33 km/h |
| 27 | Fabio Zanirato | Apr 06, 2022 | 01:40:26 | 174 W | 3.05 w/kg | 17.23 km/h |
| 28 | Martin Budd | Apr 26, 2022 | 01:40:28 | 209 W | 2.92 w/kg | 17.23 km/h |
| 29 | Phil Jones | Dec 23, 2021 | 01:42:13 | 210 W | 2.90 w/kg | 16.93 km/h |
| 30 | Lars Ivan Johnsen | Dec 10, 2023 | 01:42:22 | 216 W | 2.90 w/kg | 16.91 km/h |
| 31 | JJosef Kluson | Mar 04, 2023 | 01:43:18 | 210 W | 2.80 w/kg | 16.75 km/h |
| 32 | Rainer Klee | Oct 26, 2022 | 01:43:20 | 231 W | 2.72 w/kg | 16.75 km/h |
| 33 | Artur Chmielewski | Apr 17, 2022 | 01:44:57 | 172 W | 2.92 w/kg | 16.49 km/h |
| 34 | Silvio Landrock | Feb 08, 2022 | 01:45:02 | 206 W | 2.82 w/kg | 16.48 km/h |
| 35 | Wouter Mebis | Dec 19, 2021 | 01:45:49 | 220 W | 2.65 w/kg | 16.35 km/h |
| 36 | Jean-Luc Olives | Apr 09, 2022 | 01:46:57 | 185 W | 2.85 w/kg | 16.18 km/h |
| 37 | Thomas Beich | Apr 10, 2022 | 01:47:32 | 205 W | 2.66 w/kg | 16.09 km/h |
| 38 | Rainer Ertl | Dec 17, 2021 | 01:47:47 | 200 W | 2.67 w/kg | 16.06 km/h |
| 39 | Siwy Siwusek | Dec 22, 2021 | 01:49:42 | 207 W | 2.59 w/kg | 15.78 km/h |
| 40 | Nadia Murialdo | Apr 19, 2023 | 01:50:21 | 163 W | 2.72 w/kg | 15.68 km/h |
| 41 | Nico Knippers | Jan 10, 2022 | 01:51:15 | 176 W | 2.63 w/kg | 15.56 km/h |
| 42 | yohan rickmouni | Dec 23, 2021 | 01:52:41 | 158 W | 2.59 w/kg | 15.36 km/h |
| 43 | Peter Clarke | Jan 08, 2022 | 01:54:30 | 186 W | 2.48 w/kg | 15.11 km/h |
| 44 | Gabriel Gugiu | May 01, 2022 | 01:54:41 | 181 W | 2.48 w/kg | 15.09 km/h |
| 45 | Timothy Dunnigan | Dec 23, 2021 | 01:55:21 | 196 W | 2.48 w/kg | 15.00 km/h |
| 46 | Michael Novich | Jan 02, 2022 | 01:58:08 | 242 W | 2.27 w/kg | 14.65 km/h |
| 47 | Bernhard Wolkerstorfer | Dec 23, 2021 | 01:59:38 | 189 W | 2.39 w/kg | 14.47 km/h |
| 48 | Stuart Crowder | May 16, 2022 | 02:00:07 | 175 W | 2.36 w/kg | 14.41 km/h |
| 49 | Andrea Sfrisi | Dec 22, 2021 | 02:00:11 | 168 W | 2.37 w/kg | 14.40 km/h |
| 50 | J F | Apr 24, 2022 | 02:02:15 | 197 W | 2.24 w/kg | 14.16 km/h |
| 51 | Anthony Russell | Feb 27, 2022 | 02:02:38 | 154 W | 2.42 w/kg | 14.11 km/h |
| 52 | Rik Lukey | Apr 07, 2022 | 02:02:54 | 160 W | 2.40 w/kg | 14.08 km/h |
| 53 | Dorus De Leeuw | Mar 09, 2023 | 02:05:19 | 190 W | 2.24 w/kg | 13.81 km/h |
| 54 | David Kings | Jan 02, 2022 | 02:06:55 | 189 W | 2.22 w/kg | 13.64 km/h |
| 55 | Robert Rheault | Jul 08, 2022 | 02:07:24 | 152 W | 2.24 w/kg | 13.58 km/h |
| 56 | Markus Geiger | Apr 08, 2022 | 02:08:51 | 169 W | 2.17 w/kg | 13.43 km/h |
| 57 | Marvin Faure | Feb 17, 2022 | 02:09:04 | 157 W | 2.21 w/kg | 13.41 km/h |
| 58 | Sandro Goos | Jun 29, 2022 | 02:10:07 | 170 W | 2.13 w/kg | 13.30 km/h |
| 59 | Hans Couvreur | Dec 19, 2021 | 02:14:45 | 169 W | 2.06 w/kg | 12.84 km/h |
| 60 | jack66 | Dec 22, 2021 | 02:16:01 | 152 W | 2.03 w/kg | 12.72 km/h |
| 61 | Vasco Amorim | Jun 07, 2023 | 02:20:55 | 135 W | 1.99 w/kg | 12.28 km/h |
| 62 | Dru Dixon | Oct 30, 2022 | 02:21:21 | 135 W | 2.00 w/kg | 12.24 km/h |
| 63 | Frantxoa A | Feb 23, 2023 | 02:22:10 | 158 W | 2.05 w/kg | 12.17 km/h |
| 64 | Hd Dh | Dec 19, 2024 | 02:31:10 | 117 W | 1.67 w/kg | 11.45 km/h |
| 65 | George Bussey | Apr 10, 2022 | 02:48:38 | 142 W | 1.59 w/kg | 10.26 km/h |
| 66 | Michael B 1947 | Jan 07, 2022 | 03:26:32 | 96 W | 1.28 w/kg | 8.38 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| Alpe d’Huez | 14.17 | 1129 | 9.22 | 4565 | 4.62 |
| St Moritz | 14.86 | 97 | 0.13 | 3005 | 4.26 |
| Lake Como | 29.58 | 353 | 0.11 | 1690 | 4.33 |
| Sa Calobra | 9.89 | 655 | 4.44 | 2175 | 4.73 |
| Lago d’Iseo (East side) | 27.38 | 107 | 0.00 | 2584 | 4.43 |