Degollada de La Aldea (North side) virtual cycling route
Spain Degollada de La Aldea (North side)
Distance: 17.03 km
Elevation Gain: 655 m
Elevation Loss: 232 m
Difficulty: 599 (Moderate)
FIETS Index: 3.74 FIETS
Avg Grade: 5.93 %
Max cat climb: 2
Min elevation: 46 m
Max elevation: 676 m
Ride Category: Climb

Ride goes through beautiful Los Azulejos De Veneguera (Rainbow Rocks), colorful rocks similar to ones you see in Artist Pallete of Death Valley.

Rank Rider Date Time Power W/kg Speed
🥇 SmP Dec 16, 2020 00:38:25 288 W 4.97 w/kg 26.48 km/h
🥈 Björn Koopmans Mar 20, 2019 00:40:58 315 W 4.50 w/kg 24.83 km/h
🥉 Tigo Star Nov 06, 2018 00:41:29 320 W 4.10 w/kg 24.52 km/h
4 stephansluijmers@xs4all.nl Dec 22, 2018 00:41:35 378 W 4.06 w/kg 24.46 km/h
5 Silvano Turati Dec 21, 2018 00:42:33 257 W 4.28 w/kg 23.91 km/h
6 Tom Smeets Sep 14, 2018 00:43:47 281 W 3.85 w/kg 23.23 km/h
7 Peter Kroon Dec 16, 2018 00:44:07 296 W 3.95 w/kg 23.06 km/h
8 Gunnar Tojren Dec 13, 2018 00:44:42 281 W 3.75 w/kg 22.76 km/h
9 Alex Vouillot Dec 23, 2020 00:45:41 289 W 3.80 w/kg 22.27 km/h
10 Werner Unterberger Dec 26, 2020 00:45:44 270 W 3.60 w/kg 22.24 km/h
11 Douglas Forer Jan 13, 2021 00:45:47 300 W 3.70 w/kg 22.22 km/h
12 Martin Budd Sep 12, 2018 00:45:51 267 W 3.73 w/kg 22.19 km/h
13 Des Garrett Jan 09, 2019 00:45:53 327 W 3.57 w/kg 22.17 km/h
14 Jacques Ranger Dec 24, 2020 00:46:04 274 W 3.65 w/kg 22.08 km/h
15 Tristan Kramers Aug 30, 2018 00:46:07 246 W 3.37 w/kg 22.06 km/h
16 Pascal Saillard Jan 09, 2021 00:46:17 268 W 3.57 w/kg 21.98 km/h
17 Geir Skaugen Dec 16, 2020 00:46:21 302 W 3.55 w/kg 21.95 km/h
18 Enrique ESQUIVEL Apr 27, 2020 00:46:26 259 W 3.81 w/kg 21.91 km/h
19 Igor Tatarinov Jan 02, 2021 00:46:26 297 W 3.64 w/kg 21.91 km/h
20 Jacqueline Tongue Jan 05, 2021 00:47:32 270 W 3.60 w/kg 21.40 km/h
21 Alan Gunner Dec 16, 2018 00:47:43 225 W 3.28 w/kg 21.32 km/h
22 D Speelman Nov 24, 2020 00:47:48 266 W 3.41 w/kg 21.28 km/h
23 Юрий Ермолаев Dec 25, 2020 00:48:11 252 W 3.50 w/kg 21.11 km/h
24 Robert Rheault Jan 09, 2021 00:49:31 241 W 3.44 w/kg 20.54 km/h
25 Ron Bregman Feb 05, 2024 00:49:49 233 W 3.15 w/kg 20.42 km/h
26 Michiel Vaal Jan 05, 2021 00:50:00 252 W 3.23 w/kg 20.35 km/h
27 Rene van Leeuwen Nov 26, 2020 00:50:24 240 W 3.20 w/kg 20.18 km/h
28 Carl Börjesson Jan 04, 2019 00:50:28 252 W 3.36 w/kg 20.16 km/h
29 Indalecio Lekerika Sep 19, 2019 00:50:41 201 W 3.53 w/kg 20.07 km/h
30 Ad Kimenai Dec 27, 2020 00:51:19 222 W 3.22 w/kg 19.82 km/h
31 Glyn Williams Jan 21, 2021 00:51:19 248 W 3.06 w/kg 19.82 km/h
32 B E Dec 23, 2018 00:51:30 229 W 3.23 w/kg 19.75 km/h
33 Rod McGovern Dec 24, 2020 00:51:43 251 W 3.18 w/kg 19.67 km/h
34 Boris Feist May 20, 2019 00:52:21 262 W 3.05 w/kg 19.43 km/h
35 Thomas Beich Dec 29, 2020 00:52:22 236 W 2.99 w/kg 19.43 km/h
36 Lukasz Pilny Dec 29, 2020 00:52:33 236 W 3.11 w/kg 19.36 km/h
37 John McCutcheon Dec 15, 2020 00:52:36 228 W 2.92 w/kg 19.34 km/h
38 Jacky Behe May 06, 2020 00:52:47 208 W 3.25 w/kg 19.27 km/h
39 Fabio Zanirato Jan 04, 2021 00:53:36 172 W 3.02 w/kg 18.98 km/h
40 Dorus De Leeuw Nov 04, 2023 00:53:52 230 W 2.71 w/kg 18.88 km/h
41 Dick Koch Dec 29, 2020 00:54:14 207 W 3.13 w/kg 18.76 km/h
42 Irma Grape Dec 13, 2018 00:54:26 206 W 3.03 w/kg 18.69 km/h
43 Yves Livernois Dec 16, 2018 00:54:46 219 W 2.92 w/kg 18.57 km/h
44 David Avery Dec 13, 2018 00:54:58 225 W 2.71 w/kg 18.51 km/h
45 Jana S. Jan 04, 2021 00:55:05 149 W 3.17 w/kg 18.47 km/h
46 Wouter den Breeijen Jan 11, 2021 00:55:16 236 W 2.71 w/kg 18.41 km/h
47 Alex S. Dec 24, 2020 00:55:18 208 W 2.74 w/kg 18.40 km/h
48 Wolfgang Darwin Jan 06, 2021 00:55:19 230 W 2.80 w/kg 18.39 km/h
49 Uros Valant Jan 17, 2020 00:55:21 188 W 2.69 w/kg 18.38 km/h
50 Eva Klusoňová Jan 07, 2021 00:55:24 214 W 2.85 w/kg 18.36 km/h
51 erik bruin Jun 02, 2020 00:55:25 228 W 2.65 w/kg 18.36 km/h
52 JJosef Kluson Dec 21, 2020 00:55:44 202 W 2.69 w/kg 18.25 km/h
53 Matthias Marquardt Dec 08, 2018 00:56:50 182 W 2.89 w/kg 17.90 km/h
54 makarov25 Oct 14, 2020 00:57:00 197 W 2.94 w/kg 17.85 km/h
55 Markus Albert Jan 04, 2021 00:57:06 234 W 2.63 w/kg 17.82 km/h
56 Paul Brooks Jan 07, 2019 00:57:20 207 W 3.00 w/kg 17.74 km/h
57 Timothy Dunnigan Jan 22, 2021 00:57:25 220 W 2.85 w/kg 17.72 km/h
58 Michael Waite Jan 26, 2019 00:57:42 197 W 2.80 w/kg 17.63 km/h
59 Stuart Crowder Sep 22, 2021 00:57:45 205 W 2.81 w/kg 17.61 km/h
60 Hubert Foery Apr 04, 2019 00:58:10 180 W 2.69 w/kg 17.49 km/h
61 Chris Dec 20, 2020 00:58:31 201 W 2.59 w/kg 17.38 km/h
62 Claire Sharp Dec 20, 2018 00:58:59 163 W 2.96 w/kg 17.25 km/h
63 J Lee Wamble Dec 15, 2018 00:59:00 202 W 2.62 w/kg 17.24 km/h
64 Andreas Feb 12, 2021 00:59:19 204 W 2.55 w/kg 17.15 km/h
65 Kim Schou Dec 16, 2018 00:59:41 180 W 2.86 w/kg 17.04 km/h
66 Lukas Uebbing Jan 12, 2021 00:59:41 181 W 2.51 w/kg 17.04 km/h
67 Gert-Jan Otten Jan 01, 2019 00:59:54 212 W 2.47 w/kg 16.98 km/h
68 sibert houben Apr 09, 2020 00:59:59 227 W 2.47 w/kg 16.96 km/h
69 Sławek Bikeman May 07, 2021 01:00:04 208 W 2.63 w/kg 16.94 km/h
70 Stella Uebbing Jan 13, 2021 01:00:08 158 W 2.63 w/kg 16.92 km/h
71 Arjon de Kater Aug 10, 2025 01:00:37 188 W 2.51 w/kg 16.78 km/h
72 Manfred Schwarz Jan 11, 2021 01:00:40 172 W 2.61 w/kg 16.77 km/h
73 Thomas Schöfer Dec 16, 2018 01:00:46 188 W 2.51 w/kg 16.74 km/h
74 Sebastian Meyer zu Selhausen Jan 12, 2022 01:00:50 198 W 2.25 w/kg 16.72 km/h
75 Jesús de Miguel González Jan 22, 2019 01:01:09 194 W 2.43 w/kg 16.64 km/h
76 Raf Paw Mar 24, 2021 01:01:24 191 W 2.55 w/kg 16.57 km/h
77 Mike 8008 Jan 07, 2021 01:01:30 198 W 2.48 w/kg 16.54 km/h
78 cudny rower Sep 30, 2019 01:02:07 199 W 2.49 w/kg 16.38 km/h
79 Jaap Mulder Feb 19, 2019 01:02:21 231 W 2.33 w/kg 16.32 km/h
80 Renaud Toussaint Dec 17, 2020 01:02:35 185 W 2.47 w/kg 16.25 km/h
81 JON LEGARRETA ELORRIAGA Apr 29, 2020 01:02:44 180 W 2.40 w/kg 16.22 km/h
82 Bart Debeuckelaere Dec 23, 2020 01:03:00 196 W 2.31 w/kg 16.15 km/h
83 David Martínez Soto Dec 29, 2018 01:03:04 170 W 2.50 w/kg 16.13 km/h
84 Keith Loveman Nov 07, 2025 01:03:12 176 W 2.40 w/kg 16.10 km/h
85 Gu Po Muc Jan 12, 2021 01:03:47 177 W 2.36 w/kg 15.95 km/h
86 Greg Wong Jan 24, 2019 01:03:56 161 W 2.30 w/kg 15.91 km/h
87 Alexey Demenev Mar 01, 2019 01:03:56 194 W 2.16 w/kg 15.91 km/h
88 Hans Petiet Feb 19, 2019 01:03:59 168 W 2.33 w/kg 15.90 km/h
89 Jayne Crowder Jan 06, 2021 01:04:07 163 W 2.33 w/kg 15.87 km/h
90 David Kings Dec 20, 2020 01:04:27 207 W 2.44 w/kg 15.78 km/h
91 Dimitrios N Servis Jan 05, 2019 01:04:28 182 W 2.30 w/kg 15.78 km/h
92 Berne Nyberg Dec 27, 2020 01:04:54 191 W 2.33 w/kg 15.67 km/h
93 vince Geisler Dec 15, 2018 01:04:55 211 W 2.22 w/kg 15.67 km/h
94 ricrog Dec 16, 2018 01:04:55 225 W 2.25 w/kg 15.67 km/h
95 Johannes S. 1950 Dec 31, 2020 01:05:51 143 W 2.27 w/kg 15.45 km/h
96 Johan Verstraten Jan 09, 2021 01:07:04 169 W 2.25 w/kg 15.17 km/h
97 Ralph Schumann Feb 12, 2024 01:07:10 154 W 2.26 w/kg 15.15 km/h
98 Alastair Reynolds Feb 16, 2019 01:07:52 164 W 2.19 w/kg 14.99 km/h
99 Lynne Morris Dec 19, 2018 01:08:27 144 W 1.97 w/kg 14.86 km/h
100 Mark Thompson Dec 31, 2018 01:08:52 152 W 2.20 w/kg 14.77 km/h
101 Bart Koekkoek Dec 20, 2020 01:09:06 191 W 2.01 w/kg 14.72 km/h
102 Vasco Amorim Dec 17, 2018 01:10:15 139 W 2.04 w/kg 14.48 km/h
103 Jan Kees Wiemer Jan 03, 2021 01:10:18 149 W 2.22 w/kg 14.47 km/h
104 Wouter Mebis Feb 25, 2019 01:12:38 158 W 1.93 w/kg 14.01 km/h
105 Flaviu Bozga Nov 27, 2021 01:13:08 150 W 2.00 w/kg 13.91 km/h
106 Stuart Mcgill Oct 13, 2019 01:15:13 160 W 1.97 w/kg 13.52 km/h
107 Marianne Schou Feb 16, 2019 01:15:47 119 W 2.13 w/kg 13.42 km/h
108 Gabriele M Dec 20, 2018 01:16:20 140 W 1.92 w/kg 13.33 km/h
109 Tomasz Em Oct 09, 2019 01:18:04 170 W 1.83 w/kg 13.03 km/h
110 Andreas Hafermann Jul 27, 2022 01:19:55 156 W 1.73 w/kg 12.73 km/h
111 karban vladimir Dec 21, 2018 01:20:17 155 W 1.76 w/kg 12.67 km/h
112 W van Koetsveld Aug 22, 2025 01:24:31 122 W 1.63 w/kg 12.04 km/h
113 Dean Raper Dec 27, 2020 01:30:58 121 W 1.61 w/kg 11.18 km/h
114 jimm sangers Mar 03, 2019 01:44:54 99 W 1.32 w/kg 9.70 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Alpe d’Huez 14.17 1129 9.22 4565 4.62
St Moritz 14.86 97 0.13 3005 4.26
Lake Como 29.58 353 0.11 1690 4.33
Sa Calobra 9.89 655 4.44 2175 4.73
Lago d’Iseo (East side) 27.38 107 0.00 2584 4.43