Anden Verde virtual cycling route
Spain Anden Verde
Distance: 25.21 km
Elevation Gain: 822 m
Elevation Loss: 664 m
Difficulty: 625 (Moderate)
FIETS Index: 1.31 FIETS
Avg Grade: 2.53 %
Max cat climb: 2
Min elevation: 19 m
Max elevation: 536 m
Ride Category: Climb

Access to this gorge, today known as the Viewpoint and previously as the Seamenโ€™s Pass, was gained along the dangerous steep cliffs by daring orchilleros, peasant shepherds who used to extract the valuable lichen (the raw material used in fabric dye) from the orchilla plant growing here; and especially, seamen who would make their way down through here to the coves and beaches in search of traditional fish and seafood. This is the ancient part of Gran Canaria; a volcanic island which emerged from the sea some 15-14.5 million years ago, and which, in over a million years, in the shape of a shield, advanced a few kilometres towards the sea.

Rank Rider Date Time Power W/kg Speed
🥇 SmP Nov 27, 2020 00:49:12 285 W 4.91 w/kg 30.40 km/h
🥈 Remco Doodkorte Oct 17, 2020 00:49:57 265 W 4.82 w/kg 29.95 km/h
🥉 vince Geisler Dec 27, 2020 00:50:20 387 W 4.12 w/kg 29.72 km/h
4 François Cau Jun 16, 2020 00:54:30 280 W 3.68 w/kg 27.45 km/h
5 Ritzel Fuchs Jun 09, 2020 00:54:37 224 W 4.98 w/kg 27.39 km/h
6 Igor Tatarinov Dec 23, 2020 00:54:44 309 W 3.78 w/kg 27.33 km/h
7 Gunnar Tojren Jan 12, 2021 00:55:42 287 W 3.73 w/kg 26.86 km/h
8 Maarten Kroon Feb 22, 2020 00:55:54 258 W 4.03 w/kg 26.76 km/h
9 stephansluijmers@xs4all.nl Jul 02, 2020 00:56:12 351 W 3.77 w/kg 26.62 km/h
10 Tom Smeets Dec 09, 2025 00:56:19 280 W 3.84 w/kg 26.56 km/h
11 Keith Aitchison Dec 15, 2020 00:57:24 245 W 3.83 w/kg 26.06 km/h
12 Tristan Kramers May 03, 2020 00:58:43 251 W 3.49 w/kg 25.48 km/h
13 Werner Unterberger Dec 17, 2020 00:58:43 259 W 3.45 w/kg 25.48 km/h
14 David De Vleesschauwer Oct 27, 2020 00:58:44 255 W 3.75 w/kg 25.47 km/h
15 Remy Lemieux Mar 03, 2021 00:58:45 256 W 3.71 w/kg 25.46 km/h
16 Tigo Star May 14, 2019 00:58:46 271 W 3.43 w/kg 25.45 km/h
17 Thijs Brentjens Jul 08, 2020 00:59:10 220 W 3.28 w/kg 25.28 km/h
18 Enrique ESQUIVEL Nov 02, 2020 00:59:12 286 W 3.81 w/kg 25.27 km/h
19 Chris Ashley Jun 07, 2020 00:59:32 246 W 3.37 w/kg 25.13 km/h
20 Alan Gunner Jul 11, 2020 00:59:34 230 W 3.38 w/kg 25.11 km/h
21 Matej Pirnat Nov 17, 2020 00:59:42 247 W 3.69 w/kg 25.06 km/h
22 Geir Skaugen Dec 14, 2020 01:00:16 286 W 3.36 w/kg 24.82 km/h
23 Quincy Norman Jun 08, 2020 01:00:18 224 W 3.19 w/kg 24.81 km/h
24 George Wiles Jan 14, 2021 01:00:22 241 W 3.65 w/kg 24.78 km/h
25 Mike Wood Jun 17, 2020 01:00:46 250 W 3.33 w/kg 24.62 km/h
26 jos gent Jan 25, 2021 01:00:56 208 W 3.10 w/kg 24.55 km/h
27 Jacques Ranger Dec 19, 2020 01:01:03 258 W 3.44 w/kg 24.50 km/h
28 R. Koot Nov 20, 2024 01:01:03 204 W 3.58 w/kg 24.50 km/h
29 Pascal Saillard Jan 02, 2021 01:01:13 251 W 3.35 w/kg 24.44 km/h
30 Jacqueline Tongue Jan 13, 2021 01:01:20 263 W 3.51 w/kg 24.39 km/h
31 David Dos Santos Rodrigues Jan 16, 2021 01:01:23 211 W 3.40 w/kg 24.37 km/h
32 Douglas Forer Jan 08, 2021 01:01:41 271 W 3.35 w/kg 24.25 km/h
33 Davide Labi Dec 19, 2020 01:01:54 210 W 3.44 w/kg 24.17 km/h
34 Robert Rheault Jan 09, 2021 01:01:58 240 W 3.43 w/kg 24.14 km/h
35 Ruurd Bakker Jan 18, 2023 01:02:17 269 W 2.96 w/kg 24.02 km/h
36 Keith Walden Aug 18, 2020 01:02:18 233 W 3.24 w/kg 24.01 km/h
37 James MacDonald Jun 30, 2022 01:02:20 232 W 3.57 w/kg 24.00 km/h
38 Юрий Ермолаев Dec 15, 2020 01:02:27 235 W 3.26 w/kg 23.95 km/h
39 Вячеслав Французов Jan 12, 2021 01:02:32 223 W 3.66 w/kg 23.92 km/h
40 makarov25 Sep 16, 2021 01:02:43 239 W 3.51 w/kg 23.85 km/h
41 Raf Van Grieken Dec 09, 2024 01:02:49 246 W 3.28 w/kg 23.81 km/h
42 Michiel Vaal Jan 02, 2021 01:03:08 252 W 3.23 w/kg 23.70 km/h
43 Gino Pino Dec 25, 2020 01:03:25 214 W 3.24 w/kg 23.59 km/h
44 tomheldoorn Dec 31, 2020 01:03:32 213 W 3.33 w/kg 23.54 km/h
45 B E Jun 09, 2020 01:03:35 235 W 3.31 w/kg 23.53 km/h
46 Christiaan Riemens Oct 14, 2020 01:03:36 215 W 2.91 w/kg 23.52 km/h
47 Couvercelle Olivier May 02, 2021 01:03:37 210 W 3.31 w/kg 23.51 km/h
48 D Speelman Jun 07, 2020 01:03:45 222 W 2.85 w/kg 23.46 km/h
49 Alex Vouillot Dec 15, 2020 01:03:45 232 W 3.05 w/kg 23.46 km/h
50 Ilja Booij Jun 07, 2020 01:04:10 214 W 2.83 w/kg 23.31 km/h
51 Ron Bregman Jan 16, 2024 01:04:22 219 W 2.96 w/kg 23.24 km/h
52 Ramchandra Salunke Jun 09, 2020 01:04:28 181 W 3.29 w/kg 23.20 km/h
53 Eelco Korpershoek Jul 05, 2020 01:04:46 242 W 2.88 w/kg 23.10 km/h
54 Marek Dzik Feb 17, 2021 01:04:55 234 W 3.12 w/kg 23.04 km/h
55 mario buczolits Apr 18, 2021 01:04:58 197 W 3.03 w/kg 23.02 km/h
56 Martin Budd Jun 01, 2019 01:05:13 224 W 3.13 w/kg 22.94 km/h
57 O Booij Jun 07, 2020 01:05:30 216 W 2.88 w/kg 22.84 km/h
58 Rick Berends Mar 11, 2023 01:05:48 186 W 2.86 w/kg 22.73 km/h
59 Fred Gaidies Nov 13, 2021 01:05:53 236 W 2.91 w/kg 22.70 km/h
60 Andreas Feb 09, 2021 01:05:54 240 W 3.00 w/kg 22.70 km/h
61 John McCutcheon Nov 03, 2020 01:06:02 226 W 2.89 w/kg 22.65 km/h
62 Phil Gastinel Jun 07, 2020 01:06:22 245 W 2.82 w/kg 22.54 km/h
63 Bertrand Falentin Dec 17, 2021 01:06:25 216 W 2.96 w/kg 22.52 km/h
64 Rene van Leeuwen Dec 03, 2020 01:06:29 211 W 2.81 w/kg 22.50 km/h
65 Sławek Bikeman May 12, 2020 01:06:56 241 W 3.13 w/kg 22.35 km/h
66 Markus Leitner Jul 18, 2020 01:07:01 206 W 2.68 w/kg 22.32 km/h
67 SandstormBRVR Oct 14, 2024 01:07:03 205 W 3.11 w/kg 22.31 km/h
68 Rod McGovern Dec 16, 2020 01:07:10 237 W 3.00 w/kg 22.27 km/h
69 Chris Dec 18, 2020 01:07:21 227 W 2.92 w/kg 22.21 km/h
70 Leon Zupancic Nov 22, 2023 01:07:22 204 W 2.93 w/kg 22.21 km/h
71 David Cook Jul 25, 2020 01:07:25 211 W 2.71 w/kg 22.19 km/h
72 Thomas Beich Dec 22, 2020 01:07:40 217 W 2.75 w/kg 22.11 km/h
73 Chris Consbruck Nov 04, 2020 01:07:50 189 W 3.00 w/kg 22.05 km/h
74 Matt Wheat Jul 02, 2020 01:07:51 243 W 3.00 w/kg 22.05 km/h
75 Indalecio Lekerika Dec 18, 2020 01:08:00 180 W 3.16 w/kg 22.00 km/h
76 Stuart Crowder Jun 07, 2020 01:08:05 207 W 2.96 w/kg 21.97 km/h
77 Nicolas Déry Jul 11, 2020 01:08:05 190 W 3.17 w/kg 21.97 km/h
78 C Nederkoorn Jan 13, 2021 01:08:16 211 W 2.89 w/kg 21.91 km/h
79 Fabio Zanirato Dec 14, 2020 01:08:22 159 W 2.84 w/kg 21.88 km/h
80 jon hosking Nov 04, 2020 01:08:43 213 W 2.84 w/kg 21.77 km/h
81 Dick Koch Dec 26, 2020 01:08:45 202 W 3.05 w/kg 21.76 km/h
82 Nick Kaldenbach Feb 25, 2024 01:08:45 225 W 2.71 w/kg 21.76 km/h
83 Chris Broerse Jun 07, 2020 01:08:49 241 W 2.59 w/kg 21.74 km/h
84 Sebastian Meyer zu Selhausen Jan 28, 2022 01:08:56 223 W 2.53 w/kg 21.70 km/h
85 Bas Alberts Sep 27, 2020 01:09:01 192 W 2.91 w/kg 21.67 km/h
86 Bas Alberts Dec 14, 2025 01:09:01 191 W 2.85 w/kg 21.67 km/h
87 Roman Mospan Feb 27, 2021 01:09:03 222 W 2.88 w/kg 21.66 km/h
88 Andy Sherwood Apr 19, 2021 01:09:20 196 W 2.68 w/kg 21.57 km/h
89 Maarten Hendriks Jan 16, 2021 01:09:25 174 W 2.90 w/kg 21.55 km/h
90 Glyn Williams Jan 04, 2021 01:09:43 211 W 2.60 w/kg 21.46 km/h
91 Jean-Pierre Garneau Mar 06, 2021 01:09:43 187 W 2.92 w/kg 21.46 km/h
92 Danny Tauscher Mar 23, 2021 01:09:46 219 W 2.92 w/kg 21.44 km/h
93 Yves Livernois Aug 04, 2020 01:10:05 215 W 2.87 w/kg 21.34 km/h
94 erik bruin Jun 11, 2020 01:10:06 222 W 2.58 w/kg 21.34 km/h
95 Jana S. Jan 24, 2021 01:10:11 151 W 3.21 w/kg 21.31 km/h
96 Hans Meinders Jun 22, 2020 01:10:27 205 W 2.73 w/kg 21.23 km/h
97 Victor Van Den Berg Dec 19, 2020 01:10:41 202 W 2.53 w/kg 21.16 km/h
98 Matthias Marquardt Jun 07, 2020 01:10:43 179 W 2.84 w/kg 21.15 km/h
99 JJosef Kluson Dec 15, 2020 01:10:44 194 W 2.59 w/kg 21.15 km/h
100 Klaus Madsen Feb 01, 2024 01:10:46 211 W 2.81 w/kg 21.14 km/h
101 Lars Ivan Johnsen Feb 02, 2022 01:10:48 211 W 2.83 w/kg 21.13 km/h
102 John Gaasbeek Jun 07, 2020 01:10:50 215 W 2.69 w/kg 21.12 km/h
103 christian soulard Jan 23, 2021 01:11:09 181 W 2.87 w/kg 21.02 km/h
104 GoustiFruit ⓋⒺⒼⒶⓃ Dec 21, 2021 01:11:16 191 W 2.89 w/kg 20.99 km/h
105 Eva Klusoňová Jan 06, 2021 01:11:20 197 W 2.63 w/kg 20.97 km/h
106 Mike 8008 Dec 25, 2020 01:11:49 217 W 2.71 w/kg 20.83 km/h
107 Christopher Aug 09, 2021 01:11:49 172 W 2.73 w/kg 20.83 km/h
108 Artur Chmielewski Sep 01, 2021 01:11:59 172 W 3.02 w/kg 20.78 km/h
109 ARNAUD FURIC May 14, 2021 01:12:11 178 W 2.74 w/kg 20.72 km/h
110 Alex S. Dec 20, 2020 01:12:27 197 W 2.59 w/kg 20.65 km/h
111 Jesús de Miguel González Jul 01, 2020 01:12:34 202 W 2.53 w/kg 20.61 km/h
112 David Avery May 06, 2021 01:12:53 209 W 2.49 w/kg 20.52 km/h
113 Eric Guinee Mar 23, 2021 01:13:14 188 W 2.87 w/kg 20.43 km/h
114 John Jardine Jun 10, 2020 01:13:46 187 W 2.34 w/kg 20.28 km/h
115 Renaud Toussaint Dec 19, 2020 01:14:06 199 W 2.65 w/kg 20.19 km/h
116 Sebastiaan de Graaf Jan 10, 2022 01:14:09 242 W 2.42 w/kg 20.17 km/h
117 Marc Schmerder Nov 23, 2020 01:14:22 192 W 2.49 w/kg 20.11 km/h
118 Edwin Hoofs Jul 02, 2021 01:14:52 250 W 2.36 w/kg 19.98 km/h
119 sibert houben Jan 15, 2022 01:14:58 222 W 2.47 w/kg 19.95 km/h
120 Sebastian Krajewski Nov 24, 2022 01:15:19 198 W 2.64 w/kg 19.86 km/h
121 Flaviu Bozga Nov 30, 2021 01:15:23 186 W 2.48 w/kg 19.84 km/h
122 Mike Pearman Jun 08, 2020 01:15:26 208 W 2.48 w/kg 19.83 km/h
123 Louis Veltmeijer Jun 07, 2020 01:15:30 163 W 2.59 w/kg 19.81 km/h
124 Fernhout Jan Nov 23, 2020 01:15:40 186 W 2.66 w/kg 19.77 km/h
125 Markus Albert Dec 28, 2020 01:15:56 206 W 2.31 w/kg 19.70 km/h
126 Arjon de Kater May 11, 2025 01:16:08 185 W 2.47 w/kg 19.65 km/h
127 Wolfgang Darwin Dec 14, 2020 01:16:13 200 W 2.44 w/kg 19.63 km/h
128 Franck Caspar Jun 17, 2020 01:16:19 194 W 2.34 w/kg 19.60 km/h
129 Timothy Dunnigan Jan 29, 2021 01:16:20 203 W 2.63 w/kg 19.60 km/h
130 David Kings Dec 19, 2020 01:17:04 215 W 2.53 w/kg 19.41 km/h
131 Simone Pinamonti Jun 06, 2020 01:17:13 175 W 2.54 w/kg 19.37 km/h
132 Joseph Rossetti Jan 23, 2021 01:17:26 165 W 2.62 w/kg 19.32 km/h
133 Kees Janssen Dec 13, 2020 01:17:29 153 W 2.47 w/kg 19.31 km/h
134 fabien maupas Feb 10, 2021 01:17:40 205 W 2.56 w/kg 19.26 km/h
135 Daniel Nicklaus Jan 24, 2023 01:18:12 185 W 2.31 w/kg 19.13 km/h
136 Wouter den Breeijen Jan 17, 2021 01:18:23 199 W 2.29 w/kg 19.08 km/h
137 Michael Novich Oct 18, 2020 01:18:40 227 W 2.13 w/kg 19.01 km/h
138 borja larrañaga elorza Jun 07, 2020 01:18:45 177 W 2.57 w/kg 18.99 km/h
139 Andrzej Resiak Oct 12, 2020 01:18:48 187 W 2.34 w/kg 18.98 km/h
140 Paul Shields Jun 07, 2020 01:19:11 155 W 2.28 w/kg 18.89 km/h
141 Bálint Tóth Nov 25, 2020 01:19:25 176 W 2.35 w/kg 18.84 km/h
142 Ad Kimenai Dec 23, 2020 01:19:26 171 W 2.48 w/kg 18.83 km/h
143 Bart Koekkoek Dec 15, 2020 01:19:29 205 W 2.16 w/kg 18.82 km/h
144 Piotr Szajter Jun 24, 2020 01:19:34 194 W 2.23 w/kg 18.80 km/h
145 Ralph Schumann Nov 28, 2025 01:19:49 161 W 2.40 w/kg 18.74 km/h
146 Lee Feb 24, 2021 01:20:21 162 W 2.16 w/kg 18.62 km/h
147 Ian Rob Oct 05, 2020 01:20:27 197 W 2.12 w/kg 18.59 km/h
148 Marnix van Voorbergen Jan 20, 2021 01:20:30 202 W 2.24 w/kg 18.58 km/h
149 luca de pellegrin Apr 04, 2021 01:21:09 195 W 2.07 w/kg 18.43 km/h
150 Stu Verrier Jul 25, 2021 01:21:09 176 W 2.23 w/kg 18.43 km/h
151 marjolein meinders Jun 22, 2020 01:21:22 162 W 2.03 w/kg 18.38 km/h
152 lisa Bo Jan 07, 2022 01:21:34 183 W 2.35 w/kg 18.34 km/h
153 Paco Leti Jun 14, 2020 01:22:15 149 W 2.26 w/kg 18.19 km/h
154 Sebastian Zierer Mar 06, 2021 01:22:18 143 W 2.51 w/kg 18.18 km/h
155 Dariusz Kozioł Nov 26, 2022 01:22:31 167 W 2.09 w/kg 18.13 km/h
156 Johann Hochstöger Mar 24, 2021 01:22:33 149 W 2.29 w/kg 18.12 km/h
157 Thomas Bernert Jun 22, 2020 01:22:35 271 W 1.98 w/kg 18.11 km/h
158 Hans Petiet May 21, 2020 01:22:58 154 W 2.14 w/kg 18.03 km/h
159 Jayne Crowder Jan 09, 2021 01:23:53 158 W 2.14 w/kg 17.83 km/h
160 Giuseppe Gigante Mar 28, 2021 01:24:03 151 W 2.19 w/kg 17.80 km/h
161 Berne Nyberg Dec 18, 2020 01:24:25 183 W 2.23 w/kg 17.72 km/h
162 Andrea Zerbinati Sep 22, 2020 01:24:31 171 W 1.99 w/kg 17.70 km/h
163 Witold Glonek Jan 29, 2023 01:24:34 158 W 2.11 w/kg 17.69 km/h
164 rob bolton Aug 28, 2020 01:24:45 151 W 2.01 w/kg 17.65 km/h
165 J F Jan 18, 2026 01:24:47 172 W 1.95 w/kg 17.64 km/h
166 Mark Thompson Jun 07, 2020 01:24:52 157 W 2.24 w/kg 17.63 km/h
167 Andres Miranda Jun 09, 2020 01:25:05 198 W 2.22 w/kg 17.58 km/h
168 Bart Debeuckelaere Dec 18, 2020 01:25:22 165 W 1.94 w/kg 17.52 km/h
169 Peter Hasperhoven Jan 10, 2021 01:25:43 165 W 2.06 w/kg 17.45 km/h
170 Merinda Westcott Jun 12, 2020 01:25:44 130 W 2.20 w/kg 17.45 km/h
171 Johannes S. 1950 Dec 14, 2020 01:26:04 134 W 2.13 w/kg 17.38 km/h
172 Dries Van hullebus Jun 07, 2020 01:26:44 175 W 1.86 w/kg 17.25 km/h
173 Alexey Demenev Dec 20, 2020 01:27:39 185 W 1.83 w/kg 17.07 km/h
174 Marcin Spychała Mar 06, 2021 01:27:58 193 W 1.84 w/kg 17.01 km/h
175 Tassos Klitsinaris Sep 18, 2020 01:28:53 148 W 1.97 w/kg 16.83 km/h
176 Maciej Czerwiński Feb 13, 2022 01:29:16 216 W 1.96 w/kg 16.76 km/h
177 Peter Muris Feb 24, 2022 01:30:12 138 W 1.84 w/kg 16.58 km/h
178 Jan Kees Wiemer Dec 25, 2020 01:30:31 140 W 2.09 w/kg 16.53 km/h
179 mni mniak Feb 20, 2021 01:32:39 171 W 2.09 w/kg 16.15 km/h
180 Piotr Siemiński Feb 26, 2022 01:32:43 174 W 1.93 w/kg 16.13 km/h
181 Dorus De Leeuw Oct 21, 2023 01:33:14 156 W 1.84 w/kg 16.04 km/h
182 Johan Verstraten Dec 14, 2020 01:33:23 148 W 1.97 w/kg 16.02 km/h
183 Jozef Ceginik Feb 09, 2022 01:33:47 144 W 1.85 w/kg 15.95 km/h
184 Scott Flory Jan 19, 2025 01:34:20 139 W 1.85 w/kg 15.86 km/h
185 Edward Redfoot Dec 20, 2020 01:34:36 125 W 1.79 w/kg 15.81 km/h
186 David Milongo Apr 07, 2022 01:34:36 135 W 1.88 w/kg 15.81 km/h
187 Wouter Mebis Feb 14, 2021 01:34:46 152 W 1.79 w/kg 15.78 km/h
188 Thomas Schöfer Jun 06, 2020 01:37:27 158 W 1.69 w/kg 15.35 km/h
189 Frans Herregraven Nov 13, 2020 01:37:32 141 W 1.76 w/kg 15.34 km/h
190 Janette Lee Feb 28, 2021 01:37:32 109 W 1.98 w/kg 15.34 km/h
191 Maurizio Gaudino Sep 13, 2021 01:37:43 128 W 1.83 w/kg 15.31 km/h
192 Kirby Krieger Jul 27, 2024 01:39:40 136 W 1.81 w/kg 15.01 km/h
193 Philippe GUICHARD Mar 04, 2021 01:40:04 125 W 1.67 w/kg 14.95 km/h
194 Helmi Ijntema Oct 24, 2020 01:41:23 101 W 1.84 w/kg 14.75 km/h
195 Marti Valks Feb 27, 2023 01:53:02 99 W 1.65 w/kg 13.23 km/h
196 Knud Erik Stegmann Jan 21, 2021 01:56:41 150 W 1.50 w/kg 12.82 km/h
197 kc Claffy Jun 15, 2020 02:01:04 110 W 1.47 w/kg 12.36 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Alpe d’Huez 14.17 1129 9.22 4565 4.62
St Moritz 14.86 97 0.13 3005 4.26
Lake Como 29.58 353 0.11 1690 4.33
Sa Calobra 9.89 655 4.44 2175 4.73
Lago d’Iseo (East side) 27.38 107 0.00 2584 4.43