Coll Formic from Sant Celoni
Distance: 27.74 km
Elevation Gain: 1043 m
Elevation Loss: 150 m
Difficulty:
671 (Moderate)
FIETS Index: 3.68 FIETS
Avg Grade: 3.74 %
Max cat climb: HC
Min elevation: 159 m
Max elevation: 1142 m
Ride Category:
Climb
Coll Formic is a pleasant climb situated in the Montseny Mountains, to the north of Barcelona. It has been used as a climb several times in the prestigious Volta a Catalunya cycling race, most recently in the 2017 edition. The gradients on the Montseny side are quite irregular, but are rarely steep, making it easy to maintain a steady rhythm. Coll Formic is nominally open throughout the year, with only occasional short term closures due to snow in winter.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | SmP | Aug 14, 2020 | 01:03:51 | 278 W | 4.79 w/kg | 26.08 km/h |
| 🥈 | Jim van den Berg | Mar 24, 2020 | 01:06:58 | 305 W | 4.12 w/kg | 24.87 km/h |
| 🥉 | Jacob Stang | Oct 31, 2020 | 01:07:30 | 291 W | 4.16 w/kg | 24.67 km/h |
| 4 | sebastien rebeyrolles | Jan 18, 2022 | 01:07:55 | 292 W | 4.06 w/kg | 24.52 km/h |
| 5 | Igor Tatarinov | Dec 14, 2020 | 01:10:00 | 312 W | 3.82 w/kg | 23.79 km/h |
| 6 | Tristan Kramers | Jan 17, 2018 | 01:11:28 | 275 W | 3.77 w/kg | 23.31 km/h |
| 7 | Des Garrett | May 19, 2017 | 01:11:51 | 347 W | — | 23.18 km/h |
| 8 | D Boyd | Apr 20, 2017 | 01:13:27 | 256 W | — | 22.68 km/h |
| 9 | Tom Smeets | May 08, 2019 | 01:13:54 | 261 W | 3.58 w/kg | 22.54 km/h |
| 10 | Artur Chmielewski | May 29, 2020 | 01:14:23 | 220 W | 3.86 w/kg | 22.39 km/h |
| 11 | Tigo Star | Jan 03, 2018 | 01:14:25 | 274 W | 3.61 w/kg | 22.38 km/h |
| 12 | Phil Gastinel | Aug 25, 2020 | 01:15:21 | 295 W | 3.39 w/kg | 22.10 km/h |
| 13 | Ilja Booij | Mar 24, 2020 | 01:16:05 | 253 W | 3.42 w/kg | 21.89 km/h |
| 14 | Jacques Ranger | Nov 07, 2020 | 01:16:25 | 264 W | 3.47 w/kg | 21.79 km/h |
| 15 | R. Koot | Apr 14, 2020 | 01:16:37 | 207 W | 3.66 w/kg | 21.74 km/h |
| 16 | D Speelman | Jan 21, 2018 | 01:18:29 | 256 W | 3.28 w/kg | 21.22 km/h |
| 17 | Indalecio Lekerika | Mar 25, 2020 | 01:18:36 | 205 W | 3.60 w/kg | 21.19 km/h |
| 18 | Jake C | Feb 21, 2022 | 01:19:20 | 263 W | 3.21 w/kg | 20.99 km/h |
| 19 | Sławek Bikeman | Mar 29, 2020 | 01:19:33 | 259 W | 3.32 w/kg | 20.93 km/h |
| 20 | Jasper van Dijk | Dec 10, 2017 | 01:20:03 | 241 W | 3.26 w/kg | 20.81 km/h |
| 21 | David Croft | Oct 26, 2021 | 01:20:11 | 256 W | 3.08 w/kg | 20.77 km/h |
| 22 | Robert Rheault | Dec 31, 2020 | 01:20:20 | 231 W | 3.30 w/kg | 20.73 km/h |
| 23 | Frederik Vanrietvelde | Aug 26, 2020 | 01:20:44 | 237 W | 3.29 w/kg | 20.63 km/h |
| 24 | Geir Skaugen | Aug 26, 2020 | 01:21:49 | 273 W | 3.03 w/kg | 20.35 km/h |
| 25 | Martin Budd | Mar 16, 2018 | 01:22:20 | 224 W | 3.13 w/kg | 20.23 km/h |
| 26 | Rene van Leeuwen | Oct 31, 2017 | 01:22:33 | 232 W | 3.09 w/kg | 20.18 km/h |
| 27 | Krik Wefers Bettink | Mar 10, 2018 | 01:22:49 | 237 W | 3.16 w/kg | 20.11 km/h |
| 28 | Pascal Saillard | Nov 21, 2020 | 01:23:06 | 231 W | 3.08 w/kg | 20.04 km/h |
| 29 | Michiel Vaal | Oct 25, 2020 | 01:23:41 | 240 W | 3.08 w/kg | 19.90 km/h |
| 30 | Roman Mospan | Apr 20, 2021 | 01:24:04 | 235 W | 3.05 w/kg | 19.81 km/h |
| 31 | GoustiFruit ⓋⒺⒼⒶⓃ | Dec 30, 2019 | 01:24:41 | 209 W | 3.17 w/kg | 19.67 km/h |
| 32 | Maarten van Kooij | Mar 24, 2020 | 01:24:48 | 246 W | 3.15 w/kg | 19.64 km/h |
| 33 | Fred Gaidies | Jul 27, 2023 | 01:25:02 | 232 W | 2.86 w/kg | 19.58 km/h |
| 34 | Massimiliano Bernardi | Apr 28, 2020 | 01:25:19 | 218 W | 3.07 w/kg | 19.52 km/h |
| 35 | Volker Scheid | Aug 07, 2020 | 01:25:28 | 201 W | 2.96 w/kg | 19.49 km/h |
| 36 | makarov25 | Mar 21, 2020 | 01:25:30 | 214 W | 3.10 w/kg | 19.48 km/h |
| 37 | filip degryse | Aug 05, 2020 | 01:25:42 | 243 W | 2.89 w/kg | 19.43 km/h |
| 38 | P. Wortelboer | Jan 29, 2019 | 01:25:56 | 246 W | 2.89 w/kg | 19.38 km/h |
| 39 | Gunnar Tojren | Aug 06, 2020 | 01:26:13 | 219 W | 2.92 w/kg | 19.32 km/h |
| 40 | Yves Livernois | Jun 05, 2017 | 01:26:18 | 223 W | 2.97 w/kg | 19.30 km/h |
| 41 | erik bruin | Sep 28, 2017 | 01:26:24 | 230 W | 2.88 w/kg | 19.28 km/h |
| 42 | Manfred Stienstra | Mar 24, 2020 | 01:26:34 | 223 W | 2.93 w/kg | 19.24 km/h |
| 43 | Carl Whorton | Oct 03, 2020 | 01:26:51 | 219 W | 2.96 w/kg | 19.18 km/h |
| 44 | Vlad Naoukin | Apr 01, 2017 | 01:27:19 | 212 W | 2.66 w/kg | 19.08 km/h |
| 45 | Paul Ellis | Aug 05, 2020 | 01:27:20 | 223 W | 2.86 w/kg | 19.07 km/h |
| 46 | Sascha Reimold | May 03, 2017 | 01:27:22 | 183 W | — | 19.07 km/h |
| 47 | Cameron Lees | Sep 06, 2020 | 01:27:28 | 200 W | 2.96 w/kg | 19.04 km/h |
| 48 | Stuart Crowder | Nov 24, 2020 | 01:28:20 | 212 W | 2.86 w/kg | 18.85 km/h |
| 49 | Glyn Williams | Feb 23, 2021 | 01:28:53 | 223 W | 2.79 w/kg | 18.74 km/h |
| 50 | Lars Ivan Johnsen | Feb 27, 2022 | 01:29:11 | 213 W | 2.86 w/kg | 18.67 km/h |
| 51 | kirillknyazkov@inbox.ru | Oct 27, 2017 | 01:29:27 | 213 W | 2.88 w/kg | 18.62 km/h |
| 52 | Ad Kimenai | Nov 30, 2020 | 01:29:29 | 202 W | 2.89 w/kg | 18.61 km/h |
| 53 | jack66 | Aug 27, 2020 | 01:29:37 | 208 W | 2.74 w/kg | 18.58 km/h |
| 54 | Aaron Hardy | Feb 15, 2021 | 01:30:20 | 206 W | 2.79 w/kg | 18.44 km/h |
| 55 | Fabio Zanirato | Sep 09, 2020 | 01:30:45 | 164 W | 2.88 w/kg | 18.35 km/h |
| 56 | Eva Klusoňová | Apr 03, 2020 | 01:31:19 | 210 W | 2.80 w/kg | 18.24 km/h |
| 57 | Victor Van Den Berg | Feb 07, 2021 | 01:31:20 | 211 W | 2.64 w/kg | 18.23 km/h |
| 58 | Rikard Grankvist | Sep 26, 2020 | 01:31:58 | 206 W | 2.75 w/kg | 18.11 km/h |
| 59 | JJosef Kluson | Mar 25, 2020 | 01:32:35 | 200 W | 2.67 w/kg | 17.99 km/h |
| 60 | Thomas Beich | Oct 20, 2022 | 01:33:05 | 204 W | 2.65 w/kg | 17.89 km/h |
| 61 | Joeri Veldeman | Aug 24, 2021 | 01:35:38 | 177 W | 2.72 w/kg | 17.41 km/h |
| 62 | Pierrot G. | Mar 28, 2020 | 01:36:14 | 192 W | 2.61 w/kg | 17.31 km/h |
| 63 | marek szeszko | Feb 26, 2022 | 01:36:21 | 222 W | 2.52 w/kg | 17.28 km/h |
| 64 | Philipp Simon | Jun 06, 2020 | 01:36:57 | 169 W | 2.73 w/kg | 17.18 km/h |
| 65 | Mike Pearman | Jul 26, 2019 | 01:37:05 | 212 W | 2.54 w/kg | 17.16 km/h |
| 66 | Mike 8008 | Mar 06, 2023 | 01:37:50 | 210 W | 2.50 w/kg | 17.02 km/h |
| 67 | Guy Vandersmissen | Nov 08, 2020 | 01:39:15 | 181 W | 2.41 w/kg | 16.78 km/h |
| 68 | Hans Petiet | Jul 01, 2018 | 01:40:04 | 178 W | 2.51 w/kg | 16.65 km/h |
| 69 | Cédric Lamathe | Aug 05, 2020 | 01:40:30 | 165 W | 2.58 w/kg | 16.57 km/h |
| 70 | David Kings | Dec 05, 2020 | 01:41:21 | 205 W | 2.41 w/kg | 16.43 km/h |
| 71 | Yves Verstuyf | Aug 08, 2018 | 01:42:47 | 226 W | 2.26 w/kg | 16.21 km/h |
| 72 | Bernhard Henrich | Dec 06, 2019 | 01:44:03 | 180 W | 2.34 w/kg | 16.01 km/h |
| 73 | Jochen Schäffler | Dec 06, 2019 | 01:44:19 | 182 W | 2.33 w/kg | 15.96 km/h |
| 74 | Mark Thompson | Aug 11, 2020 | 01:46:01 | 159 W | 2.27 w/kg | 15.71 km/h |
| 75 | Alexey Demenev | Oct 01, 2017 | 01:55:55 | 175 W | 1.97 w/kg | 14.37 km/h |
| 76 | Nicolaas Kraft van Ermel | Oct 23, 2022 | 02:01:58 | 158 W | 1.98 w/kg | 13.65 km/h |
| 77 | Jeff Burgess | Jan 19, 2022 | 02:03:20 | 144 W | 1.92 w/kg | 13.50 km/h |
| 78 | Tomasz Em | Dec 15, 2019 | 02:04:41 | 174 W | 1.83 w/kg | 13.36 km/h |
| 79 | Frantxoa A | Dec 09, 2024 | 02:06:18 | 148 W | 1.92 w/kg | 13.19 km/h |
| 80 | Cesar Franco | Aug 07, 2020 | 02:13:50 | 122 W | 1.53 w/kg | 12.44 km/h |
| 81 | Thomas Schöfer | Mar 28, 2020 | 02:17:04 | 149 W | 1.60 w/kg | 12.15 km/h |
| 82 | M K | Dec 31, 2021 | 02:37:39 | 148 W | 1.35 w/kg | 10.56 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| Alpe d’Huez | 14.17 | 1129 | 9.22 | 4565 | 4.62 |
| St Moritz | 14.86 | 97 | 0.13 | 3005 | 4.26 |
| Lake Como | 29.58 | 353 | 0.11 | 1690 | 4.33 |
| Sa Calobra | 9.89 | 655 | 4.44 | 2175 | 4.73 |
| Lago d’Iseo (East side) | 27.38 | 107 | 0.00 | 2584 | 4.43 |