Brecon Beacons NP
Distance: 11.78 km
Elevation Gain: 236 m
Elevation Loss: 80 m
Difficulty:
121 (Easy)
FIETS Index: 0.40 FIETS
Avg Grade: 1.96 %
Max cat climb: 3
Min elevation: 248 m
Max elevation: 451 m
Ride Category:
Hilly
The Brecon Beacons are a mountain range in Wales. The range includes South Walesโs highest mountain, Pen y Fan (886 metres), its twin summit Corn Du (873 metres), and Craig Gwaun Taf (826 metres), which are the three highest peaks in the range. The Brecon Beacons have given their name to the larger Brecon Beacons National Park, which was established in 1957, the third of the three Welsh parks after Snowdonia in 1951 and the Pembrokeshire Coast National Park in 1952. It covers an area of 519 square miles (1,340 km2), which is much larger than the Brecon Beacons range.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | Tom Smeets | Sep 17, 2024 | 00:23:11 | 285 W | 3.90 w/kg | 30.50 km/h |
| 🥈 | Sebastian Meyer zu Selhausen | Sep 17, 2024 | 00:23:22 | 308 W | 3.50 w/kg | 30.26 km/h |
| 🥉 | D Speelman | Oct 18, 2024 | 00:24:56 | 250 W | 3.25 w/kg | 28.36 km/h |
| 4 | Geir Skaugen | Nov 08, 2024 | 00:25:13 | 271 W | 3.19 w/kg | 28.04 km/h |
| 5 | David Dos Santos Rodrigues | Oct 01, 2024 | 00:25:33 | 212 W | 3.42 w/kg | 27.67 km/h |
| 6 | gert-jan achterberg | Mar 04, 2026 | 00:25:59 | 234 W | 3.25 w/kg | 27.21 km/h |
| 7 | Rene van Leeuwen | Nov 14, 2024 | 00:26:14 | 242 W | 2.92 w/kg | 26.95 km/h |
| 8 | David Descamps | Nov 29, 2024 | 00:26:19 | 224 W | 3.29 w/kg | 26.87 km/h |
| 9 | Rasmus Olsen | Jan 04, 2025 | 00:26:23 | 239 W | 2.99 w/kg | 26.80 km/h |
| 10 | Lars Ivan Johnsen | Mar 04, 2026 | 00:27:06 | 222 W | 2.96 w/kg | 26.09 km/h |
| 11 | Jörg Schädlich | Sep 25, 2024 | 00:27:18 | 204 W | 2.87 w/kg | 25.90 km/h |
| 12 | Raf Van Grieken | Apr 21, 2025 | 00:27:26 | 214 W | 2.85 w/kg | 25.77 km/h |
| 13 | Tristan Kramers | Jun 06, 2026 | 00:27:29 | 210 W | 2.84 w/kg | 25.73 km/h |
| 14 | Indalecio Lekerika | Sep 23, 2024 | 00:27:35 | 178 W | 3.36 w/kg | 25.63 km/h |
| 15 | Silvano Turati | Mar 23, 2025 | 00:27:50 | 165 W | 3.37 w/kg | 25.40 km/h |
| 16 | Matt Cagniot | Oct 21, 2024 | 00:28:04 | 196 W | 2.61 w/kg | 25.19 km/h |
| 17 | Mark Greedy | Mar 27, 2026 | 00:28:16 | 228 W | 2.53 w/kg | 25.01 km/h |
| 18 | Francis Mota | Dec 09, 2024 | 00:28:29 | 186 W | 2.74 w/kg | 24.82 km/h |
| 19 | Andrew Fawcett | Jan 10, 2025 | 00:28:35 | 229 W | 2.60 w/kg | 24.74 km/h |
| 20 | Keith Loveman | Oct 03, 2024 | 00:28:45 | 202 W | 2.76 w/kg | 24.59 km/h |
| 21 | Eva Klusoňová | Jan 02, 2025 | 00:28:46 | 198 W | 2.64 w/kg | 24.58 km/h |
| 22 | Andrew Jackson | Feb 22, 2025 | 00:29:17 | 195 W | 2.57 w/kg | 24.15 km/h |
| 23 | Fabio Zanirato | May 21, 2025 | 00:29:17 | 157 W | 2.80 w/kg | 24.15 km/h |
| 24 | Rik Lukey | Nov 18, 2024 | 00:29:24 | 185 W | 2.71 w/kg | 24.05 km/h |
| 25 | Craig Sears-Black | Jul 06, 2025 | 00:29:34 | 202 W | 2.38 w/kg | 23.91 km/h |
| 26 | Anton | Oct 24, 2024 | 00:29:35 | 167 W | 2.57 w/kg | 23.90 km/h |
| 27 | Roman Mospan | Dec 29, 2024 | 00:29:36 | 192 W | 2.56 w/kg | 23.89 km/h |
| 28 | Matthieu Bourgois | Feb 28, 2026 | 00:29:44 | 185 W | 2.47 w/kg | 23.78 km/h |
| 29 | Rémy Jouanne | Sep 19, 2024 | 00:29:46 | 166 W | 2.68 w/kg | 23.75 km/h |
| 30 | Robert Rheault | Sep 25, 2024 | 00:30:02 | 182 W | 2.53 w/kg | 23.54 km/h |
| 31 | JJosef Kluson | Nov 27, 2025 | 00:30:03 | 178 W | 2.37 w/kg | 23.53 km/h |
| 32 | Gino Pino | Oct 28, 2024 | 00:30:09 | 164 W | 2.52 w/kg | 23.45 km/h |
| 33 | Siobhan Jackson | Feb 28, 2026 | 00:30:24 | 177 W | 2.57 w/kg | 23.26 km/h |
| 34 | Tony Tone | Oct 28, 2024 | 00:30:41 | 169 W | 2.49 w/kg | 23.04 km/h |
| 35 | DANIEL ALLIENNE | Oct 12, 2024 | 00:30:47 | 171 W | 2.38 w/kg | 22.97 km/h |
| 36 | Jamie B | Nov 19, 2024 | 00:31:14 | 174 W | 2.32 w/kg | 22.64 km/h |
| 37 | R VB | Sep 23, 2024 | 00:31:38 | 186 W | 2.16 w/kg | 22.35 km/h |
| 38 | paul gradwell | Dec 17, 2024 | 00:31:57 | 175 W | 2.19 w/kg | 22.13 km/h |
| 39 | gert wilms | Nov 27, 2024 | 00:31:58 | 198 W | 1.98 w/kg | 22.12 km/h |
| 40 | Igor Tatarinov | Oct 29, 2024 | 00:32:00 | 181 W | 2.16 w/kg | 22.10 km/h |
| 41 | Hans Petiet | Jan 02, 2026 | 00:32:07 | 154 W | 2.08 w/kg | 22.02 km/h |
| 42 | Alex Brown | May 31, 2026 | 00:32:20 | 159 W | 2.24 w/kg | 21.87 km/h |
| 43 | Tim Parker | Sep 27, 2024 | 00:32:25 | 164 W | 2.28 w/kg | 21.81 km/h |
| 44 | J F | Jan 18, 2025 | 00:32:32 | 175 W | 1.99 w/kg | 21.73 km/h |
| 45 | Wayne Verdon | Jan 02, 2025 | 00:32:33 | 131 W | 2.37 w/kg | 21.72 km/h |
| 46 | Clive Pritchard | Mar 25, 2026 | 00:33:11 | 159 W | 2.21 w/kg | 21.31 km/h |
| 47 | theo van moorsel | Nov 23, 2025 | 00:33:17 | 183 W | 2.08 w/kg | 21.24 km/h |
| 48 | Ralph Burton | Aug 06, 2025 | 00:33:21 | 149 W | 2.13 w/kg | 21.20 km/h |
| 49 | Isabel Hayley | Mar 16, 2025 | 00:33:28 | 128 W | 2.46 w/kg | 21.13 km/h |
| 50 | jack66 | Sep 20, 2024 | 00:33:30 | 147 W | 1.96 w/kg | 21.11 km/h |
| 51 | Jos Carboex | Sep 24, 2024 | 00:33:40 | 157 W | 2.09 w/kg | 21.00 km/h |
| 52 | SandstormBRVR | Nov 12, 2024 | 00:33:40 | 146 W | 2.21 w/kg | 21.00 km/h |
| 53 | Berne Nyberg | Oct 25, 2024 | 00:33:57 | 169 W | 2.06 w/kg | 20.83 km/h |
| 54 | William Santens | Sep 19, 2024 | 00:34:13 | 146 W | 1.95 w/kg | 20.66 km/h |
| 55 | Italo Giorgio Falzoni | Oct 15, 2024 | 00:34:19 | 155 W | 2.07 w/kg | 20.60 km/h |
| 56 | Gert-Jan Otten | Sep 24, 2024 | 00:34:31 | 152 W | 1.90 w/kg | 20.48 km/h |
| 57 | Elizabeth Benishin | Nov 08, 2024 | 00:34:35 | 120 W | 2.22 w/kg | 20.44 km/h |
| 58 | Mark Rose | Sep 22, 2024 | 00:34:49 | 162 W | 1.88 w/kg | 20.31 km/h |
| 59 | Nakulo BF | Oct 31, 2024 | 00:34:49 | 125 W | 2.02 w/kg | 20.31 km/h |
| 60 | Ray P | Oct 06, 2024 | 00:35:05 | 146 W | 1.89 w/kg | 20.15 km/h |
| 61 | Markus Albert | Oct 30, 2024 | 00:35:35 | 163 W | 1.72 w/kg | 19.87 km/h |
| 62 | Armen Mosesyan | Nov 27, 2025 | 00:35:47 | 167 W | 1.70 w/kg | 19.76 km/h |
| 63 | John Custers | Jan 10, 2026 | 00:35:47 | 144 W | 1.82 w/kg | 19.76 km/h |
| 64 | K F | Sep 25, 2024 | 00:36:30 | 119 W | 1.89 w/kg | 19.37 km/h |
| 65 | Shyam Suyambu | Oct 29, 2024 | 00:36:42 | 145 W | 1.79 w/kg | 19.27 km/h |
| 66 | Frank Hageman | Dec 24, 2024 | 00:36:56 | 138 W | 1.84 w/kg | 19.14 km/h |
| 67 | Chartwell Jones | Jun 28, 2025 | 00:37:17 | 169 W | 1.61 w/kg | 18.96 km/h |
| 68 | John Savill | Sep 26, 2024 | 00:37:34 | 137 W | 1.69 w/kg | 18.82 km/h |
| 69 | Justi | Sep 18, 2024 | 00:37:36 | 161 W | 1.61 w/kg | 18.81 km/h |
| 70 | Trevor Mitchell | Sep 25, 2024 | 00:37:38 | 124 W | 1.77 w/kg | 18.79 km/h |
| 71 | Peter Muris | Oct 13, 2024 | 00:37:39 | 127 W | 1.63 w/kg | 18.78 km/h |
| 72 | christian soulard | Dec 04, 2025 | 00:37:40 | 101 W | 1.94 w/kg | 18.77 km/h |
| 73 | Michael Spyra | Jan 11, 2025 | 00:37:45 | 157 W | 1.65 w/kg | 18.73 km/h |
| 74 | Daniel Gundlach | Oct 30, 2024 | 00:38:10 | 135 W | 1.80 w/kg | 18.53 km/h |
| 75 | W van Koetsveld | Nov 26, 2024 | 00:38:23 | 123 W | 1.64 w/kg | 18.42 km/h |
| 76 | Dick Koch | Jan 14, 2025 | 00:38:36 | 111 W | 1.71 w/kg | 18.32 km/h |
| 77 | Willem Jan Rip | Dec 10, 2024 | 00:39:08 | 154 W | 1.56 w/kg | 18.07 km/h |
| 78 | Maurizio Gaudino | Feb 27, 2026 | 00:40:00 | 120 W | 1.50 w/kg | 17.68 km/h |
| 79 | Leszek Tomasiczek | Oct 21, 2025 | 00:40:08 | 123 W | 1.66 w/kg | 17.62 km/h |
| 80 | Peter Delboeuf | Nov 19, 2024 | 00:40:43 | 122 W | 1.63 w/kg | 17.37 km/h |
| 81 | Nico Lamote | Jan 26, 2026 | 00:40:48 | 113 W | 1.51 w/kg | 17.33 km/h |
| 82 | Richard Tanner | Jun 04, 2025 | 00:40:54 | 128 W | 1.55 w/kg | 17.29 km/h |
| 83 | Mike 8008 | Nov 28, 2025 | 00:41:12 | 126 W | 1.47 w/kg | 17.16 km/h |
| 84 | Edward Redfoot | Dec 17, 2024 | 00:41:14 | 110 W | 1.57 w/kg | 17.15 km/h |
| 85 | NEIL DIXON | Nov 04, 2025 | 00:41:20 | 119 W | 1.43 w/kg | 17.11 km/h |
| 86 | David Kings | Oct 01, 2024 | 00:41:22 | 141 W | 1.48 w/kg | 17.09 km/h |
| 87 | Graham Lowe | Oct 07, 2024 | 00:41:27 | 136 W | 1.43 w/kg | 17.06 km/h |
| 88 | Gérald VABRE | Sep 26, 2024 | 00:41:38 | 134 W | 1.37 w/kg | 16.98 km/h |
| 89 | Massimo Villa | Jan 06, 2025 | 00:42:25 | 107 W | 1.49 w/kg | 16.67 km/h |
| 90 | Thierry Juguelet | Feb 04, 2026 | 00:42:29 | 117 W | 1.50 w/kg | 16.64 km/h |
| 91 | Klaus Magdziak | Jul 22, 2025 | 00:43:21 | 104 W | 1.39 w/kg | 16.31 km/h |
| 92 | Mark Thompson | Sep 23, 2024 | 00:43:40 | 99 W | 1.44 w/kg | 16.19 km/h |
| 93 | Max Wall | Feb 06, 2025 | 00:43:51 | 102 W | 1.36 w/kg | 16.12 km/h |
| 94 | Michael B 1947 | Nov 08, 2024 | 00:44:08 | 102 W | 1.36 w/kg | 16.02 km/h |
| 95 | Mark Lowe | Nov 18, 2024 | 00:46:57 | 98 W | 1.23 w/kg | 15.06 km/h |
| 96 | Lawrence | Sep 18, 2024 | 00:47:02 | 90 W | 1.32 w/kg | 15.03 km/h |
| 97 | Audrey Schmidt | Dec 25, 2024 | 00:47:06 | 90 W | 1.32 w/kg | 15.01 km/h |
| 98 | Erik Schuitema | Jan 12, 2026 | 00:47:48 | 105 W | 1.15 w/kg | 14.79 km/h |
| 99 | Brigitte GEZ | Sep 17, 2024 | 00:53:42 | 62 W | 1.24 w/kg | 13.17 km/h |
| 100 | t ttt | Jan 20, 2025 | 00:55:13 | 90 W | 1.00 w/kg | 12.81 km/h |
| 101 | Jean-Claude Tondini | Jan 07, 2026 | 00:55:29 | 74 W | 0.99 w/kg | 12.74 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| Puerto de Somiedo (South side) | 11.69 | 250 | 0.72 | 247 | 4.61 |
| Pen-y-Pass (East side) | 19.41 | 265 | 1.01 | 230 | 4.56 |
| Chapelle des Bois | 20.26 | 181 | 0.29 | 559 | 4.38 |
| Fan Gyhirych (Brecon Beacons) | 17.32 | 224 | 0.68 | 193 | 4.45 |
| Dunas de Corralejo | 19.30 | 93 | 0.02 | 439 | 4.42 |