Oudtshoorn
The town of Oudtshoorn is in the Klein Karoo between the Swartberg and Outeniqua mountains. Oudtshoorn is the ostrich capital of the world. The townโs economy is primarily reliant on the ostrich farming and tourism industries. Oudtshoorn is home to the worldโs largest ostrich population, with a number of specialised ostrich breeding farms, such as the Safari Show Farm and the Highgate Ostrich Show Farm. The worldโs biggest bird is just one of the many attractions in this area of exceptional contrasts and natural beauty. The region is home to the spectacular Cango Caves, Africaโs largest show cave system; an ecological hotspot where three distinct plant biomes (succulent karoo, cape thicket and fynbos) converge; and the Swartberg mountain range, which is part of the Cape Floral World Heritage Site.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | Tigo Star | Mar 22, 2023 | 00:48:30 | 293 W | 3.34 w/kg | 38.80 km/h |
| 🥈 | D Speelman | Mar 23, 2024 | 00:48:39 | 284 W | 3.69 w/kg | 38.68 km/h |
| 🥉 | Tom Smeets | Mar 05, 2023 | 00:48:47 | 280 W | 3.84 w/kg | 38.58 km/h |
| 4 | Douglas Forer | Oct 25, 2024 | 00:48:54 | 292 W | 3.52 w/kg | 38.48 km/h |
| 5 | Chris | Mar 07, 2024 | 00:49:10 | 273 W | 3.65 w/kg | 38.28 km/h |
| 6 | Geir Skaugen | Mar 07, 2024 | 00:49:42 | 274 W | 3.22 w/kg | 37.86 km/h |
| 7 | Sebastian Meyer zu Selhausen | Mar 06, 2024 | 00:50:35 | 257 W | 2.92 w/kg | 37.20 km/h |
| 8 | Rainer Klee | Mar 09, 2024 | 00:51:13 | 249 W | 2.93 w/kg | 36.74 km/h |
| 9 | J F | Mar 09, 2024 | 00:51:43 | 239 W | 2.72 w/kg | 36.39 km/h |
| 10 | Tania De Bruyne | Jan 04, 2025 | 00:51:57 | 242 W | 3.51 w/kg | 36.23 km/h |
| 11 | Rod McGovern | Mar 26, 2024 | 00:52:23 | 237 W | 3.06 w/kg | 35.93 km/h |
| 12 | Rasmus Olsen | Mar 15, 2024 | 00:52:37 | 236 W | 2.95 w/kg | 35.77 km/h |
| 13 | Piotr Ziemiański | Mar 06, 2024 | 00:53:05 | 214 W | 2.71 w/kg | 35.45 km/h |
| 14 | Mike Jost | Apr 28, 2024 | 00:53:14 | 226 W | 3.10 w/kg | 35.35 km/h |
| 15 | Petro Mol | Mar 07, 2024 | 00:53:21 | 223 W | 2.35 w/kg | 35.27 km/h |
| 16 | Leon Zupancic | Mar 22, 2024 | 00:53:37 | 213 W | 3.07 w/kg | 35.10 km/h |
| 17 | Gunnar Tojren | Mar 08, 2024 | 00:54:07 | 204 W | 2.72 w/kg | 34.77 km/h |
| 18 | Eric Green | Mar 29, 2024 | 00:54:10 | 220 W | 2.65 w/kg | 34.74 km/h |
| 19 | Martin Budd | Aug 31, 2023 | 00:54:35 | 203 W | 2.83 w/kg | 34.48 km/h |
| 20 | Sebastiaan de Graaf | Apr 18, 2024 | 00:54:53 | 205 W | 2.20 w/kg | 34.29 km/h |
| 21 | Chris Massey | Jun 04, 2024 | 00:55:01 | 204 W | 3.10 w/kg | 34.21 km/h |
| 22 | Jan Theron | Sep 11, 2024 | 00:55:24 | 200 W | 2.86 w/kg | 33.97 km/h |
| 23 | Indalecio Lekerika | May 20, 2024 | 00:55:56 | 189 W | 3.57 w/kg | 33.64 km/h |
| 24 | Markus Mayer | Mar 14, 2024 | 00:56:03 | 200 W | 2.63 w/kg | 33.57 km/h |
| 25 | Ulrik Haldrup | Mar 19, 2024 | 00:56:10 | 196 W | 2.61 w/kg | 33.51 km/h |
| 26 | Dick van der winden | Jan 28, 2025 | 00:56:29 | 198 W | 2.48 w/kg | 33.32 km/h |
| 27 | Jean-Pierre Santa-Maria | Mar 11, 2024 | 00:56:33 | 198 W | 2.48 w/kg | 33.28 km/h |
| 28 | Rémy Jouanne | Mar 09, 2024 | 00:56:34 | 187 W | 3.07 w/kg | 33.27 km/h |
| 29 | Frank S | Mar 28, 2024 | 00:56:36 | 208 W | 2.31 w/kg | 33.25 km/h |
| 30 | Ian Clark | Mar 16, 2024 | 00:56:43 | 191 W | 2.81 w/kg | 33.18 km/h |
| 31 | Stefan Baar | Jan 11, 2025 | 00:56:44 | 183 W | 2.13 w/kg | 33.17 km/h |
| 32 | R Dore | Mar 24, 2024 | 00:56:58 | 199 W | 2.40 w/kg | 33.03 km/h |
| 33 | Eva Klusoňová | Mar 10, 2024 | 00:57:03 | 180 W | 2.40 w/kg | 32.99 km/h |
| 34 | Raf Van Grieken | Sep 10, 2024 | 00:57:13 | 188 W | 2.32 w/kg | 32.89 km/h |
| 35 | Silvio Landrock | Mar 12, 2024 | 00:57:19 | 193 W | 2.57 w/kg | 32.83 km/h |
| 36 | Robert Rheault | Apr 05, 2024 | 00:57:35 | 186 W | 2.33 w/kg | 32.68 km/h |
| 37 | Thijs Brentjens | May 28, 2024 | 00:57:35 | 189 W | 2.82 w/kg | 32.68 km/h |
| 38 | Christopher Epo | Apr 02, 2023 | 00:57:44 | 179 W | 2.08 w/kg | 32.60 km/h |
| 39 | R VB | Nov 26, 2024 | 00:57:53 | 193 W | 2.24 w/kg | 32.51 km/h |
| 40 | Mark Rose | Mar 12, 2024 | 00:57:54 | 187 W | 2.17 w/kg | 32.50 km/h |
| 41 | Marc Schmerder | Mar 07, 2024 | 00:57:55 | 173 W | 2.25 w/kg | 32.49 km/h |
| 42 | Mesozoid | Mar 06, 2024 | 00:57:56 | 182 W | 2.56 w/kg | 32.48 km/h |
| 43 | Roman Mospan | Mar 20, 2024 | 00:58:02 | 182 W | 2.46 w/kg | 32.43 km/h |
| 44 | Silvano Turati | Feb 12, 2025 | 00:58:03 | 169 W | 2.82 w/kg | 32.42 km/h |
| 45 | Chris Beswick | Apr 06, 2024 | 00:58:24 | 175 W | 2.40 w/kg | 32.22 km/h |
| 46 | Markus Geiger | Mar 11, 2024 | 00:58:28 | 170 W | 2.18 w/kg | 32.19 km/h |
| 47 | Peter Hasperhoven | Jan 12, 2026 | 00:58:59 | 173 W | 2.16 w/kg | 31.91 km/h |
| 48 | Paul Hattink | Jun 02, 2026 | 00:59:04 | 170 W | 2.21 w/kg | 31.86 km/h |
| 49 | Fabio Zanirato | Mar 04, 2024 | 00:59:10 | 153 W | 2.68 w/kg | 31.81 km/h |
| 50 | cléobule 84 | Jul 21, 2025 | 00:59:15 | 173 W | 2.08 w/kg | 31.76 km/h |
| 51 | Clive Pritchard | May 21, 2024 | 00:59:37 | 165 W | 2.20 w/kg | 31.57 km/h |
| 52 | Ricardo Pannekoek | Sep 20, 2024 | 00:59:41 | 170 W | 2.07 w/kg | 31.53 km/h |
| 53 | JJosef Kluson | Feb 01, 2026 | 00:59:47 | 159 W | 2.12 w/kg | 31.48 km/h |
| 54 | Gino Pino | Mar 07, 2024 | 00:59:53 | 164 W | 2.52 w/kg | 31.43 km/h |
| 55 | Andreas Alter | Mar 13, 2024 | 00:59:59 | 170 W | 1.83 w/kg | 31.37 km/h |
| 56 | Jamie B | Apr 21, 2024 | 00:59:59 | 167 W | 2.23 w/kg | 31.37 km/h |
| 57 | Szilard Krizmanics | Jan 28, 2025 | 01:00:05 | 171 W | 2.34 w/kg | 31.32 km/h |
| 58 | Dru Dixon | Mar 13, 2024 | 01:00:06 | 165 W | 2.44 w/kg | 31.31 km/h |
| 59 | christian soulard | Apr 09, 2024 | 01:00:07 | 158 W | 2.55 w/kg | 31.30 km/h |
| 60 | Frederik Vanrietvelde | Mar 09, 2024 | 01:00:23 | 162 W | 2.31 w/kg | 31.17 km/h |
| 61 | theo van moorsel | Oct 31, 2024 | 01:00:26 | 177 W | 1.97 w/kg | 31.14 km/h |
| 62 | Maurizio Gaudino | Mar 05, 2024 | 01:00:38 | 159 W | 1.94 w/kg | 31.04 km/h |
| 63 | Mike Buckhurst | Apr 10, 2024 | 01:00:43 | 165 W | 2.20 w/kg | 30.99 km/h |
| 64 | Mike 8008 | Mar 11, 2024 | 01:00:45 | 166 W | 1.95 w/kg | 30.98 km/h |
| 65 | Jos Carboex | Mar 04, 2024 | 01:00:46 | 162 W | 2.16 w/kg | 30.97 km/h |
| 66 | Rik Lukey | Apr 05, 2024 | 01:00:47 | 155 W | 2.28 w/kg | 30.96 km/h |
| 67 | Martin Ackermann | Nov 21, 2024 | 01:00:47 | 167 W | 1.88 w/kg | 30.96 km/h |
| 68 | loreto lancia | Jan 08, 2026 | 01:00:56 | 156 W | 1.73 w/kg | 30.88 km/h |
| 69 | Hans Couvreur | Mar 04, 2024 | 01:00:59 | 156 W | 1.90 w/kg | 30.86 km/h |
| 70 | Rick Davis | Dec 21, 2024 | 01:01:32 | 148 W | 1.97 w/kg | 30.58 km/h |
| 71 | Italo Giorgio Falzoni | Mar 09, 2024 | 01:01:33 | 162 W | 2.16 w/kg | 30.57 km/h |
| 72 | Tim Oldham | Oct 02, 2025 | 01:01:36 | 150 W | 2.34 w/kg | 30.55 km/h |
| 73 | SandstormBRVR | Oct 10, 2024 | 01:01:54 | 157 W | 2.38 w/kg | 30.40 km/h |
| 74 | jeanette peterson | Mar 05, 2024 | 01:02:01 | 143 W | 2.37 w/kg | 30.34 km/h |
| 75 | APG van Galen | Mar 07, 2024 | 01:02:10 | 151 W | 2.01 w/kg | 30.27 km/h |
| 76 | Kalle Rossler | Dec 11, 2024 | 01:02:10 | 149 W | 1.91 w/kg | 30.27 km/h |
| 77 | Hans Petiet | Mar 08, 2023 | 01:02:12 | 135 W | 1.99 w/kg | 30.26 km/h |
| 78 | Pat Patdepo | Oct 29, 2024 | 01:02:14 | 150 W | 2.05 w/kg | 30.24 km/h |
| 79 | Peter Verstraete | Mar 07, 2024 | 01:02:24 | 163 W | 1.75 w/kg | 30.16 km/h |
| 80 | Rainer Ertl | Jul 11, 2024 | 01:02:28 | 155 W | 2.07 w/kg | 30.13 km/h |
| 81 | Choub Bidou | Jan 29, 2026 | 01:02:37 | 157 W | 2.09 w/kg | 30.05 km/h |
| 82 | Joe Calderwood | Mar 10, 2024 | 01:02:43 | 157 W | 1.65 w/kg | 30.01 km/h |
| 83 | Markus Albert | Mar 14, 2023 | 01:02:44 | 149 W | 1.57 w/kg | 30.00 km/h |
| 84 | Ron Peterson | Mar 31, 2024 | 01:02:48 | 147 W | 1.65 w/kg | 29.97 km/h |
| 85 | Filip Neesen | Jan 05, 2025 | 01:02:48 | 128 W | 2.03 w/kg | 29.97 km/h |
| 86 | Kent Daniel | Mar 06, 2024 | 01:03:37 | 157 W | 2.05 w/kg | 29.58 km/h |
| 87 | Jozef Čeginik | Mar 11, 2024 | 01:03:48 | 143 W | 1.79 w/kg | 29.50 km/h |
| 88 | Peter Muris | Mar 04, 2024 | 01:04:27 | 128 W | 1.64 w/kg | 29.20 km/h |
| 89 | Cumbriancyclist | Jul 23, 2025 | 01:04:27 | 142 W | 1.84 w/kg | 29.20 km/h |
| 90 | John Savill | Mar 07, 2024 | 01:04:28 | 139 W | 1.72 w/kg | 29.19 km/h |
| 91 | Ray P | Mar 14, 2024 | 01:04:35 | 140 W | 1.82 w/kg | 29.14 km/h |
| 92 | Flaviu Bozga | Dec 11, 2024 | 01:04:38 | 143 W | 1.91 w/kg | 29.12 km/h |
| 93 | Jo Janssen | Apr 26, 2024 | 01:04:47 | 136 W | 1.48 w/kg | 29.05 km/h |
| 94 | Jozef Ceginik | Mar 04, 2024 | 01:04:51 | 137 W | 1.76 w/kg | 29.02 km/h |
| 95 | Graham Lowe | Mar 13, 2024 | 01:05:27 | 146 W | 1.53 w/kg | 28.75 km/h |
| 96 | Vincent Labussière | Mar 26, 2024 | 01:06:10 | 135 W | 1.90 w/kg | 28.44 km/h |
| 97 | Werner Martini | Mar 07, 2024 | 01:06:11 | 124 W | 1.72 w/kg | 28.43 km/h |
| 98 | K F | Mar 08, 2024 | 01:06:20 | 124 W | 1.88 w/kg | 28.37 km/h |
| 99 | Gil Daniel | Mar 09, 2025 | 01:06:22 | 132 W | 1.38 w/kg | 28.36 km/h |
| 100 | Günter Popp | Sep 16, 2024 | 01:06:27 | 125 W | 1.60 w/kg | 28.32 km/h |
| 101 | Dimitrios N Servis | Sep 24, 2024 | 01:06:29 | 125 W | 1.56 w/kg | 28.31 km/h |
| 102 | Karin Bruckner | Mar 08, 2024 | 01:06:40 | 118 W | 2.15 w/kg | 28.23 km/h |
| 103 | Marvin Faure | Feb 23, 2026 | 01:07:44 | 129 W | 1.82 w/kg | 27.78 km/h |
| 104 | Stephen Salter | Mar 08, 2024 | 01:07:52 | 132 W | 1.43 w/kg | 27.73 km/h |
| 105 | Rene Crespo | Jan 21, 2025 | 01:08:39 | 128 W | 1.49 w/kg | 27.41 km/h |
| 106 | Mark Thompson | Mar 04, 2024 | 01:09:17 | 106 W | 1.55 w/kg | 27.16 km/h |
| 107 | W van Koetsveld | Dec 14, 2024 | 01:09:41 | 111 W | 1.48 w/kg | 27.01 km/h |
| 108 | Joseph | Mar 04, 2024 | 01:09:44 | 114 W | 1.56 w/kg | 26.99 km/h |
| 109 | Jan Kees Wiemer | Mar 18, 2024 | 01:10:01 | 114 W | 1.70 w/kg | 26.88 km/h |
| 110 | Richard Tanner | Jun 20, 2025 | 01:10:15 | 120 W | 1.45 w/kg | 26.79 km/h |
| 111 | Edward Redfoot | Dec 05, 2024 | 01:10:21 | 112 W | 1.60 w/kg | 26.75 km/h |
| 112 | Peter Čičvara | Mar 06, 2024 | 01:10:30 | 129 W | 1.39 w/kg | 26.69 km/h |
| 113 | t ttt | Mar 12, 2024 | 01:11:01 | 107 W | 1.75 w/kg | 26.50 km/h |
| 114 | Andrea Zerbinati | Mar 09, 2024 | 01:11:06 | 115 W | 1.28 w/kg | 26.47 km/h |
| 115 | Jean Xhaet | Mar 11, 2024 | 01:11:10 | 106 W | 1.51 w/kg | 26.44 km/h |
| 116 | A.L. | Mar 08, 2024 | 01:12:04 | 109 W | 1.65 w/kg | 26.11 km/h |
| 117 | Marti Valks | Oct 20, 2024 | 01:14:07 | 96 W | 1.60 w/kg | 25.39 km/h |
| 118 | Peter Gertsch | Apr 17, 2024 | 01:14:08 | 100 W | 1.18 w/kg | 25.39 km/h |
| 119 | ARNY Schiller | Nov 19, 2025 | 01:14:09 | 99 W | 1.32 w/kg | 25.38 km/h |
| 120 | Lawrence | Apr 20, 2024 | 01:16:23 | 93 W | 1.37 w/kg | 24.64 km/h |
| 121 | Scott Wilkes | Apr 29, 2024 | 01:17:47 | 82 W | 0.98 w/kg | 24.19 km/h |
| 122 | Iwona Ziemianska | Mar 06, 2024 | 01:18:09 | 78 W | 1.50 w/kg | 24.08 km/h |
| 123 | Michel Roy | Apr 21, 2024 | 01:19:01 | 97 W | 1.14 w/kg | 23.82 km/h |
| 124 | Handbike-Andi | Jan 12, 2025 | 01:21:05 | 93 W | 1.21 w/kg | 23.21 km/h |
| 125 | Henk Hanssen | Mar 07, 2024 | 01:22:15 | 94 W | 1.11 w/kg | 22.88 km/h |
| 126 | Christopher Wiseman | Jan 23, 2025 | 01:23:03 | 73 W | 0.99 w/kg | 22.66 km/h |
| 127 | Gianluca Ierpi | Mar 30, 2026 | 01:27:55 | 70 W | 1.11 w/kg | 21.41 km/h |
| 128 | Sonja Thoms | Jun 25, 2024 | 01:42:03 | 54 W | 0.72 w/kg | 18.44 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| La Cote Wine Region | 30.57 | 212 | 0.09 | 551 | 4.42 |
| Kenosha Pass | 37.16 | 180 | 1.58 | 402 | 4.42 |
| Loch Ness | 32.00 | 104 | 0.05 | 617 | 4.22 |
| Col du Fau | 26.18 | 241 | 0.22 | 381 | 4.51 |
| Meiringspoort descent | 36.12 | 119 | 0.35 | 518 | 4.33 |