Cape Whale Coast from Gordon’s Bay virtual cycling route
South_Africa Cape Whale Coast from Gordon’s Bay
Distance: 42.49 km
Elevation Gain: 396 m
Elevation Loss: 377 m
Difficulty: 289 (Easy)
FIETS Index: 0.12 FIETS
Avg Grade: 1.76 %
Max cat climb: 4
Min elevation: 9 m
Max elevation: 131 m
Ride Category: Rollers

Close to the very tip of Africa, just outside Cape Town, you will find the Cape Whale Coast โ€“ a place that can easily be called โ€˜Heaven on Earthโ€™. This pristine stretch of the South African coastline that runs from the coastal hamlet of Rooiels in the west to Quoin Point in the East is flanked by mesmerizing mountains and the Atlantic Ocean. It is a popular drive that easily rivals Chapmanโ€™s Peak in Cape Town as one of the most scenic in the country โ€“ views over False Bay are incredible on clear days.

Rank Rider Date Time Power W/kg Speed
🥇 Rene Crespo Mar 08, 2022 00:55:22 614 W 7.14 w/kg 46.07 km/h
🥈 R VB Jan 05, 2022 01:09:10 337 W 3.96 w/kg 36.88 km/h
🥉 Raf Van Grieken Jan 07, 2022 01:10:07 313 W 4.17 w/kg 36.38 km/h
4 Homo Rotulans Jan 03, 2022 01:10:33 308 W 4.11 w/kg 36.16 km/h
5 stephansluijmers@xs4all.nl Apr 03, 2022 01:11:02 312 W 3.35 w/kg 35.91 km/h
6 sebastien rebeyrolles Jan 12, 2022 01:12:22 271 W 3.76 w/kg 35.25 km/h
7 Chris Nov 08, 2022 01:13:01 275 W 3.68 w/kg 34.94 km/h
8 Douglas Forer Dec 14, 2022 01:13:36 288 W 3.47 w/kg 34.66 km/h
9 Cactus ITA Jan 11, 2022 01:13:44 299 W 4.27 w/kg 34.60 km/h
10 Remco Doodkorte Feb 16, 2022 01:14:28 263 W 3.29 w/kg 34.26 km/h
11 Geir Skaugen Jan 03, 2022 01:15:11 275 W 3.24 w/kg 33.93 km/h
12 Alex Vouillot Jan 06, 2022 01:15:48 255 W 3.45 w/kg 33.65 km/h
13 Tom Smeets Dec 11, 2021 01:15:51 258 W 3.53 w/kg 33.63 km/h
14 Sebastian Meyer zu Selhausen Jan 07, 2022 01:15:51 261 W 2.97 w/kg 33.63 km/h
15 Raymond Feile Apr 16, 2022 01:16:13 257 W 3.43 w/kg 33.47 km/h
16 Artem Neposedov Jan 27, 2023 01:17:08 250 W 3.21 w/kg 33.07 km/h
17 Tigo Star Jan 13, 2022 01:17:29 236 W 3.11 w/kg 32.92 km/h
18 R. Koot Feb 18, 2022 01:17:40 218 W 3.86 w/kg 32.84 km/h
19 Sebastian Krajewski Jan 03, 2022 01:17:53 234 W 3.12 w/kg 32.75 km/h
20 Rod McGovern Jan 08, 2022 01:17:55 249 W 3.15 w/kg 32.74 km/h
21 Igor Tatarinov Dec 25, 2022 01:18:07 258 W 3.07 w/kg 32.66 km/h
22 Jacques Ranger Jan 03, 2022 01:18:13 242 W 3.23 w/kg 32.61 km/h
23 Jacob Stang Dec 07, 2022 01:18:15 227 W 3.24 w/kg 32.60 km/h
24 Sytze Veenstra Feb 13, 2022 01:18:33 229 W 3.27 w/kg 32.48 km/h
25 Rainer Klee Nov 07, 2022 01:18:40 241 W 2.84 w/kg 32.43 km/h
26 Piotr Ziemiański Jan 03, 2022 01:18:49 228 W 2.89 w/kg 32.37 km/h
27 David Croft Jan 08, 2022 01:19:21 226 W 2.72 w/kg 32.15 km/h
28 Mark Vos Jan 09, 2022 01:19:23 241 W 3.21 w/kg 32.13 km/h
29 Thomas Kjær-Andersen Jan 03, 2022 01:19:28 223 W 2.93 w/kg 32.10 km/h
30 Dennis Wannet Jan 26, 2022 01:19:44 206 W 3.07 w/kg 31.99 km/h
31 Roman Mospan Feb 17, 2022 01:19:47 224 W 3.15 w/kg 31.97 km/h
32 Jakob kjær-andersen Jan 03, 2022 01:20:49 213 W 3.28 w/kg 31.56 km/h
33 Wojciech Oszkandy Jan 11, 2023 01:21:08 215 W 2.87 w/kg 31.44 km/h
34 Uros Valant Dec 09, 2022 01:21:14 202 W 2.89 w/kg 31.40 km/h
35 Uwe Altmann Feb 25, 2022 01:21:17 218 W 2.91 w/kg 31.38 km/h
36 Nick Kaldenbach Jan 08, 2022 01:21:54 219 W 2.61 w/kg 31.15 km/h
37 Lars Ivan Johnsen Jan 06, 2022 01:21:56 221 W 2.97 w/kg 31.13 km/h
38 Robert Rheault Nov 19, 2022 01:22:09 203 W 2.99 w/kg 31.05 km/h
39 Indalecio Lekerika Aug 02, 2023 01:22:09 192 W 3.62 w/kg 31.05 km/h
40 Joe Calderwood Apr 23, 2022 01:22:18 219 W 2.30 w/kg 31.00 km/h
41 jerome limosin Jan 27, 2022 01:22:33 192 W 2.70 w/kg 30.90 km/h
42 Detlev Dorok Feb 27, 2022 01:22:43 224 W 2.64 w/kg 30.84 km/h
43 Martin Budd Dec 15, 2021 01:22:46 201 W 2.80 w/kg 30.82 km/h
44 Sebastiaan de Graaf Jan 12, 2022 01:22:51 230 W 2.30 w/kg 30.79 km/h
45 Roberto Fortunato Jan 06, 2022 01:23:00 208 W 2.63 w/kg 30.73 km/h
46 Ben Vandebroek Feb 21, 2022 01:23:06 203 W 2.90 w/kg 30.70 km/h
47 D Speelman Jan 04, 2022 01:23:30 193 W 2.47 w/kg 30.55 km/h
48 Jörg Schädlich Jan 19, 2022 01:23:32 201 W 2.68 w/kg 30.54 km/h
49 Markus Mayer Jan 30, 2022 01:23:33 207 W 2.72 w/kg 30.53 km/h
50 Witold Glonek Feb 19, 2022 01:23:53 198 W 2.61 w/kg 30.41 km/h
51 Silvano Turati Mar 28, 2024 01:23:56 184 W 2.97 w/kg 30.39 km/h
52 Anton Pustovalov Jan 27, 2022 01:24:21 198 W 2.64 w/kg 30.24 km/h
53 Stephan Breitrainer Jan 08, 2022 01:24:26 220 W 2.38 w/kg 30.21 km/h
54 Andrej Mlakar Mar 06, 2022 01:24:27 215 W 2.29 w/kg 30.21 km/h
55 Rasmus Olsen Jan 05, 2022 01:24:36 199 W 2.65 w/kg 30.15 km/h
56 Tjeerd Huisman Feb 06, 2022 01:24:52 210 W 2.53 w/kg 30.06 km/h
57 Sytse Schut Feb 01, 2022 01:24:59 200 W 2.50 w/kg 30.02 km/h
58 Richard Cowan Feb 18, 2022 01:25:11 202 W 2.55 w/kg 29.95 km/h
59 Marcin Spychała Jan 04, 2022 01:25:13 224 W 2.09 w/kg 29.93 km/h
60 Jan Theron Dec 25, 2021 01:25:21 188 W 2.69 w/kg 29.89 km/h
61 David Martínez Soto May 04, 2023 01:25:33 184 W 2.71 w/kg 29.82 km/h
62 J Lee Wamble Mar 13, 2022 01:25:36 201 W 2.74 w/kg 29.80 km/h
63 Mike Pearman Jan 03, 2022 01:25:39 210 W 2.41 w/kg 29.78 km/h
64 J F Nov 26, 2022 01:25:45 200 W 2.27 w/kg 29.75 km/h
65 R Dore Jan 15, 2022 01:25:50 207 W 2.30 w/kg 29.72 km/h
66 Emiel Keizer Feb 01, 2022 01:25:58 191 W 2.81 w/kg 29.67 km/h
67 Christopher Epo Feb 02, 2022 01:26:08 191 W 2.22 w/kg 29.62 km/h
68 Mike 8008 Feb 21, 2022 01:26:22 200 W 2.47 w/kg 29.54 km/h
69 Fabio Zanirato Dec 06, 2022 01:26:32 165 W 2.95 w/kg 29.48 km/h
70 Piotr Jan 03, 2022 01:26:37 186 W 2.91 w/kg 29.45 km/h
71 Clive Pritchard Nov 08, 2022 01:26:38 178 W 2.47 w/kg 29.45 km/h
72 Jochem Wilms Feb 04, 2022 01:26:41 186 W 2.45 w/kg 29.43 km/h
73 Marino van den Berg Jan 12, 2022 01:26:48 242 W 1.94 w/kg 29.39 km/h
74 Hamish Mc Oct 06, 2022 01:26:53 188 W 2.51 w/kg 29.36 km/h
75 Marek Srnka Jan 11, 2022 01:27:13 201 W 2.36 w/kg 29.25 km/h
76 Eva Klusoňová Jan 04, 2022 01:27:20 184 W 2.45 w/kg 29.21 km/h
77 Damien Feb 08, 2026 01:27:20 178 W 2.54 w/kg 29.21 km/h
78 Fred Gaidies Mar 17, 2026 01:27:20 183 W 2.32 w/kg 29.21 km/h
79 Marko Rifelj Jan 20, 2022 01:27:25 189 W 2.36 w/kg 29.18 km/h
80 Yann Matthews Jan 05, 2022 01:27:36 190 W 2.60 w/kg 29.12 km/h
81 Aaron Hardy Jan 07, 2022 01:27:44 187 W 2.49 w/kg 29.08 km/h
82 fabio lilla Feb 04, 2022 01:27:49 186 W 2.48 w/kg 29.05 km/h
83 Bojan Gorenc Jan 11, 2022 01:27:58 203 W 2.11 w/kg 29.00 km/h
84 Marc Schmerder Jan 04, 2022 01:28:01 180 W 2.37 w/kg 28.99 km/h
85 Markus Geiger Jan 10, 2022 01:28:25 183 W 2.35 w/kg 28.85 km/h
86 Rainer Ertl Jan 07, 2022 01:28:30 175 W 2.33 w/kg 28.82 km/h
87 Roel-Jan Mouw Jan 21, 2022 01:29:00 195 W 2.24 w/kg 28.66 km/h
88 Fabrice Maisonneuve Jan 09, 2022 01:29:07 189 W 2.63 w/kg 28.62 km/h
89 Gavin Banks Mar 10, 2022 01:29:07 182 W 2.19 w/kg 28.62 km/h
90 Petro Mol Nov 04, 2022 01:29:10 191 W 2.01 w/kg 28.61 km/h
91 jeanette peterson Feb 04, 2022 01:29:27 159 W 2.60 w/kg 28.52 km/h
92 Szilard Krizmanics Feb 04, 2022 01:29:31 172 W 2.36 w/kg 28.50 km/h
93 Gu Po Muc Jan 04, 2022 01:29:54 172 W 2.29 w/kg 28.38 km/h
94 Bernhard Rieger Jan 08, 2022 01:30:12 170 W 2.43 w/kg 28.28 km/h
95 Marc Stracke Jan 21, 2022 01:30:18 184 W 1.94 w/kg 28.25 km/h
96 Giuliano Bini Nov 24, 2022 01:30:22 178 W 2.17 w/kg 28.23 km/h
97 Flex Morel Jan 14, 2022 01:30:34 182 W 2.28 w/kg 28.17 km/h
98 Rob xx Mar 05, 2023 01:30:34 181 W 2.23 w/kg 28.17 km/h
99 Jan van der Berg Jan 27, 2022 01:30:52 185 W 2.18 w/kg 28.07 km/h
100 David Neilson Feb 23, 2025 01:30:58 154 W 2.20 w/kg 28.04 km/h
101 Bernard SCHROETER Jan 13, 2022 01:31:20 168 W 2.24 w/kg 27.93 km/h
102 JJosef Kluson Dec 03, 2022 01:31:27 160 W 2.13 w/kg 27.89 km/h
103 Andrea Sfrisi Jan 06, 2022 01:31:29 164 W 2.31 w/kg 27.88 km/h
104 ricrog Jan 08, 2022 01:31:31 196 W 1.96 w/kg 27.87 km/h
105 ernst bolt Jan 16, 2022 01:31:31 168 W 2.43 w/kg 27.87 km/h
106 Tim Oldham Jan 11, 2026 01:32:03 157 W 2.45 w/kg 27.71 km/h
107 Werner Unterberger Jan 09, 2022 01:32:34 160 W 2.13 w/kg 27.56 km/h
108 Artur Chmielewski Mar 18, 2022 01:32:43 154 W 2.70 w/kg 27.51 km/h
109 W van Koetsveld Jan 03, 2022 01:32:45 163 W 2.14 w/kg 27.50 km/h
110 Dirk van Rijen Jan 06, 2022 01:32:56 162 W 2.28 w/kg 27.45 km/h
111 Sergey Kochergin Jan 13, 2022 01:33:39 148 W 2.14 w/kg 27.24 km/h
112 Dru Dixon Oct 14, 2022 01:33:58 156 W 2.31 w/kg 27.15 km/h
113 Peter Muris Jan 03, 2022 01:34:02 150 W 2.00 w/kg 27.13 km/h
114 Niall Murphy Sep 27, 2022 01:34:14 173 W 1.97 w/kg 27.07 km/h
115 Maciej Czerwiński Nov 01, 2022 01:34:18 217 W 1.97 w/kg 27.05 km/h
116 Jos Carboex Nov 19, 2022 01:34:29 162 W 2.16 w/kg 27.00 km/h
117 Ron Keshtacher Jan 06, 2022 01:34:52 165 W 1.92 w/kg 26.89 km/h
118 Rik Lukey Jun 04, 2022 01:36:09 145 W 2.17 w/kg 26.53 km/h
119 Walter Lunsford Jan 23, 2022 01:36:18 160 W 1.98 w/kg 26.49 km/h
120 Marvin Faure Feb 15, 2022 01:36:22 158 W 2.23 w/kg 26.47 km/h
121 Gernot Schwarz Jan 11, 2022 01:36:32 141 W 1.96 w/kg 26.43 km/h
122 Jean Philippe Bouillon Jan 22, 2022 01:36:39 137 W 2.28 w/kg 26.39 km/h
123 Sérgio Leite Lopes Jan 12, 2022 01:36:41 154 W 2.05 w/kg 26.38 km/h
124 Dave Threlkeld Nov 11, 2022 01:37:04 155 W 2.04 w/kg 26.28 km/h
125 Udo Neumann Jan 11, 2023 01:37:27 166 W 1.87 w/kg 26.18 km/h
126 Dimitrios N Servis Jan 09, 2022 01:37:47 148 W 1.85 w/kg 26.09 km/h
127 Jonathan Salzwedel Feb 12, 2022 01:38:05 150 W 2.00 w/kg 26.01 km/h
128 John Mulvaney Feb 06, 2022 01:38:21 139 W 2.01 w/kg 25.94 km/h
129 Jo Janssen Dec 29, 2021 01:38:54 154 W 1.67 w/kg 25.79 km/h
130 Sandro Goos Jun 16, 2022 01:39:11 146 W 1.83 w/kg 25.72 km/h
131 John Savill Nov 07, 2022 01:39:17 148 W 1.84 w/kg 25.69 km/h
132 Dariusz Kozioł Feb 03, 2022 01:39:25 140 W 1.73 w/kg 25.66 km/h
133 JAREK MALCZEWSKI Mar 09, 2022 01:39:51 147 W 1.96 w/kg 25.55 km/h
134 Achim Kappelmann Jan 06, 2022 01:39:52 148 W 1.78 w/kg 25.54 km/h
135 Ken Kovach Jan 22, 2022 01:39:55 138 W 1.97 w/kg 25.53 km/h
136 Jozef Ceginik Sep 19, 2022 01:40:43 138 W 1.77 w/kg 25.33 km/h
137 Alastair Reynolds Jan 09, 2022 01:41:08 130 W 1.81 w/kg 25.22 km/h
138 Cédric Lamathe Mar 03, 2023 01:41:13 132 W 2.13 w/kg 25.20 km/h
139 Daniel Beale Jan 04, 2022 01:41:55 127 W 1.74 w/kg 25.03 km/h
140 rudi willen Dec 22, 2024 01:42:04 162 W 1.65 w/kg 24.99 km/h
141 Daniel Kieneswenger Jan 03, 2022 01:42:49 142 W 1.84 w/kg 24.81 km/h
142 Anne-Sophie Farine Dec 31, 2023 01:42:54 117 W 2.25 w/kg 24.79 km/h
143 Joseph Jan 04, 2022 01:43:35 131 W 1.82 w/kg 24.63 km/h
144 Frantxoa A Jun 29, 2022 01:44:23 135 W 1.75 w/kg 24.44 km/h
145 Edward Redfoot Jan 16, 2022 01:44:45 124 W 1.77 w/kg 24.35 km/h
146 Steve Salzwedel Jan 06, 2022 01:44:50 127 W 1.49 w/kg 24.33 km/h
147 Thomas Schöfer Nov 08, 2022 01:44:54 135 W 1.44 w/kg 24.32 km/h
148 Jozef Čeginik Jan 17, 2022 01:45:59 133 W 1.64 w/kg 24.07 km/h
149 Hans Petiet Dec 13, 2021 01:46:55 114 W 1.43 w/kg 23.86 km/h
150 Lando Löwer Nov 14, 2022 01:48:17 132 W 1.32 w/kg 23.56 km/h
151 Gabriel Gugiu Nov 07, 2022 01:51:26 104 W 1.44 w/kg 22.89 km/h
152 yann Sébillet Feb 12, 2022 01:53:33 132 W 1.42 w/kg 22.47 km/h
153 Sylvain GESBERT May 08, 2022 01:54:30 125 W 1.25 w/kg 22.28 km/h
154 cojocaru romulus Jan 06, 2022 01:56:56 103 W 1.26 w/kg 21.82 km/h
155 Peter Gertsch Jan 03, 2022 01:56:57 108 W 1.30 w/kg 21.81 km/h
156 Dorus De Leeuw Feb 26, 2022 01:59:16 104 W 1.22 w/kg 21.39 km/h
157 Norman Salzwedel Mar 05, 2022 02:02:09 106 W 1.15 w/kg 20.88 km/h
158 Sonja Thoms Feb 03, 2022 02:11:04 86 W 1.15 w/kg 19.46 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Alpe d’Huez 14.17 1129 9.22 4565 4.62
St Moritz 14.86 97 0.13 3005 4.26
Lake Como 29.58 353 0.11 1690 4.33
Sa Calobra 9.89 655 4.44 2175 4.73
Lago d’Iseo (East side) 27.38 107 0.00 2584 4.43