Cape Whale Coast to Gordon’s Bay
Distance: 42.49 km
Elevation Gain: 353 m
Elevation Loss: 369 m
Difficulty:
235 (Easy)
FIETS Index: 0.08 FIETS
Avg Grade: 0.81 %
Max cat climb: 4
Min elevation: 19 m
Max elevation: 121 m
Ride Category:
Rollers
Close to the very tip of Africa, just outside Cape Town, you will find the Cape Whale Coast โ a place that can easily be called โHeaven on Earthโ. This pristine stretch of the South African coastline that runs from the coastal hamlet of Rooiels in the west to Quoin Point in the East is flanked by mesmerizing mountains and the Atlantic Ocean. It is a popular drive that easily rivals Chapmanโs Peak in Cape Town as one of the most scenic in the country โ views over False Bay are incredible on clear days.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | Stefan Voigtländer | Feb 20, 2024 | 01:09:08 | 294 W | 3.92 w/kg | 36.90 km/h |
| 🥈 | Artem Neposedov | Feb 19, 2023 | 01:09:27 | 309 W | 3.96 w/kg | 36.73 km/h |
| 🥉 | stephansluijmers@xs4all.nl | Nov 06, 2022 | 01:10:42 | 303 W | 3.26 w/kg | 36.08 km/h |
| 4 | R VB | Nov 06, 2022 | 01:11:06 | 301 W | 3.54 w/kg | 35.88 km/h |
| 5 | Raf Van Grieken | Nov 20, 2022 | 01:12:20 | 276 W | 3.68 w/kg | 35.27 km/h |
| 6 | Douglas Forer | Dec 16, 2022 | 01:12:38 | 284 W | 3.42 w/kg | 35.12 km/h |
| 7 | Tom Smeets | Dec 15, 2021 | 01:12:50 | 273 W | 3.74 w/kg | 35.02 km/h |
| 8 | Chris | Nov 16, 2022 | 01:13:38 | 261 W | 3.49 w/kg | 34.64 km/h |
| 9 | Rafał Glinka | Feb 04, 2023 | 01:14:36 | 258 W | 2.93 w/kg | 34.19 km/h |
| 10 | Geir Skaugen | Nov 18, 2022 | 01:14:50 | 264 W | 3.11 w/kg | 34.09 km/h |
| 11 | Igor Tatarinov | Nov 24, 2022 | 01:14:56 | 261 W | 3.11 w/kg | 34.04 km/h |
| 12 | D Speelman | Nov 23, 2022 | 01:16:49 | 225 W | 3.00 w/kg | 33.21 km/h |
| 13 | Homo Rotulans | Nov 04, 2022 | 01:16:50 | 242 W | 3.23 w/kg | 33.20 km/h |
| 14 | Rod McGovern | Nov 15, 2022 | 01:17:04 | 242 W | 3.12 w/kg | 33.10 km/h |
| 15 | Tigo Star | Jan 04, 2022 | 01:17:14 | 227 W | 2.99 w/kg | 33.03 km/h |
| 16 | Rainer Klee | Nov 22, 2022 | 01:17:55 | 236 W | 2.78 w/kg | 32.74 km/h |
| 17 | Tristan Kramers | Feb 12, 2022 | 01:18:00 | 237 W | 3.29 w/kg | 32.70 km/h |
| 18 | Piotr Ziemiański | Nov 17, 2022 | 01:18:06 | 223 W | 2.82 w/kg | 32.66 km/h |
| 19 | Daniel Beale | Nov 06, 2022 | 01:18:55 | 218 W | 2.99 w/kg | 32.32 km/h |
| 20 | David Croft | Nov 09, 2022 | 01:19:35 | 225 W | 2.71 w/kg | 32.05 km/h |
| 21 | Rainer Ertl | Nov 04, 2022 | 01:19:47 | 215 W | 2.87 w/kg | 31.97 km/h |
| 22 | Damien | Dec 27, 2024 | 01:19:48 | 201 W | 3.05 w/kg | 31.97 km/h |
| 23 | Rasmus Olsen | Nov 23, 2022 | 01:20:16 | 214 W | 2.85 w/kg | 31.78 km/h |
| 24 | tomheldoorn | Nov 07, 2022 | 01:20:19 | 206 W | 3.19 w/kg | 31.76 km/h |
| 25 | Sebastian Krajewski | Nov 05, 2022 | 01:20:47 | 212 W | 2.83 w/kg | 31.58 km/h |
| 26 | Daniel Badke | Dec 23, 2023 | 01:20:51 | 208 W | 2.67 w/kg | 31.55 km/h |
| 27 | Uwe Altmann | Nov 04, 2022 | 01:20:59 | 208 W | 2.77 w/kg | 31.50 km/h |
| 28 | Jörg Schädlich | Dec 02, 2022 | 01:21:11 | 203 W | 2.86 w/kg | 31.42 km/h |
| 29 | Fabien L | Jan 15, 2023 | 01:21:32 | 198 W | 2.91 w/kg | 31.29 km/h |
| 30 | Leon Zupancic | Jan 23, 2026 | 01:21:39 | 202 W | 2.82 w/kg | 31.24 km/h |
| 31 | Robert Rheault | Nov 17, 2022 | 01:21:47 | 194 W | 2.85 w/kg | 31.19 km/h |
| 32 | Indalecio Lekerika | Dec 05, 2023 | 01:22:02 | 186 W | 3.51 w/kg | 31.10 km/h |
| 33 | Iris Langheinrich | Dec 03, 2022 | 01:22:08 | 207 W | 2.69 w/kg | 31.06 km/h |
| 34 | Maciej Czerwiński | Nov 25, 2022 | 01:22:10 | 242 W | 2.20 w/kg | 31.05 km/h |
| 35 | Maarten Kroon | Dec 13, 2023 | 01:22:27 | 189 W | 2.78 w/kg | 30.94 km/h |
| 36 | R. Koot | Nov 08, 2023 | 01:22:37 | 180 W | 3.19 w/kg | 30.88 km/h |
| 37 | Christopher Epo | Dec 13, 2021 | 01:23:25 | 197 W | 2.29 w/kg | 30.58 km/h |
| 38 | J F | Nov 12, 2022 | 01:23:30 | 199 W | 2.26 w/kg | 30.55 km/h |
| 39 | Martin Budd | Dec 20, 2022 | 01:23:38 | 188 W | 2.62 w/kg | 30.50 km/h |
| 40 | Ruurd Bakker | Nov 02, 2023 | 01:23:40 | 197 W | 2.12 w/kg | 30.49 km/h |
| 41 | Silvano Turati | Mar 29, 2024 | 01:23:40 | 178 W | 2.87 w/kg | 30.49 km/h |
| 42 | John McCutcheon | Mar 07, 2024 | 01:23:42 | 203 W | 2.42 w/kg | 30.48 km/h |
| 43 | Clive Pritchard | Nov 27, 2022 | 01:24:05 | 184 W | 2.56 w/kg | 30.34 km/h |
| 44 | Sebastiaan de Graaf | Nov 28, 2022 | 01:24:13 | 204 W | 2.15 w/kg | 30.29 km/h |
| 45 | Uros Valant | Oct 27, 2023 | 01:24:15 | 181 W | 2.59 w/kg | 30.28 km/h |
| 46 | Sven Andersson | Dec 20, 2022 | 01:24:56 | 186 W | 2.66 w/kg | 30.03 km/h |
| 47 | Sven Hemme | Nov 12, 2023 | 01:25:35 | 181 W | 2.15 w/kg | 29.81 km/h |
| 48 | Klaus Madsen | Feb 02, 2025 | 01:25:42 | 195 W | 2.29 w/kg | 29.77 km/h |
| 49 | Markus Geiger | Nov 18, 2022 | 01:25:53 | 186 W | 2.38 w/kg | 29.70 km/h |
| 50 | MICHELE AGNOLI | Dec 28, 2022 | 01:25:53 | 191 W | 2.27 w/kg | 29.70 km/h |
| 51 | ricrog | Feb 06, 2023 | 01:26:02 | 205 W | 2.07 w/kg | 29.65 km/h |
| 52 | Ulrik Haldrup | Mar 15, 2024 | 01:26:08 | 183 W | 2.44 w/kg | 29.62 km/h |
| 53 | Mike Pearman | Jan 24, 2023 | 01:26:21 | 194 W | 2.22 w/kg | 29.54 km/h |
| 54 | Roman Mospan | Mar 27, 2024 | 01:26:23 | 181 W | 2.45 w/kg | 29.53 km/h |
| 55 | Fabio Zanirato | Dec 05, 2022 | 01:26:46 | 157 W | 2.80 w/kg | 29.40 km/h |
| 56 | Gilles Meyer | Jan 25, 2023 | 01:27:04 | 178 W | 2.25 w/kg | 29.30 km/h |
| 57 | Fred Gaidies | Mar 25, 2026 | 01:27:37 | 175 W | 2.22 w/kg | 29.11 km/h |
| 58 | Hendrik Thielemann | Nov 05, 2022 | 01:27:39 | 172 W | 2.18 w/kg | 29.10 km/h |
| 59 | Eva Klusoňová | Nov 21, 2022 | 01:27:46 | 174 W | 2.32 w/kg | 29.07 km/h |
| 60 | Petro Mol | Nov 18, 2022 | 01:27:49 | 191 W | 2.01 w/kg | 29.05 km/h |
| 61 | Joe Calderwood | Nov 21, 2022 | 01:28:13 | 181 W | 1.90 w/kg | 28.92 km/h |
| 62 | Marc Schmerder | Nov 06, 2022 | 01:28:33 | 168 W | 2.21 w/kg | 28.81 km/h |
| 63 | Quentin Hautot | Dec 29, 2023 | 01:28:44 | 172 W | 2.46 w/kg | 28.75 km/h |
| 64 | jeanette peterson | Dec 28, 2022 | 01:29:04 | 153 W | 2.50 w/kg | 28.64 km/h |
| 65 | JJosef Kluson | Nov 23, 2022 | 01:29:14 | 162 W | 2.16 w/kg | 28.59 km/h |
| 66 | Barry Gaunt | Nov 05, 2022 | 01:29:16 | 174 W | 2.32 w/kg | 28.58 km/h |
| 67 | Gu Po Muc | Nov 05, 2022 | 01:29:39 | 166 W | 2.21 w/kg | 28.45 km/h |
| 68 | philippe fadi | Nov 20, 2022 | 01:29:55 | 155 W | 2.38 w/kg | 28.37 km/h |
| 69 | stephan farine | May 05, 2024 | 01:29:56 | 167 W | 2.23 w/kg | 28.36 km/h |
| 70 | Justi | Jan 12, 2023 | 01:30:06 | 160 W | 2.81 w/kg | 28.31 km/h |
| 71 | David Neilson | Dec 21, 2023 | 01:30:16 | 155 W | 2.21 w/kg | 28.26 km/h |
| 72 | Artur Chmielewski | Sep 15, 2022 | 01:31:02 | 153 W | 2.55 w/kg | 28.02 km/h |
| 73 | Paul Shields | Nov 07, 2022 | 01:31:06 | 160 W | 1.99 w/kg | 28.00 km/h |
| 74 | David Martínez Soto | Apr 19, 2023 | 01:31:08 | 150 W | 2.21 w/kg | 27.99 km/h |
| 75 | Richard Cowan | Nov 17, 2022 | 01:31:13 | 167 W | 2.11 w/kg | 27.97 km/h |
| 76 | Alex Vouillot | May 12, 2026 | 01:31:16 | 156 W | 1.93 w/kg | 27.95 km/h |
| 77 | Dick Koch | Dec 10, 2022 | 01:31:20 | 159 W | 2.38 w/kg | 27.93 km/h |
| 78 | Roberto Fortunato | Feb 09, 2023 | 01:31:29 | 164 W | 2.08 w/kg | 27.88 km/h |
| 79 | Jan Theron | Jan 30, 2022 | 01:31:41 | 151 W | 2.16 w/kg | 27.82 km/h |
| 80 | Richard Webster | Jun 21, 2024 | 01:32:30 | 149 W | 2.10 w/kg | 27.58 km/h |
| 81 | Tassos Klitsinaris | Nov 06, 2022 | 01:32:34 | 156 W | 2.08 w/kg | 27.56 km/h |
| 82 | Raul Veldhuizen | Nov 13, 2022 | 01:32:40 | 149 W | 1.99 w/kg | 27.53 km/h |
| 83 | Peter Muris | Nov 22, 2022 | 01:32:42 | 149 W | 1.99 w/kg | 27.52 km/h |
| 84 | Dave Threlkeld | Nov 18, 2022 | 01:32:59 | 160 W | 2.11 w/kg | 27.43 km/h |
| 85 | Hans Couvreur | Jan 30, 2023 | 01:33:08 | 157 W | 1.91 w/kg | 27.39 km/h |
| 86 | Marcin Spychała | Apr 23, 2023 | 01:33:08 | 169 W | 1.61 w/kg | 27.39 km/h |
| 87 | Dariusz Kozioł | Nov 14, 2022 | 01:33:16 | 153 W | 1.89 w/kg | 27.35 km/h |
| 88 | Kees Janssen | Dec 04, 2022 | 01:33:17 | 142 W | 2.29 w/kg | 27.35 km/h |
| 89 | Keith Radecker | Nov 25, 2025 | 01:33:25 | 157 W | 2.09 w/kg | 27.31 km/h |
| 90 | Wouter Mebis | Jan 03, 2023 | 01:33:34 | 150 W | 1.81 w/kg | 27.26 km/h |
| 91 | Mike 8008 | Nov 21, 2022 | 01:33:48 | 163 W | 1.94 w/kg | 27.20 km/h |
| 92 | Maurizio Gaudino | Nov 25, 2022 | 01:34:31 | 149 W | 1.91 w/kg | 26.99 km/h |
| 93 | rudi willen | Mar 08, 2023 | 01:34:32 | 165 W | 1.68 w/kg | 26.98 km/h |
| 94 | christian soulard | Jun 04, 2026 | 01:34:47 | 137 W | 2.17 w/kg | 26.91 km/h |
| 95 | John Savill | Nov 05, 2022 | 01:35:04 | 154 W | 1.92 w/kg | 26.83 km/h |
| 96 | Lorenz Tichy | Feb 07, 2025 | 01:35:20 | 148 W | 1.78 w/kg | 26.76 km/h |
| 97 | Rik Lukey | Nov 26, 2022 | 01:35:32 | 141 W | 2.11 w/kg | 26.70 km/h |
| 98 | Dru Dixon | Nov 18, 2022 | 01:35:39 | 142 W | 2.10 w/kg | 26.67 km/h |
| 99 | Cumbriancyclist | Nov 05, 2022 | 01:35:50 | 147 W | 1.96 w/kg | 26.62 km/h |
| 100 | helmut Bünz | Jan 25, 2023 | 01:36:10 | 149 W | 1.99 w/kg | 26.53 km/h |
| 101 | Dorus De Leeuw | Nov 10, 2022 | 01:36:27 | 146 W | 1.72 w/kg | 26.45 km/h |
| 102 | Thomas Schöfer | Nov 22, 2022 | 01:36:35 | 156 W | 1.68 w/kg | 26.41 km/h |
| 103 | יִגָּאֵל יחזקאלי | Nov 06, 2022 | 01:36:40 | 138 W | 1.97 w/kg | 26.39 km/h |
| 104 | MB | Mar 25, 2023 | 01:37:19 | 141 W | 2.17 w/kg | 26.21 km/h |
| 105 | Daan Scheepens | Dec 05, 2022 | 01:37:39 | 136 W | 1.94 w/kg | 26.12 km/h |
| 106 | Jos Carboex | Nov 15, 2022 | 01:37:40 | 145 W | 1.93 w/kg | 26.12 km/h |
| 107 | Tomasz Em | Jan 16, 2024 | 01:37:58 | 154 W | 1.71 w/kg | 26.04 km/h |
| 108 | Edward Redfoot | Nov 17, 2022 | 01:38:11 | 131 W | 1.87 w/kg | 25.98 km/h |
| 109 | Milan Pavelka | Dec 30, 2024 | 01:38:39 | 149 W | 1.62 w/kg | 25.86 km/h |
| 110 | Marvin Faure | Nov 16, 2022 | 01:41:33 | 131 W | 1.85 w/kg | 25.12 km/h |
| 111 | J De Clercq sept 1946 | Nov 09, 2022 | 01:42:00 | 140 W | 1.47 w/kg | 25.01 km/h |
| 112 | Hans Petiet | Mar 25, 2022 | 01:43:59 | 115 W | 1.44 w/kg | 24.53 km/h |
| 113 | Wolfgang Wurster | Dec 16, 2022 | 01:46:50 | 121 W | 1.61 w/kg | 23.88 km/h |
| 114 | Simon Law | Apr 16, 2024 | 01:49:30 | 116 W | 1.35 w/kg | 23.30 km/h |
| 115 | Joseph | Nov 05, 2022 | 01:50:04 | 110 W | 1.51 w/kg | 23.18 km/h |
| 116 | Gabriel Gugiu | Nov 07, 2022 | 01:51:11 | 99 W | 1.38 w/kg | 22.94 km/h |
| 117 | Handbike-Andi | Dec 02, 2023 | 01:53:12 | 96 W | 1.60 w/kg | 22.54 km/h |
| 118 | Michael B 1947 | Nov 16, 2022 | 01:56:00 | 100 W | 1.33 w/kg | 21.99 km/h |
| 119 | Christopher Wiseman | Dec 04, 2022 | 01:57:28 | 98 W | 1.31 w/kg | 21.72 km/h |
| 120 | cojocaru romulus | Nov 21, 2022 | 02:01:43 | 87 W | 1.06 w/kg | 20.96 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| Alpe d’Huez | 14.17 | 1129 | 9.22 | 4565 | 4.62 |
| St Moritz | 14.86 | 97 | 0.13 | 3005 | 4.26 |
| Lake Como | 29.58 | 353 | 0.11 | 1690 | 4.33 |
| Sa Calobra | 9.89 | 655 | 4.44 | 2175 | 4.73 |
| Lago d’Iseo (East side) | 27.38 | 107 | 0.00 | 2584 | 4.43 |