Coll de la Rabassa virtual cycling route
Andorra Coll de la Rabassa
Distance: 16.61 km
Elevation Gain: 987 m
Elevation Loss: 1 m
Difficulty: 730 (Hard)
FIETS Index: 5.86 FIETS
Avg Grade: 5.95 %
Max cat climb: HC
Min elevation: 965 m
Max elevation: 1951 m
Ride Category: Climb

Coll de la Rabassa starts from Sant Juliร  de Lรฒria following the road with the same name Carretera de la Rabassa north towards Juberri. After 500m there is a road to the left, which leads to the north side of the climb. The roads merge together again after about 13 kilometers. The first half of the climb is very tough. After some extremely steep slopes, the average gradient rises above 10% for over 2.5km! Things get notably easier as you aproach the Naturlandia adventure park, around 7km from the summit. You can actually catch your breath while enjoying the long switchbacks and amazing views.

Rank Rider Date Time Power W/kg Speed
🥇 SmP Aug 26, 2018 00:49:43 267 W 4.60 w/kg 20.06 km/h
🥈 Alan Gunner Sep 02, 2018 00:49:55 313 W 4.35 w/kg 19.98 km/h
🥉 Tom Smeets Sep 04, 2017 00:51:00 311 W 4.26 w/kg 19.56 km/h
4 Maarten Kroon Apr 28, 2018 00:52:50 272 W 4.25 w/kg 18.88 km/h
5 Des Garrett Nov 02, 2017 00:52:56 388 W 3.90 w/kg 18.84 km/h
6 Silvano Turati Dec 02, 2018 00:53:11 253 W 4.22 w/kg 18.75 km/h
7 Patrick BERNARD Nov 09, 2022 00:53:29 326 W 3.93 w/kg 18.65 km/h
8 Ilja Booij Aug 30, 2017 00:53:45 295 W 4.07 w/kg 18.56 km/h
9 Gunnar Tojren Aug 26, 2018 00:54:19 300 W 4.00 w/kg 18.36 km/h
10 Bernhard Henrich Jan 01, 2019 00:54:20 309 W 3.96 w/kg 18.36 km/h
11 Jakub Zigo Mar 21, 2021 00:55:18 292 W 3.89 w/kg 18.04 km/h
12 Adek Jan 13, 2022 00:55:28 251 W 3.98 w/kg 17.98 km/h
13 Artur Chmielewski Jun 17, 2020 00:57:03 220 W 3.86 w/kg 17.48 km/h
14 Christopher Epo Sep 09, 2017 00:58:10 306 W 3.52 w/kg 17.15 km/h
15 Martin Budd Feb 02, 2019 00:59:08 257 W 3.59 w/kg 16.87 km/h
16 john guinn Aug 10, 2018 00:59:57 219 W 3.65 w/kg 16.64 km/h
17 RENOTREK Apr 17, 2020 01:00:23 273 W 3.41 w/kg 16.52 km/h
18 Sławek Bikeman Feb 14, 2020 01:00:44 272 W 3.49 w/kg 16.42 km/h
19 Indalecio Lekerika Sep 06, 2018 01:01:19 207 W 3.63 w/kg 16.27 km/h
20 Raul Rojas Feb 28, 2021 01:01:24 237 W 3.49 w/kg 16.24 km/h
21 Tigo Star Sep 13, 2017 01:01:59 258 W 3.39 w/kg 16.09 km/h
22 Matej Pirnat Nov 06, 2020 01:02:20 231 W 3.45 w/kg 16.00 km/h
23 Jasper van Dijk Nov 05, 2017 01:02:45 246 W 3.32 w/kg 15.89 km/h
24 erik bruin Oct 08, 2017 01:02:58 261 W 3.30 w/kg 15.84 km/h
25 B E Sep 09, 2018 01:03:01 240 W 3.38 w/kg 15.83 km/h
26 Ard Ammerlaan Mar 04, 2019 01:03:28 288 W 3.24 w/kg 15.71 km/h
27 D Speelman Sep 16, 2017 01:03:54 257 W 3.29 w/kg 15.61 km/h
28 Augustin Sporis Aug 26, 2018 01:04:02 241 W 3.30 w/kg 15.58 km/h
29 Luc0805 Mar 07, 2018 01:04:24 245 W 3.22 w/kg 15.49 km/h
30 Tristan Kramers Aug 21, 2017 01:05:15 240 W 3.20 w/kg 15.29 km/h
31 David Dos Santos Rodrigues Nov 26, 2020 01:05:33 215 W 3.31 w/kg 15.22 km/h
32 Vlad Naoukin Aug 23, 2017 01:05:36 231 W 2.89 w/kg 15.20 km/h
33 peter@youngwilkinson.co.nz Aug 21, 2017 01:05:54 239 W 3.10 w/kg 15.13 km/h
34 Aleman (CycleChat) Sep 05, 2018 01:05:54 225 W 3.28 w/kg 15.13 km/h
35 GoustiFruit ⓋⒺⒼⒶⓃ Aug 20, 2017 01:05:59 219 W 3.37 w/kg 15.12 km/h
36 Patrick Reinquin May 19, 2018 01:06:23 225 W 3.17 w/kg 15.02 km/h
37 Gary Reid Jun 22, 2019 01:06:32 235 W 3.13 w/kg 14.99 km/h
38 Timothy Dunnigan Sep 13, 2018 01:06:44 243 W 3.18 w/kg 14.95 km/h
39 Michiel Verhooren Dec 18, 2022 01:06:52 206 W 3.17 w/kg 14.92 km/h
40 Peter Kroon Apr 13, 2021 01:07:11 233 W 3.15 w/kg 14.85 km/h
41 Rasmus Olsen Jan 02, 2022 01:07:12 231 W 3.08 w/kg 14.84 km/h
42 Andrew A Aug 21, 2017 01:07:20 223 W 3.19 w/kg 14.81 km/h
43 Frederik Vanrietvelde May 29, 2018 01:07:31 228 W 3.04 w/kg 14.77 km/h
44 Andy Sherwood Jul 22, 2020 01:07:33 215 W 3.12 w/kg 14.76 km/h
45 Knut-Ståle Arntsen Jan 26, 2018 01:08:13 216 W 3.00 w/kg 14.62 km/h
46 Thomas Beich Jan 18, 2022 01:08:15 232 W 3.01 w/kg 14.61 km/h
47 Ian James Dec 24, 2025 01:08:22 225 W 3.00 w/kg 14.59 km/h
48 Raf Van Grieken Dec 07, 2018 01:08:37 227 W 3.03 w/kg 14.54 km/h
49 Fabrice Maisonneuve Sep 06, 2018 01:08:46 216 W 3.09 w/kg 14.50 km/h
50 Derek Jordan Sep 14, 2017 01:09:06 206 W 3.03 w/kg 14.43 km/h
51 karban vladimir Sep 06, 2017 01:09:11 261 W 2.97 w/kg 14.42 km/h
52 andi wattage Sep 02, 2017 01:09:17 200 W 3.08 w/kg 14.40 km/h
53 Lukasz Pilny Jun 19, 2019 01:09:25 229 W 2.94 w/kg 14.37 km/h
54 Leon Zupancic Dec 19, 2025 01:09:37 208 W 2.95 w/kg 14.33 km/h
55 Byron Davy Sep 27, 2021 01:09:41 255 W 2.93 w/kg 14.31 km/h
56 Andy Besanko Oct 14, 2017 01:10:10 199 W 3.04 w/kg 14.21 km/h
57 Morten Søndergaard Oct 22, 2021 01:10:46 231 W 2.89 w/kg 14.09 km/h
58 Ferry Depaus Aug 20, 2017 01:11:02 238 W 2.90 w/kg 14.04 km/h
59 filip degryse Aug 27, 2018 01:11:09 243 W 2.89 w/kg 14.02 km/h
60 Naze Aaq Dec 10, 2021 01:11:13 217 W 2.89 w/kg 14.00 km/h
61 Manfred Schwarz Jan 14, 2018 01:11:50 197 W 2.98 w/kg 13.88 km/h
62 Alexjei Rais Jan 15, 2018 01:12:14 194 W 2.85 w/kg 13.81 km/h
63 Mike 8008 Mar 02, 2023 01:12:18 236 W 2.81 w/kg 13.79 km/h
64 JJosef Kluson Mar 31, 2023 01:12:23 212 W 2.83 w/kg 13.78 km/h
65 Matt Wheat Apr 17, 2020 01:12:26 231 W 2.82 w/kg 13.77 km/h
66 Robert Rheault Jan 07, 2022 01:12:27 195 W 2.87 w/kg 13.77 km/h
67 Rene van Leeuwen Nov 13, 2018 01:12:32 217 W 2.89 w/kg 13.75 km/h
68 Sebastian Meyer zu Selhausen Oct 18, 2020 01:13:08 237 W 2.69 w/kg 13.64 km/h
69 Андрей Некрасов Aug 26, 2019 01:13:35 196 W 2.80 w/kg 13.55 km/h
70 Max Wall Aug 21, 2018 01:14:08 205 W 2.81 w/kg 13.45 km/h
71 G Sessions Sep 03, 2017 01:14:15 184 W 2.83 w/kg 13.43 km/h
72 Andrea Martinelli Jul 03, 2021 01:14:15 258 W 2.66 w/kg 13.43 km/h
73 daniel marszałek Feb 05, 2023 01:14:18 221 W 2.73 w/kg 13.42 km/h
74 Igor Tatarinov Aug 12, 2020 01:14:51 222 W 2.72 w/kg 13.32 km/h
75 Santi López López Aug 19, 2020 01:14:58 217 W 2.71 w/kg 13.30 km/h
76 Ricardo Pannekoek Jul 15, 2021 01:15:00 204 W 2.72 w/kg 13.30 km/h
77 Peter Holpar Aug 27, 2018 01:15:38 177 W 2.85 w/kg 13.19 km/h
78 John Hanson Aug 24, 2017 01:15:59 214 W 2.71 w/kg 13.13 km/h
79 Mike Pearman Apr 24, 2019 01:16:18 223 W 2.67 w/kg 13.07 km/h
80 Kramers-guest Sep 07, 2018 01:16:51 174 W 2.72 w/kg 12.98 km/h
81 John Jardine Jun 13, 2020 01:17:10 208 W 2.60 w/kg 12.92 km/h
82 Olivier Desset Nov 10, 2020 01:17:15 201 W 2.61 w/kg 12.91 km/h
83 Chess Piano Sep 29, 2017 01:17:53 203 W 2.62 w/kg 12.81 km/h
84 David Kings Aug 29, 2018 01:18:06 226 W 2.54 w/kg 12.77 km/h
85 Daniel Nicklaus Feb 02, 2022 01:18:44 205 W 2.56 w/kg 12.67 km/h
86 Jj Gd Aug 23, 2025 01:19:52 190 W 2.53 w/kg 12.49 km/h
87 Pawel Jaracz Nov 29, 2020 01:19:55 202 W 2.59 w/kg 12.48 km/h
88 Matthias Schlaffer Jan 30, 2022 01:20:10 185 W 2.50 w/kg 12.44 km/h
89 Louis Veltmeijer Aug 27, 2018 01:20:37 174 W 2.68 w/kg 12.37 km/h
90 Joeri Veldeman Feb 06, 2020 01:21:11 164 W 2.52 w/kg 12.29 km/h
91 Mark Harris Mar 01, 2019 01:21:17 201 W 2.53 w/kg 12.27 km/h
92 Yann Matthews Jul 17, 2023 01:21:28 188 W 2.51 w/kg 12.24 km/h
93 Torben Sørensen Dec 05, 2017 01:21:50 161 W 2.48 w/kg 12.19 km/h
94 Bernhard Wolkerstorfer Apr 02, 2026 01:21:59 201 W 2.45 w/kg 12.17 km/h
95 Luke Bogash Oct 26, 2019 01:24:01 258 W 2.33 w/kg 11.87 km/h
96 Asa Post Aug 19, 2018 01:24:15 161 W 2.51 w/kg 11.84 km/h
97 Alexey Demenev Oct 20, 2018 01:24:42 212 W 2.36 w/kg 11.78 km/h
98 Jacob Heckmann Aug 29, 2017 01:25:11 195 W 2.32 w/kg 11.71 km/h
99 Paul Ellis Sep 09, 2018 01:25:26 191 W 2.39 w/kg 11.67 km/h
100 Ian Houghton Apr 23, 2020 01:25:55 186 W 2.30 w/kg 11.61 km/h
101 Hans Petiet Jan 20, 2019 01:27:41 167 W 2.32 w/kg 11.37 km/h
102 Gerhald Schutte Sep 07, 2017 01:29:47 171 W 2.28 w/kg 11.11 km/h
103 Thomas Schöfer Aug 14, 2018 01:30:05 170 W 2.27 w/kg 11.07 km/h
104 Terry Bochenek Mar 02, 2021 01:30:36 170 W 2.27 w/kg 11.01 km/h
105 Michael Novich Nov 13, 2022 01:35:28 213 W 2.00 w/kg 10.45 km/h
106 Frantxoa A Mar 23, 2021 01:39:54 159 W 2.06 w/kg 9.98 km/h
107 Diego Feb 06, 2018 01:41:44 164 W 1.91 w/kg 9.80 km/h
108 Shyam Suyambu Sep 23, 2020 02:03:06 108 W 1.77 w/kg 8.10 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Alpe d’Huez 14.17 1129 9.22 4565 4.62
St Moritz 14.86 97 0.13 3005 4.26
Lake Como 29.58 353 0.11 1690 4.33
Sa Calobra 9.89 655 4.44 2175 4.73
Lago d’Iseo (East side) 27.38 107 0.00 2584 4.43