Lake Pukaki
Lake Pukaki is the largest of three roughly parallel alpine lakes running northโsouth along the northern edge of the Mackenzie Basin on New Zealandโs South Island. The others are Lakes Tekapo and Ohau. All three lakes were formed when the terminal moraines of receding glaciers blocked their respective valleys, forming moraine-dammed lakes. The Alps2Ocean mountain bike trail follows the edge of Lake Pukaki for part of its length. The lake is fed at its northern end by the braided Tasman River, which has its source in the Tasman and Hooker Glaciers, close to Aoraki / Mount Cook. The glacial feed to the lakes gives them a distinctive blue colour, created by glacial flour, the extremely finely ground rock particles from the glaciers. Lake Pukaki covers an area of 178.7 kmยฒ, and the surface elevation of the lake normally ranges from 518.2 to 532 metres above sea level.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | alan schmidt | May 15, 2022 | 01:03:59 | 395 W | 3.96 w/kg | 42.35 km/h |
| 🥈 | Homo Rotulans | Jul 05, 2022 | 01:07:38 | 328 W | 4.37 w/kg | 40.06 km/h |
| 🥉 | R VB | Jun 09, 2022 | 01:07:55 | 328 W | 3.86 w/kg | 39.89 km/h |
| 4 | Douglas Forer | Nov 18, 2022 | 01:10:15 | 294 W | 3.92 w/kg | 38.57 km/h |
| 5 | Tom Smeets | Sep 30, 2021 | 01:10:40 | 288 W | 3.95 w/kg | 38.34 km/h |
| 6 | Geir Skaugen | May 15, 2022 | 01:11:26 | 283 W | 3.33 w/kg | 37.93 km/h |
| 7 | Tigo Star | May 23, 2021 | 01:11:50 | 274 W | 3.61 w/kg | 37.72 km/h |
| 8 | Igor Tatarinov | May 04, 2022 | 01:13:20 | 258 W | 3.07 w/kg | 36.95 km/h |
| 9 | Chris | Apr 30, 2022 | 01:13:26 | 253 W | 3.38 w/kg | 36.90 km/h |
| 10 | Emiel Keizer | May 03, 2022 | 01:14:28 | 244 W | 3.59 w/kg | 36.38 km/h |
| 11 | jos gent | Feb 03, 2023 | 01:14:36 | 222 W | 3.42 w/kg | 36.32 km/h |
| 12 | Joe Calderwood | Jul 06, 2022 | 01:15:29 | 231 W | 2.43 w/kg | 35.89 km/h |
| 13 | David Croft | Feb 10, 2023 | 01:15:32 | 234 W | 2.82 w/kg | 35.87 km/h |
| 14 | Jacob Stang | Oct 26, 2022 | 01:15:50 | 243 W | 3.47 w/kg | 35.73 km/h |
| 15 | Юрий Ермолаев | Nov 06, 2022 | 01:15:58 | 230 W | 3.19 w/kg | 35.67 km/h |
| 16 | Rainer Klee | Aug 01, 2024 | 01:16:24 | 233 W | 2.74 w/kg | 35.46 km/h |
| 17 | Rod McGovern | May 25, 2022 | 01:16:52 | 233 W | 3.01 w/kg | 35.25 km/h |
| 18 | Sebastian Meyer zu Selhausen | Jan 14, 2023 | 01:16:53 | 227 W | 2.58 w/kg | 35.24 km/h |
| 19 | J F | May 22, 2022 | 01:17:05 | 227 W | 2.58 w/kg | 35.15 km/h |
| 20 | D Speelman | Dec 15, 2022 | 01:17:10 | 215 W | 2.87 w/kg | 35.11 km/h |
| 21 | Frederik Vanrietvelde | Jul 08, 2024 | 01:17:21 | 219 W | 3.13 w/kg | 35.03 km/h |
| 22 | Eric Green | Nov 27, 2022 | 01:18:30 | 220 W | 2.70 w/kg | 34.51 km/h |
| 23 | Marcin Jabłoński | Dec 29, 2022 | 01:19:01 | 209 W | 2.52 w/kg | 34.29 km/h |
| 24 | Detlev Dorok | May 03, 2022 | 01:19:30 | 214 W | 2.55 w/kg | 34.08 km/h |
| 25 | Lars Ivan Johnsen | Apr 30, 2022 | 01:19:34 | 216 W | 2.90 w/kg | 34.05 km/h |
| 26 | Petro Mol | Jul 04, 2024 | 01:19:49 | 212 W | 2.23 w/kg | 33.94 km/h |
| 27 | Christopher Epo | Apr 05, 2021 | 01:19:57 | 209 W | 2.43 w/kg | 33.89 km/h |
| 28 | Richard Cowan | May 04, 2022 | 01:20:03 | 204 W | 2.58 w/kg | 33.85 km/h |
| 29 | Rainer Ertl | Apr 30, 2022 | 01:20:32 | 197 W | 2.63 w/kg | 33.64 km/h |
| 30 | Sławek Bikeman | Apr 05, 2021 | 01:20:39 | 207 W | 2.62 w/kg | 33.59 km/h |
| 31 | Frank S | Nov 30, 2022 | 01:20:41 | 201 W | 2.23 w/kg | 33.58 km/h |
| 32 | Martin Budd | Oct 18, 2021 | 01:20:52 | 194 W | 2.71 w/kg | 33.50 km/h |
| 33 | Sven Andersson | Mar 29, 2023 | 01:20:55 | 199 W | 2.84 w/kg | 33.48 km/h |
| 34 | Robert Rheault | Sep 27, 2022 | 01:20:58 | 195 W | 2.87 w/kg | 33.46 km/h |
| 35 | Indalecio Lekerika | Jul 09, 2024 | 01:21:02 | 191 W | 3.60 w/kg | 33.44 km/h |
| 36 | Uwe Altmann | May 13, 2022 | 01:21:28 | 196 W | 2.61 w/kg | 33.26 km/h |
| 37 | Rafał Kaczorowski | Jul 12, 2022 | 01:22:13 | 189 W | 2.10 w/kg | 32.95 km/h |
| 38 | Markus Geiger | May 05, 2022 | 01:22:24 | 192 W | 2.46 w/kg | 32.88 km/h |
| 39 | Sebastiaan de Graaf | Nov 19, 2022 | 01:22:36 | 193 W | 2.03 w/kg | 32.80 km/h |
| 40 | Marnix van Voorbergen | Jan 12, 2023 | 01:23:08 | 167 W | 1.96 w/kg | 32.59 km/h |
| 41 | Jan Theron | Sep 22, 2024 | 01:23:12 | 184 W | 2.63 w/kg | 32.56 km/h |
| 42 | Jonathan Peake | Jul 30, 2022 | 01:23:31 | 175 W | 2.54 w/kg | 32.44 km/h |
| 43 | Uros Valant | Apr 06, 2025 | 01:24:28 | 171 W | 2.44 w/kg | 32.08 km/h |
| 44 | Marc Schmerder | May 01, 2022 | 01:24:31 | 173 W | 2.28 w/kg | 32.06 km/h |
| 45 | Renaud Toussaint | Nov 05, 2022 | 01:24:37 | 181 W | 2.41 w/kg | 32.02 km/h |
| 46 | Silvano Turati | Apr 25, 2024 | 01:24:50 | 165 W | 2.70 w/kg | 31.94 km/h |
| 47 | Timothy Dunnigan | Sep 26, 2022 | 01:25:32 | 173 W | 2.19 w/kg | 31.68 km/h |
| 48 | Bojan Gorenc | Jan 06, 2025 | 01:25:33 | 175 W | 1.92 w/kg | 31.67 km/h |
| 49 | Lee Perry | May 06, 2022 | 01:25:42 | 173 W | 2.14 w/kg | 31.61 km/h |
| 50 | Eva Klusoňová | Oct 24, 2022 | 01:26:21 | 166 W | 2.21 w/kg | 31.38 km/h |
| 51 | Filip Ufnalewski | Jan 04, 2023 | 01:26:30 | 170 W | 2.10 w/kg | 31.32 km/h |
| 52 | Dru Dixon | Dec 18, 2024 | 01:27:14 | 162 W | 2.40 w/kg | 31.06 km/h |
| 53 | Rémy Jouanne | Sep 11, 2024 | 01:27:17 | 159 W | 2.56 w/kg | 31.04 km/h |
| 54 | Clive Pritchard | Jul 05, 2024 | 01:27:21 | 161 W | 2.24 w/kg | 31.02 km/h |
| 55 | Robert Heath | Jan 10, 2023 | 01:27:32 | 157 W | 2.09 w/kg | 30.95 km/h |
| 56 | Rik Lukey | May 09, 2022 | 01:27:36 | 159 W | 2.38 w/kg | 30.93 km/h |
| 57 | Mesozoid | Nov 26, 2022 | 01:28:02 | 157 W | 2.18 w/kg | 30.78 km/h |
| 58 | Raf Paw | Apr 08, 2021 | 01:28:10 | 164 W | 2.16 w/kg | 30.73 km/h |
| 59 | Artur Chmielewski | Apr 12, 2022 | 01:28:14 | 156 W | 2.74 w/kg | 30.71 km/h |
| 60 | Fabio Zanirato | Jul 01, 2024 | 01:28:23 | 144 W | 2.57 w/kg | 30.65 km/h |
| 61 | Dariusz Kozioł | Nov 18, 2022 | 01:28:27 | 153 W | 1.91 w/kg | 30.63 km/h |
| 62 | shurtha riftcrag | May 15, 2022 | 01:28:32 | 153 W | 2.43 w/kg | 30.60 km/h |
| 63 | Markus Albert | May 18, 2021 | 01:28:35 | 155 W | 1.72 w/kg | 30.59 km/h |
| 64 | Flaviu Bozga | Feb 02, 2025 | 01:28:42 | 158 W | 2.11 w/kg | 30.55 km/h |
| 65 | Giuseppe Gigante | May 15, 2022 | 01:29:02 | 150 W | 2.17 w/kg | 30.43 km/h |
| 66 | Jozef Čeginik | Jan 31, 2023 | 01:29:08 | 156 W | 2.00 w/kg | 30.40 km/h |
| 67 | John Savill | May 03, 2022 | 01:29:10 | 157 W | 1.96 w/kg | 30.39 km/h |
| 68 | Dave Threlkeld | Sep 16, 2022 | 01:29:26 | 158 W | 2.08 w/kg | 30.29 km/h |
| 69 | JJosef Kluson | Sep 15, 2024 | 01:29:54 | 145 W | 1.93 w/kg | 30.14 km/h |
| 70 | Jos Carboex | May 27, 2022 | 01:30:16 | 154 W | 2.05 w/kg | 30.02 km/h |
| 71 | Mark Rose | May 12, 2022 | 01:30:29 | 156 W | 1.75 w/kg | 29.94 km/h |
| 72 | Roman Mospan | Feb 07, 2023 | 01:31:07 | 150 W | 1.92 w/kg | 29.74 km/h |
| 73 | Kim Schou | May 10, 2022 | 01:31:16 | 144 W | 2.32 w/kg | 29.69 km/h |
| 74 | Cumbriancyclist | May 02, 2022 | 01:31:40 | 145 W | 1.93 w/kg | 29.56 km/h |
| 75 | Edward Redfoot | Jul 21, 2022 | 01:31:51 | 141 W | 2.01 w/kg | 29.50 km/h |
| 76 | David Martínez Soto | Jun 02, 2022 | 01:31:56 | 153 W | 2.25 w/kg | 29.47 km/h |
| 77 | Gabriel Gugiu | Jun 14, 2022 | 01:32:37 | 131 W | 1.79 w/kg | 29.25 km/h |
| 78 | Steve Salzwedel | Nov 05, 2022 | 01:33:13 | 132 W | 1.55 w/kg | 29.07 km/h |
| 79 | Ian Rob | Sep 11, 2022 | 01:33:18 | 139 W | 1.46 w/kg | 29.04 km/h |
| 80 | Rick King | Apr 06, 2023 | 01:33:52 | 129 W | 1.84 w/kg | 28.86 km/h |
| 81 | W van Koetsveld | Oct 15, 2022 | 01:33:55 | 133 W | 1.77 w/kg | 28.85 km/h |
| 82 | J De Clercq sept 1946 | May 02, 2022 | 01:34:07 | 140 W | 1.47 w/kg | 28.79 km/h |
| 83 | Sandro Goos | May 12, 2022 | 01:35:43 | 130 W | 1.63 w/kg | 28.31 km/h |
| 84 | Audrey Schmidt | May 15, 2022 | 01:35:53 | 121 W | 2.06 w/kg | 28.26 km/h |
| 85 | Hans Couvreur | Dec 13, 2025 | 01:36:37 | 127 W | 1.55 w/kg | 28.04 km/h |
| 86 | michel BMCR1955 | Feb 26, 2026 | 01:36:47 | 127 W | 1.76 w/kg | 27.99 km/h |
| 87 | Christopher Wiseman | Apr 30, 2022 | 01:36:53 | 129 W | 1.72 w/kg | 27.97 km/h |
| 88 | Hans Petiet | Dec 02, 2025 | 01:37:03 | 114 W | 1.54 w/kg | 27.92 km/h |
| 89 | Thomas Schöfer | May 15, 2022 | 01:37:38 | 130 W | 1.38 w/kg | 27.75 km/h |
| 90 | Jozef Ceginik | May 05, 2022 | 01:37:44 | 124 W | 1.59 w/kg | 27.72 km/h |
| 91 | troy backhouse | Jan 22, 2023 | 01:37:56 | 126 W | 1.42 w/kg | 27.67 km/h |
| 92 | Sérgio Leite Lopes | Apr 29, 2022 | 01:38:08 | 112 W | 1.49 w/kg | 27.61 km/h |
| 93 | Joseph | May 03, 2022 | 01:38:25 | 124 W | 1.72 w/kg | 27.53 km/h |
| 94 | christian soulard | Dec 25, 2025 | 01:39:34 | 115 W | 1.89 w/kg | 27.21 km/h |
| 95 | Mike Buckhurst | Nov 25, 2024 | 01:40:17 | 115 W | 1.53 w/kg | 27.02 km/h |
| 96 | Gabriele M | Apr 06, 2021 | 01:41:34 | 114 W | 1.52 w/kg | 26.68 km/h |
| 97 | Udo Neumann | Dec 26, 2022 | 01:41:41 | 122 W | 1.37 w/kg | 26.65 km/h |
| 98 | Andrea Zerbinati | Oct 19, 2024 | 01:42:17 | 116 W | 1.21 w/kg | 26.49 km/h |
| 99 | Robert Francis | Jul 06, 2022 | 01:42:28 | 121 W | 1.07 w/kg | 26.44 km/h |
| 100 | Iris Langheinrich | Dec 13, 2022 | 01:43:34 | 104 W | 1.35 w/kg | 26.16 km/h |
| 101 | Bénédicte TALON | Sep 23, 2025 | 01:44:07 | 108 W | 1.52 w/kg | 26.02 km/h |
| 102 | Norman Salzwedel | May 07, 2022 | 01:46:59 | 96 W | 1.07 w/kg | 25.33 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| Alpe d’Huez | 14.17 | 1129 | 9.22 | 4565 | 4.62 |
| St Moritz | 14.86 | 97 | 0.13 | 3005 | 4.26 |
| Lake Como | 29.58 | 353 | 0.11 | 1690 | 4.33 |
| Sa Calobra | 9.89 | 655 | 4.44 | 2175 | 4.73 |
| Lago d’Iseo (East side) | 27.38 | 107 | 0.00 | 2584 | 4.43 |