Coll d’Honor
Distance: 13.01 km
Elevation Gain: 463 m
Elevation Loss: 134 m
Difficulty:
318 (Easy)
FIETS Index: 2.15 FIETS
Avg Grade: 5.46 %
Max cat climb: 2
Min elevation: 168 m
Max elevation: 563 m
Ride Category:
Hilly
Coll dโHonor is the more difficult south-western climb up to the Orient valley, it connects two delightful villages in Bunyola and Orient. The climb itself doesnโt present many great views, although it is a pleasant ride throught the woodland. From the top of the climb though, after a short descent, the scenery really opens up and is some of the most spectacular in Mallorca, as you reach a small plateau on either side of Orient. The gradient stays above 5% most of the time and reaches 10% on a few occasions. The last few hundred meters of Coll dโHonor are tough and can really catch you unprepared, just when you are thinking that the end of the climb must be near.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | Tom Smeets | Oct 06, 2023 | 00:27:58 | 343 W | 4.70 w/kg | 27.73 km/h |
| 🥈 | Douglas Forer | Aug 28, 2025 | 00:30:56 | 332 W | 4.00 w/kg | 25.07 km/h |
| 🥉 | Gunnar Tojren | Mar 16, 2024 | 00:30:57 | 296 W | 3.95 w/kg | 25.06 km/h |
| 4 | Tigo Star | May 15, 2023 | 00:32:02 | 296 W | 3.81 w/kg | 24.21 km/h |
| 5 | Alan Gunner | Jun 24, 2023 | 00:32:07 | 257 W | 3.78 w/kg | 24.15 km/h |
| 6 | Sebastian Meyer zu Selhausen | Jan 30, 2024 | 00:32:12 | 319 W | 3.63 w/kg | 24.08 km/h |
| 7 | Юрий Ермолаев | May 06, 2026 | 00:32:41 | 270 W | 3.70 w/kg | 23.73 km/h |
| 8 | D Speelman | Feb 04, 2024 | 00:32:47 | 286 W | 3.76 w/kg | 23.66 km/h |
| 9 | Ярослав Ермолаев | Apr 01, 2024 | 00:33:42 | 197 W | 3.94 w/kg | 23.01 km/h |
| 10 | Ron Bregman | Apr 02, 2024 | 00:33:43 | 249 W | 3.36 w/kg | 23.00 km/h |
| 11 | Jacob Stang | Apr 27, 2025 | 00:34:46 | 235 W | 3.36 w/kg | 22.31 km/h |
| 12 | Chris | Feb 12, 2024 | 00:35:12 | 256 W | 3.42 w/kg | 22.03 km/h |
| 13 | David Descamps | Feb 03, 2024 | 00:36:31 | 229 W | 3.37 w/kg | 21.24 km/h |
| 14 | Tristan Kramers | Oct 07, 2023 | 00:36:36 | 233 W | 3.24 w/kg | 21.19 km/h |
| 15 | David Dos Santos Rodrigues | Jan 29, 2024 | 00:36:40 | 199 W | 3.21 w/kg | 21.15 km/h |
| 16 | tomheldoorn | Jan 31, 2024 | 00:36:51 | 219 W | 3.30 w/kg | 21.05 km/h |
| 17 | Nick Kaldenbach | Jan 31, 2024 | 00:37:00 | 253 W | 3.05 w/kg | 20.96 km/h |
| 18 | Indalecio Lekerika | Jan 30, 2024 | 00:37:05 | 187 W | 3.53 w/kg | 20.91 km/h |
| 19 | David Croft | Feb 04, 2026 | 00:37:21 | 237 W | 2.97 w/kg | 20.76 km/h |
| 20 | Martin Budd | Mar 08, 2024 | 00:37:22 | 221 W | 3.08 w/kg | 20.75 km/h |
| 21 | Rémy Jouanne | Jun 03, 2026 | 00:37:35 | 189 W | 3.32 w/kg | 20.63 km/h |
| 22 | Rene van Leeuwen | Jan 05, 2025 | 00:37:37 | 245 W | 2.95 w/kg | 20.62 km/h |
| 23 | Markus Mayer | Mar 01, 2024 | 00:37:38 | 228 W | 3.00 w/kg | 20.61 km/h |
| 24 | Leon Zupancic | Nov 13, 2024 | 00:37:38 | 218 W | 3.11 w/kg | 20.61 km/h |
| 25 | Raf Van Grieken | Mar 30, 2024 | 00:37:56 | 228 W | 3.04 w/kg | 20.44 km/h |
| 26 | Thomas Beich | Feb 11, 2024 | 00:37:59 | 225 W | 2.96 w/kg | 20.42 km/h |
| 27 | Piotr Ziemiański | Jan 29, 2024 | 00:38:08 | 234 W | 2.96 w/kg | 20.34 km/h |
| 28 | Jan Theron | Apr 14, 2024 | 00:38:53 | 208 W | 2.97 w/kg | 19.94 km/h |
| 29 | Jörg Schädlich | Oct 11, 2024 | 00:39:14 | 202 W | 2.85 w/kg | 19.77 km/h |
| 30 | Przemysław Ceglarek | Feb 16, 2024 | 00:39:26 | 221 W | 2.95 w/kg | 19.67 km/h |
| 31 | Silvio Landrock | Feb 01, 2024 | 00:39:28 | 222 W | 2.96 w/kg | 19.65 km/h |
| 32 | John Gaasbeek | Dec 29, 2024 | 00:39:37 | 253 W | 2.81 w/kg | 19.58 km/h |
| 33 | Christian Ditheridge | Feb 24, 2024 | 00:40:52 | 207 W | 2.80 w/kg | 18.98 km/h |
| 34 | borja larrañaga elorza | Oct 04, 2024 | 00:40:55 | 192 W | 2.82 w/kg | 18.95 km/h |
| 35 | Ralph Schumann | Apr 24, 2026 | 00:41:10 | 192 W | 2.87 w/kg | 18.84 km/h |
| 36 | Iain McDougall | Feb 08, 2024 | 00:41:13 | 194 W | 2.85 w/kg | 18.82 km/h |
| 37 | JJosef Kluson | Apr 19, 2025 | 00:41:23 | 198 W | 2.64 w/kg | 18.74 km/h |
| 38 | Francis Chalmers | Aug 14, 2024 | 00:41:27 | 162 W | 2.89 w/kg | 18.71 km/h |
| 39 | Andrew Fawcett | Feb 02, 2024 | 00:41:53 | 233 W | 2.65 w/kg | 18.52 km/h |
| 40 | Marc Schmerder | Feb 01, 2024 | 00:41:57 | 200 W | 2.60 w/kg | 18.49 km/h |
| 41 | Romain PRADEAU | May 08, 2024 | 00:42:00 | 182 W | 2.56 w/kg | 18.46 km/h |
| 42 | Ole Karlsen | Jan 29, 2024 | 00:42:23 | 213 W | 2.51 w/kg | 18.30 km/h |
| 43 | Ian Clark | Feb 11, 2024 | 00:42:37 | 189 W | 2.78 w/kg | 18.20 km/h |
| 44 | Chris Massey | Jul 09, 2024 | 00:42:38 | 184 W | 2.79 w/kg | 18.19 km/h |
| 45 | thirard michel | Mar 20, 2024 | 00:43:04 | 187 W | 2.63 w/kg | 18.01 km/h |
| 46 | Arjon de Kater | Feb 04, 2024 | 00:43:11 | 194 W | 2.59 w/kg | 17.96 km/h |
| 47 | Thomas Kjær-Andersen | Jan 30, 2024 | 00:43:14 | 199 W | 2.55 w/kg | 17.94 km/h |
| 48 | Gert-Jan Otten | Nov 25, 2025 | 00:43:21 | 197 W | 2.46 w/kg | 17.89 km/h |
| 49 | Michael Novich | Dec 16, 2024 | 00:43:37 | 249 W | 2.34 w/kg | 17.78 km/h |
| 50 | June Veltkamp | Nov 10, 2024 | 00:43:51 | 171 W | 2.76 w/kg | 17.69 km/h |
| 51 | Graham Lowe | Jan 29, 2024 | 00:44:14 | 199 W | 2.50 w/kg | 17.53 km/h |
| 52 | Erik Sundt | Jan 30, 2024 | 00:44:26 | 211 W | 2.45 w/kg | 17.45 km/h |
| 53 | Markus Geiger | Feb 03, 2024 | 00:44:30 | 189 W | 2.42 w/kg | 17.43 km/h |
| 54 | Paul Brooks | Feb 22, 2024 | 00:44:44 | 153 W | 2.43 w/kg | 17.34 km/h |
| 55 | Phil Jones | Jan 01, 2025 | 00:45:03 | 179 W | 2.42 w/kg | 17.21 km/h |
| 56 | Keith Loveman | Mar 01, 2025 | 00:45:07 | 186 W | 2.54 w/kg | 17.19 km/h |
| 57 | Andreas Scheurell | Feb 21, 2024 | 00:45:11 | 174 W | 2.38 w/kg | 17.16 km/h |
| 58 | Markus Albert | May 16, 2023 | 00:45:30 | 216 W | 2.27 w/kg | 17.04 km/h |
| 59 | Vasco Amorim | Feb 07, 2024 | 00:45:52 | 172 W | 2.53 w/kg | 16.91 km/h |
| 60 | Irma Grape | Mar 14, 2026 | 00:45:54 | 164 W | 2.38 w/kg | 16.90 km/h |
| 61 | Lars Ove Hansen | Nov 11, 2024 | 00:46:05 | 196 W | 2.31 w/kg | 16.83 km/h |
| 62 | Alex Brown | Aug 27, 2025 | 00:46:11 | 167 W | 2.35 w/kg | 16.79 km/h |
| 63 | Jean-Pierre Santa-Maria | Feb 29, 2024 | 00:46:22 | 186 W | 2.33 w/kg | 16.73 km/h |
| 64 | Paul Shields | Mar 26, 2024 | 00:46:31 | 175 W | 2.24 w/kg | 16.67 km/h |
| 65 | Frank S | Mar 01, 2024 | 00:46:33 | 209 W | 2.32 w/kg | 16.66 km/h |
| 66 | Lucile CHAZAUX | Apr 17, 2026 | 00:46:44 | 166 W | 2.37 w/kg | 16.60 km/h |
| 67 | Lars Ivan Johnsen | Sep 11, 2025 | 00:46:50 | 178 W | 2.37 w/kg | 16.56 km/h |
| 68 | Martin Ackermann | May 20, 2026 | 00:46:50 | 186 W | 2.30 w/kg | 16.56 km/h |
| 69 | R VB | Feb 21, 2024 | 00:46:55 | 193 W | 2.27 w/kg | 16.53 km/h |
| 70 | Mark Rose | Apr 15, 2025 | 00:47:14 | 185 W | 2.20 w/kg | 16.42 km/h |
| 71 | Jos Carboex | Mar 08, 2024 | 00:47:20 | 175 W | 2.33 w/kg | 16.38 km/h |
| 72 | Rik Lukey | Apr 10, 2026 | 00:47:33 | 161 W | 2.36 w/kg | 16.31 km/h |
| 73 | Charlie McLachlan | Mar 22, 2025 | 00:47:44 | 200 W | 2.12 w/kg | 16.25 km/h |
| 74 | Timothy Dunnigan | Feb 01, 2024 | 00:47:50 | 180 W | 2.28 w/kg | 16.21 km/h |
| 75 | Gilles Caillard | Oct 04, 2024 | 00:48:03 | 132 W | 2.40 w/kg | 16.14 km/h |
| 76 | Roel-Jan Mouw | Feb 11, 2024 | 00:48:08 | 181 W | 2.06 w/kg | 16.11 km/h |
| 77 | Matthieu Bourgois | Mar 01, 2024 | 00:48:20 | 166 W | 2.21 w/kg | 16.05 km/h |
| 78 | David Martínez Soto | Mar 29, 2024 | 00:48:23 | 151 W | 2.22 w/kg | 16.03 km/h |
| 79 | Mike 8008 | Jan 30, 2024 | 00:48:46 | 188 W | 2.21 w/kg | 15.90 km/h |
| 80 | shurtha riftcrag | Mar 15, 2024 | 00:49:20 | 141 W | 2.29 w/kg | 15.72 km/h |
| 81 | Cumbriancyclist | Feb 01, 2024 | 00:49:24 | 165 W | 2.20 w/kg | 15.70 km/h |
| 82 | Hans Petiet | May 17, 2023 | 00:49:34 | 145 W | 2.13 w/kg | 15.65 km/h |
| 83 | Yann Matthews | Jun 03, 2024 | 00:49:57 | 160 W | 2.13 w/kg | 15.53 km/h |
| 84 | Ron Keshtacher | Jan 30, 2024 | 00:50:10 | 177 W | 2.06 w/kg | 15.46 km/h |
| 85 | Isabel Hayley | Mar 01, 2026 | 00:50:12 | 123 W | 2.37 w/kg | 15.45 km/h |
| 86 | Kate Gannon | Jan 31, 2024 | 00:50:25 | 149 W | 2.37 w/kg | 15.38 km/h |
| 87 | Jean-Pierre Villeneuve | Apr 03, 2025 | 00:50:26 | 175 W | 2.06 w/kg | 15.38 km/h |
| 88 | Susan Parker | Feb 13, 2024 | 00:50:46 | 122 W | 2.22 w/kg | 15.28 km/h |
| 89 | Paul Smith | Feb 13, 2024 | 00:50:48 | 158 W | 2.11 w/kg | 15.27 km/h |
| 90 | Armen Mosesyan | May 31, 2026 | 00:50:51 | 194 W | 2.02 w/kg | 15.25 km/h |
| 91 | Jozef Ceginik | Jan 29, 2024 | 00:50:53 | 160 W | 2.05 w/kg | 15.24 km/h |
| 92 | Maurizio Gaudino | Jun 07, 2024 | 00:51:26 | 162 W | 1.98 w/kg | 15.08 km/h |
| 93 | J F | Feb 23, 2025 | 00:51:40 | 168 W | 1.91 w/kg | 15.01 km/h |
| 94 | K F | Feb 10, 2024 | 00:52:03 | 140 W | 2.09 w/kg | 14.90 km/h |
| 95 | Berne Nyberg | Mar 24, 2024 | 00:53:38 | 159 W | 1.94 w/kg | 14.46 km/h |
| 96 | Manfred Klingebiel | Feb 14, 2025 | 00:55:56 | 159 W | 1.77 w/kg | 13.87 km/h |
| 97 | Graeme Wilson | Jun 07, 2024 | 00:56:46 | 133 W | 1.77 w/kg | 13.66 km/h |
| 98 | Jan Olav Kvisli | Jan 30, 2024 | 00:59:10 | 114 W | 1.75 w/kg | 13.11 km/h |
| 99 | Klaus Magdziak | Feb 18, 2024 | 00:59:11 | 129 W | 1.72 w/kg | 13.10 km/h |
| 100 | W van Koetsveld | Oct 06, 2024 | 01:00:15 | 123 W | 1.64 w/kg | 12.87 km/h |
| 101 | Bill Edwards | Mar 02, 2024 | 01:02:16 | 147 W | 1.54 w/kg | 12.45 km/h |
| 102 | Beatrice D'ONOFRIO | Apr 11, 2024 | 01:02:48 | 92 W | 1.64 w/kg | 12.35 km/h |
| 103 | Kalle Rossler | Jun 02, 2026 | 01:02:57 | 130 W | 1.69 w/kg | 12.32 km/h |
| 104 | Peter Čičvara | Mar 05, 2024 | 01:05:46 | 145 W | 1.56 w/kg | 11.79 km/h |
| 105 | wolfgang lorenz | Apr 25, 2024 | 01:06:14 | 111 W | 1.48 w/kg | 11.71 km/h |
| 106 | Andreas Hafermann | Jan 18, 2025 | 01:06:29 | 132 W | 1.48 w/kg | 11.66 km/h |
| 107 | Jean-Claude Tondini | Feb 07, 2024 | 01:07:42 | 109 W | 1.45 w/kg | 11.46 km/h |
| 108 | Thomas Schöfer | Jan 29, 2024 | 01:13:00 | 125 W | 1.37 w/kg | 10.62 km/h |
| 109 | Anne Risan | Jan 31, 2024 | 01:14:06 | 99 W | 1.32 w/kg | 10.47 km/h |
| 110 | Iwona Ziemianska | Jan 29, 2024 | 01:14:11 | 100 W | 1.33 w/kg | 10.45 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| Port de Valldemossa | 13.58 | 507 | 2.53 | 321 | 4.75 |
| La Cote Wine Region | 30.57 | 212 | 0.09 | 551 | 4.42 |
| Col des Pitons | 13.52 | 590 | 2.56 | 159 | 4.68 |
| Oudtshoorn | 31.34 | 203 | 0.49 | 301 | 4.53 |
| Col de la Croix-Haute | 24.38 | 391 | 0.60 | 522 | 4.50 |