Kaiser-Franz-Josefs-Höhe virtual cycling route
Austria Kaiser-Franz-Josefs-Höhe
Distance: 7.93 km
Elevation Gain: 495 m
Elevation Loss: 110 m
Difficulty: 471 (Moderate)
FIETS Index: 3.43 FIETS
Avg Grade: 7.04 %
Max cat climb: 2
Min elevation: 1886 m
Max elevation: 2373 m
Ride Category: Climb

The Kaiser-Franz-Josefs-Hรถhe owes its name to the Habsburg regent, who visited Carinthia in 1856 with his wife Empress Elisabeth. On this occasion, the monarch, a great fan of mountains, went on a hike of several hours from Heiligenblut that led him to the edge of the Glockner glacier Pasterze. This spot, from which his majesty Franz Joseph marvelled at the 3,798 m Grossglockner, was named after him. Nowadays you can comfortably reach this truly royal vantage point by car, motorbike, bus and, of course, bike!

Rank Rider Date Time Power W/kg Speed
🥇 SmP Mar 21, 2019 00:21:42 306 W 5.28 w/kg 21.94 km/h
🥈 Patrick Smit Nov 02, 2022 00:22:14 318 W 5.21 w/kg 21.41 km/h
🥉 Alan Gunner Mar 20, 2019 00:22:58 329 W 4.80 w/kg 20.73 km/h
4 Tom Smeets Jul 16, 2021 00:23:47 336 W 4.60 w/kg 20.01 km/h
5 Ilja Booij Apr 01, 2019 00:24:55 315 W 4.34 w/kg 19.10 km/h
6 Patrick BERNARD May 19, 2022 00:25:00 353 W 4.25 w/kg 19.04 km/h
7 Erik Tode Oct 12, 2019 00:26:15 339 W 4.13 w/kg 18.13 km/h
8 Silvano Turati Mar 07, 2019 00:26:31 253 W 4.22 w/kg 17.95 km/h
9 Wolfgang Krenner Mar 25, 2021 00:26:31 309 W 3.64 w/kg 17.95 km/h
10 Tigo Star Nov 24, 2020 00:27:25 278 W 3.76 w/kg 17.36 km/h
11 Marcel Aust Oct 17, 2021 00:27:29 271 W 3.87 w/kg 17.32 km/h
12 Sebastian Meyer zu Selhausen May 17, 2021 00:27:34 325 W 3.69 w/kg 17.27 km/h
13 Peter Kroon Jan 27, 2019 00:27:39 301 W 3.91 w/kg 17.22 km/h
14 Peter Holpar Apr 08, 2021 00:27:42 256 W 4.13 w/kg 17.19 km/h
15 Artur Chmielewski May 07, 2020 00:28:04 225 W 3.95 w/kg 16.96 km/h
16 RENOTREK Nov 29, 2020 00:28:27 278 W 3.56 w/kg 16.73 km/h
17 Mark Sinkinson May 07, 2020 00:28:29 288 W 3.65 w/kg 16.71 km/h
18 Gunnar Tojren Jan 19, 2019 00:28:57 280 W 3.64 w/kg 16.44 km/h
19 Fra Violet Jan 30, 2019 00:29:09 275 W 3.67 w/kg 16.33 km/h
20 Martin Budd Dec 21, 2018 00:29:15 260 W 3.63 w/kg 16.28 km/h
21 Daniel Beale May 22, 2019 00:29:50 259 W 3.60 w/kg 15.96 km/h
22 Knut-Ståle Arntsen Feb 09, 2019 00:30:01 255 W 3.49 w/kg 15.86 km/h
23 Tristan Kramers Nov 18, 2018 00:30:08 250 W 3.42 w/kg 15.80 km/h
24 John Gaasbeek Feb 22, 2019 00:30:25 278 W 3.48 w/kg 15.65 km/h
25 Piet van Hulst Jan 28, 2019 00:30:31 236 W 3.47 w/kg 15.60 km/h
26 Alex Vouillot Oct 04, 2019 00:30:32 270 W 3.55 w/kg 15.59 km/h
27 Geir Skaugen Nov 09, 2021 00:30:43 287 W 3.38 w/kg 15.50 km/h
28 B E Jan 26, 2019 00:31:07 244 W 3.44 w/kg 15.30 km/h
29 Ben Stewart Jan 24, 2019 00:31:15 264 W 3.30 w/kg 15.23 km/h
30 Derek Cobb Apr 01, 2019 00:31:26 269 W 3.36 w/kg 15.14 km/h
31 erik bruin Mar 05, 2019 00:31:27 259 W 3.24 w/kg 15.14 km/h
32 Reiner Feick Dec 19, 2020 00:31:29 255 W 3.19 w/kg 15.12 km/h
33 Volker Scheid Oct 15, 2019 00:31:32 224 W 3.20 w/kg 15.10 km/h
34 D Speelman Feb 14, 2026 00:31:34 256 W 3.28 w/kg 15.08 km/h
35 Patrick Reinquin Jan 22, 2019 00:31:40 239 W 3.37 w/kg 15.03 km/h
36 Franz Filzw. Jan 21, 2019 00:31:46 272 W 3.32 w/kg 14.98 km/h
37 David Kings Feb 13, 2019 00:31:55 271 W 3.27 w/kg 14.91 km/h
38 Raf Van Grieken Mar 25, 2019 00:32:00 247 W 3.29 w/kg 14.88 km/h
39 Indalecio Lekerika Mar 06, 2019 00:32:09 193 W 3.39 w/kg 14.81 km/h
40 Mark Thijssen Oct 18, 2019 00:32:09 247 W 3.29 w/kg 14.81 km/h
41 Irma Grape Jan 17, 2019 00:32:12 214 W 3.29 w/kg 14.78 km/h
42 Stewart Gemmell Feb 25, 2019 00:32:13 259 W 3.24 w/kg 14.78 km/h
43 Yves Livernois Jan 16, 2019 00:32:19 244 W 3.25 w/kg 14.73 km/h
44 Bernhard Henrich Jan 18, 2019 00:32:19 250 W 3.21 w/kg 14.73 km/h
45 Aleman (CycleChat) Apr 07, 2019 00:32:21 225 W 3.36 w/kg 14.71 km/h
46 Tommy Donald Jan 17, 2019 00:32:26 243 W 3.24 w/kg 14.68 km/h
47 Saskia van Zijp Nov 28, 2018 00:32:27 209 W 3.27 w/kg 14.67 km/h
48 Martin Dyer Feb 17, 2019 00:32:34 246 W 3.24 w/kg 14.62 km/h
49 Graham Lowe Jan 16, 2019 00:32:47 304 W 3.20 w/kg 14.52 km/h
50 Roel-Jan Mouw Feb 16, 2019 00:32:54 280 W 3.11 w/kg 14.47 km/h
51 Goran Meglaj Feb 28, 2019 00:32:56 246 W 3.15 w/kg 14.45 km/h
52 Arlindo Van Damme Nov 27, 2018 00:32:58 206 W 3.32 w/kg 14.44 km/h
53 Sławek Bikeman Sep 17, 2019 00:32:59 266 W 3.24 w/kg 14.43 km/h
54 Max Wall Feb 17, 2019 00:33:08 227 W 3.13 w/kg 14.37 km/h
55 Rene van Leeuwen Feb 12, 2019 00:33:10 237 W 3.16 w/kg 14.35 km/h
56 K N Sep 07, 2019 00:33:21 198 W 3.47 w/kg 14.27 km/h
57 MartinenRian Struijk & van der Burgt Dec 26, 2022 00:33:28 178 W 3.36 w/kg 14.22 km/h
58 David Dos Santos Rodrigues Nov 20, 2020 00:33:34 208 W 3.20 w/kg 14.18 km/h
59 filip degryse Mar 07, 2019 00:33:46 260 W 3.10 w/kg 14.10 km/h
60 Michael Waite Feb 03, 2019 00:33:49 222 W 3.16 w/kg 14.08 km/h
61 Matthias Schlaffer Jan 29, 2019 00:34:00 227 W 3.03 w/kg 14.00 km/h
62 Timothy Dunnigan Feb 12, 2019 00:34:02 234 W 3.11 w/kg 13.99 km/h
63 Nick Kaldenbach Feb 20, 2022 00:34:08 248 W 2.95 w/kg 13.95 km/h
64 Rutger Kussendrager Oct 21, 2020 00:34:09 221 W 2.95 w/kg 13.94 km/h
65 Frank Van Bergen Jan 16, 2019 00:34:22 260 W 2.86 w/kg 13.85 km/h
66 Frederik Vanrietvelde Feb 13, 2019 00:34:38 223 W 2.97 w/kg 13.74 km/h
67 Tom Eklund Oct 19, 2019 00:34:40 206 W 3.03 w/kg 13.73 km/h
68 Gijs van der Bent Jan 29, 2021 00:34:42 230 W 2.88 w/kg 13.72 km/h
69 Stuart Crowder Mar 05, 2019 00:34:48 219 W 2.88 w/kg 13.68 km/h
70 Chris Galley Dec 23, 2019 00:35:00 221 W 2.83 w/kg 13.60 km/h
71 Fabrice Maisonneuve Jan 18, 2019 00:35:05 211 W 2.97 w/kg 13.57 km/h
72 Louis Veltmeijer Feb 13, 2019 00:35:13 192 W 3.05 w/kg 13.52 km/h
73 cecchetto luca Apr 28, 2020 00:35:13 228 W 2.92 w/kg 13.52 km/h
74 Hans Petiet Jan 17, 2019 00:35:16 209 W 2.90 w/kg 13.50 km/h
75 stephane philip Nov 02, 2024 00:35:19 192 W 2.91 w/kg 13.48 km/h
76 stephane philip Nov 02, 2024 00:35:19 192 W 2.91 w/kg 13.48 km/h
77 Michael Motal Jun 14, 2024 00:35:33 200 W 2.94 w/kg 13.39 km/h
78 Rik Lukey Feb 08, 2021 00:35:35 195 W 3.00 w/kg 13.38 km/h
79 JJosef Kluson Jan 14, 2021 00:35:43 211 W 2.81 w/kg 13.33 km/h
80 Przemysław Ceglarek Feb 06, 2022 00:35:45 216 W 2.84 w/kg 13.32 km/h
81 Sjoerd de Vries Jul 03, 2020 00:35:57 222 W 2.78 w/kg 13.24 km/h
82 Pim Heijnen Nov 04, 2022 00:36:02 233 W 2.81 w/kg 13.21 km/h
83 Eric Rehberg Feb 02, 2019 00:36:03 215 W 2.87 w/kg 13.20 km/h
84 Derek Jordan Mar 25, 2020 00:36:03 197 W 2.91 w/kg 13.20 km/h
85 David Avery Feb 19, 2022 00:36:08 231 W 2.72 w/kg 13.17 km/h
86 Timur Suzi Sep 24, 2019 00:36:09 203 W 2.94 w/kg 13.17 km/h
87 Andrew Fox Apr 09, 2019 00:36:10 189 W 2.91 w/kg 13.16 km/h
88 Matthieu Bourgois Dec 05, 2019 00:36:14 209 W 2.79 w/kg 13.14 km/h
89 David Descamps Mar 28, 2019 00:36:15 195 W 2.91 w/kg 13.13 km/h
90 Tony Wilby Aug 18, 2019 00:36:18 215 W 2.87 w/kg 13.11 km/h
91 Simon Schultz Aug 05, 2019 00:36:53 214 W 2.85 w/kg 12.91 km/h
92 Jordy Marteijn Feb 08, 2019 00:36:54 195 W 2.87 w/kg 12.90 km/h
93 Paul Ellis Mar 01, 2019 00:36:56 217 W 2.82 w/kg 12.89 km/h
94 J Lee Wamble Jan 27, 2019 00:37:17 206 W 2.67 w/kg 12.77 km/h
95 Carlo Beuting Feb 03, 2019 00:37:29 259 W 2.64 w/kg 12.70 km/h
96 Jaap Mulder Mar 05, 2019 00:37:38 259 W 2.62 w/kg 12.65 km/h
97 Thomas Schöfer Feb 05, 2019 00:37:41 202 W 2.69 w/kg 12.63 km/h
98 Marc Schmerder Jan 17, 2019 00:38:03 206 W 2.68 w/kg 12.51 km/h
99 Christian Ditheridge Feb 09, 2019 00:38:33 199 W 2.69 w/kg 12.35 km/h
100 Clare Garewal Jan 09, 2021 00:38:36 186 W 2.70 w/kg 12.33 km/h
101 Mark Greedy Oct 01, 2020 00:38:49 227 W 2.52 w/kg 12.26 km/h
102 Kim Schou Jan 17, 2019 00:38:51 172 W 2.73 w/kg 12.25 km/h
103 Andrew Fawcett Mar 02, 2021 00:38:51 231 W 2.63 w/kg 12.25 km/h
104 Fabio Nofix Feb 12, 2019 00:38:53 200 W 2.60 w/kg 12.24 km/h
105 Mikael Nordberg Dec 10, 2020 00:38:57 190 W 2.60 w/kg 12.22 km/h
106 Pawel Jaracz Dec 24, 2023 00:39:02 192 W 2.56 w/kg 12.19 km/h
107 Francis Chalmers Dec 23, 2024 00:39:03 153 W 2.73 w/kg 12.19 km/h
108 Jan Beuting Feb 01, 2019 00:39:05 203 W 2.54 w/kg 12.18 km/h
109 tainmount1 Jan 22, 2019 00:39:48 191 W 2.55 w/kg 11.96 km/h
110 Greg Wong Jan 17, 2019 00:39:55 177 W 2.53 w/kg 11.93 km/h
111 Dorus De Leeuw Jul 26, 2022 00:40:14 204 W 2.40 w/kg 11.83 km/h
112 Familie Bruin Feb 13, 2021 00:40:19 174 W 2.56 w/kg 11.81 km/h
113 James Spearman May 04, 2025 00:40:31 201 W 2.51 w/kg 11.75 km/h
114 Remco de Looff Feb 06, 2019 00:41:00 224 W 2.36 w/kg 11.61 km/h
115 StevoBS May 07, 2019 00:41:00 185 W 2.47 w/kg 11.61 km/h
116 Carl Whorton Mar 17, 2019 00:41:08 191 W 2.42 w/kg 11.57 km/h
117 Cristian Contreras Jan 30, 2019 00:41:13 193 W 2.54 w/kg 11.55 km/h
118 J F Jun 19, 2024 00:41:15 205 W 2.33 w/kg 11.54 km/h
119 geht die sowas von Nüsse an Dec 19, 2019 00:42:06 162 W 2.45 w/kg 11.31 km/h
120 richard Feb 21, 2019 00:42:26 196 W 2.31 w/kg 11.22 km/h
121 Roger van Weersch May 23, 2019 00:42:28 168 W 2.30 w/kg 11.21 km/h
122 Lesquale Mar 08, 2020 00:42:29 204 W 2.34 w/kg 11.21 km/h
123 Igor Tatarinov Dec 30, 2020 00:42:40 193 W 2.36 w/kg 11.16 km/h
124 Bo Trebbien Feb 04, 2021 00:42:42 165 W 2.36 w/kg 11.15 km/h
125 Anthony McGee May 13, 2021 00:42:50 208 W 2.36 w/kg 11.11 km/h
126 Giuseppe Gigante Oct 19, 2021 00:42:56 162 W 2.35 w/kg 11.09 km/h
127 gert wilms Feb 09, 2026 00:43:04 224 W 2.24 w/kg 11.05 km/h
128 Γιώργος Ζήκος Apr 21, 2020 00:43:07 188 W 2.44 w/kg 11.04 km/h
129 Pat freeley Jan 23, 2019 00:43:09 180 W 2.40 w/kg 11.03 km/h
130 Vasco Amorim Jan 16, 2019 00:43:11 157 W 2.31 w/kg 11.02 km/h
131 Artur Calbeto Marzo Apr 28, 2020 00:43:12 174 W 2.32 w/kg 11.02 km/h
132 Nicole Preiser Jan 14, 2023 00:43:34 137 W 2.36 w/kg 10.93 km/h
133 Wojciech Jarosz Jan 26, 2019 00:43:41 194 W 2.37 w/kg 10.90 km/h
134 Rosemary Wootton Nov 29, 2020 00:43:44 173 W 2.31 w/kg 10.88 km/h
135 Ralph Schumann Jan 18, 2024 00:44:05 156 W 2.29 w/kg 10.80 km/h
136 Andreas Scheurell Jan 02, 2023 00:44:11 165 W 2.26 w/kg 10.77 km/h
137 veronique druilhet Mar 01, 2020 00:44:24 128 W 2.42 w/kg 10.72 km/h
138 Officine Rockarollas May 27, 2021 00:44:38 171 W 2.28 w/kg 10.67 km/h
139 Lucile CHAZAUX Jul 08, 2025 00:45:05 168 W 2.24 w/kg 10.56 km/h
140 Simon Jones Nov 14, 2020 00:46:16 160 W 2.19 w/kg 10.29 km/h
141 Angus Green Jul 28, 2020 00:46:42 151 W 2.22 w/kg 10.19 km/h
142 Alastair Reynolds Feb 21, 2020 00:47:07 158 W 2.11 w/kg 10.10 km/h
143 Paul Turnbull Jan 20, 2019 00:47:15 150 W 2.17 w/kg 10.08 km/h
144 Suesan McLachlan Jan 23, 2019 00:48:17 140 W 2.22 w/kg 9.86 km/h
145 Vladimir Frantsuzov Feb 12, 2019 00:48:27 164 W 2.00 w/kg 9.82 km/h
146 Ulrich Raab Mar 06, 2023 00:48:32 179 W 2.01 w/kg 9.81 km/h
147 Frantxoa A Dec 28, 2025 00:49:44 160 W 2.08 w/kg 9.57 km/h
148 xavier frere Jul 17, 2019 00:50:39 148 W 1.97 w/kg 9.40 km/h
149 Bojan Gorenc Jan 17, 2022 00:51:30 176 W 1.83 w/kg 9.24 km/h
150 no name Jan 19, 2019 00:51:54 177 W 1.86 w/kg 9.17 km/h
151 W van Koetsveld Jan 27, 2026 00:53:12 138 W 1.84 w/kg 8.95 km/h
152 Ivan Bergman Jun 02, 2022 00:53:22 213 W 1.76 w/kg 8.92 km/h
153 Henrik Sørensen Mar 13, 2019 00:55:20 154 W 1.81 w/kg 8.60 km/h
154 Wü Di Feb 03, 2019 00:56:44 82 W 1.82 w/kg 8.39 km/h
155 manucer zujovic Sep 20, 2019 01:00:34 116 W 1.66 w/kg 7.86 km/h
156 Henk Hanssen Dec 29, 2020 01:01:11 135 W 1.61 w/kg 7.78 km/h
157 deleted_user Oct 17, 2020 01:02:22 174 W 1.49 w/kg 7.63 km/h
158 Lars Andreas Hansen Apr 06, 2019 01:03:49 161 W 1.46 w/kg 7.46 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Alpe d’Huez 14.17 1129 9.22 4565 4.62
St Moritz 14.86 97 0.13 3005 4.26
Lake Como 29.58 353 0.11 1690 4.33
Sa Calobra 9.89 655 4.44 2175 4.73
Lago d’Iseo (East side) 27.38 107 0.00 2584 4.43