Cape Point
Rugged rocks and sheer cliffs towering more than 200 metres above the sea and cutting deep into the ocean, provide a spectacular background for the parkโs rich bio-diversity. Cape Point falls within the southern section of Table Mountain National park. The natural vegetation of the areas โ fynbos โ comprises the smallest but richest of the worldโs six floral kingdoms.The Cape of Storms, the original name accorded to the present Cape of Good Hope, was not given lightly to one of the most notoriously dangerous coastlines in the world. Evidence of numerous shipwrecks litters the Cape coast from west to east, some of which may still be seen today around Cape Point. A walk all the way to the rugged and rocky Cape Point will take you to the site from where the legendary ghost ship, the Flying Dutchman, has been sighted over the years.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | alan schmidt | Dec 29, 2021 | 00:26:47 | 389 W | 4.01 w/kg | 37.53 km/h |
| 🥈 | Patrick BERNARD | Dec 20, 2021 | 00:26:51 | 360 W | 4.34 w/kg | 37.44 km/h |
| 🥉 | R VB | Dec 20, 2021 | 00:28:09 | 335 W | 3.94 w/kg | 35.71 km/h |
| 4 | Raul Grüneberg | Dec 21, 2021 | 00:28:18 | 287 W | 4.04 w/kg | 35.52 km/h |
| 5 | Gunnar Tojren | Dec 16, 2021 | 00:28:32 | 293 W | 3.81 w/kg | 35.23 km/h |
| 6 | stephansluijmers@xs4all.nl | Dec 25, 2021 | 00:28:37 | 319 W | 3.43 w/kg | 35.13 km/h |
| 7 | Chris | Aug 05, 2022 | 00:28:49 | 291 W | 3.89 w/kg | 34.89 km/h |
| 8 | Raf Van Grieken | Dec 20, 2021 | 00:28:57 | 292 W | 3.89 w/kg | 34.72 km/h |
| 9 | Sebastian Meyer zu Selhausen | Dec 21, 2021 | 00:28:59 | 301 W | 3.42 w/kg | 34.69 km/h |
| 10 | Tom Smeets | Apr 04, 2023 | 00:29:00 | 275 W | 3.77 w/kg | 34.67 km/h |
| 11 | Geir Skaugen | Jan 07, 2022 | 00:29:07 | 311 W | 3.66 w/kg | 34.53 km/h |
| 12 | Igor Tatarinov | Nov 29, 2022 | 00:29:11 | 291 W | 3.47 w/kg | 34.45 km/h |
| 13 | Douglas Forer | Nov 27, 2022 | 00:29:13 | 288 W | 3.84 w/kg | 34.41 km/h |
| 14 | Mark Vos | Dec 25, 2021 | 00:29:28 | 273 W | 3.64 w/kg | 34.12 km/h |
| 15 | Tigo Star | Jan 24, 2022 | 00:29:32 | 271 W | 3.61 w/kg | 34.04 km/h |
| 16 | Artem Neposedov | Dec 05, 2022 | 00:30:50 | 258 W | 3.31 w/kg | 32.60 km/h |
| 17 | David Croft | Jan 10, 2022 | 00:30:51 | 245 W | 2.95 w/kg | 32.59 km/h |
| 18 | Eric Brösicke | Dec 24, 2021 | 00:30:57 | 273 W | 3.21 w/kg | 32.48 km/h |
| 19 | Rainer Ertl | Dec 20, 2021 | 00:30:58 | 250 W | 3.33 w/kg | 32.46 km/h |
| 20 | Jacqueline Tongue | Dec 22, 2021 | 00:31:00 | 262 W | 3.49 w/kg | 32.43 km/h |
| 21 | Jacob Stang | Oct 24, 2022 | 00:31:10 | 230 W | 3.29 w/kg | 32.26 km/h |
| 22 | Sytze Veenstra | Dec 25, 2021 | 00:31:13 | 238 W | 3.40 w/kg | 32.20 km/h |
| 23 | Piotr Ziemiański | Dec 21, 2021 | 00:31:43 | 228 W | 2.89 w/kg | 31.70 km/h |
| 24 | D Speelman | Jan 18, 2022 | 00:31:51 | 217 W | 2.78 w/kg | 31.56 km/h |
| 25 | Peter Holpar | Dec 22, 2021 | 00:31:54 | 229 W | 3.52 w/kg | 31.51 km/h |
| 26 | ag peters | Mar 22, 2022 | 00:31:57 | 215 W | 3.41 w/kg | 31.46 km/h |
| 27 | Robert Rheault | Nov 02, 2022 | 00:31:59 | 223 W | 3.28 w/kg | 31.43 km/h |
| 28 | Sławek Bikeman | Dec 21, 2021 | 00:32:16 | 249 W | 3.15 w/kg | 31.16 km/h |
| 29 | Rod McGovern | Dec 31, 2021 | 00:32:18 | 240 W | 3.04 w/kg | 31.12 km/h |
| 30 | Indalecio Lekerika | May 13, 2022 | 00:32:39 | 201 W | 3.65 w/kg | 30.79 km/h |
| 31 | Nick Kaldenbach | Dec 26, 2021 | 00:32:44 | 226 W | 2.76 w/kg | 30.71 km/h |
| 32 | Rainer Klee | Jul 07, 2022 | 00:32:47 | 232 W | 2.73 w/kg | 30.66 km/h |
| 33 | Silvano Turati | Mar 01, 2023 | 00:33:04 | 177 W | 3.54 w/kg | 30.40 km/h |
| 34 | Sergey Kochergin | Jan 12, 2022 | 00:33:17 | 192 W | 2.78 w/kg | 30.20 km/h |
| 35 | David Dos Santos Rodrigues | Jan 20, 2023 | 00:33:19 | 196 W | 3.16 w/kg | 30.17 km/h |
| 36 | Andrew Fawcett | Jun 02, 2024 | 00:33:19 | 234 W | 2.66 w/kg | 30.17 km/h |
| 37 | J F | Jun 24, 2022 | 00:33:22 | 218 W | 2.48 w/kg | 30.13 km/h |
| 38 | R Dore | Dec 22, 2021 | 00:33:25 | 230 W | 2.56 w/kg | 30.08 km/h |
| 39 | Marcel Aust | Nov 28, 2023 | 00:33:35 | 207 W | 2.88 w/kg | 29.93 km/h |
| 40 | Rene van Leeuwen | Oct 26, 2023 | 00:33:36 | 211 W | 2.54 w/kg | 29.92 km/h |
| 41 | Ingo Löhrmann | Dec 21, 2021 | 00:33:42 | 202 W | 2.95 w/kg | 29.83 km/h |
| 42 | Eric Green | Jun 10, 2022 | 00:33:42 | 225 W | 2.76 w/kg | 29.83 km/h |
| 43 | Martin Budd | Dec 06, 2021 | 00:33:43 | 197 W | 2.75 w/kg | 29.82 km/h |
| 44 | Chris Ashley | Dec 08, 2021 | 00:33:51 | 191 W | 2.62 w/kg | 29.70 km/h |
| 45 | Clive Pritchard | Jul 10, 2022 | 00:33:56 | 191 W | 2.65 w/kg | 29.63 km/h |
| 46 | Alan Gunner | Dec 05, 2021 | 00:34:14 | 170 W | 2.50 w/kg | 29.37 km/h |
| 47 | Saskia van Zijp | Feb 26, 2022 | 00:34:14 | 193 W | 2.92 w/kg | 29.37 km/h |
| 48 | Arjon de Kater | Dec 15, 2024 | 00:34:31 | 200 W | 2.67 w/kg | 29.12 km/h |
| 49 | Jan Theron | Jan 11, 2022 | 00:34:33 | 188 W | 2.69 w/kg | 29.10 km/h |
| 50 | Emiel Keizer | Jan 11, 2022 | 00:34:39 | 200 W | 2.94 w/kg | 29.01 km/h |
| 51 | Eric Griffith | Feb 10, 2022 | 00:34:41 | 240 W | 2.32 w/kg | 28.98 km/h |
| 52 | Stephane Hotte | Dec 22, 2021 | 00:34:57 | 199 W | 2.50 w/kg | 28.76 km/h |
| 53 | Daniel Beale | Jan 02, 2022 | 00:35:01 | 188 W | 2.58 w/kg | 28.71 km/h |
| 54 | Uwe Altmann | Jan 14, 2022 | 00:35:01 | 194 W | 2.59 w/kg | 28.71 km/h |
| 55 | Yann Matthews | Dec 23, 2021 | 00:35:05 | 196 W | 2.68 w/kg | 28.65 km/h |
| 56 | Kevin Noa | Dec 29, 2021 | 00:35:07 | 194 W | 2.59 w/kg | 28.63 km/h |
| 57 | Frank S | Oct 14, 2022 | 00:35:11 | 207 W | 2.30 w/kg | 28.57 km/h |
| 58 | Jamie B | Dec 29, 2021 | 00:35:13 | 203 W | 2.71 w/kg | 28.55 km/h |
| 59 | Stefan Baar | Mar 03, 2022 | 00:35:14 | 188 W | 2.19 w/kg | 28.53 km/h |
| 60 | Joe Calderwood | Mar 18, 2022 | 00:35:16 | 202 W | 2.12 w/kg | 28.51 km/h |
| 61 | Gino Pino | Feb 03, 2022 | 00:35:18 | 178 W | 2.70 w/kg | 28.48 km/h |
| 62 | R. Koot | Feb 20, 2022 | 00:35:29 | 165 W | 2.92 w/kg | 28.33 km/h |
| 63 | Petro Mol | Oct 18, 2022 | 00:35:32 | 206 W | 2.17 w/kg | 28.29 km/h |
| 64 | Matej Pirnat | Jan 10, 2022 | 00:35:35 | 188 W | 2.51 w/kg | 28.25 km/h |
| 65 | Walter Lunsford | Dec 24, 2021 | 00:35:44 | 200 W | 2.47 w/kg | 28.13 km/h |
| 66 | Andreas A. | Dec 22, 2021 | 00:35:48 | 207 W | 2.25 w/kg | 28.08 km/h |
| 67 | Eva Klusoňová | Dec 22, 2021 | 00:35:49 | 183 W | 2.44 w/kg | 28.07 km/h |
| 68 | Thijs Pit | Oct 29, 2023 | 00:35:49 | 194 W | 2.40 w/kg | 28.07 km/h |
| 69 | Bruno Paradis | Jan 26, 2022 | 00:35:52 | 173 W | 2.44 w/kg | 28.03 km/h |
| 70 | Quentin Hautot | Jan 03, 2023 | 00:35:54 | 182 W | 2.80 w/kg | 28.00 km/h |
| 71 | Martin Struijk | Dec 25, 2021 | 00:36:01 | 190 W | 2.59 w/kg | 27.91 km/h |
| 72 | Siwy Siwusek | Dec 28, 2021 | 00:36:02 | 186 W | 2.33 w/kg | 27.90 km/h |
| 73 | Richard Cowan | Sep 26, 2022 | 00:36:02 | 194 W | 2.45 w/kg | 27.90 km/h |
| 74 | Andras Makai | Feb 02, 2022 | 00:36:05 | 185 W | 2.47 w/kg | 27.86 km/h |
| 75 | Müll Mann14 | Mar 22, 2022 | 00:36:11 | 165 W | 2.54 w/kg | 27.78 km/h |
| 76 | Piet van Hulst | Dec 24, 2021 | 00:36:12 | 169 W | 2.49 w/kg | 27.77 km/h |
| 77 | Johan Verstraten | Dec 28, 2021 | 00:36:13 | 184 W | 2.56 w/kg | 27.76 km/h |
| 78 | Peter Muris | Dec 22, 2021 | 00:36:18 | 170 W | 2.27 w/kg | 27.69 km/h |
| 79 | Mesozoid | Dec 24, 2021 | 00:36:18 | 183 W | 2.54 w/kg | 27.69 km/h |
| 80 | John Savill | Jul 08, 2022 | 00:36:18 | 190 W | 2.37 w/kg | 27.69 km/h |
| 81 | Szilard Krizmanics | Dec 20, 2021 | 00:36:19 | 176 W | 2.41 w/kg | 27.68 km/h |
| 82 | paul teunisse | Dec 24, 2021 | 00:36:19 | 202 W | 2.22 w/kg | 27.68 km/h |
| 83 | Fabio Zanirato | Nov 23, 2022 | 00:36:25 | 145 W | 2.59 w/kg | 27.61 km/h |
| 84 | Flex Morel | Dec 28, 2021 | 00:36:27 | 198 W | 2.48 w/kg | 27.58 km/h |
| 85 | Dru Dixon | Jul 21, 2022 | 00:36:27 | 180 W | 2.66 w/kg | 27.58 km/h |
| 86 | Lesquale | Feb 01, 2022 | 00:36:28 | 182 W | 2.09 w/kg | 27.57 km/h |
| 87 | Anthony Russell | Dec 21, 2021 | 00:36:33 | 161 W | 2.53 w/kg | 27.50 km/h |
| 88 | Jaap Mulder | Jan 11, 2022 | 00:36:35 | 213 W | 2.17 w/kg | 27.48 km/h |
| 89 | SHANE CHARLES | Dec 29, 2021 | 00:36:40 | 203 W | 2.31 w/kg | 27.42 km/h |
| 90 | Roel-Jan Mouw | Feb 08, 2022 | 00:36:48 | 177 W | 2.03 w/kg | 27.32 km/h |
| 91 | Rik Lukey | Jan 23, 2022 | 00:36:51 | 169 W | 2.53 w/kg | 27.28 km/h |
| 92 | Greg Hawkes | Jan 11, 2022 | 00:36:57 | 179 W | 2.16 w/kg | 27.21 km/h |
| 93 | Helen Armstrong | Dec 22, 2021 | 00:37:00 | 168 W | 2.67 w/kg | 27.17 km/h |
| 94 | JJosef Kluson | Dec 26, 2021 | 00:37:06 | 164 W | 2.19 w/kg | 27.10 km/h |
| 95 | Lee Perry | Oct 30, 2022 | 00:37:09 | 181 W | 2.23 w/kg | 27.06 km/h |
| 96 | Ortwijn Van Stichel | Dec 21, 2021 | 00:37:11 | 153 W | 2.43 w/kg | 27.04 km/h |
| 97 | Markus Geiger | Jan 09, 2022 | 00:37:12 | 176 W | 2.26 w/kg | 27.02 km/h |
| 98 | Gert-Jan Otten | Oct 22, 2024 | 00:37:13 | 169 W | 2.11 w/kg | 27.01 km/h |
| 99 | MB | Jan 11, 2022 | 00:37:17 | 158 W | 2.39 w/kg | 26.96 km/h |
| 100 | Tim Oldham | Jan 16, 2024 | 00:37:17 | 163 W | 2.43 w/kg | 26.96 km/h |
| 101 | Marnix van Voorbergen | Jan 22, 2022 | 00:37:24 | 159 W | 1.87 w/kg | 26.88 km/h |
| 102 | Matthieu Bourgois | Dec 22, 2021 | 00:37:25 | 164 W | 2.19 w/kg | 26.87 km/h |
| 103 | Kim Schou | Dec 28, 2021 | 00:37:33 | 163 W | 2.63 w/kg | 26.77 km/h |
| 104 | K F | Dec 21, 2021 | 00:37:41 | 158 W | 2.36 w/kg | 26.68 km/h |
| 105 | Yvo Boin | Dec 24, 2021 | 00:37:44 | 158 W | 2.26 w/kg | 26.64 km/h |
| 106 | Carsten Juhler | Nov 06, 2023 | 00:37:59 | 198 W | 1.87 w/kg | 26.47 km/h |
| 107 | Rémy Jouanne | Aug 21, 2022 | 00:38:01 | 155 W | 2.54 w/kg | 26.44 km/h |
| 108 | Stephen Gunn | Dec 29, 2021 | 00:38:02 | 158 W | 2.42 w/kg | 26.43 km/h |
| 109 | Alfred Bruckner | Dec 20, 2021 | 00:38:10 | 147 W | 2.45 w/kg | 26.34 km/h |
| 110 | Jay Smith | Jan 12, 2022 | 00:38:15 | 150 W | 2.27 w/kg | 26.28 km/h |
| 111 | Ray P | Oct 23, 2022 | 00:38:24 | 176 W | 2.26 w/kg | 26.18 km/h |
| 112 | Siobhan Jackson | Feb 19, 2026 | 00:38:25 | 167 W | 2.42 w/kg | 26.17 km/h |
| 113 | Dimitrios N Servis | Dec 31, 2021 | 00:38:37 | 166 W | 2.08 w/kg | 26.03 km/h |
| 114 | shurtha riftcrag | Dec 29, 2021 | 00:38:47 | 155 W | 2.46 w/kg | 25.92 km/h |
| 115 | Chris Wilson | Dec 22, 2021 | 00:38:50 | 141 W | 2.35 w/kg | 25.89 km/h |
| 116 | Jos Carboex | Jul 26, 2022 | 00:38:55 | 168 W | 2.24 w/kg | 25.83 km/h |
| 117 | Jean-Pierre Garneau | Dec 21, 2021 | 00:38:56 | 140 W | 2.19 w/kg | 25.82 km/h |
| 118 | ricrog | Dec 25, 2022 | 00:38:56 | 192 W | 1.94 w/kg | 25.82 km/h |
| 119 | Steve Salzwedel | Feb 27, 2022 | 00:38:57 | 155 W | 1.82 w/kg | 25.81 km/h |
| 120 | Peter Verstraete | Dec 22, 2021 | 00:39:03 | 182 W | 1.98 w/kg | 25.74 km/h |
| 121 | Keith Loveman | Jan 06, 2022 | 00:39:12 | 155 W | 2.11 w/kg | 25.65 km/h |
| 122 | Eugen Diel | Jan 24, 2022 | 00:39:12 | 172 W | 1.91 w/kg | 25.65 km/h |
| 123 | J Lee Wamble | Mar 01, 2022 | 00:39:18 | 166 W | 2.26 w/kg | 25.58 km/h |
| 124 | Markus Albert | Sep 17, 2022 | 00:39:20 | 163 W | 1.77 w/kg | 25.56 km/h |
| 125 | Nadine Pronk - van Montfoort | Jan 09, 2022 | 00:39:22 | 157 W | 2.15 w/kg | 25.54 km/h |
| 126 | Andrei Istratov | Jan 21, 2022 | 00:39:25 | 187 W | 1.69 w/kg | 25.50 km/h |
| 127 | Cumbriancyclist | Dec 22, 2021 | 00:39:37 | 157 W | 2.12 w/kg | 25.38 km/h |
| 128 | Michael Spyra | Jan 22, 2022 | 00:39:40 | 179 W | 1.88 w/kg | 25.34 km/h |
| 129 | Michal Soltowski | Dec 23, 2021 | 00:39:41 | 153 W | 2.04 w/kg | 25.33 km/h |
| 130 | Jo Janssen | Dec 05, 2021 | 00:39:46 | 162 W | 1.76 w/kg | 25.28 km/h |
| 131 | Jozef Čeginik | Feb 18, 2022 | 00:39:47 | 158 W | 1.95 w/kg | 25.27 km/h |
| 132 | Armen Mosesyan | Jan 29, 2022 | 00:39:48 | 158 W | 1.93 w/kg | 25.26 km/h |
| 133 | Ralph Burton | Jan 12, 2022 | 00:39:49 | 154 W | 2.20 w/kg | 25.25 km/h |
| 134 | Thomas Schöfer | Jul 10, 2022 | 00:39:52 | 163 W | 1.73 w/kg | 25.22 km/h |
| 135 | Graham Lowe | Jan 02, 2022 | 00:39:56 | 178 W | 2.24 w/kg | 25.17 km/h |
| 136 | Mike Buckhurst | Oct 14, 2022 | 00:39:57 | 158 W | 2.11 w/kg | 25.16 km/h |
| 137 | gabor roza | Nov 10, 2022 | 00:40:00 | 159 W | 1.87 w/kg | 25.13 km/h |
| 138 | Iris Langheinrich | Jan 09, 2022 | 00:40:04 | 147 W | 1.91 w/kg | 25.09 km/h |
| 139 | Merinda Westcott | Dec 24, 2021 | 00:40:07 | 137 W | 2.25 w/kg | 25.06 km/h |
| 140 | GoustiFruit ⓋⒺⒼⒶⓃ | Jan 07, 2022 | 00:40:07 | 153 W | 2.32 w/kg | 25.06 km/h |
| 141 | René Bøtkjær | Feb 01, 2022 | 00:40:12 | 161 W | 1.69 w/kg | 25.01 km/h |
| 142 | Ole Kristian Bangås | Dec 31, 2021 | 00:40:23 | 174 W | 1.89 w/kg | 24.89 km/h |
| 143 | Andreas Hafermann | Dec 22, 2021 | 00:40:25 | 163 W | 1.87 w/kg | 24.87 km/h |
| 144 | Daniel 1975 | Dec 21, 2021 | 00:40:29 | 152 W | 1.85 w/kg | 24.83 km/h |
| 145 | Isabel Hayley | Dec 23, 2021 | 00:40:34 | 132 W | 2.59 w/kg | 24.78 km/h |
| 146 | gosse HOEKSMA | Jan 20, 2022 | 00:40:35 | 147 W | 2.01 w/kg | 24.77 km/h |
| 147 | Gabriel Gugiu | Jul 14, 2022 | 00:40:36 | 135 W | 1.85 w/kg | 24.76 km/h |
| 148 | Ron Keshtacher | Dec 21, 2021 | 00:40:38 | 161 W | 1.87 w/kg | 24.74 km/h |
| 149 | johan De Vries | Feb 08, 2022 | 00:40:43 | 205 W | 1.69 w/kg | 24.69 km/h |
| 150 | Frantxoa A | Jun 25, 2022 | 00:41:01 | 157 W | 2.04 w/kg | 24.51 km/h |
| 151 | Yves Livernois | Jan 29, 2022 | 00:41:06 | 145 W | 1.99 w/kg | 24.46 km/h |
| 152 | John-Einar Mjelstad | Feb 11, 2022 | 00:41:16 | 172 W | 1.72 w/kg | 24.36 km/h |
| 153 | Paul Shields | Dec 20, 2021 | 00:41:20 | 125 W | 1.79 w/kg | 24.32 km/h |
| 154 | Jonathan Salzwedel | Jan 12, 2022 | 00:41:20 | 149 W | 1.99 w/kg | 24.32 km/h |
| 155 | Piotr | Jan 07, 2022 | 00:41:26 | 137 W | 2.14 w/kg | 24.26 km/h |
| 156 | Jozef Ceginik | Jan 04, 2022 | 00:41:28 | 139 W | 1.78 w/kg | 24.24 km/h |
| 157 | jack66 | Dec 23, 2021 | 00:41:41 | 133 W | 1.77 w/kg | 24.12 km/h |
| 158 | Joseph | Dec 24, 2021 | 00:41:46 | 136 W | 1.89 w/kg | 24.07 km/h |
| 159 | Alan Davies | Jan 27, 2022 | 00:41:53 | 132 W | 2.06 w/kg | 24.00 km/h |
| 160 | Shyam Suyambu | Apr 09, 2023 | 00:41:54 | 137 W | 1.73 w/kg | 23.99 km/h |
| 161 | Italo Giorgio Falzoni | Dec 23, 2021 | 00:42:06 | 141 W | 1.88 w/kg | 23.88 km/h |
| 162 | Knud Erik Stegmann | Feb 24, 2022 | 00:42:18 | 177 W | 1.77 w/kg | 23.77 km/h |
| 163 | Karin Bruckner | Dec 20, 2021 | 00:42:39 | 113 W | 2.09 w/kg | 23.57 km/h |
| 164 | Nils Naas | Jan 16, 2022 | 00:42:42 | 170 W | 1.67 w/kg | 23.54 km/h |
| 165 | Michel Lefort | Jan 19, 2022 | 00:42:45 | 130 W | 1.94 w/kg | 23.52 km/h |
| 166 | Jacek Filarski | Feb 07, 2022 | 00:42:47 | 153 W | 1.67 w/kg | 23.50 km/h |
| 167 | Dave Threlkeld | Feb 08, 2022 | 00:43:01 | 143 W | 1.88 w/kg | 23.37 km/h |
| 168 | Matthias Marquardt | Dec 14, 2021 | 00:43:08 | 125 W | 1.89 w/kg | 23.31 km/h |
| 169 | Konrad Arnold | Jan 16, 2022 | 00:43:25 | 135 W | 1.93 w/kg | 23.15 km/h |
| 170 | Tiago Afonso | Mar 01, 2022 | 00:43:29 | 116 W | 1.86 w/kg | 23.12 km/h |
| 171 | Edward Redfoot | Dec 22, 2021 | 00:43:39 | 123 W | 1.76 w/kg | 23.03 km/h |
| 172 | Stefan Ineichen | Jan 13, 2022 | 00:43:52 | 129 W | 1.72 w/kg | 22.92 km/h |
| 173 | cojocaru romulus | Dec 23, 2021 | 00:44:01 | 128 W | 1.56 w/kg | 22.84 km/h |
| 174 | Jo Turnbull | Dec 28, 2021 | 00:44:06 | 114 W | 2.00 w/kg | 22.80 km/h |
| 175 | Béla Paragh | Jan 13, 2022 | 00:44:09 | 139 W | 1.58 w/kg | 22.77 km/h |
| 176 | paul fisher | Jan 14, 2022 | 00:44:12 | 138 W | 1.84 w/kg | 22.74 km/h |
| 177 | Susan Parker | Jan 09, 2024 | 00:44:12 | 110 W | 2.00 w/kg | 22.74 km/h |
| 178 | Hans Petiet | Dec 06, 2021 | 00:44:14 | 119 W | 1.49 w/kg | 22.73 km/h |
| 179 | Jan Armstrong | Dec 28, 2021 | 00:44:16 | 135 W | 1.93 w/kg | 22.71 km/h |
| 180 | yann Sébillet | Dec 20, 2021 | 00:44:18 | 157 W | 1.69 w/kg | 22.69 km/h |
| 181 | NazzaP | Dec 23, 2021 | 00:44:21 | 110 W | 1.47 w/kg | 22.67 km/h |
| 182 | A.L. | Feb 09, 2025 | 00:44:32 | 114 W | 1.71 w/kg | 22.57 km/h |
| 183 | Thierry Juguelet | Dec 20, 2021 | 00:44:35 | 133 W | 1.71 w/kg | 22.55 km/h |
| 184 | Chris Foote | Dec 23, 2021 | 00:44:37 | 117 W | 1.42 w/kg | 22.53 km/h |
| 185 | jon moyse | Dec 20, 2021 | 00:44:40 | 123 W | 1.64 w/kg | 22.51 km/h |
| 186 | jeanette peterson | Mar 04, 2022 | 00:44:40 | 109 W | 1.78 w/kg | 22.51 km/h |
| 187 | Rene van der Steen | Jan 23, 2022 | 00:44:51 | 106 W | 1.77 w/kg | 22.41 km/h |
| 188 | Jan Olav Kvisli | Jan 12, 2022 | 00:44:59 | 114 W | 1.75 w/kg | 22.35 km/h |
| 189 | M.L. | Feb 08, 2025 | 00:45:03 | 105 W | 1.94 w/kg | 22.31 km/h |
| 190 | Andréanne Boucher | Jan 19, 2022 | 00:45:04 | 102 W | 2.13 w/kg | 22.31 km/h |
| 191 | Marianne Schou | Dec 28, 2021 | 00:45:14 | 116 W | 1.90 w/kg | 22.22 km/h |
| 192 | Mark Thompson | Dec 23, 2021 | 00:45:19 | 118 W | 1.74 w/kg | 22.18 km/h |
| 193 | Janette Lee | Jan 09, 2022 | 00:45:32 | 101 W | 1.84 w/kg | 22.08 km/h |
| 194 | Matz Schmanski | Jan 09, 2022 | 00:45:42 | 160 W | 1.39 w/kg | 22.00 km/h |
| 195 | Peter Gertsch | Nov 09, 2022 | 00:45:53 | 118 W | 1.42 w/kg | 21.91 km/h |
| 196 | Massimo Villa | Dec 21, 2021 | 00:46:13 | 114 W | 1.63 w/kg | 21.75 km/h |
| 197 | Carlos Carlos | Dec 22, 2021 | 00:46:28 | 103 W | 1.37 w/kg | 21.63 km/h |
| 198 | Jon Williams | Feb 08, 2022 | 00:46:54 | 121 W | 1.67 w/kg | 21.43 km/h |
| 199 | Vladimir Frantsuzov | Dec 21, 2021 | 00:46:57 | 117 W | 1.43 w/kg | 21.41 km/h |
| 200 | Andrej D | Jan 10, 2022 | 00:47:08 | 131 W | 1.25 w/kg | 21.33 km/h |
| 201 | Franck Caspar | Sep 04, 2022 | 00:47:25 | 102 W | 1.36 w/kg | 21.20 km/h |
| 202 | Dieter Van Stichel | Dec 21, 2021 | 00:47:30 | 87 W | 1.74 w/kg | 21.16 km/h |
| 203 | Jeanine de Bruin | Jan 05, 2022 | 00:47:35 | 102 W | 1.82 w/kg | 21.13 km/h |
| 204 | Norman Salzwedel | Jul 26, 2022 | 00:47:44 | 117 W | 1.30 w/kg | 21.06 km/h |
| 205 | M K | Dec 26, 2021 | 00:48:01 | 129 W | 1.17 w/kg | 20.94 km/h |
| 206 | Glynis Botes | Dec 25, 2021 | 00:48:02 | 112 W | 1.60 w/kg | 20.93 km/h |
| 207 | Mike 8008 | Jan 09, 2022 | 00:48:02 | 121 W | 1.49 w/kg | 20.93 km/h |
| 208 | Tommy Eriksson | Sep 29, 2024 | 00:48:10 | 115 W | 1.53 w/kg | 20.87 km/h |
| 209 | Alan G. | Dec 20, 2021 | 00:48:16 | 100 W | 1.75 w/kg | 20.83 km/h |
| 210 | Kurt Stroebel | Dec 28, 2021 | 00:48:30 | 120 W | 1.43 w/kg | 20.73 km/h |
| 211 | NEIL DIXON | Apr 17, 2022 | 00:48:53 | 114 W | 1.24 w/kg | 20.57 km/h |
| 212 | Drew Bennett | Dec 20, 2021 | 00:49:13 | 102 W | 1.36 w/kg | 20.43 km/h |
| 213 | Marvin Faure | Jan 05, 2022 | 00:49:56 | 109 W | 1.54 w/kg | 20.13 km/h |
| 214 | W van Koetsveld | Feb 06, 2025 | 00:49:56 | 94 W | 1.25 w/kg | 20.13 km/h |
| 215 | alexis gomez | Dec 23, 2021 | 00:50:09 | 102 W | 1.36 w/kg | 20.05 km/h |
| 216 | Leonie Viterbo | Jan 11, 2022 | 00:50:18 | 92 W | 1.19 w/kg | 19.99 km/h |
| 217 | David Martins | Nov 27, 2022 | 00:50:24 | 106 W | 1.41 w/kg | 19.95 km/h |
| 218 | JS Nettleton | Jan 07, 2022 | 00:51:09 | 123 W | 1.32 w/kg | 19.65 km/h |
| 219 | Lawrence | Dec 29, 2021 | 00:51:48 | 99 W | 1.46 w/kg | 19.41 km/h |
| 220 | Nagy Barbara | Jan 29, 2022 | 00:52:51 | 95 W | 1.46 w/kg | 19.02 km/h |
| 221 | Wojciech Jarosz | Dec 29, 2021 | 00:52:59 | 109 W | 1.36 w/kg | 18.97 km/h |
| 222 | Lin Green | Mar 08, 2022 | 00:53:01 | 77 W | 1.60 w/kg | 18.96 km/h |
| 223 | J Noel | Dec 21, 2021 | 00:53:03 | 87 W | 1.27 w/kg | 18.95 km/h |
| 224 | Jean-Claude Tondini | Jan 15, 2023 | 00:53:46 | 89 W | 1.19 w/kg | 18.70 km/h |
| 225 | Richatd Thorndale | Jan 01, 2022 | 00:54:05 | 118 W | 1.02 w/kg | 18.59 km/h |
| 226 | Don Walker | Jan 27, 2023 | 00:54:55 | 102 W | 1.19 w/kg | 18.31 km/h |
| 227 | Frank Hageman | Dec 22, 2021 | 00:55:02 | 94 W | 1.25 w/kg | 18.27 km/h |
| 228 | Laurence Cousineau-Sigouin | Jan 29, 2022 | 00:55:56 | 97 W | 1.29 w/kg | 17.97 km/h |
| 229 | maurizio palladino | Jan 14, 2022 | 00:57:04 | 98 W | 1.27 w/kg | 17.62 km/h |
| 230 | Michael B 1947 | Jan 08, 2022 | 00:58:53 | 80 W | 1.07 w/kg | 17.07 km/h |
| 231 | Ulrich Raab | Dec 28, 2021 | 00:59:29 | 100 W | 1.05 w/kg | 16.90 km/h |
| 232 | Audrey Schmidt | Dec 29, 2021 | 01:02:16 | 68 W | 1.16 w/kg | 16.14 km/h |
| 233 | Michel Malcorps | Jan 16, 2022 | 01:03:11 | 70 W | 1.06 w/kg | 15.91 km/h |
| 234 | t ttt | Feb 12, 2025 | 01:03:44 | 85 W | 0.94 w/kg | 15.77 km/h |
| 235 | Milan Čuturilo | Jun 20, 2023 | 01:08:05 | 93 W | 0.70 w/kg | 14.77 km/h |
